1974 FIFA World Cup squads

Below are the squads for the 1974 FIFA World Cup final tournament in West Germany. For the first time, a majority of countries (9 of 16) had players representing foreign clubs.

Group 1

West Germany

Head coach: Helmut Schön

No. Pos. Player Date of birth (age) Caps Club
1 1GK Sepp Maier (1944-02-28)28 February 1944 (aged 30) 50 West Germany Bayern Munich
2 2DF Berti Vogts (1946-12-30)30 December 1946 (aged 27) 51 West Germany Borussia Mönchengladbach
3 2DF Paul Breitner (1951-09-05)5 September 1951 (aged 22) 19 West Germany Bayern Munich
4 2DF Hans-Georg Schwarzenbeck (1948-04-03)3 April 1948 (aged 26) 23 West Germany Bayern Munich
5 2DF Franz Beckenbauer (c) (1945-09-11)11 September 1945 (aged 28) 78 West Germany Bayern Munich
6 2DF Horst-Dieter Höttges (1943-09-10)10 September 1943 (aged 30) 65 West Germany Werder Bremen
7 3MF Herbert Wimmer (1944-11-09)9 November 1944 (aged 29) 23 West Germany Borussia Mönchengladbach
8 3MF Bernhard Cullmann (1949-11-01)1 November 1949 (aged 24) 12 West Germany 1. FC Köln
9 4FW Jürgen Grabowski (1944-07-07)7 July 1944 (aged 29) 38 West Germany Eintracht Frankfurt
10 3MF Günter Netzer (1944-09-14)14 September 1944 (aged 29) 34 Spain Real Madrid
11 4FW Jupp Heynckes (1945-05-09)9 May 1945 (aged 29) 28 West Germany Borussia Mönchengladbach
12 3MF Wolfgang Overath (1943-09-29)29 September 1943 (aged 30) 74 West Germany 1. FC Köln
13 4FW Gerd Müller (1945-11-03)3 November 1945 (aged 28) 55 West Germany Bayern Munich
14 4FW Uli Hoeneß (1952-01-05)5 January 1952 (aged 22) 20 West Germany Bayern Munich
15 3MF Heinz Flohe (1948-01-28)28 January 1948 (aged 26) 14 West Germany 1. FC Köln
16 3MF Rainer Bonhof (1952-03-29)29 March 1952 (aged 22) 4 West Germany Borussia Mönchengladbach
17 3MF Bernd Hölzenbein (1946-03-09)9 March 1946 (aged 28) 4 West Germany Eintracht Frankfurt
18 4FW Dieter Herzog (1946-07-15)15 July 1946 (aged 27) 2 West Germany Fortuna Düsseldorf
19 2DF Jupp Kapellmann (1949-12-19)19 December 1949 (aged 24) 3 West Germany Bayern Munich
20 2DF Helmut Kremers (1949-03-24)24 March 1949 (aged 25) 5 West Germany Schalke 04
21 1GK Norbert Nigbur (1948-05-08)8 May 1948 (aged 26) 2 West Germany Schalke 04
22 1GK Wolfgang Kleff (1946-11-16)16 November 1946 (aged 27) 6 West Germany Borussia Mönchengladbach

East Germany

Head coach: Georg Buschner

No. Pos. Player Date of birth (age) Caps Club
1 1GK Jürgen Croy (1946-10-19)19 October 1946 (aged 27) 43 East Germany BSG Sachsenring Zwickau
2 2DF Lothar Kurbjuweit (1950-11-06)6 November 1950 (aged 23) 30 East Germany FC Carl Zeiss Jena
3 2DF Bernd Bransch (c) (1944-09-24)24 September 1944 (aged 29) 49 East Germany FC Carl Zeiss Jena
4 2DF Konrad Weise (1951-08-17)17 August 1951 (aged 22) 23 East Germany FC Carl Zeiss Jena
5 2DF Joachim Fritsche (1951-10-28)28 October 1951 (aged 22) 7 East Germany 1. FC Lokomotive Leipzig
6 3MF Rüdiger Schnuphase (1954-01-23)23 January 1954 (aged 20) 4 East Germany FC Rot-Weiss Erfurt
7 3MF Jürgen Pommerenke (1953-01-22)22 January 1953 (aged 21) 10 East Germany 1. FC Magdeburg
8 4FW Wolfram Löwe (1945-05-14)14 May 1945 (aged 29) 33 East Germany 1. FC Lokomotive Leipzig
9 4FW Peter Ducke (1941-10-14)14 October 1941 (aged 32) 57 East Germany FC Carl Zeiss Jena
10 4FW Hans-Jürgen Kreische (1947-07-19)19 July 1947 (aged 26) 38 East Germany SG Dynamo Dresden
11 4FW Joachim Streich (1951-04-13)13 April 1951 (aged 23) 30 East Germany FC Hansa Rostock
12 2DF Siegmar Wätzlich (1947-11-16)16 November 1947 (aged 26) 9 East Germany SG Dynamo Dresden
13 3MF Reinhard Lauck (1946-09-16)16 September 1946 (aged 27) 14 East Germany BFC Dynamo
14 3MF Jürgen Sparwasser (1948-06-04)4 June 1948 (aged 26) 29 East Germany 1. FC Magdeburg
15 4FW Eberhard Vogel (1943-04-08)8 April 1943 (aged 31) 53 East Germany FC Carl Zeiss Jena
16 3MF Harald Irmscher (1946-02-12)12 February 1946 (aged 28) 30 East Germany FC Carl Zeiss Jena
17 3MF Erich Hamann (1944-11-27)27 November 1944 (aged 29) 1 East Germany FC Vorwärts Frankfurt (Oder)
18 2DF Gerd Kische (1951-10-23)23 October 1951 (aged 22) 13 East Germany FC Hansa Rostock
19 3MF Wolfgang Seguin (1945-09-14)14 September 1945 (aged 28) 13 East Germany 1. FC Magdeburg
20 4FW Martin Hoffmann (1955-03-22)22 March 1955 (aged 19) 3 East Germany 1. FC Magdeburg
21 1GK Wolfgang Blochwitz (1941-02-08)8 February 1941 (aged 33) 17 East Germany FC Carl Zeiss Jena
22 1GK Werner Friese (1946-03-30)30 March 1946 (aged 28) 0 East Germany 1. FC Lokomotive Leipzig

Australia

Head coach: Socialist Federal Republic of Yugoslavia Rale Rasic

No. Pos. Player Date of birth (age) Caps Club
1 1GK Jack Reilly (1945-08-27)27 August 1945 (aged 28) 12 Australia Melbourne Hakoah
2 2DF Doug Utjesenovic (1946-10-08)8 October 1946 (aged 27) 20 Australia St George-Budapest
3 2DF Peter Wilson (c) (1947-09-15)15 September 1947 (aged 26) 31 Australia Safeway United
4 2DF Manfred Schaefer (1943-02-12)12 February 1943 (aged 31) 46 Australia St George-Budapest
5 2DF Colin Curran (1947-08-21)21 August 1947 (aged 26) 12 Australia Western Suburbs
6 3MF Ray Richards (1946-05-18)18 May 1946 (aged 28) 28 Australia Marconi Fairfield
7 3MF Jimmy Rooney (1945-12-10)10 December 1945 (aged 28) 20 Australia APIA Leichhardt
8 3MF Jimmy Mackay (1943-12-19)19 December 1943 (aged 30) 28 Australia Sydney Hakoah
9 3MF Johnny Warren (1943-05-17)17 May 1943 (aged 31) 41 Australia St George-Budapest
10 4FW Garry Manuel (1950-02-20)20 February 1950 (aged 24) 4 Australia Pan-Hellenic
11 4FW Attila Abonyi (1946-08-16)16 August 1946 (aged 27) 39 Australia St George-Budapest
12 4FW Adrian Alston (1949-02-06)6 February 1949 (aged 25) 33 Australia Safeway United
13 3MF Peter Ollerton (1951-05-20)20 May 1951 (aged 23) 4 Australia APIA Leichhardt
14 3MF Max Tolson (1945-07-18)18 July 1945 (aged 28) 16 Australia Safeway United
15 2DF Harry Williams (1951-05-07)7 May 1951 (aged 23) 2 Australia St George-Budapest
16 2DF Ivo Rudic (1942-01-24)24 January 1942 (aged 32) 0 Australia Pan-Hellenic
17 2DF Dave Harding (1946-08-14)14 August 1946 (aged 27) 1 Australia Pan-Hellenic
18 3MF Johnny Watkiss (1941-03-28)28 March 1941 (aged 33) 23 Australia Sydney Hakoah
19 3MF Ernie Campbell (1949-10-20)20 October 1949 (aged 24) 8 Australia Marconi Fairfield
20 4FW Branko Buljevic (1947-09-06)6 September 1947 (aged 26) 19 Australia Footscray JUST
21 1GK Jim Milisavljevic (1951-04-15)15 April 1951 (aged 23) 0 Australia Footscray JUST
22 1GK Allan Maher (1950-07-21)21 July 1950 (aged 23) 0 Australia Sutherland Shire

Chile

Head coach: Luis Alamos

No. Pos. Player Date of birth (age) Caps Club
1 1GK Leopoldo Vallejos (1944-07-16)16 July 1944 (aged 29) 13 Chile Unión Española
2 2DF Rolando García (1942-12-15)15 December 1942 (aged 31) 14 Chile Colo-Colo
3 2DF Alberto Quintano (1946-04-26)26 April 1946 (aged 28) 33 Mexico Cruz Azul
4 2DF Antonio Arias (1944-10-09)9 October 1944 (aged 29) 25 Chile Unión Española
5 2DF Elías Figueroa (1946-10-25)25 October 1946 (aged 27) 19 Brazil Internacional
6 2DF Juan Rodríguez (1944-01-16)16 January 1944 (aged 30) 24 Mexico Atlético Español
7 4FW Carlos Caszely (1950-07-05)5 July 1950 (aged 23) 20 Spain Levante
8 3MF Francisco Valdés (c) (1943-03-19)19 March 1943 (aged 31) 44 Chile Colo-Colo
9 4FW Sergio Ahumada (1948-10-02)2 October 1948 (aged 25) 12 Chile Colo-Colo
10 3MF Carlos Reinoso (1945-03-07)7 March 1945 (aged 29) 25 Mexico América
11 4FW Leonardo Véliz (1945-09-03)3 September 1945 (aged 28) 18 Chile Colo-Colo
12 2DF Juan Machuca (1951-03-07)7 March 1951 (aged 23) 18 Chile Unión Española
13 2DF Rafael González (1950-04-24)24 April 1950 (aged 24) 10 Chile Colo-Colo
14 3MF Alfonso Lara (1946-04-27)27 April 1946 (aged 28) 27 Chile Colo-Colo
15 2DF Mario Galindo (1951-08-10)10 August 1951 (aged 22) 6 Chile Colo-Colo
16 3MF Guillermo Páez (1945-04-18)18 April 1945 (aged 29) 11 Chile Colo-Colo
17 4FW Guillermo Yávar (1943-03-26)26 March 1943 (aged 31) 24 Chile Universidad de Chile
18 3MF Jorge Socías (1951-10-06)6 October 1951 (aged 22) 2 Chile Universidad de Chile
19 3MF Rogelio Farías (1949-08-13)13 August 1949 (aged 24) 10 Chile Unión Española
20 4FW Osvaldo Castro (1947-04-14)14 April 1947 (aged 27) 24 Mexico América
21 1GK Juan Olivares (1941-02-20)20 February 1941 (aged 33) 32 Chile Unión Española
22 1GK Adolfo Nef (1946-01-18)18 January 1946 (aged 28) 26 Chile Colo-Colo

Group 2

Brazil

Head coach: Mário Zagallo

No. Pos. Player Date of birth (age) Caps Club
1 1GK Leão (1949-07-11)11 July 1949 (aged 24) 19 Brazil Palmeiras
2 2DF Luís Pereira (1949-06-21)21 June 1949 (aged 24) 15 Brazil Palmeiras
3 2DF Marinho Peres (1947-03-19)19 March 1947 (aged 27) 5 Brazil Santos
4 2DF Zé Maria (1949-05-18)18 May 1949 (aged 25) 28 Brazil Corinthians
5 3MF Piazza (c) (1943-02-25)25 February 1943 (aged 31) 44 Brazil Cruzeiro
6 2DF Marinho Chagas (1952-02-08)8 February 1952 (aged 22) 9 Brazil Botafogo
7 4FW Jairzinho (1944-12-25)25 December 1944 (aged 29) 73 Brazil Botafogo
8 3MF Leivinha (1949-09-11)11 September 1949 (aged 24) 18 Brazil Palmeiras
9 4FW César (1945-05-17)17 May 1945 (aged 29) 8 Brazil Palmeiras
10 3MF Rivellino (1946-01-01)1 January 1946 (aged 28) 57 Brazil Corinthians
11 3MF Caju (1949-06-16)16 June 1949 (aged 24) 43 Brazil Flamengo
12 1GK Renato (1944-12-05)5 December 1944 (aged 29) 2 Brazil Flamengo
13 4FW Valdomiro (1946-02-17)17 February 1946 (aged 28) 9 Brazil Internacional
14 2DF Nelinho (1950-07-26)26 July 1950 (aged 23) 2 Brazil Cruzeiro
15 2DF Alfredo (1946-10-18)18 October 1946 (aged 27) 1 Brazil Palmeiras
16 2DF Marco Antônio (1951-02-06)6 February 1951 (aged 23) 27 Brazil Fluminense
17 3MF Carpegiani (1949-02-07)7 February 1949 (aged 25) 5 Brazil Internacional
18 3MF Ademir da Guia (1942-04-03)3 April 1942 (aged 32) 8 Brazil Palmeiras
19 4FW Mirandinha (1952-02-26)26 February 1952 (aged 22) 3 Brazil São Paulo
20 4FW Edu (1949-08-06)6 August 1949 (aged 24) 41 Brazil Santos
21 4FW Dirceu (1952-06-15)15 June 1952 (aged 21) 4 Brazil Botafogo
22 1GK Waldir Peres (1951-02-02)2 February 1951 (aged 23) 0 Brazil São Paulo

Scotland

Head coach: Willie Ormond

No. Pos. Player Date of birth (age) Caps Club
1 1GK David Harvey (1948-02-07)7 February 1948 (aged 26) 7 England Leeds United
2 2DF Sandy Jardine (1948-12-31)31 December 1948 (aged 25) 16 Scotland Rangers
3 2DF Danny McGrain (1950-05-01)1 May 1950 (aged 24) 12 Scotland Celtic
4 3MF Billy Bremner (c) (1942-12-09)9 December 1942 (aged 31) 48 England Leeds United
5 2DF Jim Holton (1951-04-11)11 April 1951 (aged 23) 11 England Manchester United
6 2DF John Blackley (1948-05-12)12 May 1948 (aged 26) 3 Scotland Hibernian
7 3MF Jimmy Johnstone (1944-09-30)30 September 1944 (aged 29) 21 Scotland Celtic
8 4FW Kenny Dalglish (1951-03-04)4 March 1951 (aged 23) 19 Scotland Celtic
9 4FW Joe Jordan (1951-12-15)15 December 1951 (aged 22) 11 England Leeds United
10 3MF David Hay (1948-01-29)29 January 1948 (aged 26) 24 Scotland Celtic
11 4FW Peter Lorimer (1946-12-14)14 December 1946 (aged 27) 14 England Leeds United
12 1GK Thomson Allan (1946-10-05)5 October 1946 (aged 27) 2 Scotland Dundee
13 1GK Jim Stewart (1954-03-09)9 March 1954 (aged 20) 0 Scotland Kilmarnock
14 2DF Martin Buchan (1949-03-06)6 March 1949 (aged 25) 13 England Manchester United
15 3MF Peter Cormack (1946-07-17)17 July 1946 (aged 27) 9 England Liverpool
16 2DF Willie Donachie (1951-10-05)5 October 1951 (aged 22) 11 England Manchester City
17 3MF Donald Ford (1944-10-25)25 October 1944 (aged 29) 3 Scotland Hearts
18 3MF Tommy Hutchison (1947-09-22)22 September 1947 (aged 26) 8 England Coventry City
19 4FW Denis Law (1940-02-24)24 February 1940 (aged 34) 54 England Manchester City
20 4FW Willie Morgan (1944-10-02)2 October 1944 (aged 29) 19 England Manchester United
21 2DF Gordon McQueen (1952-06-26)26 June 1952 (aged 21) 1 England Leeds United
22 2DF Erich Schaedler (1949-08-06)6 August 1949 (aged 24) 1 Scotland Hibernian

Yugoslavia

Head coach: Miljan Miljanić

No. Pos. Player Date of birth (age) Caps Club
1 1GK Enver Marić (1948-04-23)23 April 1948 (aged 26) 23 Socialist Federal Republic of Yugoslavia Velež Mostar
2 2DF Ivan Buljan (1949-12-11)11 December 1949 (aged 24) 7 Socialist Federal Republic of Yugoslavia Hajduk Split
3 2DF Enver Hadžiabdić (1945-11-06)6 November 1945 (aged 28) 5 Socialist Federal Republic of Yugoslavia Željezničar
4 3MF Dražen Mužinić (1953-01-25)25 January 1953 (aged 21) 3 Socialist Federal Republic of Yugoslavia Hajduk Split
5 2DF Josip Katalinski (1948-05-12)12 May 1948 (aged 26) 21 Socialist Federal Republic of Yugoslavia Željezničar
6 3MF Vladislav Bogićević (1950-11-07)7 November 1950 (aged 23) 9 Socialist Federal Republic of Yugoslavia Red Star Belgrade
7 4FW Ilija Petković (1945-09-22)22 September 1945 (aged 28) 38 France Troyes
8 3MF Branko Oblak (1947-05-27)27 May 1947 (aged 27) 29 Socialist Federal Republic of Yugoslavia Hajduk Split
9 4FW Ivica Šurjak (1953-03-23)23 March 1953 (aged 21) 7 Socialist Federal Republic of Yugoslavia Hajduk Split
10 3MF Jovan Aćimović (1948-06-21)21 June 1948 (aged 25) 43 Socialist Federal Republic of Yugoslavia Red Star Belgrade
11 4FW Dragan Džajić (c) (1946-05-30)30 May 1946 (aged 28) 72 Socialist Federal Republic of Yugoslavia Red Star Belgrade
12 3MF Jurica Jerković (1950-02-25)25 February 1950 (aged 24) 25 Socialist Federal Republic of Yugoslavia Hajduk Split
13 3MF Miroslav Pavlović (1942-10-23)23 October 1942 (aged 31) 45 Socialist Federal Republic of Yugoslavia Red Star Belgrade
14 2DF Luka Peruzović (1952-02-26)26 February 1952 (aged 22) 0 Socialist Federal Republic of Yugoslavia Hajduk Split
15 2DF Kiril Dojčinovski (1943-10-17)17 October 1943 (aged 30) 6 Socialist Federal Republic of Yugoslavia Red Star Belgrade
16 3MF Franjo Vladić (1951-10-19)19 October 1951 (aged 22) 16 Socialist Federal Republic of Yugoslavia Velež Mostar
17 4FW Danilo Popivoda (1947-05-01)1 May 1947 (aged 27) 8 Socialist Federal Republic of Yugoslavia Olimpija Ljubljana
18 4FW Stanislav Karasi (1946-11-08)8 November 1946 (aged 27) 6 Socialist Federal Republic of Yugoslavia Red Star Belgrade
19 4FW Dušan Bajević (1948-12-10)10 December 1948 (aged 25) 28 Socialist Federal Republic of Yugoslavia Velež Mostar
20 3MF Vladimir Petrović (1955-07-01)1 July 1955 (aged 18) 5 Socialist Federal Republic of Yugoslavia Red Star Belgrade
21 1GK Ognjen Petrović (1948-01-02)2 January 1948 (aged 26) 2 Socialist Federal Republic of Yugoslavia Red Star Belgrade
22 1GK Rizah Mešković (1947-08-10)10 August 1947 (aged 26) 1 Socialist Federal Republic of Yugoslavia Hajduk Split

Zaire

Head coach: Socialist Federal Republic of Yugoslavia Blagoje Vidinić

No. Pos. Player Date of birth (age) Caps Club
1 1GK Kazadi Mwamba (1947-03-06)6 March 1947 (aged 27) 0 Zaire TP Mazembe
2 2DF Mwepu Ilunga (1949-08-22)22 August 1949 (aged 24) 0 Zaire TP Mazembe
3 2DF Mwanza Mukombo (1945-12-17)17 December 1945 (aged 28) 0 Zaire TP Mazembe
4 2DF Bwanga Tshimen (1949-01-04)4 January 1949 (aged 25) 0 Zaire TP Mazembe
5 2DF Lobilo Boba (1950-04-10)10 April 1950 (aged 24) 0 Zaire AS Vita Club
6 3MF Kilasu Massamba (1948-11-24)24 November 1948 (aged 25) 0 Zaire AS Bilima
7 3MF Tshinabu Wa Munda (1946-05-08)8 May 1946 (aged 28) 0 Zaire TP Mazembe
8 3MF Mana Mamuwene (1947-10-10)10 October 1947 (aged 26) 0 Zaire DCS Irboual
9 3MF Kembo Uba Kembo (1947-12-27)27 December 1947 (aged 26) 0 Zaire AS Vita Club
10 3MF Kidumu Mantantu (c) (1946-11-17)17 November 1946 (aged 27) 0 Zaire CS Imana
11 2DF Kabasu Babo (1950-03-04)4 March 1950 (aged 24) ? Zaire AS Bilima
12 1GK Tubilandu Ndimbi (1948-03-15)15 March 1948 (aged 26) 0 Zaire AS Vita Club
13 3MF Ndaye Mulamba (1948-11-04)4 November 1948 (aged 25) 0 Zaire AS Vita Club
14 4FW Mayanga Maku (1948-10-31)31 October 1948 (aged 25) 0 Zaire AS Vita Club
15 3MF Kibonge Mafu (1945-02-12)12 February 1945 (aged 29) 0 Zaire AS Vita Club
16 2DF Mwape Mialo (1951-12-30)30 December 1951 (aged 22) ? Zaire FC Nyiki
17 3MF Kafula Ngoie (1945-11-11)11 November 1945 (aged 28) ? Zaire TP Mazembe
18 4FW Mavuba Mafuila (1949-12-15)15 December 1949 (aged 24) ? Zaire AS Vita Club
19 4FW Mbungu Ekofa (1948-11-24)24 November 1948 (aged 25) ? Zaire CS Imana
20 4FW Jean Kalala N'Tumba (1949-01-07)7 January 1949 (aged 25) 0 Zaire AS Vita Club
21 4FW Kakoko Etepe (1950-11-22)22 November 1950 (aged 23) 0 Zaire CS Imana
22 1GK Kalambay Otepa (1948-11-12)12 November 1948 (aged 25) ? Zaire TP Mazembe

Group 3

Netherlands

Head coach: Rinus Michels

No. Pos. Player Date of birth (age) Caps Club
1 4FW Ruud Geels (1948-07-28)28 July 1948 (aged 25) 3 Belgium Club Brugge
2 3MF Arie Haan (1948-11-16)16 November 1948 (aged 25) 10 Netherlands Ajax
3 3MF Willem van Hanegem (1944-02-20)20 February 1944 (aged 30) 29 Netherlands Feyenoord
4 2DF Kees van Ierssel (1945-12-06)6 December 1945 (aged 28) 4 Netherlands Twente
5 2DF Rinus Israël (1942-03-19)19 March 1942 (aged 32) 44 Netherlands Feyenoord
6 2DF Wim Jansen (1946-10-28)28 October 1946 (aged 27) 25 Netherlands Feyenoord
7 3MF Theo de Jong (1947-08-11)11 August 1947 (aged 26) 8 Netherlands Feyenoord
8 1GK Jan Jongbloed (1940-11-25)25 November 1940 (aged 33) 2 Netherlands FC Amsterdam
9 4FW Piet Keizer (1943-06-14)14 June 1943 (aged 30) 33 Netherlands Ajax
10 3MF René van de Kerkhof (1951-09-16)16 September 1951 (aged 22) 5 Netherlands PSV Eindhoven
11 3MF Willy van de Kerkhof (1951-09-16)16 September 1951 (aged 22) 1 Netherlands PSV Eindhoven
12 2DF Ruud Krol (1949-03-24)24 March 1949 (aged 25) 20 Netherlands Ajax
13 3MF Johan Neeskens (1951-09-15)15 September 1951 (aged 22) 17 Netherlands Ajax
14 3MF Johan Cruyff (c) (1947-04-25)25 April 1947 (aged 27) 28 Spain Barcelona
15 4FW Rob Rensenbrink (1947-07-03)3 July 1947 (aged 26) 13 Belgium Anderlecht
16 4FW Johnny Rep (1951-11-25)25 November 1951 (aged 22) 5 Netherlands Ajax
17 2DF Wim Rijsbergen (1952-01-18)18 January 1952 (aged 22) 1 Netherlands Feyenoord
18 1GK Piet Schrijvers (1946-12-15)15 December 1946 (aged 27) 5 Netherlands Twente
19 2DF Pleun Strik (1944-05-27)27 May 1944 (aged 30) 8 Netherlands PSV Eindhoven
20 2DF Wim Suurbier (1945-01-16)16 January 1945 (aged 29) 27 Netherlands Ajax
21 1GK Eddy Treijtel (1946-05-28)28 May 1946 (aged 28) 4 Netherlands Feyenoord
22 2DF Harry Vos (1946-09-04)4 September 1946 (aged 27) 0 Netherlands Feyenoord

Note that this squad is numbered alphabetically by surname, unlike traditional numbering systems where the goalkeeper has shirt number 1 and so forth. An exception was Johan Cruyff, who was given his favoured 14.

Sweden

Head coach: Georg Ericson

No. Pos. Player Date of birth (age) Caps Club
1 1GK Ronnie Hellström (1949-02-21)21 February 1949 (aged 25) 38 Sweden Hammarby IF
2 2DF Jan Olsson (1942-03-30)30 March 1942 (aged 32) 11 Sweden Åtvidabergs FF
3 2DF Kent Karlsson (1945-11-25)25 November 1945 (aged 28) 10 Sweden Åtvidabergs FF
4 2DF Björn Nordqvist (c) (1942-10-06)6 October 1942 (aged 31) 73 Netherlands PSV
5 2DF Björn Andersson (1951-07-20)20 July 1951 (aged 22) 10 Sweden Östers IF
6 3MF Ove Grahn (1943-05-09)9 May 1943 (aged 31) 31 Switzerland Grasshopper
7 3MF Bo Larsson (1944-05-05)5 May 1944 (aged 30) 59 Sweden Malmö FF
8 3MF Conny Torstensson (1949-08-28)28 August 1949 (aged 24) 14 West Germany Bayern Munich
9 4FW Ove Kindvall (1943-05-16)16 May 1943 (aged 31) 39 Sweden IFK Norrköping
10 4FW Ralf Edström (1952-10-07)7 October 1952 (aged 21) 15 Netherlands PSV
11 4FW Roland Sandberg (1946-12-16)16 December 1946 (aged 27) 20 West Germany 1. FC Kaiserslautern
12 1GK Sven-Gunnar Larsson (1940-05-10)10 May 1940 (aged 34) 27 Sweden Örebro SK
13 2DF Roland Grip (1941-01-01)1 January 1941 (aged 33) 52 Sweden IK Sirius
14 3MF Staffan Tapper (1948-07-10)10 July 1948 (aged 25) 15 Sweden Malmö FF
15 3MF Benno Magnusson (1953-02-04)4 February 1953 (aged 21) 5 West Germany 1. FC Kaiserslautern
16 3MF Inge Ejderstedt (1946-12-24)24 December 1946 (aged 27) 20 Sweden Östers IF
17 1GK Göran Hagberg (1947-11-08)8 November 1947 (aged 26) 1 Sweden Östers IF
18 2DF Jörgen Augustsson (1952-10-28)28 October 1952 (aged 21) 0 Sweden Åtvidabergs FF
19 3MF Claes Cronqvist (1944-10-15)15 October 1944 (aged 29) 14 Sweden Landskrona BoIS
20 3MF Sven Lindman (1942-04-19)19 April 1942 (aged 32) 19 Sweden Djurgårdens IF
21 3MF Örjan Persson (1942-08-27)27 August 1942 (aged 31) 46 Sweden Örgryte IS
22 3MF Thomas Ahlström (1952-07-17)17 July 1952 (aged 21) 2 Sweden IF Elfsborg

Uruguay

Head coach: Roberto Porta

No. Pos. Player Date of birth (age) Caps Club
1 1GK Ladislao Mazurkiewicz (1945-02-14)14 February 1945 (aged 29) 34 Brazil Atlético Mineiro
2 2DF Baudilio Jáuregui (1945-07-09)9 July 1945 (aged 28) 6 Uruguay River Plate
3 2DF Juan Carlos Masnik (c) (1943-03-02)2 March 1943 (aged 31) 23 Uruguay Nacional
4 2DF Pablo Forlán (1945-07-14)14 July 1945 (aged 28) 12 Brazil São Paulo
5 2DF Julio Montero Castillo (1944-04-25)25 April 1944 (aged 30) 40 Uruguay Nacional
6 2DF Ricardo Pavoni (1943-07-08)8 July 1943 (aged 30) 10 Argentina Independiente
7 3MF Luis Cubilla (1940-03-28)28 March 1940 (aged 34) 36 Uruguay Nacional
8 3MF Víctor Espárrago (1944-10-06)6 October 1944 (aged 29) 38 Spain Sevilla
9 4FW Fernando Morena (1952-02-02)2 February 1952 (aged 22) 21 Uruguay Peñarol
10 3MF Pedro Rocha (1942-12-03)3 December 1942 (aged 31) 49 Brazil São Paulo
11 4FW Rubén Corbo (1952-01-20)20 January 1952 (aged 22) 21 Uruguay Peñarol
12 1GK Héctor Santos (1944-10-29)29 October 1944 (aged 29) 10 Peru Alianza Lima
13 2DF Gustavo de Simone (1948-04-23)23 April 1948 (aged 26) 8 Uruguay Defensor Sporting
14 2DF Luis Garisto (1945-12-03)3 December 1945 (aged 28) 3 Uruguay Peñarol
15 2DF Mario González (1950-05-27)27 May 1950 (aged 24) 13 Uruguay Peñarol
16 3MF Alberto Cardaccio (1949-08-26)26 August 1949 (aged 24) 18 Uruguay Danubio
17 3MF Julio César Jiménez (1954-08-27)27 August 1954 (aged 19) 11 Uruguay Peñarol
18 3MF Walter Mantegazza (1952-06-17)17 June 1952 (aged 21) 8 Uruguay Nacional
19 4FW Denis Milar (1952-06-20)20 June 1952 (aged 21) 12 Uruguay Liverpool
20 4FW Juan Silva (1948-08-05)5 August 1948 (aged 25) 6 Uruguay Peñarol
21 4FW José Gómez (1949-10-23)23 October 1949 (aged 24) 5 Uruguay Cerro
22 1GK Gustavo Fernández (1952-02-16)16 February 1952 (aged 22) 6 Uruguay Rentistas

Bulgaria

Head coach: Hristo Mladenov

No. Pos. Player Date of birth (age) Caps Club
1 1GK Rumyancho Goranov (1950-03-17)17 March 1950 (aged 24) 21 Bulgaria Lokomotiv Sofia
2 2DF Ivan Zafirov (1947-12-30)30 December 1947 (aged 26) 30 Bulgaria CSKA SZ Sofia
3 2DF Dobromir Zhechev (1942-11-12)12 November 1942 (aged 31) 73 Bulgaria Levski-Spartak Sofia
4 3MF Stefko Velichkov (1949-02-15)15 February 1949 (aged 25) 22 Bulgaria Etar Veliko Tarnovo
5 2DF Bozhil Kolev (1949-05-20)20 May 1949 (aged 25) 35 Bulgaria CSKA SZ Sofia
6 2DF Dimitar Penev (1945-07-12)12 July 1945 (aged 28) 83 Bulgaria CSKA SZ Sofia
7 4FW Voyn Voynov (1952-09-07)7 September 1952 (aged 21) 11 Bulgaria Levski-Spartak Sofia
8 4FW Hristo Bonev (c) (1947-02-03)3 February 1947 (aged 27) 68 Bulgaria DFS Lokomotiv Plovdiv
9 4FW Atanas Mihailov (1949-07-05)5 July 1949 (aged 24) 40 Bulgaria Lokomotiv Sofia
10 3MF Ivan Stoyanov (1949-01-20)20 January 1949 (aged 25) 18 Bulgaria Levski-Spartak Sofia
11 3MF Georgi Denev (1950-04-18)18 April 1950 (aged 24) 29 Bulgaria CSKA SZ Sofia
12 2DF Stefan Aladzhov (1947-10-18)18 October 1947 (aged 26) 27 Bulgaria Levski-Spartak Sofia
13 2DF Mladen Vasilev (1947-07-29)29 July 1947 (aged 26) 25 Bulgaria Akademik Sofia
14 4FW Kiril Milanov (1948-10-17)17 October 1948 (aged 25) 9 Bulgaria Levski-Spartak Sofia
15 4FW Pavel Panov (1950-09-14)14 September 1950 (aged 23) 10 Bulgaria Levski-Spartak Sofia
16 4FW Bozhidar Grigorov (1945-07-27)27 July 1945 (aged 28) 4 Bulgaria Slavia Sofia
17 3MF Asparuh Nikodimov (1945-08-21)21 August 1945 (aged 28) 23 Bulgaria CSKA SZ Sofia
18 3MF Tsonyo Vasilev (1952-01-07)7 January 1952 (aged 22) 6 Bulgaria CSKA SZ Sofia
19 3MF Kiril Ivkov (1946-06-21)21 June 1946 (aged 27) 22 Bulgaria Levski-Spartak Sofia
20 4FW Krasimir Borisov (1950-04-08)8 April 1950 (aged 24) 7 Bulgaria Levski-Spartak Sofia
