1983 Intertoto Cup

In the 1983 Intertoto Cup no knock-out rounds were contested, and therefore no winner was declared.

Group stage

The teams were divided into ten groups of four teams each.

Group 1

Pos Team Pld W D L GF GA GD Pts
1 Netherlands Twente 6 4 1 1 14 10 +4 9
2 Belgium Standard Liège 6 4 0 2 13 9 +4 8
3 Switzerland Zürich 6 2 2 2 13 13 0 6
4 West Germany Fortuna Düsseldorf 6 0 1 5 9 17 −8 1
Source:[citation needed]

Group 2

Pos Team Pld W D L GF GA GD Pts
1 Switzerland Young Boys 6 4 0 2 7 6 +1 8
2 Czechoslovakia Slavia Prague 6 3 0 3 12 8 +4 6
3 Denmark Brøndby 6 2 1 3 7 8 −1 5
4 Bulgaria Slavia Sofia 6 2 1 3 5 9 −4 5
Source:[citation needed]

Group 3

Pos Team Pld W D L GF GA GD Pts
1 Poland Pogoń Szczecin 6 3 2 1 10 10 0 8
2 West Germany Werder Bremen 6 3 1 2 12 8 +4 7
3 Sweden Malmö FF 6 2 1 3 7 9 −2 5
4 Switzerland St. Gallen 6 1 2 3 10 12 −2 4
Source:[citation needed]

Group 4

Pos Team Pld W D L GF GA GD Pts
1 Israel Maccabi Netanya 6 5 0 1 17 10 +7 10
2 Denmark AGF 6 3 0 3 14 11 +3 6
3 Switzerland Lucerne 6 2 1 3 12 17 −5 5
4 Israel Shimshon Tel Aviv 6 1 1 4 5 10 −5 3
Source:[citation needed]

Group 5

Pos Team Pld W D L GF GA GD Pts
1 Socialist Federal Republic of Yugoslavia Sloboda Tuzla 6 4 1 1 10 6 +4 9
2 Hungary Budapest Honvéd 6 2 2 2 10 8 +2 6
3 Czechoslovakia Inter Bratislava 6 2 1 3 8 11 −3 5
4 Austria Wacker Innsbruck 6 2 0 4 9 12 −3 4
Source:[citation needed]

Group 6

Pos Team Pld W D L GF GA GD Pts
1 Czechoslovakia Bohemians Prague 6 2 4 0 11 9 +2 8
2 Denmark Odense 6 3 1 2 11 10 +1 7
3 Norway Viking 6 1 3 2 9 10 −1 5
4 Austria Eisenstadt 6 1 2 3 8 10 −2 4
Source:[citation needed]

Group 7

Pos Team Pld W D L GF GA GD Pts
1 Sweden IFK Göteborg 6 3 2 1 7 3 +4 8
2 Austria Admira 6 3 0 3 10 10 0 6
3 Poland Bałtyk Gdynia 6 2 2 2 8 9 −1 6
4 Denmark B 1903 6 1 2 3 4 7 −3 4
Source:[citation needed]

Group 8

Pos Team Pld W D L GF GA GD Pts
1 Sweden Hammarby 6 6 0 0 19 3 +16 12
2 West Germany Arminia Bielefeld 6 4 0 2 10 5 +5 8
3 Bulgaria Botev Vratsa 6 2 0 4 6 9 −3 4
4 Norway Bryne 6 0 0 6 1 19 −18 0
Source:[citation needed]

Group 9

Pos Team Pld W D L GF GA GD Pts
1 Hungary Videoton 6 5 0 1 15 3 +12 10
2 Czechoslovakia Cheb 6 4 1 1 12 3 +9 9
3 Poland Cracovia 6 1 1 4 4 14 −10 3
4 Austria Sturm Graz 6 0 2 4 2 13 −11 2
Source:[citation needed]

Group 10

Pos Team Pld W D L GF GA GD Pts
1 Czechoslovakia Vítkovice 6 4 1 1 13 11 +2 9
2 West Germany Eintracht Braunschweig 6 3 1 2 9 5 +4 7
3 Bulgaria Trakia Plovdiv 6 2 1 3 11 8 +3 5
4 Sweden Elfsborg 6 1 1 4 3 12 −9 3
Source:[citation needed]

See also

External links

  • [1] by Pawel Mogielnicki

This page was last updated at 2019-11-09 15:59 UTC. Update now. View original page.

All our content comes from Wikipedia and under the Creative Commons Attribution-ShareAlike License.


Top

If mathematical, chemical, physical and other formulas are not displayed correctly on this page, please useFirefox or Safari