1990–91 San Antonio Spurs season

1990–91 San Antonio Spurs season
Division champions
Head coachLarry Brown
General managerBob Bass
Owner(s)Red McCombs
ArenaHemisFair Arena
Results
Record55–27 (.671)
PlaceDivision: 1st (Midwest)
Conference: 2nd (Western)
Playoff finishFirst Round
(Lost to Warriors 1–3)

Stats at Basketball-Reference.com
Local media
TelevisionHome Sports Entertainment, KSAT-TV
RadioWOAI , KCOR (Spanish)
< 1989–90 1991–92 >

The 1990–91 NBA season was the Spurs' 15th season in the National Basketball Association, and 24th season as a franchise. During the off-season, the Spurs acquired Paul Pressey from the Milwaukee Bucks. After a promising rookie season from second-year star David Robinson, the Spurs would win 17 of their first 22 games, holding a 32–13 record at the All-Star break. However, with Terry Cummings and Rod Strickland lost for long stretched games due to hand injuries, the team struggled in February with a 4–7 record. At midseason, the team released Reggie Williams to free agency, and signed free agent Avery Johnson, who was previously released by the Denver Nuggets. The Spurs would bounce back winning 13 of their final 17 games as they won the Midwest Division with a solid 55–27 record.

Robinson averaged 25.6 points, 13.0 rebounds, and 3.9 blocks per game while being selected to the All-NBA First Team, All-Defensive Second Team, and for selected the 1991 NBA All-Star Game. In addition, Cummings averaged 17.6 points and 7.8 rebounds per game, while second-year forward Sean Elliott provided the team with 15.9 points and 5.6 rebounds per game, Willie Anderson contributed 14.4 points and 4.8 assists per game, and Strickland provided with 13.8 points, 8.0 assists and 2.0 steals per game. Robinson also finished in third place in Most Valuable Player voting, and in second place in Defensive Player of the Year voting.

In the Western Conference First Round of the playoffs, the Spurs faced the 7th-seeded Golden State Warriors, led by the trio of Chris Mullin, Mitch Richmond and Tim Hardaway. The Spurs won Game 1 at home, 130–121, but would then lose the next three games, thus the series. Following the season, David Wingate signed as a free agent with the Washington Bullets.

On November 3, 1990, the Spurs hosted the Los Angeles Lakers on the premiere broadcast of the NBA on NBC.

Draft picks

Round Pick Player Position Nationality College
1 24 Dwayne Schintzius C  United States Florida
2 43 Tony Massenburg PF  United States Maryland
2 54 Sean Higgins SG/SF  United States Michigan

Roster

1990–91 San Antonio Spurs roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY-MM-DD) From
G 40 Anderson, Willie 6 ft 7 in (2.01 m) 190 lb (86 kg) 1967–01–08 Georgia
F 34 Cummings, Terry 6 ft 9 in (2.06 m) 220 lb (100 kg) 1961–03–15 DePaul
F 32 Elliott, Sean 6 ft 8 in (2.03 m) 205 lb (93 kg) 1968–02–02 Arizona
F 21 Green, Sidney 6 ft 9 in (2.06 m) 220 lb (100 kg) 1961–01–04 UNLV
F 3 Higgins, Sean 6 ft 9 in (2.06 m) 205 lb (93 kg) 1968–12–30 Michigan
G 15 Johnson, Avery 5 ft 10 in (1.78 m) 175 lb (79 kg) 1965–03–25 Southern
F 45 Massenburg, Tony 6 ft 9 in (2.06 m) 220 lb (100 kg) 1967–07–31 Maryland
G 8 Pressey, Paul 6 ft 5 in (1.96 m) 185 lb (84 kg) 1958–12–24 Tulsa
C 50 Robinson, David (C) 7 ft 1 in (2.16 m) 235 lb (107 kg) 1965–08–06 Navy
C 24 Schintzius, Dwayne 7 ft 1 in (2.16 m) 260 lb (118 kg) 1968–10–14 Florida
G 1 Strickland, Rod 6 ft 3 in (1.91 m) 175 lb (79 kg) 1966–07–11 DePaul
G 25 Wingate, David 6 ft 5 in (1.96 m) 185 lb (84 kg) 1963–12–15 Georgetown
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Regular season

Season standings

Midwest Division W L PCT GB Home Road Div
y-San Antonio Spurs 55 27 .671 33–8 22–19 20–8
x-Utah Jazz 54 28 .659 1 36–5 18–23 21-7
x-Houston Rockets 52 30 .634 3 31-10 21–20 20-8
Orlando Magic 31 51 .378 24 24-17 7–34 13–15
Minnesota Timberwolves 29 53 .354 26 21-20 8-33 9-19
Dallas Mavericks 28 54 .341 27 20-21 8–33 7-21
Denver Nuggets 20 62 .244 35 17-24 3-38 8–20
y - clinched division title
x - clinched playoff spot
# Western Conference
Team W L PCT GB
1 z-Portland Trail Blazers 63 19 .768
2 y-San Antonio Spurs 55 27 .671 8
3 x-Los Angeles Lakers 58 24 .707 5
4 x-Phoenix Suns 55 27 .671 8
5 x-Utah Jazz 54 28 .659 9
6 x-Houston Rockets 52 30 .634 11
7 x-Golden State Warriors 44 38 .537 19
8 x-Seattle SuperSonics 41 41 .500 22
9 Orlando Magic 31 51 .378 32
10 Los Angeles Clippers 31 51 .378 32
11 Minnesota Timberwolves 29 53 .354 34
12 Dallas Mavericks 28 54 .341 35
13 Sacramento Kings 25 57 .305 38
14 Denver Nuggets 20 62 .244 43
z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

1990-91 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA UTA WAS
Atlanta 3–1 1–4 1–4 3–2 2–0 1–1 0–5 1–1 1–1 4–1 2–0 1–1 4–0 2–3 1–1 3–1 3–1 1–1 0–4 0–2 1–1 2–0 2–0 1–1 1–1 2–2
Boston 1–3 3–1 2–2 3–1 2–0 2–0 2–2 1–1 2–0 2–2 2–0 1–1 4–1 2–2 2–0 4–1 5–0 1–1 2–3 1–1 1–1 2–0 1–1 2–0 1–1 5–1
Charlotte 4–1 1–3 0–5 1–4 1–1 0–2 1–4 1–1 0–2 0–5 1–1 0–2 2–2 2–3 1–1 2–2 0–4 2–0 2–2 0–2 0–2 2–0 1–1 0–2 0–2 2–2
Chicago 4–1 2–2 5–0 5–0 2–0 2–0 3–2 1–1 0–2 4–1 2–0 1–1 4–0 4–1 2–0 3–1 4–0 2–0 1–3 1–1 0–2 2–0 0–2 2–0 2–0 3–1
Cleveland 2–3 1–3 4–1 0–5 2–0 1–1 2–3 0–2 0–2 1–4 1–1 1–1 3–1 2–3 1–1 2–2 3–1 2–0 2–2 0–2 0–2 1–1 0–2 1–1 0–2 1–3
Dallas 0–2 0–2 1–1 0–2 0–2 3–1 0–2 2–2 1–3 2–0 1–3 2–2 0–2 1–1 1–4 2–0 2–0 1–4 1–1 0–4 1–3 2–2 1–4 2–2 0–5 2–0
Denver 1–1 0–2 2–0 0–2 1–1 1–3 0–2 1–3 0–5 0–2 0–4 0–4 0–2 1–1 3–2 1–1 1–1 2–3 0–2 0–4 0–4 3–1 1–4 0–4 1–3 1–1
Detroit 5–0 2–2 4–1 2–3 3–2 2–0 2–0 1–1 2–0 3–2 2–0 0–2 3–1 2–3 2–0 3–1 1–3 2–0 2–2 0–2 1–1 2–0 0–2 1–1 0–2 3–1
Golden State 1–1 1–1 1–1 1–1 2–0 2–2 3–1 1–1 2–2 1–1 3–2 2–3 2–0 1–1 3–1 1–1 2–0 2–2 2–0 1–3 2–3 2–3 2–2 3–1 1–3 0–2
Houston 1–1 0–2 2–0 2–0 2–0 3–1 5–0 0–2 2–2 1–1 2–2 1–3 2–0 2–0 5–0 2–0 2–0 3–2 2–0 3–1 0–4 3–1 2–3 2–2 2–2 1–1
Indiana 1–4 2–2 5–0 1–4 4–1 0–2 2–0 2–3 1–1 1–1 1–1 0–2 2–2 2–3 1–1 3–1 2–2 1–1 1–3 1–1 0–2 2–0 1–1 1–1 2–0 2–2
L.A. Clippers 0–2 0–2 1–1 0–2 1–1 3–1 4–0 0–2 2–3 2–2 1–1 0–4 0–2 1–1 3–1 1–1 0–2 1–3 0–2 2–3 1–3 3–2 2–2 2–3 1–3 0–2
L.A. Lakers 1–1 1–1 2–0 1–1 1–1 2–2 4–0 2–0 3–2 3–1 2–0 4–0 2–0 0–2 3–1 2–0 1–1 4–0 1–1 3–2 2–3 4–0 3–1 3–2 2–2 2–0
Miami 0–4 1–4 2–2 0–4 1–3 2–0 2–0 1–3 0–2 0–2 2–2 2–0 0–2 0–4 0–2 3–3 1–4 1–1 1–4 0–2 0–2 1–1 0–2 0–2 1–1 3–2
Milwaukee 3–2 2–2 3–2 1–4 3–2 1–1 1–1 3–2 1–1 0–2 3–2 1–1 2–0 4–0 1–1 2–2 4–0 2–0 2–2 1–1 1–1 1–1 1–1 1–1 1–1 3–1
Minnesota 1–1 0–2 1–1 0–2 1–1 4–1 2–3 0–2 1–3 0–5 1–1 1–3 1–3 2–0 1–1 1–1 1–1 2–2 2–0 0–4 0–4 3–1 0–4 2–2 1–4 1–1
New Jersey 1–3 1–4 2–2 1–3 2–2 0–2 1–1 1–3 1–1 0–2 1–3 1–1 0–2 3–3 2–2 1–1 0–5 1–1 2–3 1–1 0–2 1–1 0–2 1–1 0–2 2–3
New York 1–3 0–5 4–0 0–4 1–3 0–2 1–1 3–1 0–2 0–2 2–2 2–0 1–1 4–1 0–4 1–1 5–0 0–2 5–1 0–2 0–2 2–0 1–1 1–1 2–0 3–2
Orlando 1–1 1–1 0–2 0–2 0–2 4–1 3–2 0–2 2–2 2–3 1–1 3–1 0–4 1–1 0–2 2–2 1–1 2–0 0–2 2–2 0–4 2–2 1–3 1–3 1–4 1–1
Philadelphia 4–0 3–2 2–2 3–1 2–2 1–1 2–0 2–2 0–2 0–2 3–1 2–0 1–1 4–1 2–2 0–2 3–2 1–5 2–0 1–1 1–1 1–1 0–2 1–1 0–2 3–2
Phoenix 2–0 1–1 2–0 1–1 2–0 4–0 4–0 2–0 3–1 1–3 1–1 3–2 2–3 2–0 1–1 4–0 1–1 2–0 2–2 1–1 3–2 3–1 1–3 3–2 2–2 2–0
Portland 1–1 1–1 2–0 2–0 2–0 3–1 4–0 1–1 3–2 4–0 2–0 3–1 3–2 2–0 1–1 4–0 2–0 2–0 4–0 1–1 2–3 3–2 2–2 4–0 3–1 2–0
Sacramento 0–2 0–2 0–2 0–2 1–1 2–2 1–3 0–2 3–2 1–3 0–2 2–3 0–4 1–1 1–1 1–3 1–1 0–2 2–2 1–1 1–3 2–3 1–3 1–4 1–3 2–0
San Antonio 0–2 1–1 1–1 2–0 2–0 4–1 4–1 2–0 2–2 3–2 1–1 2–2 1–3 2–0 1–1 4–0 2–0 1–1 3–1 2–0 3–1 2–2 3–1 3–1 2–3 2–0
Seattle 1–1 0–2 2–0 0–2 1–1 2–2 4–0 1–1 1–3 2–2 1–1 3–2 2–3 2–0 1–1 2–2 1–1 1–1 3–1 1–1 2–3 0–4 4–1 1–3 1–3 2–0
Utah 1–1 1–1 2–0 0–2 2–0 5–0 3–1 2–0 3–1 2–2 0–2 3–1 2–2 1–1 1–1 4–1 2–0 0–2 4–1 2–0 2–2 1–3 3–1 3–2 3–1 2–0
Washington 2–2 1–5 2–2 1–3 3–1 0–2 1–1 1–3 2–0 1–1 2–2 2–0 0–2 2–3 1–3 1–1 3–2 2–3 1–1 2–3 0–2 0–2 0–2 0–2 0–2 0–2

Game log

Regular season

1990–91 game log
Total: 55–27 (Home: 33–8; Road: 22–19)
November: 8–4 (home: 5–0; road: 3–4)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
1 November 3 L.A. Lakers W 110–99 HemisFair Arena 1–0
2 November 7 Denver W 161–153 HemisFair Arena 2–0
3 November 8 @ Utah L 94–103 Salt Palace 2–1
4 November 10 Houston W 111–110 HemisFair Arena 3–1
5 November 13 @ Golden State L 124–128 Oakland–Alameda County Coliseum Arena 3–2
6 November 15 @ Sacramento W 122–93 ARCO Arena 4–2
7 November 17 Phoenix W 128–114 HemisFair Arena 5–2
8 November 21 Minnesota W 114–100 HemisFair Arena 6–2
9 November 23 @ Dallas W 107–104 Reunion Arena 7–2
10 November 25 @ Portland L 103–117 Memorial Coliseum 7–3
11 November 27 @ Seattle W 124–111 Seattle Center Coliseum 8–3
12 November 28 @ L.A. Lakers L 80–97 Great Western Forum 8–4
December: 11–2 (home: 5–2; road: 6–0)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
13 December 1 Dallas W 109–97 HemisFair Arena 9–4
14 December 5 Atlanta L 108–110 HemisFair Arena 9–5
15 December 8 Boston W 102–96 HemisFair Arena 10–5
16 December 11 @ Detroit W 95–86 Palace of Auburn Hills 11–5
17 December 12 @ Charlotte W 92–81 Charlotte Coliseum 12–5
18 December 14 @ Cleveland W 116–106 (OT) Richfield Coliseum 13–5
19 December 15 @ Minnesota W 90–74 Target Center 14–5
20 December 18 @ Houston W 96–95 The Summit 15–5
21 December 19 Denver W 144–109 HemisFair Arena 16–5
22 December 21 @ Phoenix W 132–128 (OT) Arizona Veterans Memorial Coliseum 17–5
23 December 22 Milwaukee L 98–114 HemisFair Arena 17–6
24 December 26 Miami W 111–97 HemisFair Arena 18–6
25 December 28 Sacramento W 104–88 HemisFair Arena 19–6
January: 12–5 (home: 8–1; road: 4–4)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
26 January 2 @ Indiana L 109–121 Market Square Arena 19–7
27 January 4 @ New Jersey W 93–89 Brendan Byrne Arena 20–7
28 January 5 @ Orlando W 107–90 Orlando Arena 21–7
29 January 7 @ Philadelphia W 111–102 (OT) The Spectrum 22–7
30 January 8 @ Atlanta L 98–109 The Omni 22–8
31 January 10 Orlando W 117–111 HemisFair Arena 23–8
32 January 12 Utah W 112–92 HemisFair Arena 24–8
33 January 15 @ Utah L 102–124 Salt Palace 24–9
34 January 16 Dallas W 100–94 HemisFair Arena 25–9
35 January 18 Charlotte L 110–117 HemisFair Arena 25–10
36 January 19 @ Denver W 117–108 McNichols Sports Arena 26–10
37 January 22 L.A. Clippers W 106–100 HemisFair Arena 27–10
38 January 24 Cleveland W 111–103 HemisFair Arena 28–10
39 January 26 Minnesota W 112–105 HemisFair Arena 29–10
40 January 28 Seattle W 119–107 HemisFair Arena 30–10
41 January 29 @ Houston L 89–91 The Summit 30–11
42 January 31 Chicago W 106–102 HemisFair Arena 31–11
February: 4–7 (home: 3–3; road: 1–4)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
43 February 2 Houston L 94–100 (OT) HemisFair Arena 31–12
44 February 5 Golden State L 106–112 HemisFair Arena 31–13
45 February 7 Indiana W 118–108 HemisFair Arena 32–13
46 February 12 Washington W 102–92 HemisFair Arena 33–13
47 February 14 Phoenix L 97–106 HemisFair Arena 33–14
48 February 16 @ Dallas L 94–96 Reunion Arena 33–15
49 February 18 @ Utah L 81–104 Salt Palace 33–16
50 February 22 @ L.A. Clippers L 101–107 Los Angeles Memorial Sports Arena 33–17
51 February 24 @ Portland W 95–88 Memorial Coliseum 34–17
52 February 26 Portland W 102–101 (OT) HemisFair Arena 35–17
53 February 28 @ New York L 93–100 Madison Square Garden 35–18
March: 12–5 (home: 9–0; road: 3–5)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
54 March 1 @ Boston L 98–108 Boston Garden 35–19
55 March 3 @ Washington W 107–85 Capital Centre 36–19
56 March 5 Philadelphia W 104–99 HemisFair Arena 37–19
57 March 7 New Jersey W 111–99 HemisFair Arena 38–19
58 March 9 Seattle W 112–99 HemisFair Arena 39–19
59 March 11 Utah W 105–96 HemisFair Arena 40–19
60 March 13 @ L.A. Clippers L 93–97 Los Angeles Memorial Sports Arena 40–20
61 March 14 @ Golden State W 101–99 Oakland–Alameda County Coliseum Arena 41–20
62 March 16 @ Sacramento L 85–92 ARCO Arena 41–21
63 March 17 @ L.A. Lakers L 91–98 Great Western Forum 41–22
64 March 19 Sacramento W 104–101 HemisFair Arena 42–22
65 March 21 @ Orlando L 102–105 Orlando Arena 42–23
66 March 22 @ Miami W 97–90 Miami Arena 43–23
67 March 24 Detroit W 85–78 HemisFair Arena 44–23
68 March 26 New York W 129–119 (OT) HemisFair Arena 45–23
69 March 28 Orlando W 119–95 HemisFair Arena 46–23
70 March 30 Denver W 130–116 HemisFair Arena 47–23
April: 8–4 (home: 3–2; road: 5–2)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
71 April 2 L.A. Lakers L 115–122 HemisFair Arena 47–24
72 April 4 @ Milwaukee W 105–101 Bradley Center 48–24
73 April 5 @ Chicago W 110–107 Chicago Stadium 49–24
74 April 7 @ Minnesota W 92–87 Target Center 50–24
75 April 8 Golden State W 115–105 HemisFair Arena 51–24
76 April 10 Portland L 100–105 HemisFair Arena 51–25
77 April 12 @ Seattle L 99–100 Seattle Center Coliseum 51–26
78 April 14 @ Phoenix W 109–101 Arizona Veterans Memorial Coliseum 52–26
79 April 16 L.A. Clippers W 128–98 HemisFair Arena 53–26
80 April 18 @ Houston W 102–95 The Summit 54–26
81 April 19 @ Denver L 122–125 McNichols Sports Arena 54–27
82 April 21 Dallas W 135–101 HemisFair Arena 55–27
1990–91 schedule

Playoffs

1991 playoff game log
First Round: 1–3 (home: 1–1; road: 0–2)
Game Date Team Score High points High rebounds High assists Location
Attendance
Series
1 April 25 Golden State W 130–121 Willie Anderson (38) David Robinson (13) Rod Strickland (13) HemisFair Arena
15,908
1–0
2 April 27 Golden State L 98–111 David Robinson (28) David Robinson (15) Rod Strickland (7) HemisFair Arena
15,908
1–1
3 May 1 @ Golden State L 106–109 David Robinson (27) David Robinson (12) Rod Strickland (7) Oakland–Alameda County Coliseum Arena
15,025
1–2
4 May 3 @ Golden State L 97–110 Sean Elliott (23) David Robinson (14) Rod Strickland (8) Oakland–Alameda County Coliseum Arena
15,025
1–3
1991 schedule

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Season

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Willie Anderson 75 75 34.6 .457 .200 .798 4.7 4.8 1.1 .6 14.4
Terry Cummings 67 62 32.8 .484 .212 .683 7.8 2.3 .9 .4 17.6
Byron Dinkins 10 0 14.4 .394 . .889 1.1 1.9 .2 .0 3.4
Sean Elliott 82 82 37.1 .490 .313 .808 5.6 2.9 .8 .4 15.9
Sidney Green 66 7 16.7 .461 .000 .848 4.7 .8 .5 .2 6.7
Dave Greenwood 63 11 16.2 .503 .000 .734 3.5 .8 .5 .4 3.8
Sean Higgins 50 0 9.3 .458 .158 .848 1.3 .7 .2 .0 4.5
Avery Johnson 47 10 15.8 .483 .200 .691 1.2 3.3 .7 .0 5.1
Clifford Lett 7 0 14.1 .483 .000 .667 1.0 1.0 .3 .1 4.9
Tony Massenburg 35 0 4.6 .450 . .622 1.7 .1 .1 .3 2.3
Pete Myers 8 1 12.9 .435 .000 .818 2.3 1.8 .4 .4 3.6
Paul Pressey 70 18 24.0 .472 .281 .827 2.5 3.9 .9 .5 7.5
David Robinson 82 81 37.7 .552 .143 .762 13.0 2.5 1.5 3.9 25.6
Dwayne Schintzius 42 7 9.5 .439 .000 .550 2.9 .4 .0 .7 3.8
Rod Strickland 58 56 35.8 .482 .333 .763 3.8 8.0 2.0 .2 13.8
Reggie Williams 22 0 16.1 .480 .538 .854 2.7 2.1 .9 .5 7.8
David Wingate 25 0 22.5 .384 .111 .707 3.0 1.8 .8 .2 5.4

Playoffs

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Willie Anderson 4 4 39.8 .485 .200 .651 4.8 4.8 1.5 .5 19.0
Terry Cummings 4 4 31.0 .510 .000 .500 9.3 1.0 .8 .5 14.8
Sean Elliott 4 4 33.0 .425 .000 .781 5.5 4.0 1.0 .3 14.8
Sidney Green 3 0 3.7 .500 . 1.000 1.3 .0 .0 .0 2.7
Dave Greenwood 1 0 5.0 1.000 . . 2.0 2.0 .0 .0 2.0
Sean Higgins 3 0 4.3 .000 . . .0 .3 .0 .0 .0
Avery Johnson 3 0 6.3 .000 .000 1.000 .0 1.3 .3 .0 .7
Tony Massenburg 1 0 1.0 . . . .0 .0 .0 .0 .0
Paul Pressey 4 0 31.0 .406 .250 .667 2.8 4.0 2.0 .8 8.3
David Robinson 4 4 41.5 .686 .000 .868 13.5 2.0 1.5 3.8 25.8
Rod Strickland 4 4 42.0 .433 .000 .810 5.3 8.8 2.3 .0 18.8
David Wingate 3 0 12.7 .500 . .667 1.0 .3 .3 .0 4.7

Awards and records

Transactions


This page was last updated at 2022-12-14 18:53 UTC. Update now. View original page.

All our content comes from Wikipedia and under the Creative Commons Attribution-ShareAlike License.


Top

If mathematical, chemical, physical and other formulas are not displayed correctly on this page, please useFirefox or Safari