1996–97 Boston Bruins season

1996–97 Boston Bruins
Division6th Northeast
1996–97 record26–47–9
Goals for234
Goals against300
Team information
CoachSteve Kasper
CaptainRay Bourque

The 1996–97 Boston Bruins season was the team's 73rd season of operation in the National Hockey League (NHL). The Bruins finished with the worst record in the NHL and missed the Stanley Cup playoffs for the first time since 1967.

Off-season

Regular season

Final standings

Northeast Division
No. CR GP W L T GF GA Pts
1 2 Buffalo Sabres 82 40 30 12 237 208 92
2 6 Pittsburgh Penguins 82 38 36 8 285 280 84
3 7 Ottawa Senators 82 31 36 15 226 234 77
4 8 Montreal Canadiens 82 31 36 15 249 276 77
5 10 Hartford Whalers 82 32 39 11 226 256 75
6 13 Boston Bruins 82 26 47 9 234 300 61
Eastern Conference[1]
R Div GP W L T GF GA Pts
1 New Jersey Devils ATL 82 45 23 14 231 182 104
2 Buffalo Sabres NE 82 40 30 12 237 208 92
3 Philadelphia Flyers ATL 82 45 24 13 274 217 103
4 Florida Panthers ATL 82 35 28 19 221 201 89
5 New York Rangers ATL 82 38 34 10 258 231 86
6 Pittsburgh Penguins NE 82 38 36 8 285 280 84
7 Ottawa Senators NE 82 31 36 15 226 234 77
8 Montreal Canadiens NE 82 31 36 15 249 276 77
9 Washington Capitals ATL 82 33 40 9 214 231 75
10 Hartford Whalers NE 82 32 39 11 226 256 75
11 Tampa Bay Lightning ATL 82 32 40 10 217 247 74
12 New York Islanders ATL 82 29 41 12 240 250 70
13 Boston Bruins NE 82 26 47 9 234 300 61

Divisions: ATL – Atlantic, NE – Northeast

bold – Qualified for playoffs


Schedule and results

Regular season schedule
No. R Date Score Opponent Record
1 T October 5, 1996 4–4 OT New York Rangers (1996–97) 0–0–1
2 L October 7, 1996 2–5 Phoenix Coyotes (1996–97) 0–1–1
3 W October 12, 1996 5–3 @ San Jose Sharks (1996–97) 1–1–1
4 W October 14, 1996 5–4 OT @ Vancouver Canucks (1996–97) 2–1–1
5 L October 17, 1996 2–4 @ Los Angeles Kings (1996–97) 2–2–1
6 W October 20, 1996 5–1 @ Mighty Ducks of Anaheim (1996–97) 3–2–1
7 L October 24, 1996 1–2 Toronto Maple Leafs (1996–97) 3–3–1
8 L October 26, 1996 1–2 Detroit Red Wings (1996–97) 3–4–1
9 W October 29, 1996 5–2 New Jersey Devils (1996–97) 4–4–1
10 T October 31, 1996 4–4 OT Hartford Whalers (1996–97) 4–4–2
11 L November 2, 1996 2–5 New York Rangers (1996–97) 4–5–2
12 T November 4, 1996 4–4 OT Los Angeles Kings (1996–97) 4–5–3
13 L November 6, 1996 1–5 @ Hartford Whalers (1996–97) 4–6–3
14 L November 7, 1996 0–6 Edmonton Oilers (1996–97) 4–7–3
15 W November 9, 1996 4–3 @ Ottawa Senators (1996–97) 5–7–3
16 W November 14, 1996 2–1 OT Pittsburgh Penguins (1996–97) 6–7–3
17 W November 18, 1996 4–2 San Jose Sharks (1996–97) 7–7–3
18 T November 19, 1996 2–2 OT @ Washington Capitals (1996–97) 7–7–4
19 L November 21, 1996 2–6 Montreal Canadiens (1996–97) 7–8–4
20 L November 23, 1996 2–3 OT Buffalo Sabres (1996–97) 7–9–4
21 W November 26, 1996 2–0 Philadelphia Flyers (1996–97) 8–9–4
22 W November 29, 1996 7–3 Vancouver Canucks (1996–97) 9–9–4
23 L November 30, 1996 2–6 @ Pittsburgh Penguins (1996–97) 9–10–4
24 W December 4, 1996 4–3 @ Montreal Canadiens (1996–97) 10–10–4
25 L December 5, 1996 2–4 Hartford Whalers (1996–97) 10–11–4
26 T December 7, 1996 1–1 OT Calgary Flames (1996–97) 10–11–5
27 L December 9, 1996 2–5 Mighty Ducks of Anaheim (1996–97) 10–12–5
28 L December 12, 1996 4–7 New Jersey Devils (1996–97) 10–13–5
29 L December 14, 1996 0–4 Buffalo Sabres (1996–97) 10–14–5
30 L December 15, 1996 0–6 @ Philadelphia Flyers (1996–97) 10–15–5
31 W December 17, 1996 6–4 @ Pittsburgh Penguins (1996–97) 11–15–5
32 W December 19, 1996 3–0 Tampa Bay Lightning (1996–97) 12–15–5
33 W December 21, 1996 4–3 Washington Capitals (1996–97) 13–15–5
34 T December 23, 1996 3–3 OT Chicago Blackhawks (1996–97) 13–15–6
35 L December 27, 1996 4–6 @ Dallas Stars (1996–97) 13–16–6
36 L December 29, 1996 2–4 @ St. Louis Blues (1996–97) 13–17–6
37 L January 1, 1997 2–3 @ Ottawa Senators (1996–97) 13–18–6
38 W January 2, 1997 5–4 OT @ Hartford Whalers (1996–97) 14–18–6
39 W January 4, 1997 3–2 Dallas Stars (1996–97) 15–18–6
40 L January 7, 1997 3–7 @ Philadelphia Flyers (1996–97) 15–19–6
41 W January 9, 1997 5–4 Montreal Canadiens (1996–97) 16–19–6
42 L January 11, 1997 3–6 @ Montreal Canadiens (1996–97) 16–20–6
43 L January 13, 1997 3–4 Ottawa Senators (1996–97) 16–21–6
44 L January 14, 1997 2–4 @ New Jersey Devils (1996–97) 16–22–6
45 L January 20, 1997 2–3 Washington Capitals (1996–97) 16–23–6
46 W January 22, 1997 4–1 @ Ottawa Senators (1996–97) 17–23–6
47 L January 23, 1997 1–4 Florida Panthers (1996–97) 17–24–6
48 W January 25, 1997 4–1 Colorado Avalanche (1996–97) 18–24–6
49 L January 30, 1997 1–3 @ Florida Panthers (1996–97) 18–25–6
50 W February 1, 1997 3–0 @ Tampa Bay Lightning (1996–97) 19–25–6
51 W February 2, 1997 3–2 @ New York Rangers (1996–97) 20–25–6
52 L February 4, 1997 3–4 Ottawa Senators (1996–97) 20–26–6
53 L February 6, 1997 3–5 Hartford Whalers (1996–97) 20–27–6
54 T February 8, 1997 3–3 OT St. Louis Blues (1996–97) 20–27–7
55 L February 11, 1997 1–5 @ Calgary Flames (1996–97) 20–28–7
56 L February 12, 1997 3–4 @ Edmonton Oilers (1996–97) 20–29–7
57 L February 15, 1997 4–5 OT @ Phoenix Coyotes (1996–97) 20–30–7
58 L February 18, 1997 2–3 OT @ Colorado Avalanche (1996–97) 20–31–7
59 L February 20, 1997 3–5 @ Chicago Blackhawks (1996–97) 20–32–7
60 L February 23, 1997 1–5 @ Buffalo Sabres (1996–97) 20–33–7
61 T February 24, 1997 3–3 OT @ Washington Capitals (1996–97) 20–33–8
62 W February 27, 1997 6–2 Tampa Bay Lightning (1996–97) 21–33–8
63 T March 1, 1997 5–5 OT Philadelphia Flyers (1996–97) 21–33–9
64 L March 3, 1997 2–4 @ Toronto Maple Leafs (1996–97) 21–34–9
65 L March 6, 1997 2–5 @ New York Islanders (1996–97) 21–35–9
66 W March 8, 1997 6–4 @ Tampa Bay Lightning (1996–97) 22–35–9
67 W March 9, 1997 3–1 @ Florida Panthers (1996–97) 23–35–9
68 L March 12, 1997 3–6 @ Hartford Whalers (1996–97) 23–36–9
69 L March 13, 1997 0–3 Montreal Canadiens (1996–97) 23–37–9
70 W March 15, 1997 5–2 New York Islanders (1996–97) 24–37–9
71 L March 17, 1997 1–5 @ Buffalo Sabres (1996–97) 24–38–9
72 L March 19, 1997 1–4 @ Detroit Red Wings (1996–97) 24–39–9
73 L March 22, 1997 4–5 Ottawa Senators (1996–97) 24–40–9
74 L March 24, 1997 1–3 @ Montreal Canadiens (1996–97) 24–41–9
75 L March 27, 1997 3–6 New York Islanders (1996–97) 24–42–9
76 L March 29, 1997 2–8 @ New York Islanders (1996–97) 24–43–9
77 L April 3, 1997 4–5 @ New York Rangers (1996–97) 24–44–9
78 W April 5, 1997 4–2 Florida Panthers (1996–97) 25–44–9
79 L April 8, 1997 1–3 @ Pittsburgh Penguins (1996–97) 25–45–9
80 L April 10, 1997 1–5 Buffalo Sabres (1996–97) 25–46–9
81 L April 11, 1997 0–2 @ New Jersey Devils (1996–97) 25–47–9
82 W April 13, 1997 7–3 Pittsburgh Penguins (1996–97) 26–47–9

Playoffs

The Bruins finished in last place did not qualify for the playoffs.

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Jozef Stumpel C 78 21 55 76 14 -22 6 0 1
Adam Oates C 63 18 52 70 10 -3 2 2 4
Ted Donato LW 67 25 26 51 37 -9 6 2 2
Ray Bourque D 62 19 31 50 18 -11 8 1 3
Rick Tocchet RW 40 16 14 30 67 -3 3 0 1
Rob DiMaio RW 72 13 15 28 82 -21 0 3 2
Don Sweeney D 82 3 23 26 39 -5 0 0 0
Steve Heinze RW 30 17 8 25 27 -8 4 2 2
Jean-Yves Roy RW 52 10 15 25 22 -8 2 0 1
Tim Sweeney LW 36 10 11 21 14 0 2 0 2
Sheldon Kennedy RW 56 8 10 18 30 -17 0 4 0
Barry Richter D 50 5 13 18 32 -7 1 0 0
Brett Harkins LW 44 4 14 18 8 -3 3 0 2
Landon Wilson RW 40 7 10 17 49 -6 0 0 0
Todd Elik C 31 4 12 16 16 -12 1 0 0
Jeff Odgers RW 80 7 8 15 197 -15 1 0 1
Troy Mallette LW 68 6 8 14 155 -8 0 0 2
Kyle McLaren D 58 5 9 14 54 -9 0 0 1
Sandy Moger C 34 10 3 13 45 -12 3 0 0
Anson Carter RW 19 8 5 13 2 -7 1 1 1
Jason Allison C 19 3 9 12 9 -3 1 0 0
Steve Staios D 54 3 8 11 71 -26 0 0 0
Mattias Timander D 41 1 8 9 14 -9 0 0 0
Trent McCleary RW 59 3 5 8 33 -16 0 0 1
Jon Rohloff D 37 3 5 8 31 -14 1 0 0
Bob Beers D 27 3 4 7 8 0 1 0 0
Clayton Beddoes C 21 1 2 3 13 -1 0 0 0
Dean Chynoweth D 57 0 3 3 171 -12 0 0 0
Anders Myrvold D 9 0 2 2 4 -1 0 0 0
Andre Roy RW 10 0 2 2 12 -5 0 0 0
Evgeny Shaldybin D 3 1 0 1 0 -2 0 0 0
Davis Payne LW 15 0 1 1 7 -4 0 0 0
Cam Stewart LW 15 0 1 1 4 -2 0 0 0
Scott Bailey G 8 0 0 0 0 0 0 0 0
Jim Carey G 19 0 0 0 0 0 0 0 0
Tim Cheveldae G 2 0 0 0 0 0 0 0 0
P. C. Drouin LW 3 0 0 0 0 1 0 0 0
David Emma C 5 0 0 0 0 -1 0 0 0
Dean Malkoc D 33 0 0 0 70 -14 0 0 0
Bill Ranford G 37 0 0 0 0 0 0 0 0
Randy Robitaille C 1 0 0 0 0 0 0 0 0
Kevin Sawyer LW 2 0 0 0 0 0 0 0 0
Paxton Schafer G 3 0 0 0 0 0 0 0 0
Robbie Tallas G 28 0 0 0 0 0 0 0 0
Goaltending
Player MIN GP W L T GA GAA SO SA SV SV%
Bill Ranford 2147 37 12 16 8 125 3.49 2 1102 977 .887
Robbie Tallas 1244 28 8 12 1 69 3.33 1 587 518 .882
Jim Carey 1004 19 5 13 0 64 3.82 0 496 432 .871
Scott Bailey 394 8 1 5 0 24 3.65 0 181 157 .867
Tim Cheveldae 93 2 0 1 0 5 3.23 0 33 28 .848
Paxton Schafer 77 3 0 0 0 6 4.68 0 25 19 .760
Team: 4959 82 26 47 9 293 3.55 3 2424 2131 .879

[2]

Note:
Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Awards and records

Transactions

March 1, 1997: Adam Oates, Bill Ranford and Rick Tocchet traded to the Washington Capitals in exchange for Jim Carey, Anson Carter, Jason Allison and a conditional draft pick.

Roster

Draft picks

Boston's draft picks at the 1996 NHL Entry Draft held at the Kiel Center in St. Louis, Missouri.

Round # Player Nationality College/Junior/Club Team (League)
1 8 Johnathan Aitken  Canada Medicine Hat Tigers (WHL)
2 45 Henry Kuster  Canada Medicine Hat Tigers (WHL)
3 53 Eric Naud  Canada Saint-Hyacinthe Laser (QMJHL)
3 80 Jason Doyle  Canada Sault Ste. Marie Greyhounds (WHL)
4 100 Trent Whitfield  Canada Spokane Chiefs (WHL)
5 132 Elias Abrahamsson  Sweden Halifax Mooseheads (QMJHL)
6 155 Chris Lane  Canada Spokane Chiefs (WHL)
7 182 Thomas Brown  Canada Sarnia Sting (OHL)
8 208 Bob Prier  Canada St. Lawrence University (ECAC)
9 234 Anders Soderberg  Sweden Modo Hockey (Sweden)

Farm teams

Providence Bruins (AHL)

See also

References

  1. ^ "1996-1997 Conference Standings Standings - NHL.com - Standings". NHL.
  2. ^ "1996-97 Boston Bruins Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-09.

External links


This page was last updated at 2021-04-11 05:03 UTC. Update now. View original page.

All our content comes from Wikipedia and under the Creative Commons Attribution-ShareAlike License.


Top

If mathematical, chemical, physical and other formulas are not displayed correctly on this page, please useFirefox or Safari