1996–97 Golden State Warriors season

1996–97 Golden State Warriors season
Head coachRick Adelman
Owner(s)Chris Cohan
ArenaSan Jose Arena
Results
Record30–52 (.366)
PlaceDivision: 7th (Pacific)
Conference: 10th (Western)
Playoff finishDid Not Qualify

Stats @ Basketball-Reference.com
Local media
TelevisionSportsChannel Pacific, KICU
< 1995–96 1997–98 >

The 1996–97 NBA season was the Warriors' 51st season in the National Basketball Association, and 35th in the San Francisco Bay Area.[1] Due to extensive renovations at the Oakland Coliseum Arena, the Warriors played their home games at the San Jose Arena. In the offseason, the team signed free agent All-Star guard Mark Price, then traded Rony Seikaly to the Orlando Magic for Felton Spencer early into the season. At midseason, the team acquired Scott Burrell from the Charlotte Hornets. The Warriors struggled for the entire season and finished last place in the Pacific Division with a 30–52 record. Latrell Sprewell averaged 24.2 points per game and was selected for the 1997 NBA All-Star Game. Second-year star Joe Smith continued to improve averaging 18.7 points and 8.5 rebounds per game.

This season also marked an end of an era as Chris Mullin was traded to the Indiana Pacers the following season.[2] Also following the season, Price was dealt to the Orlando Magic, Burrell was sent to the Chicago Bulls, and head coach Rick Adelman was fired.

Offseason

Draft picks

Round Pick Player Position Nationality College
1 11 Todd Fuller C  United States North Carolina State
2 40 Marcus Mann PF  United States Mississippi Valley State

Roster

Golden State Warriors roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY-MM-DD) From
PG 11 United States Armstrong, B. J. Injured 6 ft 2 in (1.88 m) 175 lb (79 kg) Iowa
PG 5 United States Booker, Melvin 6 ft 1 in (1.85 m) 185 lb (84 kg) Missouri
SF 23 United States Burrell, Scott 6 ft 7 in (2.01 m) 218 lb (99 kg) Connecticut
PG 12 United States Coles, Bimbo Injured 6 ft 1 in (1.85 m) 180 lb (82 kg) Virginia Tech
C 55 United States DeClercq, Andrew 6 ft 10 in (2.08 m) 230 lb (104 kg) Florida
C 52 United States Fuller, Todd 6 ft 11 in (2.11 m) 255 lb (116 kg) North Carolina State
C United States Koncak, Jon Injured (IN) 7 ft 0 in (2.13 m) 250 lb (113 kg) SMU
PF 3 United States Marshall, Donyell 6 ft 9 in (2.06 m) 218 lb (99 kg) Connecticut
SF 17 United States Mullin, Chris 6 ft 6 in (1.98 m) 200 lb (91 kg) St. John's
PF 35 United States Owes, Ray 6 ft 9 in (2.06 m) 224 lb (102 kg) Arizona
C United States Peplowski, Mike Injured (IN) 6 ft 10 in (2.08 m) 270 lb (122 kg) Michigan State
PG 25 United States Price, Mark 6 ft 0 in (1.83 m) 170 lb (77 kg) Georgia Tech
SF 21 United States Roe, Lou 6 ft 7 in (2.01 m) 220 lb (100 kg) Massachusetts
PF 32 United States Smith, Joe 6 ft 10 in (2.08 m) 225 lb (102 kg) Maryland
C 50 United States Spencer, Felton 7 ft 0 in (2.13 m) 265 lb (120 kg) Louisville
SG 15 United States Sprewell, Latrell 6 ft 5 in (1.96 m) 190 lb (86 kg) Alabama
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Roster

Roster Notes

  • Center Jon Koncak missed the entire season due to a knee injury.
  • Center Mike Peplowski missed the entire season with a torn knee ligament.

Regular season

Season standings

Pacific Division W L PCT GB Home Road Div
y-Seattle SuperSonics 57 25 .695 31–10 26–15 16–8
x-Los Angeles Lakers 56 26 .683 1 31–10 25–16 18–6
x-Portland Trail Blazers 49 33 .598 8 29–12 20–21 15–9
x-Phoenix Suns 40 42 .488 17 25–16 15–26 13–11
x-Los Angeles Clippers 36 46 .439 21 21–20 15–26 10–14
Sacramento Kings 34 48 .415 23 22–19 12–29 8–16
Golden State Warriors 30 52 .366 27 18–23 12–29 4–20
# Western Conference
Team W L PCT GB
1 c-Utah Jazz 64 18 .780
2 y-Seattle SuperSonics 57 25 .695 7
3 x-Houston Rockets 57 25 .695 7
4 x-Los Angeles Lakers 56 26 .683 8
5 x-Portland Trail Blazers 49 33 .598 15
6 x-Minnesota Timberwolves 40 42 .488 24
7 x-Phoenix Suns 40 42 .488 24
8 x-Los Angeles Clippers 36 46 .439 28
9 Sacramento Kings 34 48 .415 30
10 Golden State Warriors 30 52 .366 34
11 Dallas Mavericks 24 58 .293 40
12 Denver Nuggets 21 61 .256 43
13 San Antonio Spurs 20 62 .244 44
14 Vancouver Grizzlies 14 68 .171 50
z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

1996-97 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA TOR UTA VAN WAS
Atlanta 3–1 1–3 1–3 3–1 2–0 1–1 1–3 2–0 1–1 3–1 2–0 1–1 1–2 4–0 2–0 3–1 1–3 3–1 4–0 1–1 2–0 2–0 2–0 1–1 4–0 1–1 2–0 2–1
Boston 1–3 0–4 0–4 1–2 1–1 1–1 0–4 1–1 0–2 1–2 0–2 1–1 0–4 1–3 0–2 0–4 0–4 0–4 1–3 1–1 1–1 0–2 1–1 0–2 3–1 0–2 0–2 0–4
Charlotte 3–1 4–0 0–4 3–1 1–1 2–0 2–2 2–0 2–0 2–2 1–1 1–1 1–2 2–2 2–0 4–0 3–1 1–2 4–0 1–1 0–2 2–0 2–0 2–0 2–2 0–2 2–0 3–1
Chicago 3–1 4–0 4–0 3–1 2–0 2–0 3–1 2–0 1–1 4–0 2–0 1–1 2–2 4–0 2–0 3–1 2–2 3–0 4–0 2–0 2–0 2–0 2–0 2–0 3–1 1–1 2–0 2–1
Cleveland 1–3 2–1 1–3 1–3 2–0 1–1 2–2 1–1 0–2 3–1 2–0 1–1 0–4 2–2 2–0 4–0 1–3 2–2 3–0 1–1 1–1 2–0 0–2 0–2 3–1 1–1 2–0 1–3
Dallas 0–2 1–1 1–1 0–2 0–2 3–1 0–2 0–4 0–4 1–1 2–2 0–4 0–2 0–2 1–3 1–1 1–1 1–1 2–0 1–3 1–3 2–2 1–3 1–3 0–2 1–3 3–1 0–2
Denver 1–1 1–1 0–2 0–2 1–1 1–3 0–2 1–3 1–3 0–2 1–3 0–4 0–2 1–1 0–4 1–1 0–2 0–2 1–1 2–2 0–4 2–2 2–2 0–4 1–1 0–4 3–1 1–1
Detroit 3–1 4–0 2–2 1–3 2–2 2–0 2–0 2–0 1–1 3–1 2–0 1–1 0–4 3–1 2–0 4–0 1–2 2–2 2–1 0–2 1–1 1–1 2–0 1–1 3–1 1–1 2–0 4–0
Golden State 0–2 1–1 0–2 0–2 1–1 4–0 3–1 0–2 0–4 1–1 1–3 0–4 0–2 1–1 1–3 2–0 0–2 1–1 2–0 0–4 2–2 1–3 4–0 0–4 2–0 0–4 3–1 0–2
Houston 1–1 2–0 0–2 1–1 2–0 4–0 3–1 1–1 4–0 1–1 3–1 3–1 0–2 1–1 4–0 2–0 1–1 0–2 2–0 2–2 2–2 4–0 3–1 3–1 1–1 2–2 3–1 2–0
Indiana 1–3 2–1 2–2 0–4 1–3 1–1 2–0 1–3 1–1 1–1 2–0 1–1 1–3 2–2 2–0 2–2 1–3 1–3 3–0 1–1 1–1 1–1 1–1 1–1 4–0 0–2 2–0 1–3
L.A. Clippers 0–2 2–0 1–1 0–2 0–2 2–2 3–1 0–2 3–1 1–3 0–2 2–2 0–2 2–0 1–3 1–1 0–2 1–1 1–1 2–2 0–4 2–2 4–0 1–3 2–0 1–3 4–0 0–2
L.A. Lakers 1–1 1–1 1–1 1–1 1–1 4–0 4–0 1–1 4–0 1–3 1–1 2–2 1–1 2–0 3–1 2–0 1–1 1–1 2–0 4–0 1–3 4–0 2–2 3–1 1–1 1–3 4–0 2–0
Miami 2–1 4–0 2–1 2–2 4–0 2–0 2–0 4–0 2–0 2–0 3–1 2–0 1–1 4–0 1–1 3–1 1–3 2–2 3–1 2–0 1–1 2–0 2–0 0–2 3–1 0–2 2–0 3–1
Milwaukee 0–4 3–1 2–2 0–4 2–2 2–0 1–1 1–3 1–1 1–1 2–2 0–2 0–2 0–4 0–2 2–1 1–2 2–2 3–1 1–1 0–2 0–2 1–1 1–1 3–1 1–1 2–0 1–3
Minnesota 0–2 2–0 0–2 0–2 0–2 3–1 4–0 0–2 3–1 0–4 0–2 3–1 1–3 1–1 2–0 2–0 1–1 1–1 1–1 3–1 2–2 0–4 4–0 0–4 1–1 1–3 4–0 1–1
New Jersey 1–3 4–0 0–4 1–3 0–4 1–1 1–1 0–4 0–2 0–2 2–2 1–1 0–2 1–3 1–2 0–2 2–2 1–3 2–2 1–1 0–2 1–1 2–0 1–1 0–3 0–2 2–0 1–3
New York 3–1 4–0 1–3 2–2 3–1 1–1 2–0 2–1 2–0 1–1 3–1 2–0 1–1 3–1 2–1 1–1 2–2 3–1 3–2 1–1 1–1 2–0 2–0 0–2 3–0 1–1 2–0 4–0
Orlando 1–3 4–0 2–1 0–3 2–2 1–1 2–0 2–2 1–1 2–0 3–1 1–1 1–1 2–2 2–2 1–1 3–1 1–3 2–2 1–1 2–0 1–1 1–1 1–1 4–0 0–2 1–1 1–3
Philadelphia 0–4 3–1 0–4 0–4 0–3 0–2 1–1 1–2 0–2 0–2 0–3 1–1 0–2 1–3 1–3 1–1 2–2 2–3 2–2 1–1 1–1 0–2 1–1 0–2 1–3 0–2 2–0 1–3
Phoenix 1–1 1–1 1–1 0–2 1–1 3–1 2–2 2–0 4–0 2–2 1–1 2–2 0–4 0–2 1–1 1–3 1–1 1–1 1–1 1–1 1–3 4–0 3–1 2–2 0–2 1–3 2–2 1–1
Portland 0–2 1–1 2–0 0–2 1–1 3–1 4–0 1–1 2–2 2–2 1–1 4–0 3–1 1–1 2–0 2–2 2–0 1–1 0–2 1–1 3–1 2–2 4–0 1–3 0–2 2–2 4–0 0–2
Sacramento 0–2 2–0 0–2 0–2 0–2 2–2 2–2 1–1 3–1 0–4 1–1 2–2 0–4 0–2 2–0 4–0 1–1 0–2 1–1 2–0 0–4 2–2 3–1 1–3 1–1 0–4 4–0 0–2
San Antonio 0–2 1–1 0–2 0–2 2–0 3–1 2–2 0–2 0–4 1–3 1–1 0–4 2–2 0–2 1–1 0–4 0–2 0–2 1–1 1–1 1–3 0–4 1–3 0–4 1–1 1–3 1–3 0–2
Seattle 1–1 2–0 0–2 0–2 2–0 3–1 4–0 1–1 4–0 1–3 1–1 3–1 1–3 2–0 1–1 4–0 1–1 2–0 1–1 2–0 2–2 3–1 3–1 4–0 2–0 1–3 4–0 2–0
Toronto 0–4 1–3 2–2 1–3 1–3 2–0 1–1 1–3 0–2 1–1 0–4 0–2 1–1 1–3 1–3 1–1 3–0 0–3 0–4 3–1 2–0 2–0 1–1 1–1 0–2 1–1 1–1 2–2
Utah 1–1 2–0 2–0 1–1 1–1 3–1 4–0 1–1 4–0 2–2 2–0 3–1 3–1 2–0 1–1 3–1 2–0 1–1 2–0 2–0 3–1 2–2 4–0 3–1 3–1 1–1 4–0 2–0
Vancouver 0–2 2–0 0–2 0–2 0–2 1–3 1–3 0–2 1–3 1–3 0–2 0–4 0–4 0–2 0–2 0–4 0–2 0–2 1–1 0–2 2–2 0–4 0–4 3–1 0–4 1–1 0–4 1–1
Washington 1–2 4–0 1–3 1–2 3–1 2–0 1–1 0–4 2–0 0–2 3–1 2–0 0–2 1–3 3–1 1–1 3–1 0–4 3–1 3–1 1–1 2–0 2–0 2–0 0–2 2–2 0–2 1–1

Game log

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Season

Awards and records

Transactions

Trades

November 2, 1996 To Golden State Warriors
Jon Koncak
Donald Royal
Felton Spencer
To Orlando Magic
Clifford Rozier
Rony Seikaly
1999 second-round pick
February 20, 1997 To Golden State Warriors
Scott Burrell
To Charlotte Hornets
Donald Royal

Free agents

Additions
Player Date signed Former team
Mark Price July 21 Washington Bullets
Ray Owes September 30 Geelong Supercats (Australia)
Henry James Houston Rockets
Lou Roe Detroit Pistons
Melvin Booker (10-day) March 19 Grand Rapids Hoops (CBA)
Melvin Booker (rest of season) April 9 Golden State Warriors
Subtractions
Player Date signed New Team
Robert Churchwell July 21 La Crosse Bobcats (CBA)
Geert Hammink Panionios (Greece)
Jerome Kersey Los Angeles Lakers
Jon Barry Atlanta Hawks
Kevin Willis Houston Rockets
Henry James October 27 Atlanta Hawks

References

  1. ^ 1996-97 Golden State Warriors
  2. ^ "Pacers Get Mullin From Warriors for Two Players". Los Angeles Times. August 13, 1997. Retrieved July 27, 2017.

See also


This page was last updated at 2019-11-09 20:45 UTC. Update now. View original page.

All our content comes from Wikipedia and under the Creative Commons Attribution-ShareAlike License.


Top

If mathematical, chemical, physical and other formulas are not displayed correctly on this page, please useFirefox or Safari