1997 FIFA Confederations Cup squads

Group A

Australia

Head coach: England Terry Venables

No. Pos. Player Date of birth (age) Caps Club
1 1GK Mark Bosnich (1972-01-13)13 January 1972 (aged 25) England Aston Villa
2 2DF Steve Horvat (1971-03-04)4 March 1971 (aged 26) Australia Carlton
3 3MF Stan Lazaridis (1972-08-16)16 August 1972 (aged 25) England West Ham United
4 2DF Milan Ivanović (1968-12-21)21 December 1968 (aged 28) Australia Adelaide City
5 2DF Alex Tobin (c) (1965-11-03)3 November 1965 (aged 32) Australia Adelaide City
6 2DF Ned Zelic (1971-07-04)4 July 1971 (aged 26) Germany 1860 Munich
7 3MF Robbie Slater (1964-11-22)22 November 1964 (aged 33) England Southampton
8 3MF Craig Foster (1969-04-15)15 April 1969 (aged 28) England Portsmouth
9 4FW Mark Viduka (1975-10-09)9 October 1975 (aged 22) Croatia Dinamo Zagreb
10 4FW Aurelio Vidmar (1967-02-03)3 February 1967 (aged 30) Spain Tenerife
11 4FW Harry Kewell (1978-09-22)22 September 1978 (aged 19) England Leeds United
12 2DF Matthew Bingley (1971-08-16)16 August 1971 (aged 26) Japan Vissel Kobe
13 2DF Robbie Hooker (1967-03-06)6 March 1967 (aged 30) Australia Sydney United
14 2DF Tony Vidmar (1970-07-04)4 July 1970 (aged 27) Scotland Rangers
15 3MF Josip Skoko (1975-12-10)10 December 1975 (aged 22) Croatia Hajduk Split
16 4FW Paul Trimboli (1969-02-25)25 February 1969 (aged 28) Australia South Melbourne
17 4FW Damian Mori (1970-09-30)30 September 1970 (aged 27) Australia Adelaide City
18 4FW John Aloisi (1976-02-05)5 February 1976 (aged 21) England Portsmouth
19 3MF Ernie Tapai (1967-02-14)14 February 1967 (aged 30) Australia Perth Glory
20 1GK Zeljko Kalac (1972-12-16)16 December 1972 (aged 24) Australia Sydney United
21 2DF Kevin Muscat (1973-08-07)7 August 1973 (aged 24) England Wolverhampton Wanderers

Brazil

Head coach: Mário Zagallo

No. Pos. Player Date of birth (age) Caps Club
1 1GK Dida (1973-10-07)7 October 1973 (aged 24) Brazil Cruzeiro
2 2DF Cafu (1970-06-07)7 June 1970 (aged 27) Italy Roma
3 2DF Aldair (1965-11-30)30 November 1965 (aged 32) Italy Roma
4 2DF Júnior Baiano (1970-03-14)14 March 1970 (aged 27) Brazil Flamengo
5 3MF Dunga (c) (1963-10-31)31 October 1963 (aged 34) Japan Júbilo Iwata
6 2DF Roberto Carlos (1973-04-10)10 April 1973 (aged 24) Spain Real Madrid
7 4FW Bebeto (1964-02-16)16 February 1964 (aged 33) Brazil Cruzeiro
8 3MF Flávio Conceição (1974-06-12)12 June 1974 (aged 23) Spain Deportivo La Coruña
9 4FW Ronaldo (1976-09-22)22 September 1976 (aged 21) Italy Inter Milan
10 3MF Leonardo (1969-09-05)5 September 1969 (aged 28) Italy Milan
11 4FW Romário (1966-01-29)29 January 1966 (aged 31) Spain Valencia
12 1GK Rogério Ceni (1973-01-22)22 January 1973 (aged 24) Brazil São Paulo
13 2DF Zé María (1973-07-25)25 July 1973 (aged 24) Italy Parma
14 2DF Gonçalves (1966-06-22)22 June 1966 (aged 31) Brazil Cruzeiro
15 2DF Zé Roberto (1974-07-06)6 July 1974 (aged 23) Spain Real Madrid
16 3MF César Sampaio (1968-03-31)31 March 1968 (aged 29) Japan Yokohama Flügels
17 3MF Doriva (1972-05-28)28 May 1972 (aged 25) Brazil Atlético Mineiro
18 4FW Denílson (1977-08-24)24 August 1977 (aged 20) Brazil São Paulo
19 3MF Juninho Paulista (1973-02-22)22 February 1973 (aged 24) Spain Atlético Madrid
20 3MF Rivaldo (1972-04-19)19 April 1972 (aged 25) Spain Barcelona

Mexico

Head coach: Manuel Lapuente

No. Pos. Player Date of birth (age) Caps Club
1 1GK Oswaldo Sánchez (1973-09-21)21 September 1973 (aged 24) Mexico América
2 2DF Claudio Suárez (c) (1968-12-17)17 December 1968 (aged 28) Mexico Guadalajara
3 2DF Francisco Gabriel de Anda (1971-06-05)5 June 1971 (aged 26) Mexico Santos Laguna
4 3MF Germán Villa (1973-04-02)2 April 1973 (aged 24) Mexico América
5 2DF Duilio Davino (1976-03-21)21 March 1976 (aged 21) Mexico América
6 3MF Raúl Lara (1973-02-28)28 February 1973 (aged 24) Mexico América
7 3MF Ramón Ramírez (1969-12-05)5 December 1969 (aged 28) Mexico Guadalajara
8 3MF Braulio Luna (1974-09-08)8 September 1974 (aged 23) Mexico UNAM
9 4FW Paulo Chávez (1976-01-07)7 January 1976 (aged 21) Mexico Guadalajara
10 4FW Luis García (1969-06-01)1 June 1969 (aged 28) Mexico Atlante
11 4FW Cuauhtémoc Blanco (1973-01-17)17 January 1973 (aged 24) Mexico Necaxa
12 1GK Óscar Pérez (1973-02-01)1 February 1973 (aged 24) Mexico Cruz Azul
13 2DF Pável Pardo (1976-06-26)26 June 1976 (aged 21) Mexico Atlas
14 2DF Isaac Terrazas (1975-04-17)17 April 1975 (aged 22) Mexico América
15 4FW Luis Hernández (1968-12-22)22 December 1968 (aged 28) Argentina Boca Juniors
16 3MF Markus López [es] (1972-06-17)17 June 1972 (aged 25) Mexico Tecos UAG
17 4FW Francisco Palencia (1973-04-28)28 April 1973 (aged 24) Mexico Cruz Azul
18 2DF Salvador Carmona (1975-08-22)22 August 1975 (aged 22) Mexico Toluca
19 4FW Noe Zárate [es] (1973-05-11)11 May 1973 (aged 24) Mexico Guadalajara
20 3MF José Manuel Abundis (1973-06-11)11 June 1973 (aged 24) Mexico Toluca

Saudi Arabia

Head coach: Germany Otto Pfister

No. Pos. Player Date of birth (age) Caps Club
1 1GK Mohamed Al-Deayea (1972-08-02)2 August 1972 (aged 25) Saudi Arabia Al-Tai
2 2DF Mohammed Al-Jahani (1974-09-28)28 September 1974 (aged 23) Saudi Arabia Al-Ahli
3 2DF Mohammed Al-Khilaiwi (1971-09-01)1 September 1971 (aged 26) Saudi Arabia Al-Ittihad
4 2DF Abdullah Zubromawi (1973-11-15)15 November 1973 (aged 24) Saudi Arabia Al-Ahli
5 2DF Ahmed Jamil Madani (1970-01-06)6 January 1970 (aged 27) Saudi Arabia Al-Ittihad
6 3MF Ibrahim Al-Harbi (1975-07-10)10 July 1975 (aged 22) Saudi Arabia Al-Nassr
7 4FW Ibrahim Al-Shahrani (1974-07-21)21 July 1974 (aged 23) Saudi Arabia Al-Ahli
8 3MF Khalid Al Temawi (1969-04-19)19 April 1969 (aged 28) Saudi Arabia Al-Hilal
9 4FW Sami Al-Jaber (1972-12-11)11 December 1972 (aged 25) Saudi Arabia Al-Hilal
10 4FW Saeed Al-Owairan (1967-08-19)19 August 1967 (aged 30) Saudi Arabia Al-Shabab
11 4FW Fahad Al-Mehallel (1970-11-11)11 November 1970 (aged 27) Saudi Arabia Al-Shabab
12 2DF Ahmed Dokhi (1976-10-25)25 October 1976 (aged 21) Saudi Arabia Al-Hilal
13 2DF Hussein Abdulghani (1977-01-23)23 January 1977 (aged 20) Saudi Arabia Al-Ahli
14 3MF Khaled Al-Muwallid (c) (1971-11-23)23 November 1971 (aged 26) Saudi Arabia Al-Ahli
15 1GK Hussein Al-Sadiq (1973-10-15)15 October 1973 (aged 24) Saudi Arabia Al-Qadisiya
16 3MF Khamis Al-Dossari (1973-09-08)8 September 1973 (aged 24) Saudi Arabia Al-Ittihad
17 3MF Mohammad Al-Sahafi [it] (1975-10-03)3 October 1975 (aged 22) Saudi Arabia Al-Ittihad
18 4FW Khamis Al-Zahrani (1976-08-03)3 August 1976 (aged 21) Saudi Arabia Al-Ittihad
19 4FW Obeid Al-Dosari (1975-10-02)2 October 1975 (aged 22) Saudi Arabia Al-Wehda
20 3MF Hamzah Saleh (1967-04-19)19 April 1967 (aged 30) Saudi Arabia Al-Ahli
21 2DF Mohaisen Al-Jam'an (1966-04-06)6 April 1966 (aged 31) Saudi Arabia Al-Nassr

Group B

Czech Republic

Head coach: Dušan Uhrin

No. Pos. Player Date of birth (age) Caps Club
1 1GK Pavel Srníček (1968-03-10)10 March 1968 (aged 29) England Newcastle United
2 2DF Ivo Ulich (1974-09-05)5 September 1974 (aged 23) Czech Republic Slavia Prague
3 2DF Luboš Kozel (1971-03-16)16 March 1971 (aged 26) Czech Republic Slavia Prague
4 3MF Pavel Nedvěd (1972-08-30)30 August 1972 (aged 25) Italy Lazio
5 2DF Michal Horňák (1970-04-28)28 April 1970 (aged 27) Czech Republic Slavia Prague
6 3MF Zdeněk Svoboda (1972-05-20)20 May 1972 (aged 25) Czech Republic Sparta Prague
7 3MF Jiří Němec (c) (1966-05-16)16 May 1966 (aged 31) Germany Schalke 04
8 3MF Karel Poborský (1972-03-30)30 March 1972 (aged 25) England Manchester United
9 4FW Pavel Kuka (1968-07-19)19 July 1968 (aged 29) Germany 1. FC Kaiserslautern
10 4FW Horst Siegl (1969-02-15)15 February 1969 (aged 28) Czech Republic Sparta Prague
11 3MF Radek Bejbl (1972-08-29)29 August 1972 (aged 25) Spain Atlético Madrid
12 2DF Karel Rada (1971-03-02)2 March 1971 (aged 26) Turkey Trabzonspor
13 2DF Petr Vlček (1973-10-18)18 October 1973 (aged 24) Czech Republic Slavia Prague
14 3MF Radek Slončík (1973-05-29)29 May 1973 (aged 24) Czech Republic Baník Ostrava
15 3MF Edvard Lasota (1971-03-07)7 March 1971 (aged 26) Czech Republic Slavia Prague
16 4FW Vratislav Lokvenc (1973-09-27)27 September 1973 (aged 24) Czech Republic Sparta Prague
17 3MF Vladimír Šmicer (1973-05-24)24 May 1973 (aged 24) France Lens
18 2DF Milan Fukal (1975-05-16)16 May 1975 (aged 22) Czech Republic Jablonec
19 3MF Martin Frýdek (1969-03-09)9 March 1969 (aged 28) Germany Bayer Leverkusen
20 1GK Ladislav Maier (1966-01-04)4 January 1966 (aged 31) Czech Republic Slovan Liberec

South Africa

Head coach: South Africa Clive Barker

No. Pos. Player Date of birth (age) Caps Club
1 1GK Andre Arendse (1967-06-27)27 June 1967 (aged 30) England Fulham
2 2DF Sizwe Motaung (1970-01-07)7 January 1970 (aged 27) South Africa Kaizer Chiefs
3 2DF David Nyathi (1969-03-02)2 March 1969 (aged 28) Switzerland St. Gallen
4 2DF Willem Jackson (1972-03-26)26 March 1972 (aged 25) South Africa Orlando Pirates
5 2DF Mark Fish (1974-03-14)14 March 1974 (aged 23) England Bolton Wanderers
6 4FW Phil Masinga (1969-06-28)28 June 1969 (aged 28) Italy Bari
7 3MF Clinton Larsen (1971-02-17)17 February 1971 (aged 26) South Africa Manning Rangers
8 3MF Dumisa Ngobe (1973-03-05)5 March 1973 (aged 24) South Africa Orlando Pirates
9 2DF Neil Tovey (1962-07-02)2 July 1962 (aged 35) South Africa Kaizer Chiefs
10 3MF John Moshoeu (1965-12-18)18 December 1965 (aged 31) Turkey Kocaelispor
11 3MF Helman Mkhalele (1969-10-20)20 October 1969 (aged 28) Turkey Kayserispor
12 4FW Brendan Augustine (1971-10-26)26 October 1971 (aged 26) Austria LASK
13 4FW Pollen Ndlanya (1970-05-22)22 May 1970 (aged 27) Turkey Bursaspor
14 4FW Mark Williams (1966-08-11)11 August 1966 (aged 31) South Africa Kaizer Chiefs
15 3MF Doctor Khumalo (1967-06-26)26 June 1967 (aged 30) South Africa Kaizer Chiefs
16 1GK Brian Baloyi (1974-03-10)10 March 1974 (aged 23) South Africa Kaizer Chiefs
17 3MF Jabulani Mnguni (1972-12-09)9 December 1972 (aged 25) South Africa Vaal Professionals
18 3MF John Moeti (1966-08-20)20 August 1966 (aged 31) South Africa Orlando Pirates
19 2DF Lucas Radebe (c) (1969-04-12)12 April 1969 (aged 28) England Leeds United
20 3MF Eric Tinkler (1970-07-30)30 July 1970 (aged 27) England Barnsley

United Arab Emirates

Head coach:Czech Republic Milan Máčala

No. Pos. Player Date of birth (age) Caps Club
1 1GK Juma Rashed (1972-12-12)12 December 1972 (aged 24) United Arab Emirates Al-Shabab
2 2DF Abdulla Essa Al-Falasi [it] (1977-05-06)6 May 1977 (aged 20) United Arab Emirates Al-Wasl
3 2DF Munther Abdullah (1975-01-12)12 January 1975 (aged 22) United Arab Emirates Al-Wasl
4 2DF Abdulrahman Al-Haddad (1966-03-23)23 March 1966 (aged 31) United Arab Emirates Sharjah
5 3MF Hassan Mubarak (1968-04-13)13 April 1968 (aged 29) United Arab Emirates Al-Nasr
6 3MF Ismail Rashid Ismail (1972-10-27)27 October 1972 (aged 25) United Arab Emirates Al-Wasl
7 3MF Saad Bakheet Mubarak (1970-10-15)15 October 1970 (aged 27) United Arab Emirates Al-Shabab
8 4FW Ahmed Adel [it] (1974-11-05)5 November 1974 (aged 22) United Arab Emirates Kalba
9 4FW Nasir Khamees (1965-08-02)2 August 1965 (aged 31) United Arab Emirates Al-Wasl
10 3MF Adnan Al Talyani (c) (1964-10-30)30 October 1964 (aged 33) United Arab Emirates Al Shaab Club
11 4FW Yaser Salem Ali (1977-12-05)5 December 1977 (aged 20) United Arab Emirates Al-Wahda
12 1GK Yaqout Mubarak [it] (1974-07-16)16 July 1974 (aged 23) United Arab Emirates Al-Nasr
13 2DF Abdulsalam Jumaa (1977-05-23)23 May 1977 (aged 20) United Arab Emirates Al-Wahda
14 3MF Khamees Saad Mubarak (1970-10-04)4 October 1970 (aged 27) United Arab Emirates Al-Shabab
15 3MF Abdulaziz Mohamed (1965-12-12)12 December 1965 (aged 32) United Arab Emirates Al-Nasr
16 3MF Ahmed Saeed [it] (1973-11-15)15 November 1973 (aged 24) United Arab Emirates Kalba
17 1GK Muhsin Musabah (1964-10-01)1 October 1964 (aged 33) United Arab Emirates Sharjah
18 3MF Ahmed Ibrahim Ali (1970-11-15)15 November 1970 (aged 27) United Arab Emirates Sharjah
19 3MF Gholam Ali [it] (1974-09-03)3 September 1974 (aged 23) United Arab Emirates Al-Wasl
20 2DF Mohamed Obaid Al-Zahiri (1967-08-01)1 August 1967 (aged 30) United Arab Emirates Al-Ain

Uruguay

Head coach: Víctor Púa

No. Pos. Player Date of birth (age) Caps Club
1 1GK Carlos Nicola (1973-01-03)3 January 1973 (aged 24) Uruguay Nacional
2 2DF Diego López (1974-08-22)22 August 1974 (aged 23) Spain Racing Santander
3 2DF Paolo Montero (c) (1971-09-03)3 September 1971 (aged 26) Italy Juventus
4 2DF Gustavo Méndez (1971-02-03)3 February 1971 (aged 26) Italy Vicenza
5 3MF Gonzalo de los Santos (1976-07-19)19 July 1976 (aged 21) Spain Mérida
6 3MF Edgardo Adinolfi (1974-03-27)27 March 1974 (aged 23) Uruguay Peñarol
7 3MF Pablo García (1977-05-11)11 May 1977 (aged 20) Uruguay Wanderers
8 3MF Líber Vespa (1971-10-18)18 October 1971 (aged 26) Argentina Argentinos Juniors
9 4FW Marcelo Zalayeta (1978-12-05)5 December 1978 (aged 19) Uruguay Peñarol
10 3MF Nicolás Olivera (1978-05-30)30 May 1978 (aged 19) Spain Valencia
11 4FW Darío Silva (1972-11-02)2 November 1972 (aged 25) Italy Cagliari
12 1GK Claudio Flores (1976-05-10)10 May 1976 (aged 21) Uruguay Peñarol
13 2DF Pablo Hernández (1975-05-02)2 May 1975 (aged 22) Uruguay Defensor Sporting
14 3MF Christian Callejas (1978-05-17)17 May 1978 (aged 19) Uruguay Danubio
15 2DF Carlos Díaz (1979-02-04)4 February 1979 (aged 18) Uruguay Defensor Sporting
16 2DF César Pellegrín (1979-03-05)5 March 1979 (aged 18) Uruguay Danubio
17 3MF Fabián Coelho (1977-01-20)20 January 1977 (aged 20) Uruguay Nacional
18 2DF Martín Rivas (1977-02-17)17 February 1977 (aged 20) Uruguay Danubio
19 4FW Antonio Pacheco (1976-04-11)11 April 1976 (aged 21) Uruguay Peñarol
20 4FW Álvaro Recoba (1976-03-17)17 March 1976 (aged 21) Italy Inter Milan

External links


This page was last updated at 2023-12-11 12:20 UTC. Update now. View original page.

All our content comes from Wikipedia and under the Creative Commons Attribution-ShareAlike License.


Top

If mathematical, chemical, physical and other formulas are not displayed correctly on this page, please useFirefox or Safari