2001–02 Bundesliga

Bundesliga
Season2001–02
Dates28 July 2001 – 4 May 2002
ChampionsBorussia Dortmund
3rd Bundesliga title
6th German title
RelegatedFreiburg
Köln
St. Pauli
Champions LeagueBorussia Dortmund
Bayer Leverkusen
Bayern Munich
UEFA CupHertha BSC
Schalke 04
Werder Bremen
Intertoto CupKaiserslautern
Stuttgart
1860 Munich
Matches played306
Goals scored893 (2.92 per match)
Top goalscorerMárcio Amoroso
Martin Max
(18 goals each)

The 2001–02 Bundesliga the 39th season of the Bundesliga. It began on 28 July 2001 and concluded on 4 May 2002.

Teams

Eighteen teams competed in the league – the top fifteen teams from the previous season and the three teams promoted from the 2. Bundesliga. The promoted teams were 1. FC Nürnberg, Borussia Mönchengladbach and FC St. Pauli. 1. FC Nürnberg and Borussia Mönchengladbach returned to the top flight after an absence of two years while FC St. Pauli returned to the top fight after an absence of four years. They replaced SpVgg Unterhaching, Eintracht Frankfurt and VfL Bochum, ending their top flight spells of two, three and one years respectively.

Team overview

Club Location Ground Capacity
Hertha BSC Berlin Olympiastadion 76,000
SV Werder Bremen Bremen Weserstadion 36,000
FC Energie Cottbus Cottbus Stadion der Freundschaft 21,000
Borussia Dortmund Dortmund Westfalenstadion 68,600
SC Freiburg Freiburg im Breisgau Dreisamstadion 25,000
Hamburger SV Hamburg Volksparkstadion 62,000
1. FC Kaiserslautern Kaiserslautern Fritz-Walter-Stadion 41,500
1. FC Köln Cologne Müngersdorfer Stadion 46,000
Bayer 04 Leverkusen Leverkusen BayArena 22,500
Borussia Mönchengladbach* Mönchengladbach Bökelbergstadion 34,500
TSV 1860 Munich Munich Olympiastadion 63,000
FC Bayern Munich Munich Olympiastadion 63,000
1. FC Nürnberg* Nuremberg Frankenstadion 44,700
F.C. Hansa Rostock Rostock Ostseestadion 25,850
FC Schalke 04 Gelsenkirchen Arena AufSchalke 61,973
FC St. Pauli* Hamburg Stadion am Millerntor 20,550
VfB Stuttgart Stuttgart Gottlieb-Daimler-Stadion 53,700
VfL Wolfsburg Wolfsburg VfL-Stadion am Elsterweg 21,600

(*) Promoted from 2. Bundesliga.

League table

The final table of the 1st Bundesliga, Season 2001/02

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Borussia Dortmund (C) 34 21 7 6 62 33 +29 70 Qualification to Champions League group stage
2 Bayer Leverkusen 34 21 6 7 77 38 +39 69
3 Bayern Munich 34 20 8 6 65 25 +40 68 Qualification to Champions League third qualifying round
4 Hertha BSC 34 18 7 9 61 38 +23 61 Qualification to UEFA Cup first round
5 Schalke 04 34 18 7 9 52 36 +16 61
6 Werder Bremen 34 17 5 12 54 43 +11 56
7 1. FC Kaiserslautern 34 17 5 12 62 53 +9 56 Qualification to Intertoto Cup third round
8 VfB Stuttgart 34 13 11 10 47 43 +4 50 Qualification to Intertoto Cup second round
9 1860 Munich 34 15 5 14 59 59 0 50
10 VfL Wolfsburg 34 13 7 14 57 49 +8 46
11 Hamburger SV 34 10 10 14 51 57 −6 40
12 Borussia Mönchengladbach 34 9 12 13 41 53 −12 39
13 Energie Cottbus 34 9 8 17 36 60 −24 35
14 Hansa Rostock 34 9 7 18 35 54 −19 34
15 1. FC Nürnberg 34 10 4 20 34 57 −23 34
16 SC Freiburg (R) 34 7 9 18 37 64 −27 30 Relegation to 2. Bundesliga
17 1. FC Köln (R) 34 7 8 19 26 61 −35 29
18 FC St. Pauli (R) 34 4 10 20 37 70 −33 22
Source: bundesliga.de
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated

Results

Home \ Away BSC SVW FCE BVB SCF HSV FCK KOE B04 BMG M60 FCB FCN ROS S04 STP VFB WOB
Hertha BSC 3–1 2–3 0–2 1–1 6–0 5–1 3–0 2–1 3–0 2–1 2–1 2–0 1–0 2–0 2–2 2–0 2–0
Werder Bremen 0–3 3–2 1–1 3–2 0–1 1–0 1–1 2–1 1–0 1–3 1–0 3–0 4–3 3–0 3–2 1–2 1–0
Energie Cottbus 1–0 2–1 0–2 2–0 1–0 0–2 2–3 2–3 3–3 1–1 0–3 1–0 3–0 2–0 4–0 0–0 3–3
Borussia Dortmund 3–1 2–1 3–0 0–2 1–0 3–0 2–1 1–1 3–1 2–1 0–2 2–0 2–0 1–1 1–1 1–0 4–0
SC Freiburg 1–3 3–0 3–1 1–5 4–3 3–1 0–0 2–2 0–1 1–3 0–2 2–0 1–1 2–0 2–2 0–2 0–0
Hamburger SV 4–0 0–4 5–2 3–4 1–1 2–3 4–0 1–1 3–3 2–1 0–0 3–1 0–1 0–0 4–3 2–0 1–1
1. FC Kaiserslautern 4–1 2–1 4–0 1–0 3–0 2–2 2–1 2–4 3–2 1–3 0–0 2–1 3–1 0–0 5–1 2–2 3–2
1. FC Köln 1–1 0–0 0–0 0–2 2–0 2–1 0–1 1–2 0–2 2–0 0–2 1–2 4–2 1–1 2–1 0–0 0–4
Bayer Leverkusen 2–1 1–2 2–0 4–0 4–1 4–1 2–1 2–0 5–0 4–0 1–1 4–2 2–0 0–1 3–1 4–1 2–1
Borussia Mönchengladbach 3–1 1–0 0–0 1–2 2–2 2–1 0–2 4–0 0–1 2–4 1–0 1–0 0–2 0–0 2–2 2–2 0–2
1860 Munich 0–3 3–1 1–0 1–3 5–2 1–1 0–4 3–0 1–4 2–2 1–5 1–0 2–0 1–2 4–2 3–3 2–1
Bayern Munich 3–0 2–2 6–0 1–1 1–0 3–0 4–1 3–0 2–0 0–0 2–1 0–0 3–2 3–0 2–0 4–0 3–3
1. FC Nürnberg 1–3 0–4 2–0 2–2 2–0 0–0 0–2 2–0 1–0 1–2 2–1 1–2 2–0 0–3 0–0 2–4 3–0
Hansa Rostock 1–1 0–1 0–0 0–2 4–0 1–1 2–1 3–0 0–3 1–1 2–2 1–0 1–0 1–3 1–0 1–1 1–2
Schalke 04 0–0 1–4 2–0 1–0 3–0 2–0 3–0 3–1 3–3 2–0 1–0 5–1 2–1 3–1 4–0 2–1 1–2
FC St. Pauli 0–0 0–3 4–0 1–2 1–0 0–4 1–1 1–2 2–2 1–1 0–3 2–1 2–3 0–1 0–2 1–2 3–1
VfB Stuttgart 0–0 0–0 0–0 3–2 3–0 3–0 4–3 0–0 0–2 1–1 0–1 0–2 2–3 2–1 3–0 2–0 2–1
VfL Wolfsburg 1–3 2–0 2–1 1–1 1–1 0–1 2–0 5–1 3–1 3–1 1–3 0–1 5–0 4–0 3–1 1–1 0–2
Source: DFB
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Overall

Top goalscorers

Rank Player Club Goals
1 BrazilItaly Márcio Amoroso Borussia Dortmund 18
Germany Martin Max 1860 Munich
3 Germany Michael Ballack Bayer Leverkusen 17
Brazil Giovane Élber Bayern Munich
5 Brazil Aílton Werder Bremen 16
GermanyPoland Miroslav Klose 1. FC Kaiserslautern
7 PeruItaly Claudio Pizarro Bayern Munich 15
8 GermanySwitzerland Oliver Neuville Bayer Leverkusen 13
Brazil Marcelinho Hertha BSC
10 Netherlands Arie van Lent Borussia Mönchengladbach 12
Germany Michael Preetz Hertha BSC
Croatia Tomislav Marić VfL Wolfsburg

This page was last updated at 2024-02-07 05:59 UTC. Update now. View original page.

All our content comes from Wikipedia and under the Creative Commons Attribution-ShareAlike License.


Top

If mathematical, chemical, physical and other formulas are not displayed correctly on this page, please useFirefox or Safari