2003–04 Boston Bruins season

2003–04 Boston Bruins
Northeast Division champions
Division1st Northeast
Conference2nd Eastern
2003–04 record41–19–15–7
Goals for209
Goals against188
Team information
General ManagerMike O'Connell
CoachMike Sullivan
CaptainJoe Thornton
ArenaFleet Center
Average attendance15,133 (86.2%)
Team leaders
GoalsGlen Murray
AssistsJoe Thornton
PointsJoe Thornton
Penalty minutesDoug Doull
WinsAndrew Raycroft
Goals against averageAndrew Raycroft

The 2003–04 Boston Bruins season was the team's 80th season of operation in the National Hockey League (NHL).

Off-season

Regular season

The Bruins had the fewest power-play opportunities of any team in the League, with just 300.[1]

Final standings

Northeast Division[2]
No. CR GP W L T OTL GF GA Pts
1 2 Boston Bruins 82 41 19 15 7 209 188 104
2 4 Toronto Maple Leafs 82 45 24 10 3 242 204 103
3 5 Ottawa Senators 82 43 23 10 6 262 189 102
4 7 Montreal Canadiens 82 41 30 7 4 208 192 93
5 9 Buffalo Sabres 82 37 34 7 4 220 221 85

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime loss; GF = Goals for; GA = Goals against; Pts = Points
         Bolded teams qualified for the playoffs.

Eastern Conference[3]
R Div GP W L T OTL GF GA Pts
1 Z- Tampa Bay Lightning SE 82 46 22 8 6 245 192 106
2 Y- Boston Bruins NE 82 41 19 15 7 209 188 104
3 Y- Philadelphia Flyers AT 82 40 21 15 6 209 188 101
4 X- Toronto Maple Leafs NE 82 45 24 10 3 242 204 103
5 X- Ottawa Senators NE 82 43 23 10 6 262 189 102
6 X- New Jersey Devils AT 82 43 25 12 2 213 164 100
7 X- Montreal Canadiens NE 82 41 30 7 4 208 192 93
8 X- New York Islanders AT 82 38 29 11 4 237 210 91
8.5
9 Buffalo Sabres NE 82 37 34 7 4 220 221 85
10 Atlanta Thrashers SE 82 33 37 8 4 214 243 78
11 Carolina Hurricanes SE 82 28 34 14 6 172 209 76
12 Florida Panthers SE 82 28 35 15 4 188 221 75
13 New York Rangers AT 82 27 40 7 8 206 250 69
14 Washington Capitals SE 82 23 46 10 3 186 253 59
15 Pittsburgh Penguins AT 82 23 47 8 4 190 303 58

Divisions: AT – Atlantic, NE – Northeast, SE – Southeast

Z – Clinched Conference; Y – Clinched Division; X – Clinched Playoff spot


Schedule and results

Regular season schedule
No. R Date Score Opponent Record
1 T October 8, 2003 3–3 OT New Jersey Devils (2003–04) 0–0–1–0
2 L October 10, 2003 1–5 @ Tampa Bay Lightning (2003–04) 0–1–1–0
3 T October 11, 2003 1–1 OT @ Florida Panthers (2003–04) 0–1–2–0
4 W October 15, 2003 2–0 @ Dallas Stars (2003–04) 1–1–2–0
5 W October 18, 2003 4–3 @ Los Angeles Kings (2003–04) 2–1–2–0
6 W October 19, 2003 4–3 OT @ Mighty Ducks of Anaheim (2003–04) 3–1–2–0
7 W October 21, 2003 4–1 @ Colorado Avalanche (2003–04) 4–1–2–0
8 L October 23, 2003 0–2 Carolina Hurricanes (2003–04) 4–2–2–0
9 W October 25, 2003 5–2 @ New Jersey Devils (2003–04) 5–2–2–0
10 W October 28, 2003 2–0 @ Montreal Canadiens (2003–04) 6–2–2–0
11 OTL October 30, 2003 0–1 OT Montreal Canadiens (2003–04) 6–2–2–1
12 OTL November 1, 2003 2–3 OT @ Pittsburgh Penguins (2003–04) 6–2–2–2
13 T November 6, 2003 5–5 OT San Jose Sharks (2003–04) 6–2–3–2
14 W November 8, 2003 4–1 Dallas Stars (2003–04) 7–2–3–2
15 W November 11, 2003 4–3 Edmonton Oilers (2003–04) 8–2–3–2
16 W November 14, 2003 4–0 @ Columbus Blue Jackets (2003–04) 9–2–3–2
17 W November 15, 2003 2–1 OT Vancouver Canucks (2003–04) 10–2–3–2
18 OTL November 19, 2003 4–5 OT @ Atlanta Thrashers (2003–04) 10–2–3–3
19 W November 20, 2003 3–2 Washington Capitals (2003–04) 11–2–3–3
20 L November 22, 2003 2–3 @ Philadelphia Flyers (2003–04) 11–3–3–3
21 OTL November 25, 2003 3–4 OT @ St. Louis Blues (2003–04) 11–3–3–4
22 L November 28, 2003 1–2 Nashville Predators (2003–04) 11–4–3–4
23 T November 30, 2003 3–3 OT Phoenix Coyotes (2003–04) 11–4–4–4
24 W December 3, 2003 6–4 @ Atlanta Thrashers (2003–04) 12–4–4–4
25 L December 4, 2003 0–6 Toronto Maple Leafs (2003–04) 12–5–4–4
26 T December 6, 2003 1–1 OT Philadelphia Flyers (2003–04) 12–5–5–4
27 T December 8, 2003 2–2 OT Ottawa Senators (2003–04) 12–5–6–4
28 T December 10, 2003 1–1 OT @ Florida Panthers (2003–04) 12–5–7–4
29 L December 11, 2003 5–6 @ Washington Capitals (2003–04) 12–6–7–4
30 W December 13, 2003 3–2 @ Ottawa Senators (2003–04) 13–6–7–4
31 T December 16, 2003 1–1 OT @ Montreal Canadiens (2003–04) 13–6–8–4
32 L December 18, 2003 0–5 Calgary Flames (2003–04) 13–7–8–4
33 L December 20, 2003 1–2 Carolina Hurricanes (2003–04) 13–8–8–4
34 L December 22, 2003 2–4 @ New York Rangers (2003–04) 13–9–8–4
35 T December 23, 2003 1–1 OT Tampa Bay Lightning (2003–04) 13–9–9–4
36 L December 27, 2003 2–4 @ Tampa Bay Lightning (2003–04) 13–10–9–4
37 W December 29, 2003 3–1 @ Washington Capitals (2003–04) 14–10–9–4
38 L December 30, 2003 0–3 Ottawa Senators (2003–04) 14–11–9–4
39 W January 1, 2004 3–2 Toronto Maple Leafs (2003–04) 15–11–9–4
40 T January 3, 2004 3–3 OT New York Islanders (2003–04) 15–11–10–4
41 W January 7, 2004 3–0 @ Detroit Red Wings (2003–04) 16–11–10–4
42 W January 8, 2004 3–1 Pittsburgh Penguins (2003–04) 17–11–10–4
43 W January 10, 2004 2–1 OT Detroit Red Wings (2003–04) 18–11–10–4
44 W January 12, 2004 4–3 Buffalo Sabres (2003–04) 19–11–10–4
45 W January 15, 2004 1–0 @ Buffalo Sabres (2003–04) 20–11–10–4
46 L January 17, 2004 0–4 @ Ottawa Senators (2003–04) 20–12–10–4
47 W January 19, 2004 5–2 New York Rangers (2003–04) 21–12–10–4
48 W January 20, 2004 4–1 @ New York Rangers (2003–04) 22–12–10–4
49 L January 22, 2004 2–3 Buffalo Sabres (2003–04) 22–13–10–4
50 L January 24, 2004 1–2 Florida Panthers (2003–04) 22–14–10–4
51 T January 27, 2004 2–2 OT @ New York Islanders (2003–04) 22–14–11–4
52 W January 29, 2004 2–1 OT New York Islanders (2003–04) 23–14–11–4
53 W January 31, 2004 1–0 @ Montreal Canadiens (2003–04) 24–14–11–4
54 W February 1, 2004 4–1 Pittsburgh Penguins (2003–04) 25–14–11–4
55 W February 3, 2004 5–4 Atlanta Thrashers (2003–04) 26–14–11–4
56 W February 5, 2004 6–2 @ Buffalo Sabres (2003–04) 27–14–11–4
57 W February 10, 2004 6–3 @ Pittsburgh Penguins (2003–04) 28–14–11–4
58 OTL February 12, 2004 2–3 OT @ Ottawa Senators (2003–04) 28–14–11–5
59 OTL February 14, 2004 1–2 OT @ Chicago Blackhawks (2003–04) 28–14–11–6
60 W February 17, 2004 5–2 @ Toronto Maple Leafs (2003–04) 29–14–11–6
61 W February 19, 2004 4–3 @ Philadelphia Flyers (2003–04) 30–14–11–6
62 T February 21, 2004 3–3 OT @ Carolina Hurricanes (2003–04) 30–14–12–6
63 L February 23, 2004 0–2 Florida Panthers (2003–04) 30–15–12–6
64 T February 24, 2004 0–0 OT @ New York Islanders (2003–04) 30–15–13–6
65 OTL February 26, 2004 2–3 OT Montreal Canadiens (2003–04) 30–15–13–7
66 W February 28, 2004 3–2 OT Philadelphia Flyers (2003–04) 31–15–13–7
67 L March 2, 2004 2–3 @ Toronto Maple Leafs (2003–04) 31–16–13–7
68 W March 4, 2004 3–1 New York Rangers (2003–04) 32–16–13–7
69 T March 6, 2004 2–2 OT Atlanta Thrashers (2003–04) 32–16–14–7
70 W March 9, 2004 3–2 @ Nashville Predators (2003–04) 33–16–14–7
71 W March 11, 2004 3–2 OT @ Buffalo Sabres (2003–04) 34–16–14–7
72 W March 13, 2004 3–2 OT Buffalo Sabres (2003–04) 35–16–14–7
73 W March 16, 2004 2–1 @ Toronto Maple Leafs (2003–04) 36–16–14–7
74 L March 18, 2004 0–2 Minnesota Wild (2003–04) 36–17–14–7
75 W March 20, 2004 5–4 Tampa Bay Lightning (2003–04) 37–17–14–7
76 W March 23, 2004 4–2 Ottawa Senators (2003–04) 38–17–14–7
77 L March 25, 2004 0–3 Toronto Maple Leafs (2003–04) 38–18–14–7
78 W March 27, 2004 3–2 OT Montreal Canadiens (2003–04) 39–18–14–7
79 W March 30, 2004 3–2 @ Carolina Hurricanes (2003–04) 40–18–14–7
80 T April 1, 2004 3–3 OT Washington Capitals (2003–04) 40–18–15–7
81 L April 3, 2004 2–5 New Jersey Devils (2003–04) 40–19–15–7
82 W April 4, 2004 3–1 @ New Jersey Devils (2003–04) 41–19–15–7

Playoffs

2004 Stanley Cup Playoffs

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Joe Thornton C 77 23 50 73 98 18 4 0 6
Glen Murray RW 81 32 28 60 56 17 11 0 9
Brian Rolston C/RW 82 19 29 48 40 9 3 2 3
Mike Knuble RW 82 21 25 46 32 19 4 0 3
Sergei Samsonov LW 58 17 23 40 4 12 3 0 5
Patrice Bergeron C 71 16 23 39 22 5 7 0 2
Nick Boynton D 81 6 24 30 98 17 1 1 1
Dan McGillis D 80 5 23 28 65 -1 1 0 2
Martin Lapointe RW 78 15 10 25 67 -5 9 0 2
P. J. Axelsson LW 68 6 14 20 42 2 0 0 1
Jiri Slegr D 36 4 15 19 27 5 0 0 1
Travis Green C 64 11 5 16 67 -6 2 0 2
Jeff Jillson D 50 4 10 14 35 -1 1 0 1
Michael Nylander C 15 1 11 12 14 3 0 0 1
Ted Donato LW 63 6 5 11 18 2 0 3 1
Sean O'Donnell D 82 1 10 11 110 10 0 0 0
Sergei Gonchar D 15 4 5 9 12 6 2 0 0
Rob Zamuner LW 57 4 5 9 16 3 0 0 0
Hal Gill D 82 2 7 9 99 16 0 0 0
Shaone Morrisonn D 30 1 7 8 10 10 0 0 0
Michal Grosek LW 33 3 2 5 33 1 0 0 0
Ian Moran D 35 1 4 5 28 3 0 0 0
Sandy McCarthy RW 37 3 1 4 28 0 0 0 1
Craig MacDonald LW 18 0 3 3 8 0 0 0 0
Carl Corazzini C 12 2 0 2 0 2 0 1 0
Andy Hilbert C/LW 18 2 0 2 9 1 0 0 0
Andrew Raycroft G 57 0 2 2 0 0 0 0 0
Doug Doull LW 35 0 1 1 132 2 0 0 0
Sergei Zinovjev C/LW 10 0 1 1 2 1 0 0 0
Ivan Huml LW 7 0 0 0 6 -3 0 0 0
Zdenek Kutlak D 2 0 0 0 0 -1 0 0 0
Patrick Leahy RW 6 0 0 0 0 1 0 0 0
Colton Orr RW 1 0 0 0 0 -1 0 0 0
Felix Potvin G 28 0 0 0 8 0 0 0 0
Martin Samuelsson RW 6 0 0 0 0 -1 0 0 0
P. J. Stock C 1 0 0 0 0 0 0 0 0
Kris Vernarsky C 3 0 0 0 0 -1 0 0 0
Goaltending
Player MIN GP W L T/OT GA GAA SO SA SV SV%
Andrew Raycroft 3420 57 29 18 9 117 2.05 3 1586 1469 .926
Felix Potvin 1605 28 12 8 6 67 2.50 4 690 623 .903
Team: 5025 82 41 26 15 184 2.20 7 2276 2092 .919

Playoffs

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Sergei Samsonov LW 7 2 5 7 0 2 0 0 0
Michael Nylander C 6 3 3 6 0 2 0 0 0
Sergei Gonchar D 7 1 4 5 4 -4 1 0 1
Patrice Bergeron C 7 1 3 4 0 5 0 0 1
Glen Murray RW 7 2 1 3 8 -2 0 0 1
Mike Knuble RW 7 2 0 2 0 -5 1 0 0
Jiri Slegr D 7 1 1 2 0 -1 0 0 0
Nick Boynton D 7 0 2 2 2 1 0 0 0
Andy Hilbert C/LW 5 1 0 1 0 0 0 0 0
Brian Rolston C/RW 7 1 0 1 8 -5 0 0 0
Hal Gill D 7 0 1 1 4 -2 0 0 0
Travis Green C 7 0 1 1 8 0 0 0 0
P. J. Axelsson LW 7 0 0 0 4 -2 0 0 0
Ted Donato LW 2 0 0 0 0 0 0 0 0
Martin Lapointe RW 7 0 0 0 14 -2 0 0 0
Craig MacDonald LW 1 0 0 0 0 1 0 0 0
Dan McGillis D 7 0 0 0 2 -3 0 0 0
Sean O'Donnell D 7 0 0 0 0 1 0 0 0
Andrew Raycroft G 7 0 0 0 2 0 0 0 0
Joe Thornton C 7 0 0 0 14 -6 0 0 0
Rob Zamuner LW 7 0 0 0 0 -1 0 0 0
Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
Andrew Raycroft 447 7 3 4 16 2.15 1 210 194 .924
Team: 447 7 3 4 16 2.15 1 210 194 .924

[4]

Note:
Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Awards and records

Records

Milestones

Regular Season
Player Milestone Reached

Transactions

Trades

Free agents

Player Former Team

Claimed from waivers

Player Former team Date claimed off waivers

Draft picks

Boston's draft picks at the 2003 NHL Entry Draft held at the Gaylord Entertainment Center in Nashville, Tennessee.

Round # Player Nationality College/Junior/Club Team (League)
1 21 Mark Stuart  United States Colorado College (WCHA)
2 45 Patrice Bergeron  Canada Acadie–Bathurst Titan (QMJHL)
2 66 Masi Marjamaki  Finland Red Deer Rebels (WHL)
4 107 Byron Bitz  Canada Nanaimo Clippers (BCHL)
4 118 Frank Rediker  United States Windsor Spitfires (OHL)
4 129 Patrik Valcak  Czech Republic HC Vítkovice Jr. (Czech Republic)
5 153 Mike Brown  United States Saginaw Spirit (OHL)
6 183 Nate Thompson  United States Seattle Thunderbirds (WHL)
8 247 Benoit Mondou  Canada Shawinigan Cataractes (QMJHL)
9 277 Kevin Regan  United States Saint Sebastian's School (USHS-MA)

Roster

See also

Farm teams

References

  1. ^ https://www.hockey-reference.com/leagues/NHL_2004.html
  2. ^ "2003-2004 Division Standings". National Hockey League. Retrieved March 26, 2012.
  3. ^ "2003–2004 Standings by Conference". National Hockey League. Retrieved March 26, 2012.
  4. ^ "2003-04 Boston Bruins Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-05.

This page was last updated at 2019-11-10 01:57 UTC. Update now. View original page.

All our content comes from Wikipedia and under the Creative Commons Attribution-ShareAlike License.


Top

If mathematical, chemical, physical and other formulas are not displayed correctly on this page, please useFirefox or Safari