2003 Speedway Grand Prix

2003 Speedway Grand Prix
Season details
DatesMay 17 - October 4
Events9
Cities9
Countries7
Riders22 permanents
2 wild card(s)
Heats225 + 3 canceled (in 9 events)
Winners
Champion DEN Nicki Pedersen
Runner-up AUS Jason Crump
3rd place SWE Tony Rickardsson

The 2003 Speedway Grand Prix season is the ninth season in the Speedway Grand Prix era and is used to determine the Speedway World Champion.

Event format

The system first used in 1998 continued to be adopted with 24 riders, divided into two classes. The eight best would be directly qualified for the "Main Event", while the sixteen others would be knocked out if they finished out of the top two in 4-man heats on two occasions - while they would go through if they finished inside the top two on two occasions. This resulted in 10 heats, where eight proceeded to the Main Event, where exactly the same system was applied to give eight riders to a semi-final.

The semi-finals were then two heats of four, where the top two qualified for a final - there was no consolation final. The 4 finalists scored 25, 20, 18 and 16 points, with 5th and 6th place getting 13, 7th and 8th 11, and after that 8, 8, 7, 7, etc. Places after 8th place were awarded according to the time a rider was knocked out and, secondly, according to position in the last heat he rode in.

Qualification for Grand Prix

The 2003 season had 22 permanent riders and two wild cards at each event. The permanent riders are highlighted in the results table below.

2003 Event Schedule and Winners

Calendar

Date Grand Prix Winner
May 17 EuropeEurope Tony Rickardsson Sweden results
May 31 SwedenSweden Ryan Sullivan Australia results
June 14 United KingdomCardiff, Great Britain Nicki Pedersen Denmark results
June 28 DenmarkDenmark Jason Crump Australia results
July 12 SloveniaSlovenia Leigh Adams Australia results
August 30 Kalmar UnionScandinavia Ryan Sullivan Australia results
September 6 Czech RepublicCzech Republic Jason Crump Australia results
September 20 PolandPoland Tomasz Gollob Poland results
October 4 NorwayNorway Greg Hancock United States results

Final 2003 standings

Pos. Rider Name Pts
1 Nicki Pedersen Denmark 152 (20,8,25,16,20,7,18,18,20)
2 Jason Crump Australia 144 (11,5,20,25,11,16,25,20,11)
3 Tony Rickardsson Sweden 127 (25,13,18,20,13,6,20,6,6)
4 Leigh Adams Australia 126 (11,18,13,11,25,18,11,11,8)
5 Greg Hancock United States 121 (8,16,16,18,11,13,6,8,25)
6 Tomasz Gollob Poland 111 (16,8,3,13,16,11,8,25,11)
7 Scott Nicholls United Kingdom 102 (6,2,13,11,18,20,6,13,13)
8 Rune Holta Poland 98 (13,11,11,13,8,5,16,8,13)
9 Ryan Sullivan Australia 94 (6,25,7,8,8,25,5,3,7)
10 Andreas Jonsson Sweden 76 (-,2,11,7,7,13,13,7,16)
11 Piotr Protasiewicz Poland 63 (13,6,8,6,2,3,4,16,5)
12 Lukáš Dryml Czech Republic 58 (18,20,8,7,5,-,-,-,-)
13 Mikael Max Sweden 52 (7,13,5,1,3,8,7,5,3)
14 Bjarne Pedersen Denmark 51 (2,7,4,5,-,3,8,4,18)
15 Tomasz Bajerski Poland 51 (4,11,7,6,13,5,2,1,2)
16 Lee Richardson United Kingdom 45 (7,1,4,-,-,8,7,11,7)
17 Hans Andersen Denmark 41 (3,4,-,-,-,11,11,6,6)
18 Mark Loram United Kingdom 32 (5,-,-,-,7,4,4,7,5)
19 Todd Wiltshire Australia 30 (2,5,5,2,1,6,3,3,3)
20 Jason Lyons Australia 29 (1,6,2,8,3,2,1,2,4)
21 Peter Karlsson Sweden 28 (1,3,6,4,6,-,2,4,2)
22 Bohumil Brhel Czech Republic 26 (5,3,1,5,-,1,5,5,1)
23 Ronni Pedersen Denmark 23 (-,4,6,3,-,1,-,1,8)
24 Krzysztof Cegielski Poland 15 (8,7,-,-,-,-,-,-,-)
25 Jarosław Hampel Poland 13 (-,-,-,-,-,-,-,13,-)
26 Tomáš Topinka Czech Republic 13 (-,-,-,-,-,-,,13-,-)
27 David Howe United Kingdom 8 (-,-,2,-,6,-,-,-,-)
28 Peter Ljung Sweden 7 (-,-,-,-,-,7,-,-,-)
29 Roman Povazhny Russia 6 (-,-,-,2,4,-,-,-,-)
30 Matej Žagar Slovenia 5 (-,-,-,-,5,-,-,-,-)
31 Lars Gunnestad Norway 4 (-,-,-,-,-,-,-,-,4)
32 David Ruud Sweden 4 (-,-,-,-,-,4,-,-,-)
33 Charlie Gjedde Denmark 4 (-,-,-,4,-,-,-,-,-)
34 Sebastian Ułamek Poland 4 (4,-,-,-,-,-,-,-,-)
35 Izak Šantej Slovenia 4 (-,-,-,-,,4-,-,-,-)
36 Aleš Dryml, Jr. Czech Republic 3 (-,-,-,-,-,-,3,-,-)
37 Rafał Kurmański Poland 3 (3,-,-,-,-,-,-,-,-)
38 Simon Stead United Kingdom 3 (-,-,3,-,-,-,-,-,-)
39 Robert Dados Poland 3 (-,-,-,3,-,-,-,-,-)
40 Joonas Kylmäkorpi Finland 3 (-,-,-,-,-,2,-,-,1)
41 Rafał Szombierski Poland 2 (-,-,-,-,-,-,-,2,-)
42 Sándor Tihanyi Hungary 2 (-,-,-,-,2,-,-,-,-)
43 Jesper B. Jensen Denmark 1 (-,-,-,1,-,-,-,-,-)
44 Magnus Zetterström Sweden 1 (-,1,-,-,-,-,-,-,-)
45 Josef Franc Czech Republic 1 (-,-,-,-,-,-,1,-,-)
46 Chris Harris United Kingdom 1 (-,-,1,-,-,-,-,-,-)
47 Denis Štojs Slovenia 1 (-,-,-,-,1,-,-,-,-)

External links


This page was last updated at 2019-11-10 01:47 UTC. Update now. View original page.

All our content comes from Wikipedia and under the Creative Commons Attribution-ShareAlike License.


Top

If mathematical, chemical, physical and other formulas are not displayed correctly on this page, please useFirefox or Safari