2006–07 Minnesota Timberwolves season

2006–07 Minnesota Timberwolves season
Head coach
General managerKevin McHale
Owner(s)Glen Taylor
ArenaTarget Center
Results
Record32–50 (.390)
PlaceDivision: 4th (Northwest)
Conference: 13th (Western)
Playoff finishDid not qualify

Stats at Basketball-Reference.com
Local media
Television
RadioKLCI
< 2005–06 2007–08 >

The 2006-07 Minnesota Timberwolves season was the team's 18th in the NBA. They began the season hoping to improve upon their 33-49 output from the previous season. However, they came one win shy of tying it, finishing 32-50.

It was Kevin Garnett's final season of his first stint with the Timberwolves as he was traded to the Boston Celtics following the season. He would eventually win a championship with the Celtics in 2008. Garnett returned to Minnesota midway in the 2014-15 season for his second stint. Also following the season, tragedy struck as Eddie Griffin died in an automobile accident on August 17, 2007.

Draft picks

Round Pick Player Position Nationality College
1 6 Brandon Roy SG  United States Washington
2 36 Craig Smith PF  United States Boston College
2 37 Bobby Jones  United States Washington
2 57 Loukas Mavrokefalidis F/C  Greece

Regular season

Season standings

Northwest Division W L PCT GB Home Road Div
y-Utah Jazz 51 31 .634 - 31–10 20–21 10–6
x-Denver Nuggets 45 37 .549 6 23–18 22–19 9–7
Portland Trail Blazers 32 50 .390 19 18–23 14–27 7–9
Minnesota Timberwolves 32 50 .390 19 20–21 12–29 6–10
Seattle SuperSonics 31 51 .378 20 20–21 11–30 8–8
# Western Conference
Team W L PCT GB
1 z-Dallas Mavericks 67 15 .817 -
2 y-Phoenix Suns 61 21 .744 6
3 x-San Antonio Spurs 58 24 .707 9
4 y-Utah Jazz 51 31 .634 16
5 x-Houston Rockets 52 30 .634 15
6 x-Denver Nuggets 45 37 .549 22
7 x-Los Angeles Lakers 42 40 .512 25
8 x-Golden State Warriors 42 40 .512 25
9 Los Angeles Clippers 40 42 .488 27
10 New Orleans/Oklahoma City Hornets 39 43 .476 28
11 Sacramento Kings 33 49 .402 34
12 Portland Trail Blazers 32 50 .390 35
13 Minnesota Timberwolves 32 50 .390 35
14 Seattle SuperSonics 31 51 .378 36
15 Memphis Grizzlies 22 60 .268 45


Record vs. opponents

2006-07 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MEM MIA MIL MIN NJN NOK NYK ORL PHI PHO POR SAC SAS SEA TOR UTA WAS
Atlanta 3–1 1–3 0–4 1–3 0–2 1–1 1–2 2–0 1–1 1–3 2–0 0–2 2–0 0–4 1–2 2–0 1–2 0–2 1–2 3–1 1–3 1–1 1–1 1–1 0–2 0–2 2–2 0–2 1–3
Boston 1–3 2–2 0–3 1–2 0–2 1–1 0–4 0–2 1–1 1–3 0–2 0–2 1–1 1–2 2–2 1–1 2–2 0–2 3–1 1–3 1–3 0–2 2–0 0–2 1–1 1–1 1–3 0–2 0–3
Charlotte 3–1 2–2 1–2 2–2 0–2 1–1 2–2 1–1 0–2 1–2 0–2 2–0 0–2 2–2 2–2 1–1 1–2 1–1 2–2 2–2 2–2 0–2 0–2 1–1 1–1 0–2 0–3 1–1 2–2
Chicago 4–0 3–0 2–1 2–2 1–1 1–1 3–1 1–1 0–2 3–1 0–2 1–1 1–1 3–1 4–0 0–2 1–3 2–0 3–1 1–2 2–1 1–1 2–0 0–2 1–1 2–0 2–2 0–2 3–1
Cleveland 3–1 2–1 2–2 2–2 0–2 0–2 1–3 2–0 1–1 3–1 2–0 2–0 2–0 1–3 4–0 2–0 2–1 1–1 2–2 1–2 3–1 0–2 1–1 2–0 2–0 1–1 3–1 1–1 2–1
Dallas 2–0 2–0 2–0 1–1 2–0 3–1 1–1 0–3 3–1 2–0 2–1 3–1 4–0 2–0 2–0 4–0 2–0 4–0 2–0 2–0 2–0 2–2 3–0 4–0 3–1 4–0 2–0 1–2 1–1
Denver 1–1 1–1 1–1 1–1 2–0 1–3 0–2 3–1 1–2 2–0 2–1 3–1 2–2 2–0 2–0 2–2 1–1 2–2 1–1 1–1 1–1 1–2 3–1 2–2 1–2 3–1 1–1 1–3 1–1
Detroit 2–1 4–0 2–2 1–3 3–1 1–1 2–0 0–2 1–1 2–2 2–0 2–0 2–0 2–1 3–1 1–1 4–0 1–1 2–1 4–0 3–1 1–1 1–1 1–1 0–2 2–0 2–1 0–2 2–2
Golden State 0–2 2–0 1–1 1–1 0–2 3–0 1–3 2–0 2–1 1–1 2–2 0–4 3–1 0–2 0–2 2–1 1–1 3–1 1–1 1–1 2–0 1–3 2–1 3–1 1–3 3–1 1–1 2–2 1–1
Houston 1–1 1–1 2–0 2–0 1–1 1–3 2–1 1–1 1–2 1–1 3–1 2–2 4–0 2–0 2–0 2–2 2–0 1–3 2–0 2–0 2–0 1–3 2–2 3–0 2–2 3–0 1–1 1–3 2–0
Indiana 3–1 3–1 2–1 1–3 1–3 0–2 0–2 2–2 1–1 1–1 1–1 1–1 2–0 2–2 4–0 0–2 0–4 1–1 2–1 2–2 2–2 0–2 2–0 0–2 1–1 0–2 1–2 0–2 0–3
L.A. Clippers 0–2 2–0 2–0 2–0 0–2 1–2 1–2 0–2 2–2 1–3 1–1 2–2 3–0 2–0 2–0 1–2 1–1 2–2 1–1 1–1 2–0 2–2 3–1 2–2 0–4 2–2 0–2 1–3 1–1
L.A. Lakers 2–0 2–0 0–2 1–1 0–2 1–3 1–3 0–2 4–0 2–2 1–1 2–2 2–2 1–1 0–2 3–1 2–0 1–2 0–2 2–0 1–1 1–3 1–2 3–1 2–1 3–1 1–1 2–1 1–1
Memphis 0–2 1–1 2–0 1–1 0–2 0–4 2–2 0–2 1–3 0–4 0–2 0–3 2–2 0–2 0–2 2–1 0–2 1–3 0–2 1–1 1–1 0–4 2–2 1–2 1–3 1–2 1–1 1–3 1–1
Miami 4–0 2–1 2–2 1–3 3–1 0–2 0–2 1–2 2–0 0–2 2–2 0–2 1–1 2–0 2–1 2–0 3–1 1–1 1–3 0–4 1–3 0–2 2–0 2–0 1–1 2–0 2–1 2–0 3–1
Milwaukee 2–1 2–2 2–2 0–4 0–4 0–2 0–2 1–3 2–0 0–2 0–4 0–2 2–0 2–0 1–2 2–0 1–2 0–2 1–3 1–3 2–1 0–2 1–1 1–1 2–0 1–1 1–3 0–2 1–3
Minnesota 0–2 1–1 1–1 2–0 0–2 0–4 2–2 1–1 1–2 2–2 2–0 2–1 1–3 1–2 0–2 0–2 1–1 1–3 2–0 1–1 2–0 1–3 2–2 2–2 1–2 1–3 0–2 1–3 1–1
New Jersey 2–1 2–2 2–1 3–1 1–2 0–2 1–1 0–4 1–1 0–2 4–0 1–1 0–2 2–0 1–3 2–1 1–1 1–1 4–0 2–2 2–2 0–2 0–2 1–1 0–2 0–2 2–2 2–0 4–0
New Orleans/Oklahoma City 2–0 2–0 1–1 0–2 1–1 0–4 2–2 1–1 1–3 3–1 1–1 2–2 2–1 3–1 1–1 2–0 3–1 1–1 2–0 1–1 0–2 0–3 1–2 3–1 0–4 2–2 0–2 1–2 1–1
New York 2–1 1–3 2–2 1–3 2–2 0–2 1–1 1–2 1–1 0–2 1–2 1–1 2–0 2–0 3–1 3–1 0–2 0–4 0–2 2–1 1–3 0–2 1–1 1–1 0–2 1–1 1–3 1–1 2–2
Orlando 1–3 3–1 2–2 2–1 2–1 0–2 1–1 0–4 1–1 0–2 2–2 1–1 0–2 1–1 4–0 3–1 1–1 2–2 1–1 1–2 2–1 0–2 2–0 1–1 1–1 2–0 0–4 2–0 2–2
Philadelphia 3–1 3–1 2–2 1–2 1–3 0–2 1–1 1–3 0–2 0–2 2–2 0–2 1–1 1–1 3–1 1–2 0–2 2–2 2–0 3–1 1–2 1–1 1–1 1–1 0–2 2–0 1–3 1–1 0–3
Phoenix 1–1 2–0 2–0 1–1 2–0 2–2 2–1 1–1 3–1 3–1 2–0 2–2 3–1 4–0 2–0 2–0 3–1 2–0 3–0 2–0 2–0 1–1 4–0 3–1 1–2 2–1 2–0 1–3 1–1
Portland 1–1 0–2 2–0 0–2 1–1 0–3 1–3 1–1 1–2 2–2 0–2 1–3 2–1 2–2 0–2 1–1 2–2 2–0 2–1 1–1 0–2 1–1 0–4 2–2 0–4 2–2 1–1 2–2 2–0
Sacramento 1–1 2–0 1–1 2–0 0–2 0–4 2–2 1–1 1–3 0–3 2–0 2–2 1–3 2–1 0–2 1–1 2–2 1–1 1–3 1–1 1–1 1–1 1–3 2–2 0–4 2–1 1–1 2–1 0–2
San Antonio 2–0 1–1 1–1 1–1 0–2 1–3 2–1 2–0 3–1 2–2 1–1 4–0 1–2 3–1 1–1 0–2 2–1 2–0 4–0 2–0 1–1 2–0 2–1 4–0 4–0 4–0 2–0 2–2 2–0
Seattle 2–0 1–1 2–0 0–2 1–1 0–4 1–3 0–2 1–3 0–3 2–0 2–2 1–3 2–1 0–2 1–1 3–1 2–0 2–2 1–1 0–2 0–2 1–2 2–2 1–2 0–4 1–1 2–2 0–2
Toronto 2–2 3–1 3–0 2–2 1–3 0–2 1–1 1–2 1–1 1–1 2–1 2–0 1–1 1–1 1–2 3–1 2–0 2–2 2–0 3–1 4–0 3–1 0–2 1–1 1–1 0–2 1–1 0–2 3–1
Utah 2–0 2–0 1–1 2–0 1–1 2–1 3–1 2–0 2–2 3–1 2–0 3–1 1–2 3–1 0–2 2–0 3–1 0–2 2–1 1–1 0–2 1–1 3–1 2–2 1–2 2–2 2–2 2–0 1–1
Washington 3–1 3–0 2–2 1–3 1–2 1–1 1–1 2–2 1–1 0–2 3–0 1–1 1–1 1–1 1–3 3–1 1–1 0–4 1–1 2–2 2–2 3–0 1–1 0–2 2–0 0–2 2–0 1–3 1–1

Game log

Roster

2006–07 Minnesota Timberwolves roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY-MM-DD) From
C 30 Blount, Mark 7 ft 0 in (2.13 m) 230 lb (104 kg) 1975-11-30 Pittsburgh
SF 31 Davis, Ricky 6 ft 6 in (1.98 m) 195 lb (88 kg) 1979-09-23 Iowa
PG 4 Foye, Randy 6 ft 4 in (1.93 m) 213 lb (97 kg) 1983-09-24 Villanova
PF 21 Garnett, Kevin (C) 6 ft 11 in (2.11 m) 253 lb (115 kg) 1976-05-19 Farragut Academy (IL)
PF 41 Griffin, Eddie 6 ft 10 in (2.08 m) 220 lb (100 kg) 1982-05-30 Seton Hall
SG 23 Hassell, Trenton 6 ft 5 in (1.96 m) 200 lb (91 kg) 1979-03-04 Austin Peay
PG 16 Hudson, Troy 6 ft 1 in (1.85 m) 170 lb (77 kg) 1976-03-13 Southern Illinois
PG 13 James, Mike 6 ft 2 in (1.88 m) 188 lb (85 kg) 1975-06-23 Duquesne
SG 55 Jarić, Marko 6 ft 7 in (2.01 m) 224 lb (102 kg) 1978-10-12 Serbia
C 35 Madsen, Mark 6 ft 9 in (2.06 m) 250 lb (113 kg) 1976-01-28 Stanford
SG 1 McCants, Rashad 6 ft 4 in (1.93 m) 226 lb (103 kg) 1984-09-25 North Carolina
PF 9 Reed, Justin 6 ft 8 in (2.03 m) 240 lb (109 kg) 1982-01-16 Mississippi
PF 5 Smith, Craig 6 ft 7 in (2.01 m) 272 lb (123 kg) 1983-11-10 Boston College
SG 6 Wright, Bracey 6 ft 3 in (1.91 m) 210 lb (95 kg) 1984-07-01 Indiana
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • (DL) On assignment to D-League affiliate
  • Injured Injured

Roster
Last transaction: July 13, 2006

Roster Notes

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Regular season

Minnesota Timberwolves statistics
Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Mark Blount 82 81 31.0 .509 .290 .754 6.2 .8 .5 .7 12.3
Ricky Davis 81 81 37.3 .465 .397 .839 3.9 4.8 1.0 .3 17.0
Randy Foye 82 12 22.9 .434 .368 .854 2.7 2.8 .6 .3 10.1
Kevin Garnett 76 76 39.4 .476 .214 .835 12.8 4.1 1.2 1.7 22.4
Eddie Griffin 13 0 7.1 .259 .000 .800 1.9 .3 .0 .5 1.4
Trenton Hassell 76 68 29.3 .490 .240 .783 3.2 2.7 .3 .3 6.7
Troy Hudson 34 6 16.3 .379 .350 .813 1.4 2.1 .4 .1 5.9
Mike James 82 65 25.2 .422 .372 .837 2.0 3.6 .7 .1 10.1
Marko Jaric 70 13 22.2 .418 .376 .761 2.6 2.1 1.1 .2 5.3
Mark Madsen 56 0 8.4 .535 . .517 1.6 .2 .2 .2 1.1
Rashad McCants 37 0 15.0 .350 .267 .690 1.3 1.0 .7 .2 5.0
Justin Reed 41 3 7.8 .374 . .867 1.1 .4 .1 .1 2.6
Craig Smith 82 5 18.7 .531 .000 .624 5.1 .6 .6 .2 7.4
Bracey Wright 19 0 10.0 .400 .300 .722 1.1 .8 .5 .1 3.5

Awards and records

Transactions


This page was last updated at 2022-12-08 05:41 UTC. Update now. View original page.

All our content comes from Wikipedia and under the Creative Commons Attribution-ShareAlike License.


Top

If mathematical, chemical, physical and other formulas are not displayed correctly on this page, please useFirefox or Safari