2009 FIFA Confederations Cup squads

The following is a list of squads for each nation who competed at the 2009 FIFA Confederations Cup in South Africa from 14 June to 28 June 2009, as a prelude to the 2010 FIFA World Cup. Each squad consisted of 23 players, three of which had to be goalkeepers. Replacement of injured players was permitted until 24 hours before the team's game. Players marked (c) were named as captain for their national team.

Caps, goals and ages as of 14 June 2009, before 2009 FIFA Confederations Cup.

Group A

Iraq

Head coach: Serbia Bora Milutinović

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Noor Sabri (1984-06-18)18 June 1984 (aged 24) 63 0 Iraq Al-Talaba
2 2DF Mohammed Ali Karim (1986-06-25)25 June 1986 (aged 22) 6 0 United Arab Emirates Al Jazira
3 2DF Bassim Abbas (1982-07-01)1 July 1982 (aged 26) 60 2 Iraq Al-Talaba
4 3MF Fareed Majeed (1986-04-10)10 April 1986 (aged 23) 5 0 Iraq Al-Talaba
5 3MF Nashat Akram (1984-09-12)12 September 1984 (aged 24) 75 10 Qatar Al-Gharafa
6 3MF Salih Sadir (1981-08-21)21 August 1981 (aged 27) 47 11 Lebanon Al-Ahed
7 4FW Emad Mohammed (1982-07-24)24 July 1982 (aged 26) 76 23 Iran Sepahan
8 4FW Luay Salah (1982-02-07)7 February 1982 (aged 27) 17 3 Iraq Erbil
9 3MF Abdul-Wahab Abu Al-Hail (1975-12-21)21 December 1975 (aged 33) 67 8 Iran Sepahan
10 4FW Younis Mahmoud (c) (1983-02-03)3 February 1983 (aged 26) 70 28 Qatar Al-Gharafa
11 3MF Hawar Mulla Mohammed (1981-06-01)1 June 1981 (aged 28) 72 15 Cyprus Anorthosis Famagusta
12 1GK Mohammed Gassid (1986-12-10)10 December 1986 (aged 22) 11 0 Iraq Al-Zawraa
13 3MF Karrar Jassim (1987-06-11)11 June 1987 (aged 22) 22 1 Qatar Al-Wakrah
14 2DF Salam Shaker (1986-07-31)31 July 1986 (aged 22) 11 0 Qatar Al-Khor
15 2DF Ali Rehema (1985-08-08)8 August 1985 (aged 23) 45 1 Qatar Al-Wakrah
16 2DF Dara Mohammed (1987-07-16)16 July 1987 (aged 21) 1 0 Iraq Sulaymaniya
17 4FW Alaa Abdul-Zahra (1987-12-22)22 December 1987 (aged 21) 10 1 Qatar Al-Khor
18 3MF Mahdi Karim (1983-12-10)10 December 1983 (aged 25) 64 10 Qatar Al-Khor
19 2DF Essam Yassin (1987-03-11)11 March 1987 (aged 22) 1 0 Iraq Al-Amana
20 3MF Samer Saeed (1987-07-01)1 July 1987 (aged 21) 7 0 Libya Al Ahli Tripoli
21 1GK Oday Taleb (1981-07-01)1 July 1981 (aged 27) 5 0 Iraq Duhok
22 2DF Muayad Khalid (1987-09-03)3 September 1987 (aged 21) 3 0 Iraq Al-Quwa Al-Jawiya
23 3MF Halgurd Mulla Mohammed (1988-07-01)1 July 1988 (aged 20) 5 0 Iraq Sulaymaniya

New Zealand

Head coach: Ricki Herbert

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Mark Paston (1976-12-13)13 December 1976 (aged 32) 17 0 New Zealand Wellington Phoenix
2 2DF Aaron Scott (1986-07-19)19 July 1986 (aged 22) 2 0 New Zealand Waitakere United
3 2DF Tony Lochhead (1982-01-12)12 January 1982 (aged 27) 20 0 New Zealand Wellington Phoenix
4 3MF Duncan Oughton (1977-06-14)14 June 1977 (aged 32) 24 2 United States Columbus Crew
5 2DF Ben Sigmund (1981-02-03)3 February 1981 (aged 28) 8 1 New Zealand Wellington Phoenix
6 2DF Ivan Vicelich (1976-09-03)3 September 1976 (aged 32) 59 6 New Zealand Auckland City
7 3MF Simon Elliott (1974-06-10)10 June 1974 (aged 35) 54 6 United States San Jose Earthquakes
8 3MF Tim Brown (c) (1981-03-06)6 March 1981 (aged 28) 17 0 New Zealand Wellington Phoenix
9 4FW Shane Smeltz (1981-09-29)29 September 1981 (aged 27) 20 13 Australia Gold Coast United
10 4FW Chris Killen (1981-10-08)8 October 1981 (aged 27) 24 10 Scotland Celtic
11 3MF Leo Bertos (1981-12-20)20 December 1981 (aged 27) 24 0 New Zealand Wellington Phoenix
12 1GK Glen Moss (1983-01-19)19 January 1983 (aged 26) 11 0 Australia Melbourne Victory
13 3MF Andrew Barron (1980-12-24)24 December 1980 (aged 28) 8 1 New Zealand Team Wellington
14 3MF Jeremy Christie (1983-05-22)22 May 1983 (aged 26) 17 1 New Zealand Wellington Phoenix
15 4FW Jeremy Brockie (1987-10-07)7 October 1987 (aged 21) 13 0 Australia North Queensland Fury
16 3MF Chris James (1987-07-04)4 July 1987 (aged 21) 10 0 Finland Tampere United
17 2DF Dave Mulligan (1982-03-24)24 March 1982 (aged 27) 21 3 New Zealand Wellington Phoenix
18 2DF Andrew Boyens (1983-09-18)18 September 1983 (aged 25) 8 0 United States New York Red Bulls
19 2DF Steven Old (1986-02-17)17 February 1986 (aged 23) 17 1 Scotland Kilmarnock
20 4FW Chris Wood (1991-12-07)7 December 1991 (aged 17) 2 0 England West Bromwich Albion
21 4FW Kris Bright (1986-09-15)15 September 1986 (aged 22) 3 1 Greece Panserraikos
22 4FW Jarrod Smith (1984-06-20)20 June 1984 (aged 24) 12 0 United States Seattle Sounders FC
23 1GK James Bannatyne (1975-06-30)30 June 1975 (aged 33) 3 0 New Zealand Team Wellington

South Africa

Head coach: Brazil Joel Santana

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Rowen Fernández (1978-02-28)28 February 1978 (aged 31) 19 0 Germany Arminia Bielefeld
2 2DF Siboniso Gaxa (1984-04-06)6 April 1984 (aged 25) 20 0 South Africa Mamelodi Sundowns
3 2DF Tsepo Masilela (1985-05-05)5 May 1985 (aged 24) 18 0 Israel Maccabi Haifa
4 3MF Aaron Mokoena (c) (1980-11-25)25 November 1980 (aged 28) 85 1 England Blackburn Rovers
5 2DF Benson Mhlongo (1980-11-09)9 November 1980 (aged 28) 27 1 South Africa Orlando Pirates
6 3MF MacBeth Sibaya (1977-11-25)25 November 1977 (aged 31) 48 0 Russia Rubin Kazan
7 3MF Lance Davids (1985-04-11)11 April 1985 (aged 24) 16 0 South Africa Supersport United
8 2DF Siphiwe Tshabalala (1984-09-25)25 September 1984 (aged 24) 28 3 South Africa Kaizer Chiefs
9 4FW Katlego Mphela (1984-11-29)29 November 1984 (aged 24) 11 4 South Africa Mamelodi Sundowns
10 3MF Steven Pienaar (1982-03-17)17 March 1982 (aged 27) 39 2 England Everton
11 4FW Elrio van Heerden (1983-07-11)11 July 1983 (aged 25) 27 3 Belgium Club Brugge
12 4FW Teko Modise (1982-12-22)22 December 1982 (aged 26) 33 9 South Africa Orlando Pirates
13 3MF Kagisho Dikgacoi (1984-11-24)24 November 1984 (aged 24) 19 2 South Africa Golden Arrows
14 2DF Matthew Booth (1977-03-14)14 March 1977 (aged 32) 20 1 South Africa Mamelodi Sundowns
15 2DF Innocent Mdledle (1985-11-12)12 November 1985 (aged 23) 5 0 South Africa Orlando Pirates
16 1GK Itumeleng Khune (1987-06-20)20 June 1987 (aged 21) 14 0 South Africa Kaizer Chiefs
17 3MF Bernard Parker (1986-03-16)16 March 1986 (aged 23) 13 5 Serbia Red Star Belgrade
18 4FW Thembinkosi Fanteni (1984-02-02)2 February 1984 (aged 25) 17 2 Israel Maccabi Haifa
19 3MF Bryce Moon (1986-04-06)6 April 1986 (aged 23) 15 1 Greece Panathinaikos
20 2DF Bongani Khumalo (1987-01-06)6 January 1987 (aged 22) 5 0 South Africa Supersport United
21 4FW Katlego Mashego (1982-05-18)18 May 1982 (aged 27) 9 1 South Africa Orlando Pirates
22 1GK Brian Baloyi (1974-03-16)16 March 1974 (aged 35) 24 0 South Africa Mamelodi Sundowns
23 2DF Morgan Gould (1983-03-23)23 March 1983 (aged 26) 2 0 South Africa Supersport United

Spain

Head coach: Vicente del Bosque

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Iker Casillas (c) (1981-05-20)20 May 1981 (aged 28) 92 0 Spain Real Madrid
2 2DF Raúl Albiol (1985-09-04)4 September 1985 (aged 23) 13 0 Spain Valencia
3 2DF Gerard Piqué (1987-02-02)2 February 1987 (aged 22) 3 1 Spain Barcelona
4 2DF Carlos Marchena (1979-07-31)31 July 1979 (aged 29) 51 2 Spain Valencia
5 2DF Carles Puyol (1978-04-13)13 April 1978 (aged 31) 73 2 Spain Barcelona
6 3MF Pablo Hernández (1985-04-11)11 April 1985 (aged 24) 0 0 Spain Valencia
7 4FW David Villa (1981-12-03)3 December 1981 (aged 27) 44 28 Spain Valencia
8 3MF Xavi (1980-01-25)25 January 1980 (aged 29) 72 8 Spain Barcelona
9 4FW Fernando Torres (1984-03-20)20 March 1984 (aged 25) 62 19 England Liverpool
10 3MF Cesc Fàbregas (1987-05-04)4 May 1987 (aged 22) 38 1 England Arsenal
11 2DF Joan Capdevila (1978-02-03)3 February 1978 (aged 31) 33 4 Spain Villarreal
12 3MF Sergio Busquets (1988-07-16)16 July 1988 (aged 20) 2 0 Spain Barcelona
13 1GK Diego López (1981-11-03)3 November 1981 (aged 27) 0 0 Spain Villarreal
14 3MF Xabi Alonso (1981-11-25)25 November 1981 (aged 27) 57 4 England Liverpool
15 2DF Sergio Ramos (1986-03-30)30 March 1986 (aged 23) 49 4 Spain Real Madrid
16 4FW Fernando Llorente (1985-02-26)26 February 1985 (aged 24) 3 1 Spain Athletic Bilbao
17 4FW Dani Güiza (1980-08-17)17 August 1980 (aged 28) 15 3 Turkey Fenerbahçe
18 3MF Albert Riera (1982-04-15)15 April 1982 (aged 27) 9 3 England Liverpool
19 2DF Álvaro Arbeloa (1983-01-17)17 January 1983 (aged 26) 6 0 England Liverpool
20 3MF Santi Cazorla (1984-12-13)13 December 1984 (aged 24) 16 1 Spain Villarreal
21 3MF David Silva (1986-01-08)8 January 1986 (aged 23) 23 3 Spain Valencia
22 3MF Juan Mata (1988-04-28)28 April 1988 (aged 21) 1 0 Spain Valencia
23 1GK Pepe Reina (1982-08-31)31 August 1982 (aged 26) 14 0 England Liverpool

Group B

Brazil

Head coach: Dunga

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Júlio César (1979-09-03)3 September 1979 (aged 29) 34 0 Italy Inter Milan
2 2DF Maicon (1981-07-26)26 July 1981 (aged 27) 44 4 Italy Inter Milan
3 2DF Lúcio (c) (1978-05-08)8 May 1978 (aged 31) 79 3 Germany Bayern Munich
4 2DF Juan (1979-02-01)1 February 1979 (aged 30) 70 5 Italy Roma
5 3MF Felipe Melo (1983-06-26)26 June 1983 (aged 25) 5 1 Italy Fiorentina
6 2DF Kléber (1980-04-01)1 April 1980 (aged 29) 18 1 Brazil Internacional
7 3MF Elano (1981-06-14)14 June 1981 (aged 28) 32 6 England Manchester City
8 3MF Gilberto Silva (1976-10-07)7 October 1976 (aged 32) 74 3 Greece Panathinaikos
9 4FW Luís Fabiano (1980-11-08)8 November 1980 (aged 28) 26 17 Spain Sevilla
10 3MF Kaká (1982-04-22)22 April 1982 (aged 27) 65 24 Italy Milan
11 4FW Robinho (1984-01-25)25 January 1984 (aged 25) 65 18 England Manchester City
12 1GK Victor (1983-01-21)21 January 1983 (aged 26) 0 0 Brazil Grêmio
13 2DF Dani Alves (1983-05-06)6 May 1983 (aged 26) 23 2 Spain Barcelona
14 2DF Luisão (1981-02-13)13 February 1981 (aged 28) 30 2 Portugal Benfica
15 2DF Miranda (1984-09-07)7 September 1984 (aged 24) 1 0 Brazil São Paulo
16 2DF André Santos (1983-03-08)8 March 1983 (aged 26) 0 0 Brazil Corinthians
17 3MF Josué (1979-07-19)19 July 1979 (aged 29) 24 1 Germany VfL Wolfsburg
18 3MF Ramires (1987-03-24)24 March 1987 (aged 22) 2 0 Brazil Cruzeiro
19 3MF Júlio Baptista (1981-10-01)1 October 1981 (aged 27) 40 4 Italy Roma
20 3MF Kléberson (1979-06-19)19 June 1979 (aged 29) 28 2 Brazil Flamengo
21 4FW Alexandre Pato (1989-09-02)2 September 1989 (aged 19) 7 1 Italy Milan
22 4FW Nilmar (1984-07-14)14 July 1984 (aged 24) 7 2 Brazil Internacional
23 1GK Heurelho Gomes (1981-02-15)15 February 1981 (aged 28) 9 0 England Tottenham Hotspur

Egypt

Head coach: Hassan Shehata

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Essam El-Hadary (1973-01-15)15 January 1973 (aged 36) 88 0 Switzerland Sion
2 2DF Mahmoud Fathalla (1982-02-13)13 February 1982 (aged 27) 20 0 Egypt Zamalek
3 3MF Ahmed Elmohamady (1987-09-09)9 September 1987 (aged 21) 23 0 Egypt ENPPI
4 2DF Ahmed Said (1984-03-13)13 March 1984 (aged 25) 2 0 Egypt Haras El Hodood
5 2DF Ahmed Khairy (1987-10-01)1 October 1987 (aged 21) 1 0 Egypt Ismaily
6 2DF Hany Said (1980-04-22)22 April 1980 (aged 29) 59 0 Egypt Zamalek
7 2DF Ahmed Fathy (1984-11-10)10 November 1984 (aged 24) 53 2 Egypt Al Ahly
8 3MF Hosny Abd Rabo (1984-11-01)1 November 1984 (aged 24) 56 8 United Arab Emirates Al-Ahli Dubai
9 4FW Mohamed Zidan (1981-12-11)11 December 1981 (aged 27) 21 4 Germany Borussia Dortmund
10 3MF Ahmed Eid Abdel Malek (1980-05-15)15 May 1980 (aged 29) 21 4 Egypt Haras El Hodood
11 3MF Mohamed Shawky (1981-10-05)5 October 1981 (aged 27) 56 4 England Middlesbrough
12 3MF Homos (1979-01-01)1 January 1979 (aged 30) 15 0 Egypt Ismaily
13 3MF Abdelaziz Tawfik (1986-05-24)24 May 1986 (aged 23) 2 0 Egypt ENPPI
14 2DF Sayed Moawad (1979-05-25)25 May 1979 (aged 30) 35 2 Egypt Al Ahly
15 3MF Ahmed Samir Farag (1986-05-20)20 May 1986 (aged 23) 6 0 Egypt Ismaily
16 1GK Abdel-Wahed El-Sayed (1977-06-03)3 June 1977 (aged 32) 26 0 Egypt Zamalek
17 3MF Ahmed Hassan (c) (1975-05-02)2 May 1975 (aged 34) 153 26 Egypt Al Ahly
18 4FW Ahmed Abdel-Ghani (1981-12-01)1 December 1981 (aged 27) 4 1 Egypt Haras El Hodood
19 4FW Mohamed Mohsen Abo Gresha (1981-08-04)4 August 1981 (aged 27) 6 0 Egypt Ismaily
20 2DF Wael Gomaa (1975-08-03)3 August 1975 (aged 33) 74 0 Egypt Al Ahly
21 4FW Ahmed Raouf (1982-09-15)15 September 1982 (aged 26) 3 0 Egypt ENPPI
22 3MF Mohamed Aboutrika (1978-11-07)7 November 1978 (aged 30) 56 20 Egypt Al Ahly
23 1GK Mohamed Sobhy (1981-08-30)30 August 1981 (aged 27) 0 0 Egypt Ismaily

Italy

Head coach: Marcello Lippi

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Gianluigi Buffon (1978-01-28)28 January 1978 (aged 31) 92 0 Italy Juventus
2 2DF Davide Santon (1991-01-02)2 January 1991 (aged 18) 2 0 Italy Inter Milan
3 3MF Fabio Grosso (1977-11-28)28 November 1977 (aged 31) 42 3 France Lyon
4 2DF Giorgio Chiellini (1984-08-14)14 August 1984 (aged 24) 18 1 Italy Juventus
5 2DF Fabio Cannavaro (c) (1973-09-13)13 September 1973 (aged 35) 124 2 Spain Real Madrid
6 2DF Nicola Legrottaglie (1976-10-20)20 October 1976 (aged 32) 13 1 Italy Juventus
7 3MF Simone Pepe (1983-08-30)30 August 1983 (aged 25) 7 0 Italy Udinese
8 3MF Gennaro Gattuso (1978-01-09)9 January 1978 (aged 31) 67 1 Italy Milan
9 4FW Luca Toni (1977-05-26)26 May 1977 (aged 32) 44 16 Germany Bayern Munich
10 3MF Daniele De Rossi (1983-07-24)24 July 1983 (aged 25) 45 7 Italy Roma
11 4FW Alberto Gilardino (1982-07-05)5 July 1982 (aged 26) 32 12 Italy Fiorentina
12 1GK Morgan De Sanctis (1977-03-26)26 March 1977 (aged 32) 3 0 Turkey Galatasaray
13 2DF Alessandro Gamberini (1981-08-27)27 August 1981 (aged 27) 6 0 Italy Fiorentina
14 1GK Marco Amelia (1982-04-02)2 April 1982 (aged 27) 9 0 Italy Palermo
15 4FW Vincenzo Iaquinta (1979-11-21)21 November 1979 (aged 29) 28 4 Italy Juventus
16 3MF Mauro Camoranesi (1976-10-04)4 October 1976 (aged 32) 44 4 Italy Juventus
17 4FW Giuseppe Rossi (1987-02-01)1 February 1987 (aged 22) 5 1 Spain Villarreal
18 3MF Angelo Palombo (1981-09-25)25 September 1981 (aged 27) 10 0 Italy Sampdoria
19 2DF Gianluca Zambrotta (1977-02-19)19 February 1977 (aged 32) 84 2 Italy Milan
20 3MF Riccardo Montolivo (1985-01-18)18 January 1985 (aged 24) 6 0 Italy Fiorentina
21 3MF Andrea Pirlo (1979-05-19)19 May 1979 (aged 30) 56 8 Italy Milan
22 2DF Andrea Dossena (1981-09-11)11 September 1981 (aged 27) 9 0 England Liverpool
23 4FW Fabio Quagliarella (1983-01-31)31 January 1983 (aged 26) 13 3 Italy Udinese

United States

Head coach: Bob Bradley

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Tim Howard (1979-03-06)6 March 1979 (aged 30) 39 0 England Everton
2 2DF Jonathan Bornstein (1984-11-07)7 November 1984 (aged 24) 15 1 United States Chivas USA
3 2DF Carlos Bocanegra (c) (1979-05-25)25 May 1979 (aged 30) 67 11 France Rennes
4 4FW Conor Casey (1981-07-25)25 July 1981 (aged 27) 10 0 United States Colorado Rapids
5 2DF Oguchi Onyewu (1982-05-13)13 May 1982 (aged 27) 42 5 Belgium Standard Liège
6 2DF Heath Pearce (1984-08-13)13 August 1984 (aged 24) 23 0 Germany Hansa Rostock
7 3MF DaMarcus Beasley (1982-05-24)24 May 1982 (aged 27) 87 17 Scotland Rangers
8 4FW Clint Dempsey (1983-03-09)9 March 1983 (aged 26) 51 13 England Fulham
9 4FW Charlie Davies (1986-06-23)23 June 1986 (aged 22) 6 1 Sweden Hammarby
10 3MF Landon Donovan (1982-03-04)4 March 1982 (aged 27) 110 39 United States LA Galaxy
11 2DF Marvell Wynne (1986-05-08)8 May 1986 (aged 23) 3 0 Canada Toronto FC
12 3MF Michael Bradley (1987-07-31)31 July 1987 (aged 21) 29 5 Germany Borussia Mönchengladbach
13 3MF Ricardo Clark (1983-02-10)10 February 1983 (aged 26) 19 1 United States Houston Dynamo
14 2DF Danny Califf (1980-03-17)17 March 1980 (aged 29) 23 1 Denmark Midtjylland
15 2DF Jay DeMerit (1979-12-04)4 December 1979 (aged 29) 10 0 England Watford
16 3MF Sacha Kljestan (1985-09-09)9 September 1985 (aged 23) 17 3 United States Chivas USA
17 4FW Jozy Altidore (1989-11-06)6 November 1989 (aged 19) 11 6 Spain Xerez
18 1GK Brad Guzan (1984-09-09)9 September 1984 (aged 24) 12 0 England Aston Villa
19 4FW Freddy Adu (1989-06-02)2 June 1989 (aged 20) 13 1 France Monaco
20 3MF José Francisco Torres (1987-10-29)29 October 1987 (aged 21) 5 0 Mexico Pachuca
21 2DF Jonathan Spector (1986-03-01)1 March 1986 (aged 23) 13 0 England West Ham United
22 3MF Benny Feilhaber (1985-01-19)19 January 1985 (aged 24) 17 2 Denmark AGF
23 1GK Luis Robles (1984-05-11)11 May 1984 (aged 25) 0 0 Germany 1. FC Kaiserslautern

Player statistics

Player representation by club
Players Clubs
7 New Zealand Wellington Phoenix
6 England Liverpool, Spain Valencia
5 Egypt Al Ahly, Egypt Ismaily, Italy Juventus, Italy Milan, Spain Barcelona, Spain Villarreal
4 Italy Fiorentina, South Africa Mamelodi Sundowns, South Africa Orlando Pirates
Player representation by club nationality
Players Nations
24 Italy Italy
21 Spain Spain
19 Egypt Egypt
18 England England
14 South Africa South Africa
10 United States United States

* Nations in italics are not represented by their national teams in the tournament.

Notes and references

  1. ^ Nashat Akram joined Twente after the tournament. "Iraq's Akram signs for Twente". FIFA.com. 21 May 2009. Archived from the original on 22 August 2009. Retrieved 9 June 2009.
  2. ^ a b c d e f g h Wellington Phoenix are a team from New Zealand, but play in the Australian A-League.
  3. ^ Aaron Mokoena joined Portsmouth after the tournament. "Mokoena to join Portsmouth". FIFA.com. 25 May 2009. Archived from the original on 18 June 2009. Retrieved 9 June 2009.
  4. ^ Elrio van Heerden joined Blackburn Rovers after the tournament. "Blackburn seal Van Heerden deal". BBC Sport. 2 June 2009. Archived from the original on 5 June 2009. Retrieved 9 June 2009.
  5. ^ Pablo Hernández was called up as a replacement for the injured Andrés Iniesta on 5 June 2009. "Iniesta out of Spain squad". Sky Sports. 5 June 2009. Archived from the original on 9 June 2009. Retrieved 9 June 2009.
  6. ^ Kaká joined Real Madrid after the tournament. "Kaka completes Real Madrid move". FIFA.com. 9 June 2009. Archived from the original on 12 June 2009. Retrieved 9 June 2009.
  7. ^ Ramires joined Benfica after the tournament. "Brazil's Cruzeiro sells Ramires to Benfica". USA Today. 21 May 2009. Retrieved 9 June 2009.
  8. ^ Mohamed Mohsen Abou Greisha was called up as a replacement for the injured Amr Zaki on 5 June 2009. "Zaki out of Confederations Cup". BBC Sport. 10 June 2009. Retrieved 11 June 2009.
  9. ^ Fabio Cannavaro joined Juventus after the tournament. "Cannavaro rejoins Juventus". FIFA.com. 19 May 2009. Archived from the original on 30 May 2009. Retrieved 9 June 2009.
  10. ^ Morgan De Sanctis was on loan at Galatasaray from Sevilla.
  11. ^ Fabio Quagliarella joined Napoli after the tournament. "Quagliarella joins Napoli". FIFA.com. 1 June 2009. Archived from the original on 16 June 2009. Retrieved 9 June 2009.
  12. ^ Toronto FC are a team based in Canada, but who play in the United States' Major League Soccer.
  13. ^ Jozy Altidore was on loan to Xerez from Villarreal.
  14. ^ Freddy Adu was on loan at Monaco from Benfica.

External links


This page was last updated at 2024-03-22 03:55 UTC. Update now. View original page.

All our content comes from Wikipedia and under the Creative Commons Attribution-ShareAlike License.


Top

If mathematical, chemical, physical and other formulas are not displayed correctly on this page, please useFirefox or Safari