AP Japanese Language and Culture

Advanced Placement (AP) Japanese Language and Culture (also known as AP Japanese) is a course offered by the College Board as part of the Advanced Placement Program in the United States. It is intended to give students a thorough background in the Japanese language and Japanese social customs. The class was first given as a certified College Board program in the 2006–07 school year. Preparations for the corresponding test were made, but the complex computer and internet requirements were not fully sorted out by administration time, and the exam was not given in some areas.[citation needed]

Exam outline

Similar to the AP Chinese Language and Culture test, the exam is taken on a computer, requiring participants to read, write, and speak in Japanese, utilizing computers, headphones, and microphones. The 2012 exam was split mainly into two sections.

Section I

Students must answer multiple choice questions in response to audio prompts and short texts.

Section II

Students compose free-response answers in text-chat messages with 90 seconds to respond, and short responses with 20 minutes to respond. Audio conversations with 20-second responses, and a two-minute presentation complete the exam.

Grade distribution

Score 2007 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
5 45.8% 45.9% 43.9% 45.8% 44.5% 43.2% 48.5% 52.9% 45.6% 48.6% 38.2% 53.7% 47.5% 48.5% 47%
4 9.9% 10.4% 11.3% 9.9% 10.6% 10.5% 8.8% 7.1% 10.8% 9.3% 12.8% 9.6% 9.2% 9.8% 9%
3 21.1% 23.6% 21.2% 21.1% 21.4% 22.2% 19.7% 19.8% 20.8% 19.4% 24.0% 20.3% 17.6% 17.1% 19%
2 8.5% 7.6% 7.5% 8.5% 7.4% 7% 8.4% 6.2% 8.5% 8.4% 9.2% 7.7% 7.9% 7.5% 9%
1 14.7% 12.4% 16.1% 14.7% 16.1% 17.2% 14.6% 14% 14.3% 14.3% 15.8% 8.8% 17.7% 17.1% 17%
% of scores 3 or higher 76.8% 79.9% 76.4% 76.8% 76.5% 75.9% 77.0% 79.8% 77.2% 77.3% 75.0% 83.6% 74.3% 75.5% 75%
Mean 3.64 3.70 3.59 3.64 3.60 3.56 3.68 3.79 3.65 3.70 3.48 3.92 3.61 3.65 3.63
Standard deviation 1.48 1.42 1.50 1.48 1.50 1.51 1.49 1.48 1.47 1.49 1.46 1.35 1.55 1.54
Number of Students 1,667 2051 2,226 2,177 2,234 2,311 2,431 2,481 2,429 2,459 2,479 2,581 2,204 2,765

See also


This page was last updated at 2023-10-28 19:29 UTC. Update now. View original page.

All our content comes from Wikipedia and under the Creative Commons Attribution-ShareAlike License.


Top

If mathematical, chemical, physical and other formulas are not displayed correctly on this page, please useFirefox or Safari