Boston Celtics all-time roster

The following is a list of players, both past and current, who appeared in at least one regular season or playoff game for the Boston Celtics NBA franchise.


Players

G Guard G/F Guard-forward F Forward F/C Forward-center C Center
^ Denotes player who has been inducted to the Naismith Memorial Basketball Hall of Fame
* Denotes player who has been selected for at least one All-Star Game and is currently on the Boston Celtics roster
+ Denotes player who has been selected for at least one All-Star Game with the Boston Celtics
x Denotes player who is currently on the Boston Celtics roster
0.0 Denotes the Boston Celtics statistics leader

A to B

Player Pos. From Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Alaa Abdelnaby F/C Duke 2 19921994 76 1,311 346 20 578 17.3 4.6 0.3 7.6 [1]
Zaid Abdul-Aziz F/C Iowa State 1 1977–1978 2 24 15 3 8 12.0 7.5 1.5 4.0 [2]
Mark Acres F/C Oral Roberts 2 19871989 141 1,783 416 61 424 12.6 3.0 0.4 3.0 [3]
Danny Ainge+ G BYU 8 19811989 556 15,603 1,534 2,422 6,257 28.1 2.8 4.4 11.3 [4]
Kadeem Allen G Arizona 1 2017–2018 18 107 11 12 19 5.9 0.6 0.7 1.1 [5]
Ray Allen^ G UConn 5 20072012 358 12,774 1,215 981 5,987 35.7 3.4 2.7 16.7 [6]
Tony Allen G/F Oklahoma State 6 20042010 336 6,194 873 439 2,423 18.4 2.6 1.3 7.2 [7]
Jerome Anderson G West Virginia 1 1975–1976 22 126 13 6 61 5.7 0.6 0.3 2.8 [8]
Kenny Anderson G Georgia Tech 5 19972002 241 7,268 715 1,250 2,717 30.2 3.0 5.2 11.3 [9]
Joel Anthony C UNLV 1 2013–2014 21 149 31 2 22 7.1 1.5 0.1 1.0 [10]
Nate Archibald^ G UTEP 5 19781983 363 11,324 683 2,563 4,550 31.2 1.9 7.1 12.5 [11]
Jim Ard F/C Cincinnati 4 19741978 204 2,550 788 142 753 12.5 3.9 0.7 3.7 [12]
Carlos Arroyo G FIU 1 2010–2011 15 190 23 25 36 12.7 1.5 1.7 2.4 [13]
Chucky Atkins G South Florida 1 2003–2004 24 793 45 128 289 33.0 1.9 5.3 12.0 [14]
Dennis Awtrey C Santa Clara 1 1978–1979 23 247 47 20 50 10.7 2.0 0.9 2.2 [15]
Chris Babb G Iowa State 1 2013–2014 14 132 17 3 22 9.4 1.2 0.2 1.6 [16]
Johnny Bach G/F Fordham 1 1948–1949 34 25 119 0.7 3.5 [17]
John Bagley G Boston College 3 1989–1990
19911993
137 2,934 257 796 777 21.4 1.9 5.8 5.7 [18]
Vin Baker F Hartford 2 20022004 89 1,942 408 83 688 21.8 4.6 0.9 7.7 [19]
Marcus Banks G UNLV 3 20032006 180 2,799 278 362 951 15.6 1.5 2.0 5.3 [20]
Leandro Barbosa G Brazil Bauru Basket 1 2012–2013 41 513 46 58 215 12.5 1.1 1.4 5.2 [21]
Tom Barker F/C Hawaii 1 1978–1979 12 131 30 6 53 10.9 2.5 0.5 4.4 [22]
Don Barksdale^ F/C UCLA 2 19531955 135 3,148 890 246 1,215 23.3 6.6 1.8 9.0 [23]
Jim Barnes F/C UTEP 2 19681970 126 1,644 544 79 700 13.0 4.3 0.6 5.6 [24]
Marvin Barnes F/C Providence 1 1978–1979 38 796 177 53 309 20.9 4.7 1.4 8.1 [25]
Jim Barnett G/F Oregon 1 1966–1967 48 383 53 41 198 8.0 1.1 0.9 4.1 [26]
Ernie Barrett G/F Kansas State 2 1953–1954
1955–1956
131 2,092 343 229 641 16.0 2.6 1.7 4.9 [27]
Dana Barros G Boston College 6 19952000
2003–2004
307 7,028 597 1,014 3,109 22.9 1.9 3.3 10.1 [28]
Brandon Bass F LSU 4 20112015 304 8,302 1,658 330 3,216 27.3 5.5 1.1 10.6 [29]
Tony Battie F/C Texas Tech 6 19982004 336 7,474 1,975 237 2,269 22.2 5.9 0.7 6.8 [30]
Kenny Battle F Illinois 2 19911993 11 75 20 2 28 6.8 1.8 0.2 2.5 [31]
Jerryd Bayless G Arizona 1 2013–2014 41 1,036 86 128 416 25.3 2.1 3.1 10.1 [32]
Aron Baynes C Washington State 2 20172019 132 2,306 674 150 766 17.5 5.1 1.1 5.8 [33]
Moe Becker G/F Duquesne 1 1946–1947 6 1 13 0.2 2.2 [34]
Hank Beenders F/C LIU Brooklyn 1 1948–1949 8 3 19 0.4 2.4 [35]
Bob Bigelow G/F Penn 1 1977–1978 4 17 4 0 6 4.3 1.0 0.0 1.5 [36]
Chauncey Billups G Colorado 1 1997–1998 51 1,296 113 217 565 25.4 2.2 4.3 11.1 [37]
Dave Bing^ G Syracuse 1 1977–1978 80 2,256 212 300 1,088 28.2 2.7 3.8 13.6 [38]
Jabari Bird G California 1 2017–2018 13 115 19 8 39 8.8 1.5 0.6 3.0 [39]
Larry Bird^ (#33) F Indiana State 13 19791992 897 34,443 8,974 5,695 21,791 38.4 10.0 6.3 24.3 [40]
Otis Birdsong G Houston 1 1988–1989 13 108 13 9 37 8.3 1.0 0.7 2.8 [41]
James Blackwell G Dartmouth 1 1994–1995 9 61 8 6 14 6.8 0.9 0.7 1.6 [42]
Mike Bloom F/C Temple 1 1947–1948 14 14 129 1.0 9.2 [43]
Mark Blount C Pittsburgh 6 20002006 338 7,646 1,589 333 2,561 22.6 4.7 1.0 7.6 [44]
Vander Blue G Marquette 1 2013–2014 3 15 3 1 5 5.0 1.0 0.3 1.7 [45]
Keith Bogans G/F Kentucky 1 2013–2014 6 55 3 3 12 9.2 0.5 0.5 2.0 [46]
Ron Bonham F Cincinnati 2 19641966 76 681 113 30 478 9.0 1.5 0.4 6.3 [47]
Tom Boswell F/C South Carolina 3 19751978 170 2,507 665 172 1,005 14.7 3.9 1.0 5.9 [48]
Bruce Bowen F Cal State Fullerton 2 19971999 91 1,799 226 109 410 19.8 2.5 1.2 4.5 [49]
Harry Boykoff C St. John's 1 1950–1951 32 135 40 201 4.2 1.3 6.3 [50]
Avery Bradley G Texas 7 20102017 413 11,619 1,264 703 5,008 28.1 3.1 1.7 12.1 [51]
Charles Bradley G Wyoming 2 19811983 102 871 116 50 336 8.5 1.1 0.5 3.3 [52]
Bob Brannum F/C Michigan State 4 19511955 279 6,576 1,944 494 1,742 23.6 7.0 1.8 6.2 [53]
Carl Braun^ G/F Colgate 1 1961–1962 48 414 50 71 176 8.6 1.0 1.5 3.7 [54]
J. R. Bremer G St. Bonaventure 1 2002–2003 64 1,503 145 164 528 23.5 2.3 2.6 8.3 [55]
Frank Brickowski F/C Penn State 1 1996–1997 17 255 34 15 81 15.0 2.0 0.9 4.8 [56]
Al Brightman F Charleston 1 1946–1947 58 60 567 1.0 9.8 [57]
MarShon Brooks G/F Providence 1 2013–2014 10 73 19 4 31 7.3 1.9 0.4 3.1 [58]
Dee Brown G Jacksonville 8 19901998 476 13,665 1,302 1,883 5,512 28.7 2.7 4.0 11.6 [59]
Jaylen Brownx G/F California 3 20162019 222 5,406 879 278 2,496 24.4 4.0 1.3 11.2 [60]
Kedrick Brown G Northwest Florida State 3 20012004 101 1,319 258 60 318 13.1 2.6 0.6 3.1 [61]
P. J. Brown F/C Louisiana Tech 1 2007–2008 18 209 68 10 39 11.6 3.8 0.6 2.2 [62]
Randy Brown G New Mexico State 2 20002002 55 1,244 99 156 223 22.6 1.8 2.8 4.1 [63]
Rick Brunson G Temple 1 2000–2001 7 142 9 24 26 20.3 1.3 3.4 3.7 [64]
Em Bryant G DePaul 2 19681970 151 3,005 461 407 1,014 19.9 3.1 2.7 6.7 [65]
Mark Bryant F/C Seton Hall 1 2002–2003 2 9 2 1 0 4.5 1.0 0.5 0.0 [66]
Quinn Buckner G Indiana 3 19821985 226 3,672 411 637 1,074 16.2 1.8 2.8 4.8 [67]
Junior Burrough F Virginia 1 1995–1996 61 495 109 15 189 8.1 1.8 0.2 3.1 [68]
Al Butler G Niagara 1 1961–1962 5 47 13 4 31 9.4 2.6 0.8 6.2 [69]

C to D

Player Pos. From Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Rick Carlisle G Virginia 3 19841987 157 1,236 128 164 346 7.9 0.8 1.0 2.2 [70]
Chris Carr G Southern Illinois 1 2000–2001 35 309 44 11 169 8.8 1.3 0.3 4.8 [71]
M. L. Carr G/F Guilford 6 19791985 363 5,810 818 484 2,285 16.0 2.3 1.3 6.3 [72]
Sam Cassell G Florida State 1 2007–2008 17 299 31 35 130 17.6 1.8 2.1 7.6 [73]
Don Chaney G Houston 10 19681975
19771980
652 14,865 2,572 1,268 5,689 22.8 3.9 1.9 8.7 [74]
Calbert Cheaney G/F Indiana 1 1999–2000 67 1,309 138 80 267 19.5 2.1 1.2 4.0 [75]
Carlos Clark G Ole Miss 2 19831985 93 689 86 65 223 7.4 0.9 0.7 2.4 [76]
Coty Clarke F Arkansas 1 2015–2016 3 6 1 0 6 2.0 0.3 0.0 2.0 [77]
Charles Claxton C Georgia 1 1995–1996 3 7 2 0 2 2.3 0.7 0.0 0.7 [78]
Ben Clyde F Florida State 1 1974–1975 25 157 41 5 69 6.3 1.6 0.2 2.8 [79]
Bimbo Coles G Virginia Tech 1 2002–2003 14 175 11 16 52 12.5 0.8 1.1 3.7 [80]
Jason Collins C Stanford 1 2012–2013 32 330 52 6 37 10.3 1.6 0.2 1.2 [81]
Gene Conley F/C Washington State 4 1952–1953
19581961
235 3,696 1,587 110 1,247 15.7 6.8 0.5 5.3 [82]
Marty Conlon F/C Providence 1 1996–1997 74 1,614 323 104 574 21.8 4.4 1.4 7.8 [83]
Chuck Connors F/C Seton Hall 2 19461948 53 41 239 0.8 4.5 [84]
Norm Cook F Kansas 1 1976–1977 25 138 27 5 63 5.5 1.1 0.2 2.5 [85]
Chuck Cooper^ F Duquesne 4 19501954 272 5,071 1,807 494 1,850 24.6 6.6 1.8 6.8 [86]
Chris Corchiani G NC State 1 1993–1994 51 467 44 86 117 9.2 0.9 1.7 2.3 [87]
Mel Counts F/C Oregon State 2 19641966 121 1,593 697 69 820 13.2 5.8 0.6 6.8 [88]
Bob Cousy^ (#14) G Holy Cross 13 19501963 917 30,131 4,781 6,945 16,955 35.5 5.2 7.6 18.5 [89]
Dave Cowens^ (#18) F/C Florida State 10 19701980 726 28,551 10,170 2,828 13,192 39.3 14.0 3.9 18.2 [90]
Jordan Crawford G Xavier 2 20122014 66 1,780 194 292 782 27.0 2.9 4.4 11.8 [91]
Harold Crisler F Iowa State 1 1946–1947 4 0 6 0.0 1.5 [92]
Jae Crowder F Marquette 3 20142017 202 6,025 1,052 372 2,576 29.8 5.2 1.8 12.8 [93]

D

Player Pos. From Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Marquis Daniels G/F Auburn 3 20092012 138 2,359 274 177 680 17.1 2.0 1.3 4.9 [94]
Luigi Datome F Italy Virtus Roma 1 2014–2015 18 192 25 7 94 10.7 1.4 0.4 5.2 [95]
Glen Davis F/C LSU 4 20072011 277 5,808 1,139 224 2,098 21.0 4.1 0.8 7.6 [96]
Ricky Davis G Iowa 3 20032006 181 6,121 673 615 2,940 33.8 3.7 3.4 16.2 [97]
Tony Dawson F Florida State 1 1994–1995 2 13 3 1 8 6.5 1.5 0.5 4.0 [98]
Todd Day G/F Arkansas 2 19951997 152 3,913 532 219 2,027 25.7 3.5 1.4 13.3 [99]
Darren Daye G/F UCLA 2 19861988 108 1,379 200 146 519 12.8 1.9 1.4 4.8 [100]
Andrew DeClercq F/C Florida 2 19971999 95 1,781 455 69 514 18.7 4.8 0.7 5.4 [101]
Tony Delk G Kentucky 2 20012003 89 2,443 311 197 816 27.4 3.5 2.2 9.2 [102]
Dan Dickau G Gonzaga 1 2005–2006 19 234 16 40 62 12.3 0.8 2.1 3.3 [103]
Dick Dickey G NC State 1 1951–1952 45 440 81 50 127 9.8 1.8 1.1 2.8 [104]
Ernie DiGregorio G Providence 1 1977–1978 27 274 27 66 106 10.1 1.0 2.4 3.9 [105]
Bill Dinwiddie F New Mexico Highlands 1 1970–1971 61 717 209 34 300 11.8 3.4 0.6 4.9 [106]
Bob Doll F/C Colorado 2 19481950 94 225 685 2.4 7.3 [107]
Bob Donham G/F Ohio State 4 19501954 273 4,866 1,071 706 1,818 23.7 3.9 2.6 6.7 [108]
Keyon Dooling G Missouri 1 2011–2012 46 662 39 51 182 14.4 0.8 1.1 4.0 [109]
Sherman Douglas G Syracuse 5 19911996 269 7,657 605 1,829 2,981 28.5 2.2 6.8 11.1 [110]
Steve Downing C Indiana 2 19731975 27 146 41 11 64 5.4 1.5 0.4 2.4 [111]
P. J. Dozier G South Carolina 1 2018–2019 6 51 17 5 19 8.5 2.8 0.8 3.2 [112]
Nate Driggers G Montevallo 1 1996–1997 15 132 22 6 36 8.8 1.5 0.4 2.4 [113]
Terry Duerod G Detroit Mercy 2 19801982 53 260 20 18 151 4.9 0.4 0.3 2.8 [114]
Bob Duffy F Tulane 1 1946–1947 6 0 8 0.0 1.3 [115]
Andy Duncan F/C William & Mary 1 1950–1951 14 30 8 29 2.1 0.6 2.1 [116]

E to F

Player Pos. From Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Acie Earl F/C Iowa 2 19931995 104 1,357 292 14 476 13.0 2.8 0.1 4.6 [117]
Jarell Eddie G/F Virginia Tech 1 2017–2018 2 6 1 0 0 3.0 0.5 0.0 0.0 [118]
Tyus Edney G UCLA 1 1997–1998 52 623 55 139 277 12.0 1.1 2.7 5.3 [119]
Blue Edwards G/F East Carolina 1 1994–1995 31 507 65 47 220 16.4 2.1 1.5 7.1 [120]
Bulbs Ehlers G/F Purdue 2 19471949 99 177 800 1.8 8.1 [121]
Don Eliason F Hamline 1 1946–1947 1 0 0 0.0 0.0 [122]
Pervis Ellison F/C Louisville 5 19941998
1999–2000
193 3,355 962 144 908 17.4 5.0 0.7 4.7 [123]
Wayne Embry^ F/C Miami (OH) 2 19661968 150 1,817 615 94 871 12.1 4.1 0.6 5.8 [124]
Gene Englund F/C Wisconsin 1 1949–1950 24 17 196 0.7 8.2 [125]
Semih Erden C Turkey Fenerbahçe 1 2010–2011 37 531 107 19 150 14.4 2.9 0.5 4.1 [126]
Johnny Ezersky G/F Rhode Island 2 19481950 34 51 292 1.5 8.6 [127]
Phil Farbman F CCNY 1 1948–1949 21 18 72 0.9 3.4 [128]
Vítor Faverani C Spain Baloncesto Málaga 1 2013–2014 37 488 128 16 164 13.2 3.5 0.4 4.4 [129]
Warren Fenley F Manhattan 1 1946–1947 33 16 85 0.5 2.6 [130]
Eric Fernsten F/C San Francisco 3 19791982 144 912 200 46 328 6.3 1.4 0.3 2.3 [131]
Hank Finkel C Dayton 6 19691975 436 5,277 1,605 328 2,005 12.1 3.7 0.8 4.6 [132]
Michael Finley G/F Wisconsin 1 2009–2010 21 314 33 24 109 15.0 1.6 1.1 5.2 [133]
Jack Foley F Holy Cross 1 1962–1963 5 46 7 0 32 9.2 1.4 0.0 6.4 [134]
Chris Ford G/F Villanova 4 19781982 309 9,058 708 1,021 3,194 29.3 2.3 3.3 10.3 [135]
Joseph Forte G North Carolina 1 2001–2002 8 39 6 6 6 4.9 0.8 0.8 0.8 [136]
Danny Fortson F Cincinnati 1 1999–2000 55 856 366 29 419 15.6 6.7 0.5 7.6 [137]
Rick Fox G/F North Carolina 6 19911997 444 10,990 1,733 1,250 4,759 24.8 3.9 2.8 10.7 [138]

G

Player Pos. From Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Kevin Gamble G/F Iowa 6 19881994 436 10,988 1,112 1,003 4,895 25.2 2.6 2.3 11.2 [139]
Jack Garfinkel G St. John's 3 19461949 92 134 476 1.5 5.2 [140]
Kevin Garnett+ F/C Farragut Academy (IL) 6 20072013 396 12,266 3,301 1,078 6,233 31.0 8.3 2.7 15.7 [141]
Marlon Garnett G Santa Clara 1 1998–1999 24 205 21 18 51 8.5 0.9 0.8 2.1 [142]
Hoot Gibson F/C Creighton 1 1949–1950 2 1 7 0.5 3.5 [143]
Jonathan Gibson G New Mexico State 1 2017–2018 4 40 3 4 34 10.0 0.8 1.0 8.5 [144]
J. R. Giddens G New Mexico 2 20082010 27 107 23 6 28 4.0 0.9 0.2 1.0 [145]
Artis Gilmore^ C Jacksonville 1 1987–1988 47 521 148 12 164 11.1 3.1 0.3 3.5 [146]
Clarence Glover F Western Kentucky 1 1971–1972 25 119 46 4 65 4.8 1.8 0.2 2.6 [147]
Ryan Gomes F Providence 2 20052007 134 3,651 705 177 1,342 27.2 5.3 1.3 10.0 [148]
Mal Graham G NYU 2 19671969 70 889 118 75 327 12.7 1.7 1.1 4.7 [149]
Ronnie Grandison F New Orleans 1 1988–1989 72 528 92 42 177 7.3 1.3 0.6 2.5 [150]
Wyndol Gray G/F Harvard 1 1946–1947 55 47 350 0.9 6.4 [151]
Gerald Green G/F Gulf Shores Academy (TX) 3 20052007
2016–2017
160 2,692 333 134 1,272 16.8 2.1 0.8 8.0 [152]
Jeff Green F Georgetown 4 2010–2011
20122015
222 6,762 925 338 3,252 30.5 4.2 1.5 14.6 [153]
Rickey Green G Michigan 1 1991–1992 26 367 24 68 106 14.1 0.9 2.6 4.1 [154]
Sihugo Green G/F Duquesne 1 1965–1966 10 92 11 9 32 9.2 1.1 0.9 3.2 [155]
Orien Greene G Louisiana 1 2005–2006 80 1,235 145 129 254 15.4 1.8 1.6 3.2 [156]
Adrian Griffin G/F Seton Hall 2 19992001 116 2,304 459 204 578 19.9 4.0 1.8 5.0 [157]
Gene Guarilia F George Washington 4 19591963 129 1,082 294 36 413 8.4 2.3 0.3 3.2 [158]
Tom Gugliotta F NC State 1 2004–2005 20 218 43 12 26 10.9 2.2 0.6 1.3 [159]

H

Player Pos. From Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Chick Halbert C West Texas A&M 1 1948–1949 33 61 310 1.8 9.4 [160]
Steve Hamer C Tennessee 1 1996–1997 35 268 60 7 76 7.7 1.7 0.2 2.2 [161]
Thomas Hamilton C Pittsburgh 1 1995–1996 11 70 22 1 25 6.4 2.0 0.1 2.3 [162]
Cecil Hankins G Oklahoma State 1 1947–1948 25 8 70 0.3 2.8 [163]
Phil Hankinson F Penn 2 19731975 31 187 57 6 122 6.0 1.8 0.2 3.9 [164]
Reggie Hanson F Kentucky 1 1997–1998 8 26 6 1 6 3.3 0.8 0.1 0.8 [165]
Luke Harangody F Notre Dame 1 2010–2011 28 241 55 10 63 8.6 2.0 0.4 2.3 [166]
Bob Harris F/C Oklahoma State 4 19501954 251 5,768 1,780 365 1,692 27.9 7.1 1.5 6.7 [167]
Tony Harris G New Orleans 2 19931995 8 106 10 8 58 13.3 1.3 1.0 7.3 [168]
John Havlicek^ (#17) G/F Ohio State 16 19621978 1,270 46,471 8,007 6,114 26,395 36.6 6.3 4.8 20.8 [169]
Michael Hawkins G Xavier 1 1996–1997 29 326 31 64 80 11.2 1.1 2.2 2.8 [170]
Gordon Haywardx G/F Butler 2 20172019 73 1,868 323 244 827 25.6 4.4 3.3 11.3 [171]
John Hazen G Indiana State 1 1948–1949 6 3 18 0.5 3.0 [172]
Tom Heinsohn^ (#15) F/C Holy Cross 9 19561965 654 19,254 5,749 1,318 12,194 29.4 8.8 2.0 18.6 [173]
Dickie Hemric F Wake Forest 2 19551957 138 2,384 703 102 863 17.3 5.1 0.7 6.3 [174]
Gerald Henderson G VCU 5 19791984 400 8,152 638 1,107 3,521 20.4 1.6 2.8 8.8 [175]
Conner Henry G UC Santa Barbara 2 19861988 46 312 37 39 132 6.8 0.8 0.8 2.9 [176]
Kleggie Hermsen F/C Minnesota 2 1950–1951
1952–1953
27 22 7 20 150 5.5 1.8 0.7 5.6 [177]
Chris Herren G Fresno State 1 2000–2001 25 408 21 56 83 16.3 0.8 2.2 3.3 [178]
Sidney Hertzberg G CCNY 2 19491951 133 260 444 1,328 4.0 3.3 10.0 [179]
Jack Hewson F/C Temple 1 1947–1948 24 1 65 0.0 2.7 [180]
Mel Hirsch G Brooklyn 1 1946–1947 13 10 19 0.8 1.5 [181]
Charlie Hoefer G Queens 2 19461948 42 27 221 0.6 5.3 [182]
Ryan Hollins C UCLA 1 2011–2012 15 160 26 3 42 10.7 1.7 0.2 2.8 [183]
Al Horford+ F/C Florida 3 20162019 208 6,443 1,453 959 2,804 31.0 7.0 4.6 13.5 [184]
Bob Houbregs^ F/C Washington 1 1954–1955 [185]
Eddie House G Arizona State 3 20072010 209 3,805 393 292 1,633 18.2 1.9 1.4 7.8 [186]
Bailey Howell^ F Mississippi State 4 19661970 323 9,909 2,717 493 5,812 30.7 8.4 1.5 18.0 [187]
Lester Hudson G UT Martin 1 2009–2010 16 70 8 8 22 4.4 0.5 0.5 1.4 [188]
Jay Humphries G Colorado 1 1994–1995 6 52 3 10 10 8.7 0.5 1.7 1.7 [189]
Kris Humphries F/C Minnesota 1 2013–2014 69 1,376 409 67 579 19.9 5.9 1.0 8.4 [190]
Brandon Hunter F Ohio 1 2003–2004 36 406 118 19 125 11.3 3.3 0.5 3.5 [191]
R. J. Hunter G Georgia State 2 2015–2016
2018–2019
37 341 40 16 114 9.2 1.1 0.4 3.1 [192]

I to J

Player Pos. From Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Kyrie Irving+ G Duke 2 20172019 127 4,145 562 770 3,062 32.6 4.4 6.1 24.1 [193]
Demetrius Jackson G Notre Dame 1 2016–2017 5 17 4 3 10 3.4 0.8 0.6 2.0 [194]
Tracy Jackson G/F Notre Dame 1 1981–1982 11 66 12 5 26 6.0 1.1 0.5 2.4 [195]
Mike James G Duquesne 1 2003–2004 55 1,684 176 244 588 30.6 3.2 4.4 10.7 [196]
John Janisch G/F Valparaiso 1 1947–1948 3 0 3 0.0 1.0 [197]
Al Jefferson F/C Prentiss HS (MS) 3 20042007 199 4,432 1,367 142 2,046 22.3 6.9 0.7 10.3 [198]
Jonas Jerebko F Italy Pallacanestro Biella 3 20142017 185 2,935 700 163 846 15.9 3.8 0.9 4.6 [199]
Amir Johnson F/C Westchester HS (CA) 2 20152017 159 3,408 871 278 1,097 21.4 5.5 1.7 6.9 [200]
Chris Johnson C LSU 1 2010–2011 4 32 5 1 6 8.0 1.3 0.3 1.5 [201]
Chris Johnson G/F Dayton 1 2013–2014 40 789 97 31 250 19.7 2.4 0.8 6.3 [202]
Dennis Johnson^ (#3) G Pepperdine 7 19831990 541 18,321 1,757 3,486 6,805 33.9 3.2 6.4 12.6 [203]
JaJuan Johnson F Purdue 1 2011–2012 36 298 58 6 114 8.3 1.6 0.2 3.2 [204]
Joe Johnson G/F Arkansas 1 2001–2002 48 1,003 139 74 304 20.9 2.9 1.5 6.3 [205]
Rich Johnson C Grambling State 3 19681971 97 1,074 265 39 457 11.1 2.7 0.4 4.7 [206]
Damon Jones G Houston 1 1998–1999 13 213 31 29 76 16.4 2.4 2.2 5.8 [207]
Dontae' Jones F Mississippi State 1 1997–1998 15 91 9 5 44 6.1 0.6 0.3 2.9 [208]
Dwayne Jones F/C Saint Joseph's 1 2005–2006 14 87 31 2 14 6.2 2.2 0.1 1.0 [209]
Johnny Jones F Cal State Los Angeles 1 1967–1968 51 475 114 26 214 9.3 2.2 0.5 4.2 [210]
Jumaine Jones F Georgia 1 2003–2004 42 373 68 14 93 8.9 1.6 0.3 2.2 [211]
K. C. Jones^ (#25) G San Francisco 9 19581967 676 17,501 2,399 2,908 5,011 25.9 3.5 4.3 7.4 [212]
Popeye Jones F Murray State 1 1998–1999 18 206 52 15 54 11.4 2.9 0.8 3.0 [213]
Sam Jones^ (#24) G/F North Carolina Central 12 19571969 871 24,285 4,305 2,209 15,411 27.9 4.9 2.5 17.7 [214]
Kris Joseph F Syracuse 1 2012–2013 6 24 5 1 7 4.0 0.8 0.2 1.2 [215]
Jeff Judkins G/F Utah 2 19781980 146 2,195 257 192 1,060 15.0 1.8 1.3 7.3 [216]

K to L

Player Pos. From Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
George Kaftan F Holy Cross 2 19481950 76 206 838 2.7 11.0 [217]
Tony Kappen G Forest Hills HS (NY) 1 1946–1947 18 6 74 0.3 4.1 [218]
Jerry Kelly F Marshall 1 1946–1947 43 21 256 0.5 6.0 [219]
Tom Kelly G NYU 1 1948–1949 27 38 191 1.4 7.1 [220]
Toby Kimball F/C UConn 1 1966–1967 38 222 146 13 97 5.8 3.8 0.3 2.6 [221]
Maurice King G Kansas 1 1959–1960 1 19 4 2 10 19.0 4.0 2.0 10.0 [222]
Stacey King F/C Oklahoma 1 1996–1997 5 33 9 1 12 6.6 1.8 0.2 2.4 [223]
Bob Kinney F/C Rice 2 19481950 81 126 871 1.6 10.8 [224]
Greg Kite C BYU 5 19831988 241 1,916 472 70 378 8.0 2.0 0.3 1.6 [225]
Joe Kleine C Arkansas 5 19881993 329 4,833 1,378 170 1,447 14.7 4.2 0.5 4.4 [226]
Billy Knight G/F Pittsburgh 1 1978–1979 40 1,119 173 66 556 28.0 4.3 1.7 13.9 [227]
Travis Knight C UConn 1 1997–1998 74 1,503 365 104 482 20.3 4.9 1.4 6.5 [228]
Bart Kofoed G Nebraska–Kearney 1 1992–1993 7 41 1 10 17 5.9 0.1 1.4 2.4 [229]
Harold Kottman C Culver-Stockton 1 1946–1947 53 17 165 0.3 3.1 [230]
Wayne Kreklow G Drake 1 1980–1981 25 100 12 9 30 4.0 0.5 0.4 1.2 [231]
Nenad Krstić C Serbia Partizan 1 2010–2011 24 553 128 8 218 23.0 5.3 0.3 9.1 [232]
Steve Kuberski F/C Bradley 8 19691974
19751978
499 7,295 1,998 300 2,929 14.6 4.0 0.6 5.9 [233]
Frank Kudelka G/F Saint Mary's 1 1950–1951 27 30 128 1.1 4.7 [234]
Oliver Lafayette G Houston 1 2009–2010 1 22 4 2 7 22.0 4.0 2.0 7.0 [235]
Raef LaFrentz F/C Kansas 3 20032006 179 4,557 1,038 237 1,655 25.5 5.8 1.3 9.2 [236]
Marcus Landry F Wisconsin 1 2009–2010 1 3 0 0 0 3.0 0.0 0.0 0.0 [237]
Shane Larkin G Miami (FL) 1 2017–2018 54 775 92 98 231 14.4 1.7 1.8 4.3 [238]
Tony Lavelli F Yale 1 1949–1950 56 40 492 0.7 8.8 [239]
Courtney Lee G Western Kentucky 2 20122014 108 2,445 239 175 833 22.6 2.2 1.6 7.7 [240]
David Lee F Florida 1 2015–2016 30 470 130 54 214 15.7 4.3 1.8 7.1 [241]
Ed Leede G/F Dartmouth 2 19491951 121 118 225 949 2.1 1.9 7.8 [242]
Reggie Lewis+ (#35) G/F Northeastern 6 19871993 450 14,676 1,938 1,153 7,902 32.6 4.3 2.6 17.6 [243]
Todd Lichti G/F Stanford 1 1993–1994 4 48 8 6 19 12.0 2.0 1.5 4.8 [244]
Alton Lister F/C Arizona State 2 19951997 110 1,163 419 28 220 10.6 3.8 0.3 2.0 [245]
Brad Lohaus F/C Iowa 2 19871989 118 1,456 280 98 566 12.3 2.4 0.8 4.8 [246]
Grant Long F Eastern Michigan 1 2002–2003 41 488 83 25 72 11.9 2.0 0.6 1.8 [247]
Jim Loscutoff F Oregon 9 19551964 511 9,431 2,848 353 3,156 18.5 5.6 0.7 6.2 [248]
Clyde Lovellette^ F/C Kansas 2 19621964 106 1,005 303 51 696 9.5 2.9 0.5 6.6 [249]
