Departments of Benin
Departments of Benin Département du Bénin (French) | |
---|---|
![]() | |
Category | Unitary State |
Location | Republic of Benin |
Number | 12 |
Populations | 495,307 (Mono) – 1,396,548 (Atlantique) |
Areas | 80 km2 (31 sq mi) (Littoral) – 26,240 km2 (10,132 sq mi) (Alibori) |
Government |
|
Subdivisions |
![]() |
---|
![]() |
Benin is divided into 12 departments (French: départements), and subdivided into 77 communes (see Communes of Benin). In 1999, the previous six departments were each split into two halves, forming the current 12. Each of the six new departments was assigned a capital in 2008.
Map key | Department | Capital | Population (2013) | Area (km2) | Former Department |
Region | Sub-Region |
---|---|---|---|---|---|---|---|
2 | Alibori | Kandi | 868,046 | 26,242 | Borgou | North | North East |
1 | Atakora | Natitingou | 769,337 | 20,499 | Atakora | North | North West |
10 | Atlantique | Allada | 1,396,548 | 3,233 | Atlantique | South | South Centre |
4 | Borgou | Parakou | 1,202,095 | 25,856 | Borgou | North | North East |
5 | Collines | Dassa-Zoumé | 716,558 | 13,931 | Zou | South | South Centre |
6 | Kouffo | Aplahoué | 741,895 | 2,404 | Mono | South | South West |
3 | Donga | Djougou | 542,605 | 11,126 | Atakora | North | North West |
11 | Littoral | Cotonou | 678,874 | 79 | Atlantique | South | South Centre |
9 | Mono | Lokossa | 495,307 | 1,605 | Mono | South | South West |
12 | Ouémé | Porto-Novo | 1,096,850 | 1,281 | Ouémé | South | South East |
8 | Plateau | Pobè | 624,146 | 3,264 | Ouémé | South | South East |
7 | Zou | Abomey | 851,623 | 5,243 | Zou | South | South Centre |
See also
- Communes of Benin
- Arrondissements of Benin
- ISO 3166-2:BJ, the ISO codes for the departments of Benin.