European Weightlifting Championships

European Weightlifting Championships
StatusActive
GenreSports Event
Date(s)Usually April
FrequencyAnnual
Location(s)Various
Inaugurated1896
Organised byEWF

European Weightlifting Championships is an annual event organised by the European Weightlifting Federation (EWF). It has been held since 1896. A separate event for women was held from 1988 to 1997, after which both championships have been held as one event.

Editions

Results:

No. M No. W Edition Host country Host city Events
1 1896  Netherlands Rotterdam 1
2 1897 Austria Vienna 1
3 1898  Netherlands Amsterdam 1
4 1900  Netherlands Rotterdam 1
5 1901  Netherlands Rotterdam 1
6 1902  Netherlands The Hague 1
7 1903  Netherlands Amsterdam 1
8 1904  Netherlands Amsterdam 1
9 1905  Netherlands The Hague 1
10 1906  Denmark Copenhagen 1
11 1907 Austria Vienna 2
12 1908  Sweden Malmö 1
13 1909 Germany Dresden 2
14 1910 Hungary Budapest 4
15 1911 Germany Leipzig 2
16 1912 Austria Vienna 4
17 1913 Austria Brno 4
18 1914 Austria Vienna 5
19 1921  Germany Offenbach 5
20 1924  Germany Neunkirchen 7
21 1929  Austria Vienna 5
22 1930  Germany Munich 5
23 1931  Luxembourg Luxembourg 5
24 1933  Germany Essen 5
25 1934  Italy Genoa 5
26 1935  France Paris 5
27 1947  Finland Helsinki 6
28 1948  United Kingdom London 6
29 1949  Netherlands The Hague 6
30 1950  France Paris 6
31 1951  Italy Milan 7
32 1952  Finland Helsinki 7
33 1953  Sweden Stockholm 7
34 1954  Austria Vienna 7
35 1955  West Germany Munich 7
36 1956  Finland Helsinki 7
37 1957  Poland Katowice 7
38 1958  Sweden Stockholm 7
39 1959  Poland Warsaw 7
40 1960  Italy Milan 7
41 1961  Austria Vienna 7
42 1962  Hungary Budapest 7
43 1963  Sweden Stockholm 7
44 1964  Soviet Union Moscow 7
45 1965  Bulgaria Sofia 7
46 1966  East Germany Berlin 7
47 1968  Soviet Union Leningrad 7
48 1969  Poland Warsaw 36
49 1970  Hungary Szombathely 36
50 1971  Bulgaria Sofia 36
51 1972  Romania Constanţa 36
52 1973  Spain Madrid 27
53 1974  Italy Verona 27
54 1975  Soviet Union Moscow 27
55 1976  East Germany Berlin 27
56 1977  West Germany Stuttgart 30
57 1978  Czechoslovakia Havířov 30
58 1979  Bulgaria Varna 30
59 1980  Yugoslavia Belgrade 30
60 1981  France Lille 30
No. M No. W Edition Host country Host city Events
61 1982  Yugoslavia Ljubljana 30
62 1983  Soviet Union Moscow 30
63 1984  Spain Vitoria 30
64 1985  Poland Katowice 30
65 1986  East Germany Karl-Marx-Stadt 30
66 1987  France Reims 30
67 1988  United Kingdom Cardiff 30
1 1988  San Marino City of San Marino 27
68 1989  Greece Athens 30
2 1989  United Kingdom Manchester 27
69 1990  Denmark Ålborg 30
3 1990  Spain Santa Cruz de Tenerife 27
70 1991  Poland Władysławowo 30
4 1991  Bulgaria Varna 27
71 1992  Hungary Szekszárd 30
5 1992  Portugal Loures 27
72 1993  Bulgaria Sofia 30
6 1993  Spain Valencia 27
73 1994  Czechoslovakia Sokolov 30
7 1994  Italy Rome 27
74 1995  Poland Warsaw 30
8 1995  Israel Beer Sheva 27
75 1996  Norway Stavanger 30
9 1996  Czech Republic Prague 27
76 1997  Croatia Rijeka 30
10 1997  Spain Sevilla 27
77 11 1998  Germany Riesa 45
78 12 1999  Spain A Coruña 45
79 13 2000  Bulgaria Sofia 45
80 14 2001  Slovakia Trenčín 45
81 15 2002  Turkey Antalya 45
82 16 2003  Greece Loutraki 45
83 17 2004  Ukraine Kyiv 45
84 18 2005  Bulgaria Sofia 45
85 19 2006  Poland Władysławowo 45
86 20 2007  France Strasbourg 45
87 21 2008  Italy Lignano Sabbiadoro 45
88 22 2009  Romania Bucharest 45
89 23 2010  Belarus Minsk 45
90 24 2011  Russia Kazan 45
91 25 2012  Turkey Antalya 45
92 26 2013  Albania Tirana 45
93 27 2014  Israel Tel Aviv 45
94 28 2015  Georgia Tbilisi 45
95 29 2016  Norway Førde 45
96 30 2017  Croatia Split 48
97 31 2018  Romania Bucharest 48
98 32 2019  Georgia Batumi 60
99 33 2021  Russia Moscow 60
100 34 2022  Albania Tirana 60
101 35 2023  Armenia Yerevan 60
102 36 2024  Bulgaria Sofia 60

Team ranking

  • History - Team ranking system
  • Team ranking was started from 1949
  • 1–7 August 1948 FIH Congress, London : For the team classification 5-3-1 points are distributed for the 1st to the 3rd place.
  • 2–7 November 1957 FIHC Congress, Teheran : For the team classification, there are distributed 10-6-4-3-2-1 points for the first to the sixth place.
  • 3–24 May 1958 Tokyo : For the team classification 7-5-4-3-2-1 points are distributed for the 1st to the 6th place.
  • 4- 1973 : For the team classification 12-9-8-7-6-5-4-3-2-1 points are distributed for the 1st to 10th place (only for the total).
  • 5- 1977 : For the team classification 12-9-8-7-6-5-4-3-2-1 points are distributed for the 1st to 10th place for the individual lifts and the total.
  • 6- 12–14 January 1984 IWF Executive Board Meeting, Herzogenaurach. 27 July, IWF Congress, Los Angeles: For the team classification 16-14-13-12-11-10-9- 8-7-6-5-4-3-2-1 points are distributed for the 1st to 15th place.
  • 7–1 May 1996 IWF Executive Board Meeting, Warsaw : For the team classification 28-25-23-22-21-20-19-18-17-16-15-14-13-12-11-10-9-8-7-6-5-4-3-2-1 points are distributed for the 1st to 25th place.
  • 10 and 11 December 1996, IWF Congress, Athens: Two-Year-Suspension for a first doping offence.
Year Host Men Women
1 2 3 1 2 3
1998 Germany Riesa, Germany  Bulgaria 549  Russia 530  Germany 458  Hungary 514  Russia 471  Bulgaria 467
1999 Spain Seville, Spain  Turkey 682  Spain 608  Russia 524  Turkey 647  Greece 586  Spain 584
2000 Bulgaria Sofia, Bulgaria  Bulgaria 610  Turkey 525  Russia 464  Bulgaria 522  Russia 438  Ukraine 343
2001 Slovakia Trenčín, Slovakia  Russia 538  Turkey 504  Poland 498  Russia 492  Hungary 483  Spain 400
2002 Turkey Antalya, Turkey  Bulgaria 599  Turkey 486  Russia 368  Turkey 522  Russia 496  Poland 466
2003 Greece Loutraki, Greece  Turkey 598  Russia 553  Bulgaria 544  Turkey 521  Russia 501  Bulgaria 441
2004 Ukraine Kyiv, Ukraine  Turkey 591  Bulgaria 442  Russia 416  Turkey 478  Poland 438  Bulgaria 436
2005 Bulgaria Sofia, Bulgaria  Bulgaria 519  Turkey 488  Russia 473  Russia 567  Poland 456  Bulgaria 451
2006 Poland Władysławowo, Poland  Belarus 486  Poland 485  Bulgaria 435  Russia 483  Ukraine 434  Poland 386
2007 France Strasbourg, France  Russia 546  Belarus 523  Turkey 506  Russia 486  Ukraine 459  Turkey 448
2008 Italy Lignano, Italy  Russia 598  France 457  Azerbaijan 427  Ukraine 471  Russia 454  Turkey 449
2009 Romania Bucharest, Romania  Russia  Turkey  Azerbaijan  Russia  Turkey  Ukraine
2010 Belarus Minsk, Belarus  Turkey 538  Armenia 496  Poland 460  Russia 498  Turkey 497  Poland 416
2011 Russia Kazan, Russia  Turkey 470  Poland 467  Moldova 431  Russia 559  Turkey 517  Poland 413
2012 Turkey Antalya, Turkey  Moldova 500  Russia 482  Turkey 473  Russia 530  Turkey 441  Poland 417
2013 Albania Tirana, Albania  Russia 638  Bulgaria 507  Albania 355  Poland 469  France 311  Italy 310
2014 Israel Tel Aviv, Israel  Russia 524  Bulgaria 535  Poland 491  Russia 539  Ukraine 443  Poland 443
2015 Georgia (country) Tbilisi, Georgia  Russia 478  Armenia 421  Turkey 416  Ukraine 478  Russia 421  Turkey 416
2016 Norway Førde, Norway  Russia 524  Armenia 503  Turkey 501  Armenia 449  Ukraine 435  Turkey 399
2017 Croatia Split, Croatia  Russia 501  Turkey 462  Poland 399  Russia 588  Ukraine 492  Spain 464
2018 Romania Bucharest, Romania  Georgia 575  Romania 528  Poland 451  Romania 512  Poland 429  Italy 412
2019 Georgia (country) Batumi, Georgia  Georgia 636  Belarus 634  Armenia 596  Russia 736  Turkey 575  Romania 480
2021 Russia Moscow, Russia  Bulgaria 685  Armenia 620  Georgia 612  Russia 699  Turkey 616  Ukraine 600
2022 Albania Tirana, Albania  Bulgaria 746  Armenia 667  Georgia 647  Turkey 690  Ukraine 686  Great Britain 381
2023 Armenia Yerevan, Armenia  Armenia 762  Georgia 695  Turkey 587  Turkey 650  Ukraine 647  Armenia 554

All-time medal table (1914–2022)

Ranking by Big (Total result) medals:

RankNationGoldSilverBronzeTotal
1 Soviet Union2028934325
2 Bulgaria17914199419
3 Russia908651227
4 Turkey704354167
5 Poland497798224
6 Ukraine393735111
7 Germany345336123
8 Armenia32363199
9 Hungary306164155
10 Romania304545120
11 Belarus25192973
12 France20254691
13 Italy18323383
14 Greece18242769
15 Great Britain18232061
16 Georgia1822949
17 Austria13163160
18 Latvia125926
19 Spain11253268
20 Albania9121233
21 East Germany7245283
22 Moldova7101734
23 Finland6142444
24 Sweden691530
25 Azerbaijan64717
26 Unified Team63312
27 West Germany48820
28 Denmark4419
29 Egypt4026
30 Belgium33915
31 Czechoslovakia2153249
32 Norway2327
33 Croatia2114
34 Netherlands2002
35 Lithuania1449
36 Portugal1326
37 Slovakia1247
38 Czech Republic1225
39 Luxembourg1102
40  Switzerland1056
41 Israel0134
42 Cyprus0123
43 Estonia0112
44 Serbia0022
Totals (44 entries)9849849932961

See also


This page was last updated at 2024-01-01 20:12 UTC. Update now. View original page.

All our content comes from Wikipedia and under the Creative Commons Attribution-ShareAlike License.


Top

If mathematical, chemical, physical and other formulas are not displayed correctly on this page, please useFirefox or Safari