List of African countries by GDP (PPP)

This is a list of the African nations ranked by Gross Domestic Product (GDP) at Purchasing Power Parity (PPP). Figures are given in international dollars according to the International Monetary Fund.

The GDP (PPP) of the dependent or integral territories of France, Italy, Malta, Portugal, Spain, the United Kingdom and Yemen within the African continent are not included in this list. For the purpose of the data published by the International Monetary Fund, the GDP (PPP) of Zanzibar is included as part of that of Tanzania, the GDP (PPP) of Western Sahara is included as part of that of Morocco, and the GDP (PPP) of Somaliland is included as part of that of Somalia.

GDP (PPP)

Region
Rank
Country
GDP (PPP)
(Billion US$)
Per capita
(US$)
Peak
Year
1  Egypt 1,803.584 14,927.59 2023
2  Nigeria 1,372.624 5,852.61 2023
3  South Africa 990.030 15,361.30 2023
4  Algeria 620.971 13,002.44 2023
5  Ethiopia 393.847 3,407.21 2023
6  Morocco 387.233 9,041.24 2023
7  Kenya 341.999 6,061.42 2023
8  Angola 265.631 7,359.58 2023
9  Ghana 229.471 6,753.84 2023
10  Tanzania 228.031 3,358.28 2023
11  Sudan 220.533 4,441.51 2016
12  Côte d'Ivoire 204.119 6,345.07 2023
13  Libya 196.428 18,345.14 2010
14  Tunisia 162.358 12,299.68 2023
15  Democratic Republic of the Congo 147.348 1,315.94 2023
16  Uganda 145.247 2,960.52 2023
17  Cameroon 133.455 4,398.31 2023
18  Zambia 83.122 3,776.37 2023
19  Senegal 81.998 4,092.53 2023
20  Burkina Faso 63.808 2,663.39 2023
21  Mali 62.007 2,575.41 2023
22  Benin 59.469 4,136.86 2023
23  Madagascar 51.521 1,777.65 2022
24  Mozambique 47.606 1,438.70 2022
25  Botswana 47.262 19,286.91 2022
26  Guinea 44.455 3,029.43 2022
27  Zimbabwe 39.906 2,523.03 2022
28  Gabon 38.574 17,848.29 2022
29  Niger 37.423 1,434.72 2022
30  Rwanda 37.211 2,807.56 2022
31  Malawi 35.409 1,602.74 2022
32  Mauritius 31.720 25,043.15 2022
33  Mauritania 29.993 6,920.23 2022
34  Chad 29.684 1,704.61 2022
35  Equatorial Guinea 28.522 19,036.45 2022
36  Namibia 27.118 10,448.11 2022
37  Togo 22.612 2,599.14 2022
38 Republic of the Congo Republic of Congo 22.519 4,578.15 2022
39  Somalia 20.641 1,321.96 2022
40  Sierra Leone 16.277 1,957.58 2022
41  South Sudan 13.533 927.54 2022
42  Eswatini 11.985 10,411.31 2022
43  Burundi 10.779 855.61 2022
44  Liberia 8.776 1,779.37 2022
45  Eritrea 7.695 2,101.43 2022
46  The Gambia 6.792 2,645.76 2022
47  Djibouti 6.774 6,666.77 2022
48  Lesotho 6.408 3,033.98 2022
49  Central African Republic 5.528 1,101.77 2022
50  Guinea-Bissau 5.279 2,783.97 2022
51  Cape Verde 4.413 7,739.92 2022
52  Seychelles 3.489 35,272.28 2022
53  Comoros 3.206 3,355.31 2022
54  São Tomé and Príncipe 1.063 4,681.44 2022
-- Africa 8,904.297 5,921.88 2023

See also


This page was last updated at 2023-11-01 00:54 UTC. Update now. View original page.

All our content comes from Wikipedia and under the Creative Commons Attribution-ShareAlike License.


Top

If mathematical, chemical, physical and other formulas are not displayed correctly on this page, please useFirefox or Safari