List of England women's international footballers

This is a list of England women's international footballersassociation football players who have played for the England women's national football team. This table takes into account all official England matches.

Legacy numbers were introduced in November 2022 to mark the 50th anniversary of an official England women's team.

Key

Tournament medalists at the:
Bold Currently available for selection. Correct as of 15 November 2022 against  Norway.
Pos Positions
GK Goalkeeper
DF Defender
MF Midfielder
FW Forward

Table

England women's national team football players
Legacy
number
Player Date of birth Caps Goals Debut Last or most recent match Ref.
Date Opponent Date Opponent
1 Sue Buckett 18 November 1972  Scotland
2 Morag Pearce (née Kirkland) 18 November 1972  Scotland
3 Sandra Graham 18 November 1972  Scotland
4 Janet Bagguley 18 November 1972  Scotland
5 Sheila Parker 1947 18 November 1972  Scotland
6 Margaret McGroarty 18 November 1972  Scotland
7 Lynda Hale 18 November 1972  Scotland
8 Sylvia Gore 25 November 1944 18 November 1972  Scotland
9 Pat Davies 18 November 1972  Scotland
10 Jeannie Allott 18 November 1972  Scotland
11 Jean Wilson 18 November 1972  Scotland
12 Wendy Owen 1954 16 18 November 1972  Scotland 26 February 1977  France
13 Julia Manning
14 Eileen Foreman
15 Margaret Miks
16 Pat Firth 23 June 1973  Scotland
17 Sue Whyatt 16 August 1954 1 0 18 November 1972  Scotland
18 Sue Lopez 1 September 1945 22
19 Lesley Stirling
20 Sandra Choat
21 Liz Deighan 48 7 November 1974  France
22 Carol Thomas (née McCune) 5 June 1955 56 0 7 November 1974  France 22 September 1985  Republic of Ireland
23 Lorraine Hanson (née Dobb) 1975 1986
24 Pauline May (née Chilton) 1975 1986
25 Alison Leatherbarrow
26 Elaine Badrock 14 15 June 1975  Sweden
27 Rayner Hadden
28 Linda Coffin
29 Cathy Bird (née Hamstead) 2 0 19 May 1976  Scotland
30 Debbie Cowell (née Smith)
31 Angela Poppy 19 November 1953
32 Audrey Rigby
33 Pat Chapman 21 July 1956 35 22 May 1976  Wales 1985
34 Debbie Day 29 March 1959 5 2 5 June 1976  Italy 2 May 1978  Republic of Ireland
35 Linda Curl 28 April 1977  Switzerland
36 Christine Hutchinson
37 Josie Clifford (née Lee) 1975 1986
38 Janet Milner
39 Patricia Cavanagh (née Napier)
40 Debbie Bampton 7 October 1961 95 7 30 September 1978  Netherlands 11 May 1997  United States
41 Eileen Lillyman
42 Sara Pollard
43 Debbie Mack
44 Janet Turner 28 July 1979  Finland 1985
45 Theresa Wiseman 1956 60 23 July 1979  Switzerland
46 Sheree Livesey (née Jameson)
47 Marrie Wieczorek
48 Maureen Reynolds 1 May 1980  Belgium
49 Linda Young
50 Vicky Johnson
51 Tracy Doe
52 Terry Springett
53 Terri Hinton (née Irvine)
54 Mary Rudkin (née Meacham)
55 Angela Gallimore 2 May 1981  Republic of Ireland
56 Gillian Coultard 22 July 1963 119 30 2 May 1981  Republic of Ireland 13 May 2000  Switzerland
57 Loraine Smith (née Hunt)
58 Julie Hemsley
59 Kerry Davis 2 August 1962 82 44 19 September 1982  Northern Ireland 8 March 1998  Germany
60 Maxine Johnson (née Fowkes)
61 Hope Powell 8 December 1966 66 35 11 September 1983  Republic of Ireland 14 May 1998  Norway
62 Brenda Sempare 30 June 1964
63 Jackie Sherrard 9 June 1966
64 Jackie Slack 25 July 1959 32 1 August 1984  Belgium 1990  United States
65 Marieanne Spacey 13 February 1966 91 28 August 1984  Belgium 27 June 2001  Sweden
66 Sallie Jackson
67 Joanne Broadhurst 27 November 1967 24 August 1984  Italy
68 Sue Law 17 August 1985  Wales
69 Jane Stanley 13 April 1964 27 April 1986  Republic of Ireland
70 Lorraine Hoey
71 Tracey Davidson 6 January 1961 15 0 29 March 1987  Republic of Ireland 17 April 1994  Slovenia
72 Karen Walker 29 July 1969 83 40 20 July 1988  Italy 22 May 2003  Canada
73 Karen Skillcorn
74 Carole Osborne
75 Clare Lambert
76 Maria Harper
77 Jan Murray 26 October 1966
78 Tina Mapes 21 January 1971
79 Louise Waller 30 July 1969 1989 9 June 1997  Norway
80 Gail Borman 25 April 1963
81 Lesley Higgs (née Shipp) 26 October 1968
82 Clare Taylor 22 May 1965 16 December 1990  Germany
83 Carol Harwood
84 Mandy O'Callaghan
85 Helen Clancy
86 Vanessa Kemp
87 Louise Cafferkey
88 Samantha Britton 8 February 1973 65 22 May 2003  Canada
89 Samantha Howarth (née Hayward) 1 February 1971 5 0 June 1991  Denmark
90 Olivia Hughes
91 Michelle Jackson
92 Michelle Curley 30 April 1972
93 Julie Tomlinson
94 Sarah Begg
95 Karen Burke 14 June 1971 69 7
96 Isobel Pollard
97 Sian Williams 2 February 1968 8 October 1994  Iceland
98 Frances Carroll 25 September 1993  Slovenia
99 Kirsty Pealling 14 April 1975 15 0 6 November 1993  Belgium 14 May 2004  Iceland
100 Mandy Lowe 1 January 1970
101 Donna Smith 17 January 1967 8 October 1994  Iceland
102 Julie Fletcher 28 September 1974 13 May 1995  Sweden
103 Karen Farley 2 September 1970 8
104 Becky Easton 16 April 1974 44 0
105 Chantel Woodhead 17 September 1974 1 0 25 January 1995  Italy 25 January 1995  Italy
106 Pauline Cope 16 February 1969 60 0 26 January 1995  Italy 19 February 2004  Denmark
107 Alex Cottier 6 December 1977
108 Kelly Smith 29 October 1978 117 46 1 November 1995  Italy 8 May 2014  Ukraine
109 Mo Marley 31 January 1967 41 1 1 November 1995  Italy 27 June 2001  Sweden
110 Tara Proctor 31 January 1971 20 0 23 July 2002  Nigeria
111 Marie-Anne Catterall 29 November 1979
112 Claire Lacey 1 0 11 February 1996  Portugal 11 February 1996  Portugal
113 Vicky Exley 22 October 1975 52 7 16 March 1996  Italy 17 September 2007  Argentina
114 Mary Phillip 14 March 1977 65 2 March 2008  Czech Republic
115 Clare Wheatley 4 February 1971 1 0 1996
116 Kelley Few
117 Kim Jerray-Silver 6 October 1977 1 0 19 May 1996  Portugal 19 May 1996  Portugal
118 Sue Smith 24 November 1979 93 16 27 February 1997  Germany 9 March 2011  South Korea
119 Rachel Brown 2 July 1980 82 0 27 February 1997  Germany 21 September 2013  Belarus
120 Faye White 2 February 1978 90 12 9 March 1997  Scotland 9 July 2011  France
121 Pru Buckley 20 July 1973
122 Natasha Daly 29 November 1979
123 Kate Massey 6 June 1979 4 1
124 Sarah Reed 12 May 1980
125 Tina Lindsay
126 Rachel Yankey 1 November 1979 129 19 23 August 1997  Scotland 15 July 2013  Russia
127 Danielle Murphy 4 June 1981 23 0 23 August 1997  Scotland 2001
128 Justine Lorton 11 March 1974 6 0 23 August 1997  Scotland 22 August 1999  Denmark
129 Melanie Garside-Wight 11 August 1979 3 0 15 February 1998  France 21 April 1998  Italy
130 Claire Utley 11 February 1979 5 0
131 Angela Banks 23 December 1975 18 4 26 May 1999  Italy 19 May 2002  Germany
132 Katie Chapman 15 June 1982 94 8 13 May 2000  Switzerland 16 April 2016  Belgium
133 Leanne Hall 19 May 1980 24 0 4 August 2000  France 22 September 2004  Netherlands
134 Casey Stoney 13 May 1982 130 6 14 August 2000  France 21 October 2017  France
135 Rachel Unitt 5 June 1982 102 8 14 August 2000  France 8 March 2013  Scotland
136 Layla Young 21 January 1979 1 0 14 August 2000  France 14 August 2000  France
137 Aran Embleton 7 October 1981 3 0 21 March 2001  Spain 24 November 2001  Portugal
138 Amanda Barr 2 May 1982 37 10 27 May 2001  Scotland 13 May 2007  Northern Ireland
139 Carly Hunt 9 February 1982 3 0 1 March 2002  Norway 24 February 2003  Italy
140 Fara Williams 25 January 1984 172 40 24 November 2001  Portugal 3 September 2019  Norway
141 Rachel Stowell (née McArthur) 27 July 1977 17 1 1 March 2002  Norway
142 Una Nwajei 17 March 1977 3 0 1 March 2002  Norway
143 Kristy Moore 28 January 1977 12 0 23 July 2002  Nigeria
144 Jody Handley 12 March 1979 38 6 23 July 2002  Nigeria 1 March 2010  Switzerland
145 Leanne Champ 10 August 1983 10 0 25 February 2003  Italy
146 Laura Bassett 2 August 1983 61 2 25 February 2003  Italy 27 July 2017  Portugal
147 Kelly McDougall 22 January 1984 9 0 25 February 2003  Italy 18 September 2004  Netherlands
148 Carmaine Walker 5 November 1979 6 0 25 February 2003  Italy 14 May 2004  Iceland
149 Ellen Maggs 16 February 1983 4 0 19 May 2003  Canada
150 Alexa Hunn 22 May 2003  Canada May 2003
151 Corinne Yorston 15 June 1983 6 0 11 September 2003  Germany 16 July 2009  Iceland
152 Anita Asante 27 April 1985 51 1 14 May 2004  Iceland 1 March 2018  France
153 Lindsay Johnson 8 May 1980 43 1 18 September 2004  Netherlands 9 March 2011  South Korea
154 Eniola Aluko 21 February 1987 102 33 18 September 2004  Netherlands 12 April 2017  Bosnia and Herzegovina
155 Alex Scott 14 October 1984 140 12 18 September 2004  Netherlands 27 July 2017  Portugal
156 Jo Potter 13 November 1984 35 3 18 September 2004  Netherlands 24 November 2017  Bosnia and Herzegovina
157 Siobhan Chamberlain 15 August 1983 50 0 22 September 2004  Netherlands 4 March 2018  Germany
158 Jo Fletcher 31 December 1980 9 0 17 February 2005  Italy 8 June 2005  Denmark
159 Emily Westwood 5 April 1984 32 4 17 February 2005  Italy 1 March 2010  Switzerland
160 Karen Carney 1 August 1987 144 32 18 February 2005  Italy 6 July 2019  Sweden
161 Karen Bardsley 14 October 1984 82 0 9 March 2005  Northern Ireland 13 April 2021  Canada
162 Lianne Sanderson 3 February 1988 50 15 11 May 2006  Hungary 4 July 2015  Germany
163 Jill Scott 2 February 1987 161 27 31 August 2006  Netherlands 31 July 2022  Germany
164 Steph Houghton 23 April 1988 121 13 8 March 2007  Russia 23 February 2021  Northern Ireland
165 Carly Telford 7 July 1987 27 0 11 March 2007  Scotland 13 April 2021  Canada
166 Kay Hawke 28 March 1983 8 0 14 February 2008  Norway
167 Michelle Hickmott 20 February 1985 1 0 February 2009  Finland February 2009  Finland
168 Jessica Clarke 5 May 1989 52 11 5 March 2009  South Africa 29 November 2015  Bosnia and Herzegovina
169 Danielle Bowman (née Buet) 31 October 1988 8 0 5 March 2009  South Africa 22 September 2011  Slovenia
170 Dunia Susi 11 August 1987 21 0 16 July 2009  Iceland 26 June 2013  Japan
171 Rachel Williams 10 January 1988 13 4 16 July 2009  Iceland 1 March 2017  France
172 Gemma Davison 17 April 1987 16 2 16 July 2009  Iceland 24 January 2017  Sweden
173 Natasha Dowie 30 June 1988 14 5 26 November 2009  Turkey 17 September 2014  Montenegro
174 Ellen White 9 May 1989 113 52 25 March 2010  Austria 31 July 2022  Germany
175 Claire Rafferty 11 January 1989 18 0 25 March 2010  Austria 24 January 2017  Sweden
176 Sophie Bradley-Auckland 21 October 1989 28 0 21 August 2010  Austria 14 June 2014  Belarus
177 Fern Whelan 5 December 1988 10 0 17 May 2011  Sweden 1 March 2012  Switzerland
178 Jade Moore 22 October 1990 50 1 28 February 2012  Finland 6 July 2019  Sweden
179 Toni Duggan 25 July 1991 79 22 19 September 2012  Croatia 11 March 2020  Spain
180 Jordan Nobbs 8 December 1992 69 8 6 March 2013  Italy 12 April 2022  Northern Ireland
181 Lucy Bronze 28 October 1991 100 11 26 June 2013  Japan 11 October 2022  Czech Republic
182 Gemma Bonner 13 July 1991 11 1 26 September 2013  Turkey 5 April 2019  Spain
183 Demi Stokes 12 December 1991 69 1 17 January 2014  Norway 11 October 2022  Czech Republic
184 Alex Greenwood 7 September 1993 70 5 5 March 2014  Italy 15 November 2022  Norway
185 Lizzie Durack 20 May 1994 1 0 7 March 2014  Finland 7 March 2014  Finland
186 Fran Kirby 29 June 1993 65 17 3 August 2014  Sweden 11 October 2022  Czech Republic
187 Jodie Taylor 17 May 1986 51 19 3 August 2014  Sweden 9 November 2019  Germany
188 Amy Turner 4 July 1991 4 0 6 March 2015  Australia 29 November 2015  Bosnia and Herzegovina
189 Izzy Christiansen 20 September 1991 31 6 21 September 2015  Estonia 5 March 2019  Japan
190 Danielle Carter 18 May 1993 5 6 21 September 2015  Estonia 28 November 2017  Kazakhstan
191 Gilly Flaherty 24 August 1991 9 0 23 October 2015  China 24 January 2017  Sweden
192 Drew Spence 23 October 1992 1 0 23 October 2015  China 23 October 2015  China
193 Laura Coombs 29 January 1991 2 0 23 October 2015  China 27 October 2015  Australia
194 Jemma Rose 19 January 1992 1 0 29 November 2015  Bosnia and Herzegovina 29 November 2015  Bosnia and Herzegovina
195 Rachel Daly 6 December 1991 63 11 4 June 2016  Serbia 15 November 2022  Norway
196 Nikita Parris 10 March 1994 71 17 4 June 2016  Serbia 15 November 2022  Norway
197 Millie Bright 21 August 1993 64 5 20 September 2016  Belgium 15 November 2022  Norway
198 Mary Earps 7 March 1993 29 0 10 June 2017  Switzerland 11 November 2022  Japan
199 Melissa Lawley 28 April 1994 12 1 20 October 2017  France 8 October 2019  Portugal
200 Keira Walsh 8 April 1997 54 0 28 November 2017  Kazakhstan 15 November 2022  Norway
201 Jessica Carter 27 October 1997 12 1 28 November 2017  Kazakhstan 3 September 2022  Austria
202 Abbie McManus 1 January 1993 18 0 1 March 2018  France 11 March 2020  Spain
203 Hannah Blundell 25 May 1994 3 0 8 March 2018  United States 8 November 2018  Austria
204 Beth Mead 9 May 1995 50 29 6 April 2018  Wales 11 November 2022  Japan
205 Leah Williamson 29 March 1997 39 2 8 June 2018  Russia 6 September 2022  Luxembourg
206 Gabrielle George 2 February 1997 2 0 4 September 2018  Kazakhstan 8 November 2018  Austria
207 Lauren Bruton 22 November 1992 1 0 4 September 2018  Kazakhstan 4 September 2018  Kazakhstan
208 Lucy Staniforth 2 October 1992 17 2 4 September 2018  Kazakhstan 23 October 2021  Northern Ireland
209 Georgia Stanway 3 January 1999 45 14 8 November 2018  Austria 15 November 2022  Norway
210 Chioma Ubogagu 10 September 1992 3 1 8 November 2018  Austria 9 April 2019  Spain
211 Ellie Roebuck 23 September 1999 10 0 8 November 2018  Austria 15 November 2022  Norway
212 Chloe Kelly 15 January 1998 20 3 8 November 2018  Austria 15 November 2022  Norway
213 Bethany England 3 June 1994 21 11 29 August 2019  Belgium 6 September 2022  Luxembourg
214 Lauren Hemp 7 August 2000 32 10 8 October 2019  Portugal 11 October 2022  Czech Republic
215 Alessia Russo 8 February 1999 17 10 11 March 2020  Spain 15 November 2022  Norway
216 Ella Toone 2 September 1999 27 15 23 February 2021  Northern Ireland 15 November 2022  Norway
217 Lotte Wubben-Moy 11 January 1999 8 0 23 February 2021  Northern Ireland 16 June 2022  Belgium
218 Sandy MacIver 18 June 1998 1 0 23 February 2021  Northern Ireland 23 February 2021  Northern Ireland
219 Ebony Salmon 27 January 2001 3 0 23 February 2021  Northern Ireland 11 November 2022  Japan
220 Niamh Charles 21 June 1999 4 0 9 April 2021  France 15 November 2022  Norway
221 Katie Zelem 20 January 1996 5 0 30 November 2021  Latvia 15 November 2022  Norway
222 Hannah Hampton 16 November 2000 2 0 20 February 2022  Spain 8 April 2022  North Macedonia
223 Lauren James 29 September 2001 5 0 3 September 2022  Austria 15 November 2022  Norway
224 Esme Morgan 18 October 2000 3 0 11 October 2022  Czech Republic 15 November 2022  Norway
225 Jess Park 21 October 2001 1 1 11 November 2022  Japan 11 November 2022  Japan
226 Maya Le Tissier 18 April 2002 1 0 15 November 2022  Norway 15 November 2022  Norway
227 Katie Robinson 8 August 2002 1 0 15 November 2022  Norway 15 November 2022  Norway

This page was last updated at 2023-01-02 02:01 UTC. Update now. View original page.

All our content comes from Wikipedia and under the Creative Commons Attribution-ShareAlike License.


Top

If mathematical, chemical, physical and other formulas are not displayed correctly on this page, please useFirefox or Safari