List of Indonesian cities by GDP

This is a list of cities in Indonesia by gross domestic product (GDP) according to the Statistics Indonesia. These figures were estimated in the year 2021.

Methodology

GRP Nominal is the regional or provincial counterpart of the national gross domestic product, the most comprehensive measure of national economic activity. The Statistics Indonesia (Badan Pusat Statistik) derives GRP for a province as the sum of the GRP Nominal originating in all the industries in the province at current prices market.

List of Indonesian cities by GDP Nominal and PPP, with 14,308 IDR = US$1 term of Nominal while 4,833.87 IDR = US$1 term of PPP.

GRP are the amount of remuneration received by factors of production participating in the production process in a region within a certain period of time (usually one year). With component
1. Household Consumption Expenditures
2. Consumption Expenditures of Non-Profit Institutions Serving Households (NPISHs)
3. Government Consumption Expenditures (GCE)
4. Gross Fixed Capital Formation (GFCF)
5. Changes in Inventories
6. Net Exports (Exports minus Imports)

2021 data

List Indonesian Metropolitan City by GDP 2021

Rank Metropolitan City Population Est GDP Nominal GDP PPP Province
(in billion $) Per capita (in million $) PPP Per Capita
1 Jakarta Metropolitan 33,898,027 304.217 8,975 900.465 26,565  Jakarta
2 Surabaya Metropolitan 11,800,657 88.821 7,526 262.905 22,276  East Java
3 Bandung Metropolitan 8,790,308 38.290 4,356 113.336 12,893  West Java
4 Samarinda-Balikpapan-Bontang 2,621,877 29.901 11,405 88.506 33,756  East Kalimantan
5 Medan Metropolitan 5,106,670 28.248 5,532 83.611 16,373  North Sumatra
6 Semarang Metropolitan 6,608,815 26.057 3,943 77.127 11,670  Central Java
7 Makassar Metropolitan 2,900,468 17.052 5,879 50.474 17,402  South Sulawesi
8 Palembang Metropolitan 3,722,087 16.561 4,449 49.019 13,169  South Sumatra
9 Denpasar Metropolitan 2,260,667 9.941 4,398 29.425 13,016  Bali
10 Padang Metropolitan 1,441,760 6.213 4,309 18.390 12,755  West Sumatra
11 Banjarmasin Metropolitan 2,164,485 6.017 2,780 17.809 8,228  South Kalimantan
12 Mataram Metropolitan 3,808,908 5.491 1,442 16.253 4,267  West Nusa Tenggara
13 Manado Metropolitan 1,008,126 5.487 5,443 16,241 16,110  North Sulawesi

List Indonesian City Proper by GDP 2021

Rank City PDRB GDP Nominal GDP PPP Province
(in billion Rp) Per capita Rp (in billion $) Per capita $ (in billion $) PPP Per Capita $
1 Jakarta 2,914,581.00 274,710,000 203.702 19,199 602.946 56,828  Jakarta
- Central Jakarta 728,386.10 682,994,000 50.908 47,735 150.685 141,293  Jakarta
- South Jakarta 668,661.66 299,331,000 46.733 20,921 138.327 61,925  Jakarta
2 Surabaya 590,227.97 204,920,000 41.252 14,322 122.103 42,392  East Java
- North Jakarta 536,036.56 300,342,000 37.464 20,991 110.891 62,132  Jakarta
- East Jakarta 500,607.66 163,795,000 34.988 11,448 103.563 33,886  Jakarta
- West Jakarta 493,800.86 202,371,000 34.512 14,144 102.154 41,866  Jakarta
3 Bandung 297,116.26 121,126,000 20.766 8,466 61.466 25,058  West Java
4 Medan 255,721.32 103,509,150 17.802 7,234 52.692 21,412  North Sumatra
5 Semarang 205,385.44 123,980,000 14.354 8,665 42.487 25,648  Central Java
6 Makassar 190,318.07 133,310,000 13.301 9,317 39.370 27,577  South Sulawesi
7 Batam 172,843.90 140,512,000 12.080 9,821 35.756 28,070  Riau Islands
8 Palembang 162,644.96 96,463,770 11.367 6,741 33.646 19,953  South Sumatra
9 Tangerang 150,330.29 78,628,000 10.507 5,495 31.100 16,265  Banten
10 Kediri 141,467.12 491,270,000 9.887 34,335 29.264 101,629  East Java
11 Pekanbaru 126,555.68 127,245,000 8.845 8,893 26.180 26,323  Riau
12 Balikpapan 111,318.50 160,104,000 7.780 11,190 23.028 33,122  East Kalimantan
13 Cilegon 110,584.88 250,327,000 7.729 17,496 22.877 51,787  Banten
14 Bekasi 101,388.47 39,529,000 7.086 2,762 20.974 8,175  West Java
15 South Tangerang 87,863.93 64,337,000 6.141 4,497 18.177 13,311  Banten
16 Malang 76,617.34 90,679,000 5.355 6,337 15.851 18,757  East Java
17 Depok 74,374.26 35,655,000 5.198 2,491 15.385 7,373  West Java
18 Samarinda 71,153.22 85,576,000 4.973 5,981 14.720 17,703  East Kalimantan
19 Padang 65,179.47 71,355,430 4.556 4,987 13.486 14,761  West Sumatra
20 Bandar Lampung 61,502.42 51,903,000 4.298 3,627 12.721 10,736  Lampung
21 Bontang 57,949.56 320,441,000 4.050 22,396 11.988 66,291  East Kalimantan
22 Surakarta 50,371.56 96,360,000 3.521 6,735 10.421 19,935  Central Java
23 Denpasar 49,588.38 68,247,240 3.466 4,770 10.259 14,119  Bali
24 Bogor 45,920.00 48,324,140 3.209 3,377 9.498 9,995  West Java
25 Tarakan 41,895.73 170,515,000 2.928 11,917 8.667 35,273  North Kalimantan
26 Pontianak 40,200.36 60,569,000 2.810 4,233 8.317 12,529  West Kalimantan
27 Dumai 39,999.41 123,664,000 2.796 8,642 8.276 25,579  Riau
28 Manado 39,533.56 87,236,000 2.763 6,097 8.178 18,047  North Sulawesi
29 Yogyakarta 38,416.52 102,084,000 2.685 7,135 7.947 21,119  Special Region of Yogyakarta
30 Banjarmasin 34,568.65 52,193,000 2.416 3,648 7.151 10,797  South Kalimantan
31 Cimahi 34,257.40 59,929,000 2.394 4,188 7.086 12,396  West Java
32 Serang 33,347.12 47,327,000 2.331 3,308 6.899 9,792  Banten
33 Jayapura 33,199.63 82,176,000 2.320 5,743 6.867 16,999  Papua
34 Jambi 31,918.13 52,140,000 2.231 3,644 6.604 10,786  Jambi
35 Palu 26,135.95 64,232,000 1.827 4,489 5.408 13,287  Central Sulawesi
36 Bengkulu 24,974.92 65,965,820 1.746 4,610 5.168 13,645  Bengkulu
37 Cirebon 24,494.81 72,714,000 1.712 5,082 5.067 15,042  West Java
38 Kupang 24,344.49 53,785,000 1.701 3,759 5.035 11,126  East Nusa Tenggara
39 Kendari 23,670.77 67,579,000 1.654 4,723 4.896 13,979  Southeast Sulawesi
40 Tasikmalaya 22,845.56 31,558,000 1.597 2,206 4.727 6,529  West Java
41 Tanjung Pinang 20,099.37 86,128,000 1.405 6,020 4.159 17,819  Riau Islands
42 Banda Aceh 19,932.65 78,158,000 1.393 5,463 4.123 16,170  Aceh
43 Mataram 19,695.18 45,588,000 1.377 3,186 4.076 9,431  West Nusa Tenggara
44 Palangka Raya 19,649.20 65,726,000 1.373 4,593 4.064 13,595  Central Kalimantan
45 Bitung 18,677.63 82,216,000 1.305 5,746 3.863 17,008  North Sulawesi
46 Batu 16,841.14 78,458,000 1.177 5,484 3.484 16,232  East Java
47 Tegal 16,017.14 58,080,000 1.119 4,059 3.312 12,014  Central Java
48 Ambon 15,543.02 44,710,000 1.086 3,125 3.215 9,250  Maluku
49 Sorong 15,461.37 53,358,000 1.081 3,729 3.199 11,037  West Papua
50 Pangkal Pinang 15,385.65 69,308,000 1.075 4,844 3.182 14,338  Bangka Belitung Islands
51 Madiun 14,699.83 74,650,000 1.027 5,217 3.040 15,442  East Java
52 Pematang Siantar 14,208.23 52,473,799 0.993 3,667 2.939 10,854  North Sumatra
53 Salatiga 14,006.59 72,380,000 0.978 5,058 2.894 14,971  Central Java
54 Sukabumi 13,052.99 37,209,000 0.912 2,600 2.670 7,696  West Java
55 Binjai 12,317.15 41,702,013 0.860 2,914 2.545 8,625  North Sumatra
56 Probolinggo 11,699.90 48,507,000 0.818 3,390 2.421 10,034  East Java
57 Pekalongan 11,428.32 37,070,000 0.799 2,591 2.365 7,669  Central Java
58 Ternate 11,027.54 53,566,000 0.771 3,744 2.282 11,082  North Maluku
59 Singkawang 10,877.85 45,726,000 0.760 3,195 2.250 9,457  West Kalimantan
60 Banjarbaru 10,002.08 38,655,000 0.699 2,702 2.069 7,998  South Kalimantan
61 Tanjung Balai 9,632.70 54,225,983 0.673 3,790 1.992 11,218  North Sumatra
62 Bau Bau 9,614.98 59,589,000 0.672 4,165 1.989 12,328  Southeast Sulawesi
63 Lhokseumawe 9,422.29 49,606,000 0.659 3,467 1.951 10,252  Aceh
64 Magelang 9,178.78 75,480,000 0.641 5,275 1.897 15,613  Central Java
65 Bukittinggi 9,026.56 74,238,940 0.631 5,189 1.868 15,359  West Sumatra
66 Gorontalo 8,985.86 44,977,000 0.628 3,144 1.859 9,306  Gorontalo
67 Palopo 8,714.31 46,520,000 0.609 3,251 1.802 9,622  South Sulawesi
68 Pasuruan 8,491.13 40,525,000 0.593 2,832 1.755 8,382  East Java
69 Prabumulih 8,349.35 42,653,550 0.584 2,981 1.728 8,824  South Sumatra
70 Sungai Penuh 7,980.86 81,629,000 0.558 5,705 1.652 16,887  Jambi
71 Pare Pare 7,825.98 51,180,000 0.547 3,577 1.619 10,588  South Sulawesi
72 Payakumbuh 7,290.85 51,640,770 0.510 3,609 1.510 10,682  West Sumatra
73 Blitar 7,113.60 47,307,000 0.497 3,306 1.471 9,786  East Java
74 Lubuklinggau 7,041.97 29,734,520 0.492 2,078 1.456 6,151  South Sumatra
75 Mojokerto 6,935.63 52,041,000 0.484 3,637 1.432 10,765  East Java
76 Padang Sidempuan 6,784.40 29,798,729 0.474 2,082 1.403 6,162  North Sumatra
77 Metro 6,576.89 38,738,000 0.460 2,707 1.362 8,013  Lampung
78 Tebing Tinggi 6,349.95 36,291,830 0.444 2,536 1.314 7,506  North Sumatra
79 Gunung Sitoli 6,017.55 44,017,837 0.420 3,076 1.243 9,104  North Sumatra
80 Sibolga 5,796.11 64,449,897 0.405 4,504 1.198 13,331  North Sumatra
81 Langsa 5,781.67 30,611,000 0.404 2,139 1.196 6,331  Aceh
82 Pariaman 5,258.66 55,183,510 0.368 3,857 1.089 11,417  West Sumatra
83 Banjar 4,679.28 23,003,000 0.327 1,608 0.967 4,760  West Java
84 Tomohon 4,586.61 45,478,000 0.320 3,179 0.947 9,409  North Sulawesi
85 Bima 4,301.03 27,531,000 0.301 1,924 0.891 5,695  West Nusa Tenggara
86 Solok 4,251.89 57,096,140 0.297 3,991 0.879 11,813  West Sumatra
87 Kotamobagu 4,032.28 32,395,000 0.282 2,264 0.835 6,701  North Sulawesi
88 Sawahlunto 3,850.70 58,621,920 0.269 4,097 0.796 12,127  West Sumatra
89 Padang Panjang 3,651.12 64,087,310 0.255 4,479 0.755 13,258  West Sumatra
90 Pagar Alam 3,005.95 20,692,730 0.210 1,446 0.621 4,280  South Sumatra
91 Tidore 3,030.92 26,095,000 0.212 1,824 0.627 5,399  North Maluku
92 Tual 2,621.68 29,026,000 0.183 2,028 0.542 6,003  Maluku
93 Subulussalam 2,122.90 22,908,000 0.148 1,601 0.438 4,739  Aceh
94 Sabang 1,595.30 37,924,000 0.111 2,651 0.328 7,847  Aceh


See also


This page was last updated at 2023-12-12 12:02 UTC. Update now. View original page.

All our content comes from Wikipedia and under the Creative Commons Attribution-ShareAlike License.


Top

If mathematical, chemical, physical and other formulas are not displayed correctly on this page, please useFirefox or Safari