List of cities by GDP (Redirected from List of cities or metropolitan areas by GDP)

This is a list of cities in the world by gross domestic product (GDP). The United Nations uses three definitions for what constitutes a city, as not all cities may be classified using the same criteria. Cities may be defined as the cities proper, the extent of their urban area, or their metropolitan regions. The methodology of calculating GDP may differ between the studies and are widely based on projections and sometimes approximate estimations, notably for cities that are not within the Organisation for Economic Co-operation and Development. Refer to sources for more information. Click on the headers to reorganize columns.

List

As of 2022, the New York metropolitan area is the largest metropolitan economy in the world, with a nominal gross metropolitan product of over US$2.5 trillion. Each of the columns in the table is sortable by pressing on the arrows at the head of the column.
[Specify criteria for inclusion.]

Rank City proper/metropolitan area Country/region Official est. GDP
up to date (billion US$)
Metropolitan
population
300+ A Coruña metropolitan area European Union Spain 28.819 (2020) 419,110 (2022)
300+ Aachen European Union Germany 24.296 (2020) 249,070 (2021)
300+ Aalborg European Union Denmark 31.855 (2021) 594,323 (2022)
218 Aarhus European Union Denmark 54.927 (2021) 352,751 (2021)
300+ Abbotsford, British Columbia  Canada 6.239 (2020) 203,907 (2020)
300+ Aberdeen  United Kingdom 23.0 (2020) 489,840 (2020)
300+ Abidjan  Ivory Coast 27 (2017) 5,950,000 (2022)
300+ Abilene, TX MSA  United States 8.848 (2021) 177,314 (2021)
113 Abu Dhabi  United Arab Emirates 119 (2015) 1,660,000 (2022)
195 Adelaide  Australia 64.461 (2018–19) 1,380,000 (2022)
165 Ahmedabad  India 80 (2023) 9,300,000 (2023)
106 Aix-Marseille-Provence Metropolis European Union France 135.038 (2021) 1,911,657 (2021)
268 Akron, OH MSA  United States 41.058 (2021) 700,015 (2021)
300+ Albany, GA MSA  United States 5.210 (2021) 147,773 (2021)
300+ Albany-Lebanon, OR MSA  United States 5.608 (2021) 129,839 (2021)
175 Albany-Schenectady-Troy, NY MSA  United States 73.995 (2021) 899,286 (2021)
236 Albuquerque, NM MSA  United States 49.480 (2021) 918,259 (2021)
295 Alexandria  Egypt 36.000 (2021) 6,050,000 (2022)
300+ Alexandria, LA MSA  United States 7.037 (2021) 150,890 (2021)
284 Alicante metropolitan area European Union Spain 38.851 (2020) 1,915,282 (2020)
228 Allentown-Bethlehem-Easton, PA-NJ MSA  United States 50.960 (2021) 865,310 (2021)
296 Almaty  Kazakhstan 36 (2010) 2,250,000 (2022)
300+ Altoona, PA MSA  United States 6.736 (2021) 121,767 (2021)
300+ Amarillo, TX MSA  United States 16.313 (2021) 269,703 (2021)
300+ Ames, IA MSA  United States 7.583 (2021) 126,195 (2021)
300+ Amiens European Union France 19.418 (2021) 387,354 (2018)
67 Amsterdam metropolitan area European Union Netherlands 210.566 (2020) 2,890,428 (2020)
300+ Anápolis Mercosur Brazil 6.740 (2011) 391,772 (2020)
300+ Anchorage, AK MSA  United States 28.210 (2021) 398,807 (2021)
300+ Angers Loire Métropole European Union France 29.379 (2021) 299,476 (2018)
171 Ankara  Turkey 74.83 (2021) 5,150,000 (2021)
300+ Ann Arbor, MI MSA  United States 23.859 (2021) 369,390 (2021)
300+ Annecy European Union France 29.98 (2021) 177,622 (2018)
300+ Anniston-Oxford, AL MSA  United States 5.108 (2021) 115,972 (2021)
193 Anshan  China 2,350,000 (2022)
188 Antwerp metropolitan area European Union Belgium 66.063 (2021) 1,230,000 (2021)
300+ Appleton, Wisconsin metropolitan area  United States 16.202 (2021) 244,084 (2021)
300+ Arnhem–Nijmegen metropolitan area European Union Netherlands 34.621 (2021) 774,506 (2022)
300+ Asheville, NC MSA  United States 24.350 (2021) 472,341 (2021)
300+ Asturias metropolitan area European Union Spain 24.296 (2020)
155 Athens Metropolitan Area European Union Greece 85.809 (2020) 3,526,887 (2020)
300+ Athens-Clarke County, GA MSA  United States 11.562 (2021) 217,759 (2021)
16 Atlanta-Sandy Springs-Alpharetta, GA MSA  United States 525.888 (2022) 6,144,050 (2021)
300+ Atlantic City-Hammonton, NJ MSA  United States 12.407 (2021) 274,966 (2021)
300+ Auburn-Opelika, AL MSA  United States 7.335 (2021) 177,218 (2021)
162 Auckland  New Zealand 81.227 (2022) 1,470,000 (2022)
300+ Augusta-Richmond County, GA-SC MSA  United States 31.718 (2021) 615,933 (2021)
63 Austin-Round Rock-Georgetown, TX MSA  United States 222.054 (2021) 2,352,426 (2021)
226 Bakersfield, CA MSA  United States 52.293 (2021) 917,673 (2021)
300+ Ballarat  Australia 4.460 (2018–19) 109,553 (2020)
58 Baltimore-Columbia-Towson, MD MSA  United States 241.399 (2021) 2,838,327 (2021)
287 Bandung ASEAN Indonesia 38.3 (2021) 6,850,000 (2022)
54 Bangkok Metropolitan Region ASEAN Thailand 252.128 (2022) 19,900,000 (2022)
300+ Bangor, ME MSA  United States 6.309 (2021) 152,765 (2021)
270 Baotou  China 40.8 (2017) 2,150,000 (2022)
83 Barcelona metropolitan area European Union Spain 182.524 (2020) 5,105,991 (2020)
300+ Barnstable Town, MA MSA  United States 15.150 (2021) 232,411 (2021)
300+ Barrie  Canada 6.453 (2020) 218,377 (2020)
300 Batam ASEAN Indonesia 35.3 1,170,000 (2022)
215 Baton Rouge, LA MSA  United States 56.199 (2021) 871,905 (2021)
300+ Battle Creek, MI MSA  United States 7.528 (2021) 133,819 (2021)
300+ Bay City, MI MSA  United States 4.158 (2021) 102,985 (2021)
300+ Beaumont-Port Arthur, TX MSA  United States 24.407 (2021) 395,419 (2021)
300+ Beckley, WV MSA  United States 4.563 (2021) 113,698 (2021)
14 Beijing  China 618.648 (2022) 20,500,000 (2022)
300+ Belfast  United Kingdom 25.5 (2015) 1,115,936 (2020)
300+ Belgrade  Serbia 17.4 (2014) 1,430,000 (2022)
300+ Belleville, Ontario  Canada 3.814 (2020) 113,045 (2020)
300+ Bellingham, WA MSA  United States 13.143 (2021) 228,831 (2021)
216 Belo Horizonte Mercosur Brazil 54.996 (2011) 5,100,000 (2022)
300+ Bend, OR MSA  United States 12.618 (2021) 204,801 (2021)
300+ Bendigo  Australia 3.961 (2018–19) 100,632 (2021)
124 Bengaluru  India 110 (2022) 13,200,000 (2022)
274 Bergamo metropolitan area European Union Italy 40.539 (2020) 1,102,286 (2020)
48 Berlin/Brandenburg Metropolitan Region European Union Germany 271.818 (2021) 6,144,600 (2020)
300+ Bhopal  India 3.96 (2016–17) 2,550,000 (2022)
300+ Bielefeld European Union Germany 16.19 (2020) 591,862 (2021)
300+ Bielsko-Biała European Union Poland 10.147 (2020) 335,000 (2022)
289 Bilbao metropolitan area European Union Spain 37.568 (2020) 1,014,366 (2020)
300+ Billings, MT MSA  United States 11.570 (2021) 187,037 (2021)
300+ Binghamton, NY MSA  United States 12.314 (2021) 245,220 (2021)
281 Birmingham  United Kingdom 39.1 (2020) 3,150,000 (2022)
180 Birmingham-Hoover, AL MSA  United States 70.874 (2021) 1,114,262 (2021)
300+ Bismarck, ND MSA  United States 8.243 (2021) 134,417 (2021)
300+ Blacksburg-Christiansburg, VA MSA  United States 8.271 (2021) 165,293 (2021)
300+ Bloomington, IL MSA  United States 15.140 (2021) 170,889 (2021)
300+ Bloomington, IN MSA  United States 8.272 (2021) 161,321 (2021)
300+ Bloomsburg-Berwick, PA MSA  United States 4.916 (2021) 82,959 (2021)
300+ Bocholt metropolitan area European Union Germany 16.488 (2020) 71,074 (2021)
92 Bogotá  Colombia 10,000,000 (2022)
256 Boise, ID MSA  United States 43.601 (2021) 795,268 (2021)
248 Bologna metropolitan area European Union Italy 45.648 (2020) 1,017,225 (2020)
177 Bordeaux European Union France 73.813 (2021) 1,100,000 (2021)
21 Boston-Cambridge-Newton, MA-NH MSA  United States 504.105 (2022) 4,899,932 (2021)
300+ Boulder, CO MSA  United States 33.182 (2021) 329,543 (2021)
300+ Bowling Green, KY MSA  United States 8.368 (2021) 182,594 (2021)
300+ Brantford  Canada 4.58 (2020) 151,620 (2020)
192 Brasília Mercosur Brazil 65.338 (2015)(8th) 4,100,000 (2022)
300+ Brașov European Union Romania 8.472 (2020) 371,802 (2021)
300+ Bratislava metropolitan area European Union Slovakia 33.072 (2021) 719,537 (2021)
300+ Breda European Union Netherlands 33.23 (2020) 324,812 (2014)
213 Bremen European Union Germany 56.517 (2020) 1,274,429 (2020)
300+ Bremerton-Silverdale-Port Orchard, WA MSA  United States 14.373 (2021) 274,314 (2021)
245 Brescia metropolitan area European Union Italy 46.603 (2020) 1,250,527 (2020)
300+ Brest Métropole European Union France 32.956 (2021) 215,367 (2019)
134 Bridgeport-Stamford-Norwalk, CT MSA  United States 98.751 (2021) 959,768 (2021)
86 Brisbane  Australia 177 (2018–19) 2,620,873 (2022)
300+ Bristol  United Kingdom 22.3 (2020) 465,866 (2020)
300+ Brno European Union Czech Republic 30.963 (2021) 696,413 (2023)
300+ Brownsville-Harlingen, TX MSA  United States 13.225 (2021) 423,029 (2021)
300+ Brunswick, GA MSA  United States 5.136 (2021) 113,963 (2021)
68 Brussels metropolitan area European Union Belgium 210.161 (2021) 2,784,967 (2021)
167 Bucharest Metropolitan Area European Union Romania 78.052 (2021) 2,219,341 (2020)
152 Budapest metropolitan area European Union Hungary 86.93 (2021) 2,625,000 (2021)
157 Buenos Aires Mercosur Argentina 84.7 (2011) 16,800,000 (2022)
169 Buffalo-Niagara Falls, NY MSA  United States 76.991 (2021) 1,162,336 (2021)
300+ Burlington, NC MSA  United States 7.440 (2021) 173,877 (2021)
300+ Burlington-South Burlington, VT MSA  United States 15.669 (2021) 226,611 (2021)
168 Bursa  Turkey 2,175,000 (2022)
53 Busan-Gyeongnam Area  South Korea 252.145 (2022) 7,038,129 (2022)
300+ Bydgoszcz–Toruń metropolitan area European Union Poland 12.417 (2020) 752,655 (2019)
300+ Cádiz-Jerez metropolitan area European Union Spain 22.971 (2020)
300+ Caen European Union France 25.054 (2021) 475,144 (2020)
300+ Cairns  Australia 10.709 (2018–19) 153,951 (2019)
77 Cairo  Egypt 190.2 (2021) 21,900,000 (2022)
170 Calgary  Canada 76.548 (2020) 1,542,956 (2020)
300+ California-Lexington Park, MD MSA  United States 8.554 (2021) 114,468 (2021)
275 Campinas Mercosur Brazil 40.525 (2011) 3,275,000 (2022)
300+ Campo Grande Mercosur Brazil 9.59 (2013) 916,001 (2021)19th
300+ Campos dos Goytacazes Mercosur Brazil 5.358 (2016) 511,168 (2020)
300+ Canberra  Australia 30.909 (2018–19) 431,380 (2020)
300+ Canton-Massillon, OH MSA  United States 20.167 (2021) 400,525 (2021)
276 Cape Coral-Fort Myers, FL MSA  United States 39.813 (2021) 787,976 (2021)
300+ Cape Girardeau, MO-IL MSA  United States 4.838 (2021) 97,699 (2021)
300+ Cape Town  South Africa 4,375,000 (2022)
182 Caracas Mercosur Venezuela 70 (2012) 3,800,000 (2022)
300+ Carbondale-Marion, IL MSA  United States 6.206 (2021) 132,907 (2021)
235 Cardiff-Newport  United Kingdom 49.5 (2020) 1,552,527 (2020)
300+ Carson City, NV MSA  United States 4.225 (2021) 58,993 (2021)
300+ Casablanca  Morocco 4,625,000 (2022)
300+ Casper, WY MSA  United States 5.887 (2021) 79,555 (2021)
300+ Cedar Rapids, IA MSA  United States 16.853 (2021) 275,435 (2021)
125 Central German Metropolitan Region European Union Germany 109.582 (2020) 2,411,051 (2020)
300+ Chambersburg-Waynesboro, PA MSA  United States 6.846 (2021) 156,289 (2021)
300+ Champaign-Urbana, IL MSA  United States 13.219 (2021) 222,696 (2021)
300+ Chandigarh  India 17.30 (2017) 2,500,000 (2022)
139 Changchun  China 96.7 (2017) 4,375,000 (2022)
71 Changsha  China 208.97 (2021) 5,050,000 (2021)
135 Changzhou  China 98.1 (2017) 12,400,000 (2015)
300+ Charleroi European Union Belgium 16.93 (2021) 201,816 (2018)
300+ Charleston, WV MSA  United States 13.553 (2021) 255,020 (2021)
230 Charleston-North Charleston, SC MSA  United States 50.704 (2021) 813,052 (2021)
62 Charlotte-Concord-Gastonia, NC-SC MSA  United States 228.912 (2022) 2,701,046 (2021)
300+ Charlottesville, VA MSA  United States 15.762 (2021) 222,688 (2021)
300+ Chattanooga, TN-GA MSA  United States 28.336 (2021) 567,641 (2021)
51 Chengdu  China 260.409 (2021) 10,000,000 (2021)
189 Chennai  India 66 (2012) 11,900,000 (2022)
300+ Cheyenne, WY MSA  United States 6.608 (2021) 100,863 (2021)
7 Chicago–Naperville, IL–IN–WI CSA  United States 855.679 (2022) 9,806,184 (2022)
300+ Chico, CA MSA  United States 10.006 (2021) 208,309 (2021)
300+ Chittagong  Bangladesh 25.5 (2019) 5,100,000 (2022)
27 Chongqing  China 407.562 (2021) 8,400,000 (2021)
80 Cincinnati, OH-KY-IN MSA  United States 186.141 (2021) 2,259,935 (2021)
300+ Clarksville, TN-KY MSA  United States 14.546 (2021) 328,304 (2021)
300+ Clermont-Ferrand European Union France 26.492 (2021) 504,157 (2018)
300+ Cleveland, TN MSA  United States 5.423 (2021) 127,938 (2021)
104 Cleveland-Elyria, OH MSA  United States 138.260 (2021) 2,075,662 (2021)
300+ Cluj-Napoca European Union Romania 13.155 (2020) 411,379 (2011)
300+ Cocos (Keeling) Islands  Cocos (Keeling) Islands 0.01101255 (2010) 544 (2016)
300+ Coeur d'Alene, ID MSA  United States 8.112 (2021) 300+,789 (2021)
265 Coimbatore  India 42 (2021) 2,850,000 (2022)
300+ Coimbra European Union Portugal 9.837 (2021) 140,796 (2021)
300+ College Station-Bryan, TX MSA  United States 15.896 (2021) 272,041 (2021)
257 Colorado Springs, CO MSA  United States 43.522 (2021) 762,793 (2021)
300+ Columbia, MO MSA  United States 12.077 (2021) 213,123 (2021)
242 Columbia, SC MSA  United States 48.214 (2021) 838,250 (2021)
300+ Columbus, GA-AL MSA  United States 16.456 (2021) 327,536 (2021)
300+ Columbus, IN MSA  United States 7.205 (2021) 82,475 (2021)
92 Columbus, OH MSA  United States 169.123 (2021) 2,151,017 (2021)
300+ Communauté d'agglomération Nîmes Métropole European Union France 23.471 (2021) 257,987 (2018)
300+ Communauté d'agglomération Pau Béarn Pyrénées European Union France 26.427 (2021) 161,871 (2018)
300+ Constanța European Union Romania 9.159 (2020) 425,916 (2011)
300+ Córdoba metropolitan area European Union Spain 14.929 (2020)
300+ Corpus Christi, TX MSA  United States 24.937 (2021) 422,778 (2021)
300+ Corvallis, OR MSA  United States 5.242 (2021) 96,017 (2021)
300+ Coventry  United Kingdom 13.9 (2020) 379,387 (2020)
300+ Crestview-Fort Walton Beach-Destin, FL MSA  United States 18.899 (2021) 293,324 (2021)
300+ Cumberland, MD-WV MSA  United States 4.025 (2021) 94,586 (2021)
210 Curitiba Mercosur Brazil 58.082 (2011) 3,500,000 (2022)
231 Daegu  South Korea 2,750,000 (2022)
299 Daejeon  South Korea 1,540,000 (2022)
127 Dalian  China 109.1 (2017) 5,050,000 (2022)
10 Dallas-Fort Worth-Arlington, TX MSA  United States 688.928 (2022) 7,759,615 (2021)
300+ Dalton, GA MSA  United States 6.689 (2021) 142,799 (2021)
300+ Danville, IL MSA  United States 3.645 (2021) 73,095 (2021)
300+ Daphne-Fairhope-Foley, AL MSA  United States 9.891 (2021) 239,294 (2021)
278 Daqing  China 39.7 (2017) 1,820,000 (2022)
300+ Dar es Salaam  Tanzania 10.4 (2019) 6,750,000 (2022)
300+ Davenport-Moline-Rock Island, IA-IL MSA  United States 24.603 (2021) 381,568 (2021)
266 Dayton, OH MSA  United States 41.111 (2021) 813,516 (2021)
300+ Decatur, AL MSA  United States 5.854 (2021) 156,758 (2021)
300+ Decatur, IL MSA  United States 7.856 (2021) 102,432 (2021)
300+ Deltona-Daytona Beach-Ormond Beach, FL MSA  United States 25.516 (2021) 685,344 (2021)
43 Denver-Aurora-Lakewood, CO MSA  United States 288.800 (2021) 2,972,566 (2021)
203 Des Moines-West Des Moines, IA MSA  United States 61.171 (2021) 719,146 (2021)
39 Detroit-Warren-Dearborn, MI Metropolitan Statistical Area  United States 305.411 (2021) 4,365,205 (2021)
141 Dhaka  Bangladesh 95 (2023) 20,900,000 (2022)
300+ Dijon Métropole European Union France 23.472 (2021) 253,859 (2018)
122 Dongguan  China 112.3 (2017) 10,486,625 (2020)
200 Dongying  China 61.89 (2018) 2,193,518 (2020)
300+ Dothan, AL MSA  United States 7.636 (2021) 151,618 (2021)
300+ Dover, DE MSA  United States 9.984 (2021) 184,149 (2021)
229 Dresden European Union Germany 50.788 (2020)> 1,343,747 (2020)
74 Dubai-Sharjah-Ajman metropolitan area  United Arab Emirates 202.800 (2022) 4,264,316 (2022)
300+ Dubuque, IA MSA  United States 7.840 (2021) 98,718 (2021)
300+ Duluth, MN-WI MSA  United States 15.905 (2021) 290,780 (2021)
194 Durban  South Africa 64.700 (2022) 3,525,000 (2022)
203 Durham-Chapel Hill, NC MSA  United States 60.814 (2021) 654,012 (2021)
300+ East Stroudsburg, PA MSA  United States 8.493 (2021) 169,273 (2021)
300+ Eau Claire, WI MSA  United States 10.308 (2021) 173,317 (2021)
300+ Edinburgh  United Kingdom 32.9 (2020) 527,620 (2020)
193 Edmonton  Canada 65.23 (2020) 1,67,219 (2020)
241 Eindhoven European Union Netherlands 48.257 (2020) 300,751 (2020)
300+ El Centro, CA MSA  United States 9.912 (2021) 300+,851 (2021)
290 El Paso, TX MSA  United States 37.507 (2021) 871,234 (2021)
300+ Elizabethtown-Fort Knox, KY MSA  United States 6.819 (2021) 156,766 (2021)
300+ Elkhart-Goshen, IN MSA  United States 17.529 (2021) 206,921 (2021)
300+ Elmira, NY MSA  United States 4.230 (2021) 83,045 (2021)
300+ Enid, OK MSA  United States 2.926 (2021) 61,926 (2021)
300+ Enschede European Union Netherlands 27.337 (2020) 315,807 (2014)
300+ Erfurt European Union Germany 20.347 (2020) 214,969 (2022)[needs update]
300+ Erie, PA MSA  United States 10.415 (2021) 269,011 (2021)
300+ Eugene-Springfield, OR MSA  United States 18.848 (2021) 383,189 (2021)
132 European Metropolis of Lille European Union France 101.806 (2021) 1,300,000 (2021)
300+ Evansville, IN-KY MSA  United States 21.248 (2021) 313,946 (2021)
300+ Fairbanks, AK MSA  United States 6.477 (2021) 95,593 (2021)
261 Faisalabad  Pakistan 43 (2013) 3,850,000 (2022)
300+ Fargo, ND-MN MSA  United States 17.706 (2021) 252,136 (2021)
300+ Farmington, NM MSA  United States 5.698 (2021) 120,993 (2021)
300+ Fayetteville, NC MSA  United States 24.254 (2021) 524,588 (2021)
300+ Fayetteville-Springdale-Rogers, AR MSA  United States 33.102 (2021) 560,709 (2021)
300+ Flagstaff, AZ MSA  United States 8.444 (2021) 145,052 (2021)
300+ Flensburg European Union Germany 10.839 (2020) 92,550 (2022)
300+ Flint, MI MSA  United States 17.234 (2021) 404,208 (2021)
300+ Florence, SC MSA  United States 11.018 (2021) 199,259 (2021)
300+ Florence-Muscle Shoals, AL MSA  United States 5.989 (2021) 151,517 (2021)
300+ Fond du Lac, WI MSA  United States 5.817 (2021) 104,362 (2021)
300+ Fort Collins, CO MSA  United States 20.344 (2021) 362,533 (2021)
300+ Fort Smith, AR-OK MSA  United States 10.920 (2021) 245,459 (2021)
300+ Fort Wayne, IN MSA  United States 21.268 (2021) 423,038 (2021)
300+ Fortaleza Mercosur Brazil 21.7 (2012) 3,750,000 (2022)
300+ Fort-de-France European Union France 10.741 (2021) 74,921 (2021)
103 Foshan  China 139 (2017) 8,820,933 (2017)
300+ Freiburg im Breisgau European Union Germany 30.404 (2020) 656,753 (2021)
232 Fresno, CA MSA  United States 49.987 (2021) 1,013,581 (2021)
81 Fukuoka–Kitakyushu  Japan 185 (2013) 4,765,000 (2022)
114 Fuzhou  China 118.683 (2018) 4,450,000 (2022)
300+ Gadsden, AL MSA  United States 3.175 (2021) 103,162 (2021)
300+ Gainesville, FL MSA  United States 18.353 (2021) 341,756 (2021)
300+ Gainesville, GA MSA  United States 13.561 (2021) 207,369 (2021)
300+ Gdansk metropolitan area European Union Poland 23.448 (2020) 1,098,379 (2021)
300+ Geelong  Australia 8.725 (2018–19) 268,984 (2021)
270 Geneva   Switzerland 201,818 (2018)
300+ George Town ASEAN Malaysia 2,050,000 (2022)
300+ Gettysburg, PA MSA  United States 4.310 (2021) 104,127 (2021)
283 Ghent metropolitan area European Union Belgium 39.015 (2021) 561,524 (2021)
300+ Gibraltar  Gibraltar 3.265 (2022) 34,003 (2020)
300+ Gladstone  Australia 4.464 (2018–19) 45,130 (2018)
185 Glasgow  United Kingdom 67.7 (2020) 1,690,000 (2022)
300+ Glens Falls, NY MSA  United States 7.446 (2021) 126,574 (2021)
300+ Goiânia Mercosur Brazil 22.763 (2011) 2,500,000 (2022)
300+ Gold Coast  Australia 26.669 (2018–19) 679,127 (2018)
300+ Goldsboro, NC MSA  United States 5.761 (2021) 116,835 (2021)
149 Gothenburg European Union Sweden 90.332 (2020) 1,051,345 (2020)
300+ Granada metropolitan area European Union Spain 18.091 (2020) 543,816 (2022)
300+ Grand Besançon Métropole European Union France 19.018 (2021) 197,494 (2021)
300+ Grand Forks, ND-MN MSA  United States 4.981 (2021) 103,462 (2021)
300+ Grand Island, NE MSA  United States 4.871 (2021) 76,175 (2021)
300+ Grand Junction, CO MSA  United States 7.444 (2021) 157,335 (2021)
300+ Grand Poitiers communauté urbaine European Union France 15.217 (2021) 196,530 (2020)
184 Grand Rapids-Kentwood, MI MSA  United States 68.401 (2021) 1,091,620 (2021)
300+ Grand Reims European Union France 23.619 (2021) 295,926 (2018)
300+ Grants Pass, OR MSA  United States 3.666 (2021) 88,346 (2021)
300+ Graz European Union Austria 32.416 (2020) 295,424 (2022)
300+ Great Falls, MT MSA  United States 4.150 (2021) 84,511 (2021)
85 Copenhagen metropolitan area European Union Denmark 179.846 (2021) 1,857,783 (2021)
64 Greater Dublin Area European Union Ireland 221.89 (2021) 2,125,500 (2022)
118 Greater Helsinki European Union Finland 116.942 (2021) 1,526,778 (2020)
300+ Greater Sudbury  Canada 7.242 (2020) 172,476 (2020)
300+ Greeley, CO MSA  United States 22.082 (2021) 340,036 (2021)
300+ Green Bay, WI MSA  United States 21.991 (2021) 329,490 (2021)
291 Greensboro-High Point, NC MSA  United States 37.466 (2021) 778,848 (2021)
300+ Greenville, NC MSA  United States 10.841 (2021) 172,169 (2021)
225 Greenville-Anderson, SC MSA  United States 52.328 (2021) 940,774 (2021)
222 Grenoble metropolitan area European Union France 53.606 (2021) 760,823 (2021)
300+ Groningen European Union Netherlands 22.301 (2020) 360,748 (2023)
167 Guadalajara  Mexico 5,650,000 (2022)
27 Guangzhou  China 405.355 (2021) 18,676,605 (2020)
300+ Guelph  Canada 7.891 (2020) 167,658 (2020)
300+ Gujranwala  Pakistan 15.681 (2016) 2,975,000 (2022)
300+ Gulfport-Biloxi, MS MSA  United States 21.177 (2021) 418,082 (2021)
300+ Gwangju  South Korea 1,630,000 (2022)
300+ Hagerstown-Martinsburg, MD-WV MSA  United States 12.755 (2021) 298,227 (2021)
295 Haifa  Israel 1,050,000 (2019)
300+ Halifax, Nova Scotia  Canada 18.228 (2020) 450,910 (2020)
219 Hamamatsu  Japan 54.3 (2010) 1,310,000 (2022)
50 Hamburg Metropolitan Region European Union Germany 261.306 (2020) 5,100,000 (2020)
300+ Hamilton, Ontario  Canada 27.616 (2020) 806,522 (2020)
300+ Hammond, LA MSA  United States 4.897 (2021) 135,217 (2021)
300+ Hanford-Corcoran, CA MSA  United States 7.258 (2021) 153,443 (2021)
55 Hangzhou  China 248.721 (2021) 8,600,000 (2021)
79 Hannover–Braunschweig–Göttingen–Wolfsburg Metropolitan Region European Union Germany 186.167 (2020) 3,845,271 (2015)
263 Hanoi ASEAN Vietnam 42.04 (2019) 4,125,000 (2022)
142 Harbin  China 94.1 (2017) 5,300,000 (2022)
254 Harrisburg-Carlisle, PA MSA  United States 43.867 (2021) 596,305 (2021)
300+ Harrisonburg, VA MSA  United States 7.972 (2021) 135,824 (2021)
130 Hartford-East Hartford-Middletown, CT MSA  United States 106.507 (2021) 1,211,906 (2021)
300+ Hattiesburg, MS MSA  United States 7.181 (2021) 173,078 (2021)
101 Hefei  China 141.135 (2019) 7,150,000 (2022)
300+ Heidelberg European Union Germany 34.067 (2020) 1,544,830 (2020)
300+ Hickory-Lenoir-Morganton, NC MSA  United States 16.787 (2021) 366,441 (2021)
300+ Hilton Head Island-Bluffton, SC MSA  United States 9.212 (2021) 222,072 (2021)
300+ Hinesville, GA MSA  United States 4.427 (2021) 82,863 (2021)
202 Hiroshima  Japan 61.3 (2010) 1,870,000 (2022)
140 Ho Chi Minh City ASEAN Vietnam 96.399 (2022) 10,900,000 (2022)
300+ Hobart  Australia 11.388 (2018–19) 232,670 (2020)
300+ Homosassa Springs, FL MSA  United States 5.247 (2021) 158,083 (2021)
30 Hong Kong China Hong Kong 382.854 (2023) 7,302,000(2023)
300+ Hot Springs, AR MSA  United States 3.907 (2021) 100,330 (2021)
300+ Houma-Thibodaux, LA MSA  United States 9.350 (2021) 206,212 (2021)
13 Houston-The Woodlands-Sugar Land, TX MSA  United States 633.185 (2022) 7,206,841 (2021)
300+ Hsinchu  Taiwan 448,207 (2020)
234 Huhehaote  China 49.62 (2015) 2,475,000 (2022)
300+ Huntington-Ashland, WV-KY-OH MSA  United States 16.470 (2021) 356,581 (2021)
300+ Huntsville, AL MSA  United States 34.086 (2021) 502,728 (2021)
174 Hyderabad  India 74 (2016) 10,700,000 (2022)
300+ Iași European Union Romania 8.682 (2020) 423,154 (2021)
300+ Idaho Falls, ID MSA  United States 9.915 (2021) 162,786 (2021)
82 Indianapolis-Carmel-Anderson, IN MSA  United States 184.394 (2021) 2,126,804 (2021)
300+ Indore  India 6.294(2016–17) 3,400,000 (2022)
300+ Innsbruck European Union Austria 15.921 (2020) 228,583 (2018)
300+ Iowa City, IA MSA  United States 11.989 (2021) 177,239 (2021)
300+ Iserlohn European Union Germany 16.739 (2020) 91,873 (2021)
57 Istanbul  Turkey 247.312 (2021) 16,500,000 (2022)
300+ Ithaca, NY MSA  United States 7.044 (2021) 105,162 (2021)
169 Izmir  Turkey 3,075,000 (2022)
300+ Jackson, MI MSA  United States 7.651 (2021) 160,050 (2021)
300+ Jackson, MS MSA  United States 30.785 (2021) 587,202 (2021)
300+ Jackson, TN MSA  United States 9.779 (2021) 180,799 (2021)
117 Jacksonville, FL MSA  United States 117.162 (2021) 1,637,666 (2021)
300+ Jacksonville, NC MSA  United States 9.900 (2021) 206,160 (2021)
300+ Jaipur  India 15 (2021) 4,050,000 (2021)
38 Jakarta metropolitan area ASEAN Indonesia 308.25 (2021) 26,704,514 (2022)
300+ Janesville-Beloit, WI MSA  United States 8.530 (2021) 164,381 (2021)
89 Jeddah-Mecca  Saudi Arabia 7,550,000 (2022)
300+ Jefferson City, MO MSA  United States 8.956 (2021) 150,706 (2021)
243 Jerusalem  Israel 48.0 (2015) 1,030,000 (2022)
108 Jinan  China 132.933 (2018) 6,200,000 (2022)
107 Johannesburg  South Africa 134.682 (2022) 8,400,042 (2022)
300+ Johnson City, TN MSA  United States 7.508 (2021) 208,068 (2021)
300+ Johnstown, PA MSA  United States 5.197 (2021) 132,167 (2021)
300+ Jonesboro, AR MSA  United States 6.494 (2021) 134,878 (2021)
300+ Joplin, MO MSA  United States 8.319 (2021) 182,541 (2021)
300+ Jundiaí Mercosur Brazil 20.081 (2011) 423,006 (2020)
300+ Kabul  Afghanistan 6 4,625,000 (2022)
300+ Kagoshima  Japan 1,126,639 (2015)
300+ Kahului-Wailuku-Lahaina, HI MSA  United States 10.356 (2021) 164,221 (2021)
300+ Kaiserslautern European Union Germany 9.577 (2020) 99,292 (2021)
300+ Kalamazoo-Portage, MI MSA  United States 13.094 (2021) 261,108 (2021)
300+ Kankakee, IL MSA  United States 7.282 (2021) 106,601 (2021)
90 Kansas City, MO-KS MSA  United States 169.501 (2021) 2,199,490 (2021)
