List of countries by refugee population

Under international law, a refugee is a person who has fled their own country of nationality or habitual residence, and cannot return due to fear of persecution on account of their race, religion, nationality, membership in a particular social group, or political opinion. These recent migration movements are caused by a variety of reasons. Some refugees stay in refugee camps, some are urban refugees in individual accommodations, some stay in self-settled camps, and the location of some refugees is undefined or unknown by UNHCR.

By destination country of asylum

The below table is based on UNHCR data and does not include data for people of concern to the UNRWA or those not known to the UNHCR. These people have fled their country/territory of origin and registered with the UNHCR in these countries or territories.

UNHCR registered refugees by country/territory of asylum between 2019 and 2007
Country/territory of asylum Refugees per 1,000 inhabitants in mid-2015 2019 mid-2016 mid-2015 2014 2013 2012 2011 2010 2009 2008 2007
 Afghanistan 7.14 72,228 59,771 205,558 280,267 72 75 66 43 37 37 42
 Albania 0.05 128 138 154 104 96 86 82 76 70 65 77
 Algeria 2.42 98,604 94,232 94,144 94,128 94,150 94,133 94,148 94,144 94,137 94,093 94,137
 Angola 0.64 25,802 15,555 15,572 15,474 23,783 23,413 16,223 15,155 14,734 12,710 12,069
 Argentina 0.08 3,881 3,293 3,523 3,498 3,362 3,488 3,361 3,276 3,230 2,845 3,263
 Armenia 5.22 17,985 17,886 3,240 3,190 3,132 2,854 2,918 3,296 3,607 3,953 4,566
 Aruba 1 1
 Australia 1.51 76,764 42,188 35,582 35,582 34,503 30,083 23,434 21,805 22,548 20,919 22,164
 Austria 7.13 135,955 93,250 60,747 60,747 55,598 51,730 47,073 42,630 38,906 37,557 30,773
 Azerbaijan 0.14 1,108 1,193 1,357 1,299 1,380 1,468 1,730 1,891 1,642 2,061 2,352
 Bahamas 0.02 12 13 7 13 15 30 21 21
 Bahrain 0.20 255 271 277 311 294 289 199 165 139 48 271
 Bangladesh 1.46 854,782 950,000 32,975 32,472 31,145 30,697 29,669 29,253 28,586 28,389 27,573
 Barbados 1 1 1 1
 Belarus 0.14 2,734 1,650 1,369 925 604 576 595 589 580 609 649
 Belgium 2.77 61,677 42,168 31,115 29,179 25,629 22,024 22,402 17,892 15,545 17,026 17,575
 Belize 28 10 21 28 78 134 230 277 358
 Benin 0.05 1,244 809 488 415 194 4,966 7,217 7,139 7,205 6,933 7,621
 Bolivia 0.07 878 786 767 763 748 733 716 695 679 664 632
 Bosnia and Herzegovina 1.78 5,248 5,271 6,805 6,890 6,926 6,903 6,933 7,016 7,132 7,257 7,367
 Botswana 0.97 1,115 2,039 2,164 2,645 2,773 2,785 3,312 2,986 3,022 3,019 2,465
 Brazil 0.04 32,860 9,689 7,762 7,490 5,196 4,689 4,477 4,357 4,232 3,852 3,783
 British Virgin Islands 1 2 2 2
 Bulgaria 1.53 20,451 17,814 11,046 11,046 4,320 2,288 5,688 5,530 5,393 5,129 4,836
 Burkina Faso 1.92 25,868 32,552 34,027 31,894 29,234 39,306 546 531 543 557 535
 Burundi 5.00 78,473 57,469 54,126 52,936 45,490 41,813 35,659 29,365 24,967 21,093 24,468
 Cambodia 0.01 61 66 80 63 68 77 64 129 135 164 179
 Cameroon 13.27 406,260 348,672 288,552 226,489 107,346 98,969 100,373 104,275 99,957 81,037 60,137
 Canada 4.19 101,760 97,332 149,163 149,163 160,349 163,756 164,883 165,549 169,434 173,651 175,741
 Central African Republic 1.65 7,175 12,115 7,906 7,694 14,322 14,014 16,730 21,574 27,047 7,429 7,535
 Cayman Islands 0.10 18 6 6 6 3 3 1 1
 Chad 30.97 442,672 391,251 420,774 452,897 434,479 373,695 366,494 347,939 314,393 302,687 294,017
 Chile 0.10 2,053 1,737 1,798 1,773 1,743 1,695 1,674 1,621 1,539 1,613 1,376
 China 0.22 303,381 317,255 301,057 301,052 301,047 301,037 301,018 300,986 300,989 300,967 301,078
 Colombia 646 258 219 213 224 219 219 212 196 170 168
 Democratic Republic of Congo 2.14 523,734 451,956 160,271 119,754 113,362 65,109 152,749 166,336 185,809 155,162 177,390
 Republic of Congo 13.65 25,670 46,457 61,492 54,842 51,037 98,455 141,232 133,112 111,411 24,779 38,472
 Costa Rica 0.73 6,217 4,180 3,475 12,924 12,749 12,629 12,571 12,371 12,298 11,923 11,604
 Ivory Coast 0.09 2,021 1,399 1,972 1,925 2,980 3,980 24,221 26,218 24,604 24,811 24,647
 Croatia 0.17 916 304 669 679 656 690 782 863 1,149 1,378 1,642
 Cuba 0.03 237 316 313 280 384 371 384 411 454 525 616
 Curaçao 0.28 47 54 44 37 15 14 6 7
 Cyprus 4.99 12,325 8,484 5,763 5,126 3,883 3,631 3,503 3,394 2,888 1,465 1,194
 Czech Republic 0.30 2,058 3,644 3,137 3,137 2,979 2,805 2,449 2,449 2,323 2,110 2,037
 Denmark 3.15 37,540 33,507 17,785 17,785 13,170 11,814 13,399 17,922 20,355 23,401 26,788
 Djibouti 16.88 19,641 17,683 14,787 20,530 20,015 19,139 20,340 15,104 12,111 9,228 6,651
 Dominican Republic 0.06 171 592 609 608 721 758 595 599
 Ecuador 7.65 104,574 60,524 53,378 53,817 54,865 55,480 55,092 52,905 45,192 19,098 14,903
 Egypt 2.53 258,401 213,530 226,344 236,090 230,086 109,933 95,087 95,056 94,406 97,861 97,556
 El Salvador 0.01 52 45 48 35 44 45 38 38 30 32 39
 Eritrea 0.58 199 2,342 2,944 2,898 3,166 3,600 4,719 4,809 4,751 4,862 5,031
 Estonia 0.09 334 322 117 90 70 63 50 39 24 22 18
 Ethiopia 7.24 733,125 791,631 702,467 659,524 433,936 376,393 288,844 154,295 121,886 83,583 85,183
 Fiji 0.01 13 12 12 13 5 6 7 1 2
 Finland 2.15 23,473 18,400 11,798 11,798 11,252 9,919 9,175 8,724 7,447 6,617 6,204
 France 4.13 407,923 304,546 264,972 252,264 232,487 217,865 210,207 200,687 196,364 160,017 151,789
 Gabon 0.60 459 931 1,008 1,013 1,594 1,663 1,773 9,015 8,845 9,001 8,826
 Gambia 6.11 4,308 7,940 11,773 11,608 9,563 9,853 9,528 8,378 10,118 14,836 14,895
 Georgia 0.41 1,360 1,531 1,060 442 356 329 462 639 870 996 1,047
 Germany 3.10 1,146,685 669,482 250,299 216,973 187,567 589,737 571,685 594,269 593,799 582,735 578,879
 Ghana 0.69 11,948 11,865 18,476 18,450 18,681 16,016 13,588 13,828 13,658 18,206 34,958
 Greece 0.75 80,468 21,484 7,304 7,304 3,485 2,100 1,573 1,444 1,695 2,164 2,228
 Grenada 3 1 3
 Guatemala 0.01 416 300 202 164 160 159 147 138 131 130 379
 Guinea 0.71 4,965 5,068 8,704 8,766 8,560 10,371 16,609 14,113 15,325 21,488 25,226
 Guinea-Bissau 4.82 1,852 9,263 8,684 8,684 8,535 7,784 7,800 7,679 7,898 7,884 7,860
 Guyana 0.01 17 11 11 11 11 7 7 7
 Haiti 2 5 5 3 3 3 1
 Honduras 76 16 23 26 16 16 17 14 19 24 22
 Hong Kong 0.02 130 151 170 126 117 152 154 86 103 97
 Hungary 0.42 5,772 4,748 4,192 2,867 2,440 4,054 5,106 5,414 6,044 7,750 8,131
 Iceland 0.32 916 252 104 99 79 60 58 83 62 49 49
 India 0.15 195,105 197,851 200,383 199,937 188,395 185,656 185,118 184,821 185,323 184,543 161,537
 Indonesia 0.02 10,295 7,827 5,277 4,270 3,206 1,819 1,006 811 798 369 315
 Iran 12.53 979,435 979,435 979,441 982,027 857,354 868,242 886,468 1,073,366 1,070,488 980,109 963,546
 Iraq 8.17 273,992 261,864 288,035 271,143 246,298 98,822 35,189 34,655 35,218 39,503 42,354
 Ireland 1.25 7,800 5,731 5,853 5,853 6,001 6,327 8,249 9,107 9,571 9,730 9,333
 Israel 4.85 16,121 507 361 330 184 104 1,116 337 382 394 1,156
 Italy 1.57 207,619 147,370 93,715 93,715 76,264 64,779 58,060 56,397 54,965 47,061 38,068
 Jamaica 0.01 1 14 15 22 21 20 20 21 26
 Japan 0.02 1,465 2,514 2,419 2,560 2,584 2,581 2,649 2,586 2,332 2,019 1,794
 Jordan 89.55 2,967,046 685,197 664,102 654,141 641,915 302,707 451,009 450,915 450,756 500,413 500,281
 Kazakhstan 0.04 524 653 662 633 584 564 616 714 4,340 4,352 4,285
 Kenya 12.31 438,901 451,099 552,272 551,352 534,938 564,933 566,487 402,905 358,928 320,605 265,729
 South Korea 0.03 3,215 1,807 1,313 1,173 548 487 401 358 268 172 118
 Kuwait 0.16 692 939 593 614 635 674 335 184 221 238 159
 Kyrgyzstan 0.07 353 339 433 482 466 437 595 508 423 375 370
 Latvia 0.10 672 349 195 183 160 125 95 68 43 32 29
 Lebanon 208.91 1,395,952 1,012,969 1,172,388 1,154,040 856,546 133,538 8,845 7,949 50,300 50,319 50,266
 Lesotho 0.02 147 45 44 44 30 34 34
 Liberia 8.85 8,238 18,990 38,904 38,587 53,245 65,901 128,285 24,735 6,944 10,216 10,458
 Libya 4.47 4,739 9,310 27,948 27,964 25,561 7,065 7,540 7,923 9,005 6,713 4,098
 Liechtenstein 2.89 132 163 107 103 97 102 94 92 91 89 283
 Lithuania 0.36 1,826 1,288 1,055 1,007 916 871 821 803 793 751 688
 Luxembourg 2.14 2,572 2,046 1,192 1,108 920 2,910 2,855 3,254 3,230 3,109 2,737
 Macau 1 1 6
 Macedonia 0.40 353 477 584 614 687 750 801 959 1,065 1,153 1,164
 Madagascar 116 28 10 11 12 9 9
 Malawi 0.54 14,086 9,392 8,963 5,874 5,796 6,544 6,308 5,740 5,443 4,175 2,929
 Malaysia 3.26 129,095 92,054 97,385 99,086 96,868 89,210 85,754 80,651 65,350 36,088 32,243
 Mali 0.88 26,670 17,512 14,970 15,195 14,316 13,928 15,624 13,558 13,538 9,578 9,203
 Malta 14.58 8,911 7,948 6,095 6,095 9,906 8,248 6,952 6,136 5,955 4,331 3,000
 Mauritania 19.36 84,909 48,148 50,851 49,635 66,767 54,496 535 717 795 1,041 971
 Mexico 0.02 28,533 6,202 2,158 1,837 1,831 1,520 1,677 1,395 1,235 1,055 1,616
 Micronesia 4 4 1 1 2
 Moldova 0.10 423 389 335 250 185 146 148 141 148 151
 Monaco 0.87 22 27 33 33 34 37 37
 Mongolia 6 8 11 6 9 4 1 12 11 11 5
 Montenegro 9.92 662 974 6,203 6,462 8,476 11,198 12,874 16,364 24,019 24,741 8,528
 Morocco 0.06 6,656 4,771 2,144 1,216 1,470 744 736 792 773 766 786
 Mozambique 0.17 4,708 4,671 4,552 4,536 4,445 4,398 4,079 4,077 3,547 3,163 2,767
 Namibia 0.69 3,188 1,757 1,659 1,767 2,332 1,806 6,049 7,254 7,163 6,799 6,525
 Nauru 50.60 763 506 506 389
   Nepal 1.29 19,574 25,249 36,287 38,490 46,305 56,264 70,268 87,514 106,164 122,332 128,181
 Netherlands 4.89 94,430 101,744 82,494 82,494 74,707 71,909 74,598 74,961 76,008 77,600 86,587
 New Zealand 0.30 2,747 1,421 1,349 1,349 1,403 1,517 1,934 2,307 3,289 2,716 2,740
 Nicaragua 0.06 327 331 361 280 189 129 86 64 120 147 184
 Niger 4.29 180,006 166,093 82,064 77,830 57,661 50,510 302 314 325 320 319
 Nigeria 0.01 54,166 1,367 1,279 1,239 1,694 3,154 8,806 8,747 9,127 10,124 8,460
 Norway 9.14 53,888 59,522 47,043 47,043 46,106 42,822 40,691 40,260 37,826 36,101 34,522
 Oman 0.03 307 317 122 151 138 138 83 78 26 7 7
 Pakistan 8.33 1,419,606 1,352,560 1,540,854 1,505,525 1,616,507 1,638,456 1,702,700 1,900,621 759,392 765,720 887,273
 Palau 0.05 1 1 1 1 1 1 1 11
 Panama 4.47 2,557 2,350 2,303 2,271 2,665 2,429 2,262 2,073 1,923 1,913 1,890
 Papua New Guinea 1.27 9,707 4,955 4,929 4,929 4,797 4,802 4,810 4,698 4,703 10,006 10,003
 Paraguay 0.02 1,016 204 161 153 136 133 124 107 89 75 62
 Peru 0.05 2,879 1,649 1,407 1,303 1,162 1,122 1,144 1,146 1,108 1,075 995
 Philippines 690 408 254 222 182 141 125 243 95 104 106
 Poland 0.41 12,673 11,747 15,741 15,741 16,438 15,911 15,847 15,555 15,320 12,774 10,053
 Portugal 0.07 2,387 1,194 699 699 598 483 408 384 389 403 353
 Qatar 0.06 203 177 133 133 130 80 80 51 29 13 46
 Romania 0.12 3,882 2,905 2,426 2,182 1,770 1,262 1,005 1,021 1,069 1,596 1,757
 Russia 2.20 42,433 228,990 315,313 235,750 3,458 3,178 3,914 4,922 4,880 3,479 1,655
 Rwanda 11.70 145,057 156,065 132,743 73,820 73,349 58,212 55,325 55,398 54,016 55,062 53,577
 Saint Kitts and Nevis 0.02 1 1
 Saint Lucia 0.01 2 2 3 5 2 2
 Samoa 3 3
 Sint Maarten 0.08 6 3 3 3 3 3 3 1
 Saudi Arabia 0.01 320 133 184 534 532 550 572 555 548 240,572 240,742
 Senegal 0.97 14,469 14,584 14,304 14,274 14,247 14,237 20,644 20,672 22,151 33,193 20,421
 Serbia and  Kosovo 3.97 26,433 29,522 35,309 43,751 57,083 66,370 70,707 73,608 86,351 96,739 97,995
 Seychelles 2 2
 Sierra Leone 0.22 443 683 1,371 1,372 2,817 4,204 8,092 8,363 9,051 7,826 8,795
 Singapore 2 3 3 3 3 7 7 10 10
 Slovakia 0.15 977 990 799 799 701 662 546 461 401 317 279
 Slovenia 0.14 751 462 283 257 213 176 142 312 289 268 263
 Solomon Islands 0.01 3 3 3
 Somalia 0.34 17,883 11,574 3,582 2,729 2,425 2,264 2,099 1,937 1,815 1,842 901
 South Africa 2.12 89,285 91,043 114,512 112,192 65,987 65,233 57,899 57,899 47,974 43,546 36,736
 Spain 0.13 57,761 12,989 5,798 5,798 4,637 4,510 4,228 3,820 3,970 4,661 5,147
 Sri Lanka 0.04 1,045 604 848 511 145 110 188 223 251 269 182
 Sudan 9.05 1,055,489 421,466 322,638 244,430 124,328 126,218 113,439 144,008 152,375 181,605 222,722
 South Sudan 22.32 298,313 262,560 265,887 248,152 229,587 202,581 105,023
 Suriname 52 1 1 1 1 1 1
 Swaziland 0.42 728 539 515 507 505 759 759 759 775 789
 Sweden 14.66 253,794 230,164 142,207 142,207 114,175 92,872 86,615 82,629 81,356 77,038 75,078
 Switzerland 8.45 110,168 82,681 69,390 62,620 52,464 50,747 50,416 48,813 46,203 46,132 45,653
 Syria 7.95 583,443 19,809 149,200 149,140 149,292 476,506 755,445 1,005,472 1,054,466 1,105,698 1,503,769
 Tajikistan 0.21 3,791 2,729 1,782 2,026 2,048 2,248 3,323 3,131 2,679 1,799 1,133
 Tanzania 3.07 242,171 281,498 159,014 88,492 102,099 101,021 131,243 109,286 118,731 321,909 435,630
 Thailand 1.63 97,571 54,251 56,947 75,137 78,970 84,479 89,253 96,675 105,297 112,932 125,643
 East Timor 1 1 1 1 1
 Togo 3.07 11,968 12,491 21,877 21,778 20,613 23,540 19,270 14,051 8,531 9,377 1,328
 Tonga 3 3 3 2
 Trinidad and Tobago 0.09 2,321 109 121 83 20 18 22 29 37 33 22
 Tunisia 0.07 1,746 649 824 901 730 1,435 3,048 89 92 94 101
 Turks and Caicos Islands 0.12 4 4 4 4 4
 Turkey 23.72 3,579,531 2,869,421 1,838,848 1,587,374 609,938 267,063 14,465 10,032 10,350 11,103 6,956
 Turkmenistan 0.01 22 27 27 35 45 46 59 62 60 79 125
 Uganda 11.34 1,359,464 940,835 428,397 385,513 220,555 197,877 139,448 135,801 127,345 162,132 228,959
 Ukraine 0.07 2,172 3,302 3,232 3,219 2,968 2,807 2,676 2,522 2,334 2,201 2,277
 United Arab Emirates 0.05 1,247 895 424 417 603 631 677 538 279 209 159
 United Kingdom 1.82 133,094 118,995 117,234 117,234 126,055 149,799 193,510 238,150 269,363 292,097 299,718
 United States 0.84 341,711 272,959 267,222 267,222 263,662 262,023 264,763 264,574 275,461 279,548 281,219
 Uruguay 0.08 516 312 289 272 203 181 174 189 168 145 140
 Uzbekistan 14 27 118 125 141 176 214 311 555 821 1,054
 Vanuatu 2 2 2 4 4 3 1
 Venezuela 5.68 67,755 7,861 5,647 5,052 4,340 3,644 2,022 1,547 1,313 1,161 907
 Vietnam 1 990 1,928 2,357 2,357 2,357
 Yemen 10.05 268,511 269,783 263,047 257,645 241,288 237,182 214,740 190,092 170,854 140,169 117,363
 Zambia 1.64 57,521 29,350 25,737 25,578 23,594 25,653 45,632 47,857 56,785 83,485 112,931
 Zimbabwe 0.40 8,959 7,426 6,085 6,079 6,389 4,356 4,561 4,435 3,995 3,468 3,981

By country of origin

The below table is based on UNHCR data and does not include data for people of concern to the UNRWA or those not known to the UNHCR. These people registered with the UNHCR outside of their country of origin.

UNHCR registered refugees by country/territory of origin between 2014 and 2006
Country/territory of origin % of the country's population who were refugees in 2014 2014 2013 2012 2011 2010 2009 2008 2007 2006
 Afghanistan 7.59 2,596,270 2,556,502 2,586,152 2,664,436 3,054,709 1,905,804 1,817,913 1,909,911 2,107,519
 Albania 0.35 10,158 10,103 12,568 13,551 14,772 15,711 15,006 15,340 14,080
 Algeria 0.01 3,524 3,660 5,673 6,120 6,688 8,184 9,060 10,615 8,353
 Andorra 0.01 7 5 7 6 6 6 6 9 10
 Angola 0.04 9,484 10,286 19,258 128,664 134,858 141,021 171,393 186,155 206,501
 Antigua and Barbuda 0.06 53 49 45 32 30 28 26 25 19
 Argentina 0.00 318 388 447 518 557 608 1,047 1,171 894
 Armenia 0.39 11,848 11,998 15,934 16,486 17,546 18,000 16,336 15,436 14,918
 Australia 0.00 25 28 48 39 37 28 43 63 29
 Austria 0.00 10 10 12 11 10 12 14 23 34
 Azerbaijan 0.11 10,515 10,814 15,537 16,162 16,753 16,939 16,319 15,916 126,068
 Bahamas 0.06 215 210 196 185 17 15 15 14 14
 Bahrain 0.03 347 275 297 215 87 79 80 73 62
 Bangladesh 0.01 10,881 9,725 10,156 10,052 10,046 10,432 10,098 10,241 7,803
 Barbados 0.03 86 67 55 45 32 29 34 38 27
 Belarus 0.05 4,300 4,397 6,191 5,925 5,743 5,525 5,384 4,970 9,371
 Belgium 0.00 75 78 93 90 83 71 61 60 64
 Belize 0.01 45 40 39 32 23 17 20 17 18
 Benin 0.00 340 302 457 461 442 411 318 265 215
 Bhutan 3.00 23,642 31,567 41,590 55,603 72,776 86,773 102,465 108,098 108,073
 Bolivia 0.01 600 601 618 611 590 573 454 428 374
 Bosnia and Herzegovina 0.57 21,841 26,756 51,767 58,515 62,910 69,911 74,131 78,273 199,946
 Botswana 0.01 237 168 127 85 53 30 26 16 12
 Brazil 0.00 977 985 1,076 1,045 994 973 1,404 1,624 707
 Brunei 0.00 1 1 1 1 1 1 1 2 2
 Bulgaria 0.02 1,648 1,880 2,147 2,327 2,559 2,745 3,040 3,311 3,438
 Burkina Faso 0.01 1,853 1,580 1,456 1,267 1,141 986 721 554 376
 Burundi 0.67 72,493 72,647 73,363 101,288 84,064 94,239 281,592 375,715 396,541
 Cambodia 0.09 13,062 13,713 13,993 15,184 16,301 17,011 17,245 17,697 17,965
 Cameroon 0.05 10,766 11,427 13,382 15,163 14,963 14,766 13,870 11,508 10,384
 Canada 0.00 95 99 119 105 90 99 101 530 95
 Cape Verde 0.01 27 28 25 27 25 24 30 32 40
 Central African Republic 7.88 410,787 249,044 162,442 160,736 162,755 154,005 120,106 98,104 71,685
 Cayman Islands 0.01 6 6 1 1 1
 Chad 0.11 14,855 15,237 15,844 18,720 21,583 21,646 55,105 55,722 36,300
 Chile 0.00 579 596 1,152 1,189 1,170 1,312 994 970 805
 China 0.02 210,802 195,133 193,453 190,369 184,602 180,558 175,180 149,095 140,598
 Colombia 0.22 103,150 108,117 111,773 113,605 113,233 104,388 77,232 70,120 72,796
 Comoros 0.08 581 513 454 422 368 268 378 96 72
 Democratic Republic of Congo 0.69 516,563 499,355 509,082 491,481 476,693 455,852 367,995 370,386 401,914
 Republic of the Congo 0.32 14,500 11,753 12,119 12,839 20,679 20,544 19,925 19,735 20,609
 Cook Islands 0.00 1 1 1 1 1 1
 Costa Rica 0.01 417 463 325 331 352 344 354 361 284
 Ivory Coast 0.32 71,966 85,652 100,717 154,824 41,758 23,153 22,227 22,232 26,315
 Croatia 0.93 40,122 49,756 62,606 62,649 65,861 76,478 97,012 100,423 93,767
 Cuba 0.06 6,502 6,460 6,724 6,849 6,470 6,549 6,938 7,123 33,580
 Curaçao 0.02 35 35
 Cyprus 0.00 10 10 11 11 13 11 10 9 5
 Czech Republic 0.01 1,327 991 622 763 817 1,067 1,358 1,384 2,138
 Denmark 0.00 12 10 9 9 9 10 11 14 12
 Djibouti 0.10 879 762 640 602 566 622 650 648 486
 Dominica 0.05 38 43 54 52 52 53 56 58 49
 Dominican Republic 0.00 349 306 289 250 246 230 318 358 150
 Ecuador 0.01 804 707 844 909 852 1,027 1,066 1,332 887
 Egypt 0.02 15,903 12,810 10,016 7,934 6,911 6,987 6,777 6,799 7,613
 El Salvador 0.18 10,965 9,635 8,171 6,720 4,976 5,051 5,151 6,022 6,388
 Equatorial Guinea 0.02 174 200 228 258 305 344 384 407 461
 Eritrea 6.08 330,541 273,063 248,024 220,745 205,458 197,313 181,971 208,743 193,745
 Estonia 0.03 339 352 456 224 240 248 248 262 626
 Ethiopia 0.09 86,870 77,122 74,939 70,586 68,832 62,873 63,862 59,832 74,026
 Fiji 0.10 924 1,112 1,317 1,579 1,851 1,892 1,868 1,828 1,685
 Finland 0.00 7 7 7 7 6 6 4 4 6
 France 0.00 93 98 100 99 92 87 101 101 82
 French Polynesia 0.00 1
 Gabon 0.01 172 176 183 173 165 144 129 116 95
 Gambia 0.27 5,136 3,397 3,076 2,583 2,242 1,973 1,352 1,267 1,254
 Georgia 0.17 6,681 6,778 9,261 9,612 10,143 10,020 7,598 6,810 6,340
 Germany 0.00 176 175 182 174 164 170 166 129 114
 Ghana 0.08 22,143 21,076 24,296 20,279 20,201 14,890 13,239 5,060 9,960
 Gibraltar 0.01 2 2 2 2 2 1 1 1
 Greece 0.00 113 91 51 56 51 62 67 92 91
 Grenada 0.30 324 330 316 323 345 333 312 297 202
 Guatemala 0.05 7,483 6,615 6,388 6,088 5,679 5,768 5,934 6,161 6,496
 Guinea 0.12 15,252 14,561 14,061 13,161 11,985 10,920 9,495 8,278 6,840
 Guinea-Bissau 0.07 1,307 1,223 1,180 1,123 1,127 1,109 1,065 1,028 1,004
 Guyana 0.09 700 800 801 771 749 727 708 677 537
 Haiti 0.35 37,162 38,659 38,568 33,661 25,892 24,116 23,066 22,280 20,837
 Honduras 0.05 4,159 3,300 2,613 1,966 1,302 1,166 1,116 1,236 1,035
 Hong Kong 0.00 25 25 19 15 17 12 11 11 10
 Hungary 0.01 1,267 1,220 1,087 1,238 1,438 1,537 1,614 3,386 3,118
 Iceland 0.00 1 2 3 3 4 4 7 7 31
 India 0.00 10,436 11,041 14,258 16,232 17,769 19,514 19,569 20,463 17,811
 Indonesia 0.00 9,562 9,640 10,051 10,659 11,085 12,478 18,852 20,230 34,728
 Iran 0.11 82,191 75,070 75,938 72,347 68,795 72,773 69,061 68,397 102,483
 Iraq 1.04 369,954 401,466 746,190 1,428,308 1,683,575 1,785,212 1,873,519 2,279,245 1,450,905
 Ireland 0.00 10 9 9 8 8 7 7 10 4
 Israel 0.01 979 1,041 1,340 1,335 1,301 1,310 1,494 1,541 882
 Italy 0.00 67 66 66 58 50 45 62 90 105
 Jamaica 0.06 1,692 1,503 1,407 1,252 1,057 909 826 766 660
 Japan 0.00 262 157 172 176 152 150 185 521 168
 Jordan 0.02 1,718 1,632 2,358 2,248 2,252 2,127 1,889 1,786 1,604
 Kazakhstan 0.01 2,224 2,123 3,571 3,500 3,640 3,744 4,825 5,235 7,376
 Kenya 0.02 8,553 8,586 8,950 8,745 8,602 9,620 9,688 7,546 5,356
 Kiribati 0.00 3 20 33 33 33 33 38 38 41
 North Korea 0.01 1,282 1,167 1,132 1,052 917 881 886 605 397
 South Korea 0.00 481 500 558 514 585 573 1,104 1,188 1,335
 Kuwait 0.03 981 977 1,197 1,120 988 938 854 746 617
 Kyrgyzstan 0.04 2,451 2,301 3,489 3,162 2,744 2,612 2,517 2,254 2,488
 Laos 0.11 7,482 7,744 7,983 8,087 8,413 8,398 8,598 10,013 26,447
 Latvia 0.01 213 233 662 709 713 791 763 662 1,424
 Lebanon 0.08 4,273 3,819 15,106 15,013 15,869 16,259 12,966 13,093 12,252
 Lesotho 0.00 17 15 13 11 11 10 8 7 9
 Liberia 0.31 13,545 17,531 23,401 66,752 70,089 71,572 75,213 91,537 160,548
 Libya 0.07 4,203 3,314 5,249 3,335 2,309 2,202 2,084 1,954 1,573
 Lithuania 0.01 183 220 491 528 515 501 490 466 942
 Luxembourg 0.00 2 1 2 2
 Macau 0.00 5 1 1 10 10 9 9 9 9
 Macedonia 0.08 1,759 1,628 7,589 7,684 7,890 7,926 7,521 8,077 7,940
 Madagascar 0.00 281 296 300 288 269 274 277 284 260
 Malawi 0.00 361 326 277 222 171 130 106 97 113
 Malaysia 0.00 468 485 531 537 552 532 608 615 584
 Maldives 0.01 36 31 24 21 19 16 16 17 17
 Mali 0.81 139,267 152,828 149,942 4,295 3,663 2,926 1,758 994 594
 Malta 0.00 5 6 6 6 6 9 9 9 28
 Marshall Islands 0.01 3 3 2
 Mauritania 0.85 34,113 34,252 33,765 39,929 37,733 39,143 45,601 33,108 33,428
 Mauritius 0.01 94 81 62 42 28 23 24 71 80
 Mexico 0.01 10,666 9,390 8,435 7,472 6,816 6,435 6,162 5,572 3,304
 Moldova 0.05 2,233 2,207 6,148 6,264 6,200 5,925 5,555 4,918 11,680
 Monaco 0.01 3 3 4 4 2 1
 Mongolia 0.07 2,163 2,059 2,114 1,985 1,724 1,495 1,333 1,101 868
 Montenegro 0.10 607 546 4,054 3,698 3,246 2,582 1,283 557 135
 Morocco 0.00 1,539 1,308 2,405 2,312 2,284 2,285 3,533 4,039 4,710
 Mozambique 0.00 58 56 160 155 131 136 208 222 231
 Myanmar 0.42 223,896 222,053 215,340 214,594 215,644 206,650 184,347 191,256 202,826
 Namibia 0.05 1,253 1,143 1,098 1,073 1,017 921 985 1,128 1,203
 Nauru 0.00 3 3 3
   Nepal 0.03 8,561 8,108 7,610 6,852 5,884 5,108 4,189 3,363 2,647
 Netherlands 0.00 68 64 71 64 53 44 46 43 39
 New Zealand 0.00 17 17 20 18 15 10 10 13 8
 Nicaragua 0.03 1,587 1,538 1,531 1,468 1,431 1,478 1,537 1,900 1,828
 Niger 0.00 739 683 832 819 803 822 796 827 818
 Nigeria 0.03 54,563 25,465 18,020 16,840 15,639 15,608 14,168 13,902 13,253
 Niue 1.11 18 14 10 7
 Norfolk Island 0.05 1
 Norway 0.00 13 13 9 7 7 4 4 3 4
 Oman 0.00 29 26 65 60 63 64 56 43 39
 Pakistan 0.17 315,805 31,893 33,673 33,009 33,591 35,132 32,403 31,858 25,639
 Palau 0.00 1 1 1 1
State of Palestine Palestinians (excl. UNRWA) 2.10 97,212 96,044 94,821 94,121 93,299 95,177 333,990 335,219 334,142
 Panama 0.00 89 105 107 100 100 105 111 109 75
 Papua New Guinea 0.00 288 221 174 128 89 70 46 36 31
 Paraguay 0.00 94 95 101 91 86 77 101 102 105
 Peru 0.01 4,343 4,768 5,212 5,491 5,834 6,271 7,339 7,743 6,985
 Philippines 0.00 666 717 966 933 953 979 1,346 1,549 886
