Tobacco consumption by country

  (Redirected from List of countries by tobacco consumption)
Number of cigarettes smoked per person per year.

This is a list of countries by tobacco consumption and cigarette consumption per capita.

As of 2014, cigarettes were smoked by over 1 billion people, nearly 20% of the world's population then. About 800 million of these smokers are men. While smoking rates have leveled off or declined in developed nations, especially among men, in developing nations tobacco consumption continues to rise.

More than 80% of all smokers now live in countries with low or middle incomes, and 60% in just 10 countries, a list headed by China.[1][2] China is the world's most populated country, and is also the leading country in the cigarette industry. In 2014, China produced and consumed more than 30% of the cigarettes in the world. There is a strong relationship between socioeconomic status (SES) and smoking behaviors. According to research, developing countries have the highest rate of tobacco use. “China was found to be one of the countries with the highest male-to-female ratio of smoking prevalence”: 74% of males and 8% of females were smokers.[3]

Over 70% of adult males in Indonesia and Myanmar are smokers, though in Indonesia the figure for women is much lower: just over 5% (21% in Myanmar).[4]

Smoking rates in the United States dropped by half from 1965 to 2006, from 42% to 20.8% of adults,[5] with further significant decline to 14% by 2018.[6] There are large regional differences in smoking rates.[7]

In Australia the incidence of smoking is in decline, with figures from 2018 showing 16.2% of the population (over 15) to be smokers, a decline from 27.6% in 2000.[4][8] Young adults are the most likely age group to smoke, with a marked decline in smoking rates with increasing age. The prevalence of smoking is strongly associated with socioeconomic disadvantage (low earners), with over double the rate in the most disadvantaged quintile of the population as compared to the least.[9] Smoking rates in rural areas tend to be higher than in city areas.[citation needed]

Tobacco consumption

Prevalence of current tobacco use among persons aged 15 years and older (age-standardized rate)[4]
2018 2017 2016 2015 2014 2013 2010 2005 2000
Country M F All M F All M F All M F All M F All M F All M F All M F All M F All
 
 Nauru (more) 51.7 52.6 52.1 52.2 53.6 52.9 53.0 54.8 53.9 53.9 55.6 54.7 54.6 56.8 55.7 55.2 57.9 56.5 57.5 61.6 59.5 61.7 68.3 65.0 66.4 75.5 71.0
 Kiribati (more) 68.6 35.5 52.0 69.1 36.4 52.8 69.6 37.4 53.5 70.4 37.9 54.2 71.2 39.2 55.2 71.9 40.0 56.0 73.7 42.5 58.1 77.8 48.0 62.9 81.7 54.1 67.9
 Tuvalu (more) 66.0 31.4 48.7 66.9 31.7 49.3 67.8 32.1 50.0 69.2 32.4 50.8 70.1 32.8 51.4 71.4 33.2 52.3 74.4 34.4 54.4 79.9 36.6 58.2 84.6 39.1 61.8
 Myanmar (more) 70.2 20.8 45.5 70.7 21.6 46.1 71.2 22.4 46.8 72.1 23.5 47.8 73.1 24.4 48.8 73.7 25.5 49.6 76.1 29.0 52.5 79.7 35.7 57.7 83.0 43.7 63.3
 Chile (more) 49.2 40.3 44.7 49.2 40.7 45.0 49.8 41.1 45.5 50.1 41.6 45.9 50.5 42.0 46.2 51.0 42.5 46.8 52.5 44.1 48.3 54.6 46.8 50.7 57.1 49.7 53.4
 Lebanon (more) 49.4 35.9 42.6 49.2 36.0 42.6 49.1 36.1 42.6 49.3 35.9 42.6 49.3 36.1 42.7 49.1 36.4 42.7 49.3 36.5 42.9 49.7 37.2 43.5 50.0 38.3 44.1
 Serbia (more) 40.0 41.2 40.6 40.5 41.3 40.9 41.1 41.3 41.2 41.6 41.0 41.3 42.4 41.0 41.7 43.0 40.7 41.9 45.1 40.4 42.7 48.5 39.9 44.2 52.4 39.4 45.9
 Greece (more) 45.3 32.8 39.1 46.0 33.3 39.6 46.5 33.8 40.2 47.1 34.0 40.6 47.8 34.5 41.2 48.6 35.1 41.8 50.5 36.4 43.4 54.4 39.1 46.7 58.6 41.8 50.2
 Bangladesh (more) 60.6 17.7 39.1 60.5 18.5 39.5 60.8 19.3 40.1 61.3 20.2 40.7 61.3 21.0 41.1 61.6 21.8 41.7 62.4 24.7 43.5 63.8 30.6 47.2 65.3 37.8 51.5
 Bulgaria (more) 42.5 35.3 38.9 43.5 35.4 39.5 44.5 35.6 40.1 45.3 35.7 40.5 46.2 36.0 41.1 46.7 36.2 41.4 49.4 36.8 43.1 54.5 37.7 46.1 59.9 39.2 49.6
 Bosnia and Herzegovina (more) 46.3 30.2 38.3 46.9 30.5 38.7 47.5 30.7 39.1 48.0 31.1 39.6 48.3 31.1 39.7 49.1 31.5 40.3 50.7 32.1 41.4 54.0 33.4 43.7 57.7 35.0 46.3
 East Timor (more) 65.8 10.7 38.2 67.1 10.9 39.0 68.7 11.1 39.9 70.2 11.5 40.8 71.8 11.8 41.8 73.1 12.1 42.6 78.0 13.1 45.6 85.7 15.2 50.4 91.0 17.7 54.4
 Solomon Islands (more) 55.9 19.9 37.9 55.8 20.2 38.0 55.9 20.4 38.1 56.2 20.7 38.4 56.1 21.1 38.6 56.2 21.4 38.8 56.7 22.4 39.5 57.4 24.3 40.8 58.5 26.4 42.4
 Indonesia (more) 70.5 5.3 37.9 70.5 5.6 38.1 70.3 6.0 38.1 70.0 6.4 38.2 69.7 6.8 38.3 69.3 7.3 38.3 68.7 8.9 38.8 67.7 12.3 40.0 66.7 17.0 41.8
 Laos (more) 60.1 15.5 37.8 61.1 16.3 38.7 62.7 17.1 39.9 63.8 18.0 40.9 65.6 18.9 42.2 66.6 19.9 43.2 71.0 23.1 47.0 78.3 29.6 54.0 84.0 38.3 61.1
 Latvia (more) 49.5 24.0 36.7 49.8 24.0 36.9 50.1 24.1 37.1 50.5 24.1 37.3 51.0 24.1 37.5 51.3 24.0 37.7 52.6 24.2 38.4 54.4 24.4 39.4 56.4 24.7 40.5
 Cyprus (more) 50.1 23.3 36.7 50.9 23.2 37.0 51.3 22.9 37.1 52.1 23.0 37.5 52.5 22.7 37.6 53.2 22.7 38.0 55.2 22.4 38.8 59.3 21.9 40.6 63.3 21.6 42.5
 Croatia (more) 37.9 35.3 36.6 38.2 34.7 36.5 38.4 34.3 36.3 38.7 33.9 36.3 38.9 33.2 36.1 38.9 32.9 35.9 39.6 31.6 35.6 40.8 29.7 35.2 42.0 27.8 34.9
 France (more) 36.0 33.2 34.6 36.3 33.0 34.6 36.4 32.9 34.6 36.4 32.7 34.5 36.7 32.5 34.6 36.5 32.5 34.5 37.0 32.0 34.5 37.5 31.4 34.5 38.5 30.7 34.6
 Andorra (more) 38.1 29.5 33.8 38.4 29.4 33.9 38.4 29.4 33.9 38.8 29.6 34.2 38.7 29.5 34.1 39.0 29.5 34.3 39.9 29.5 34.7 41.2 29.6 35.4 42.6 29.9 36.3
 Slovakia (more) 38.6 26.0 32.3 38.7 25.7 32.2 39.0 25.2 32.1 39.2 24.9 32.0 39.5 24.6 32.1 39.8 24.2 32.0 40.5 23.3 31.9 42.0 21.9 32.0 43.6 20.6 32.1
 Nepal (more) 48.6 15.3 31.9 49.6 16.5 33.1 50.8 17.8 34.3 52.2 19.2 35.7 53.4 20.7 37.0 54.6 22.2 38.4 58.9 27.9 43.4 66.3 40.5 53.4 73.9 54.5 64.2
 Czech Republic (more) 35.6 27.3 31.5 35.9 27.5 31.7 36.2 27.6 31.9 36.4 27.7 32.1 36.7 27.6 32.2 36.9 27.8 32.4 37.8 27.9 32.9 39.1 28.3 33.7 40.7 28.9 34.8
 South Africa (more) 46.8 16.0 31.4 46.5 16.6 31.6 46.9 17.2 32.0 46.7 17.7 32.2 46.7 18.2 32.5 46.8 18.9 32.8 46.9 20.9 33.9 47.0 24.6 35.8 47.3 28.9 38.1
 Hungary (more) 34.8 26.4 30.6 35.2 26.8 31.0 35.6 27.2 31.4 36.3 27.5 31.9 36.9 27.9 32.4 37.5 28.3 32.9 39.0 29.5 34.2 42.2 31.8 37.0 45.8 34.3 40.0
 Estonia (more) 36.9 24.1 30.5 37.8 24.2 31.0 38.6 24.4 31.5 39.6 24.5 32.1 40.1 24.7 32.4 41.1 24.8 32.9 44.1 25.3 34.7 49.3 26.1 37.7 55.3 26.8 41.1
 Tonga (more) 48.4 12.1 30.2 48.4 12.2 30.3 48.4 12.3 30.4 48.8 12.4 30.6 48.8 12.6 30.7 48.9 12.7 30.8 49.5 13.1 31.3 50.5 13.9 32.2 51.8 14.8 33.3
 Lesotho (more) 54.7 4.6 29.7 53.6 4.8 29.2 52.3 5.0 28.7 50.8 5.3 28.0 49.8 5.5 27.7 48.6 5.7 27.2 45.3 6.6 26.0 40.5 8.4 24.5 36.2 10.8 23.5
 Georgia (more) 54.2 5.2 29.7 54.6 5.2 29.9 55.0 5.3 30.1 55.5 5.3 30.4 55.9 5.4 30.6 56.0 5.4 30.7 57.5 5.6 31.6 59.6 5.9 32.7 62.5 6.2 34.4
 Turkey (more) 41.5 17.0 29.3 42.0 16.9 29.5 42.7 16.8 29.8 43.4 16.7 30.1 44.2 16.6 30.4 45.1 16.5 30.8 47.0 16.4 31.7 50.8 16.1 33.4 55.1 15.7 35.4
 Albania (more) 50.5 7.9 29.2 50.6 8.0 29.3 51.1 8.2 29.7 51.4 8.3 29.9 51.7 8.5 30.1 52.0 8.6 30.3 53.2 9.1 31.1 55.3 10.0 32.7 57.4 11.1 34.2
 Austria (more) 30.4 27.7 29.1 31.3 28.4 29.9 32.3 29.1 30.7 33.2 29.7 31.5 34.4 30.5 32.5 35.2 31.2 33.2 38.8 33.5 36.1 45.4 38.0 41.7 53.0 43.1 48.1
 Western Samoa (more) 40.8 16.9 28.9 41.5 17.2 29.3 42.2 17.5 29.9 43.0 17.9 30.5 43.9 18.2 31.0 44.6 18.6 31.6 47.4 19.7 33.5 52.5 21.8 37.2 58.5 24.1 41.3
 Madagascar (more) 46.9 11.0 28.9 47.3 11.6 29.4 47.8 12.3 30.0 48.4 13.0 30.7 48.7 13.7 31.2 49.3 14.6 32.0 50.6 17.4 34.0 53.7 23.3 38.5 56.4 31.6 44.0
 Sweden (more) 28.2 29.3 28.8 29.1 30.6 29.9 30.2 31.5 30.8 31.1 32.9 32.0 31.8 33.9 32.9 32.9 35.2 34.1 36.0 39.1 37.6 41.9 47.3 44.6 48.8 56.6 52.7
 Russia (more) 40.9 15.7 28.3 41.4 15.5 28.4 42.2 15.2 28.7 42.9 15.1 29.0 43.7 15.0 29.3 44.4 14.9 29.6 46.8 14.3 30.6 50.7 13.6 32.2 55.5 12.9 34.2
 Germany (more) 29.9 26.0 28.0 30.4 26.3 28.4 30.8 26.4 28.6 31.2 26.7 28.9 31.5 26.8 29.1 31.9 27.1 29.5 33.1 27.5 30.3 35.2 28.4 31.8 37.5 29.7 33.6
 Portugal (more) 33.3 22.4 27.9 33.4 22.0 27.7 33.6 21.3 27.5 33.6 20.9 27.3 33.6 20.5 27.1 33.8 20.1 26.9 34.1 18.7 26.4 34.8 16.8 25.8 35.6 15.0 25.3
 Kyrgyzstan (more) 52.5 3.4 27.9 52.8 3.4 28.1 52.9 3.5 28.2 53.2 3.6 28.4 53.5 3.7 28.6 53.8 3.8 28.8 54.9 4.0 29.4 56.2 4.5 30.4 58.4 5.1 31.7
 Spain (more) 29.1 26.7 27.9 29.6 26.8 28.2 30.6 27.1 28.8 31.3 27.2 29.3 32.0 27.2 29.6 32.9 27.3 30.1 35.4 27.8 31.6 40.3 28.6 34.4 45.6 29.4 37.5
 Mongolia (more) 49.1 6.2 27.6 50.0 6.4 28.2 50.2 6.6 28.4 51.1 6.9 29.0 52.0 7.1 29.6 52.8 7.4 30.1 55.5 8.3 31.9 59.5 10.0 34.7 64.9 12.2 38.5
 Lithuania (more) 35.3 19.0 27.1 36.1 19.0 27.6 37.0 19.1 28.0 37.7 19.2 28.5 38.6 19.3 29.0 39.3 19.5 29.4 41.7 19.9 30.8 46.1 20.6 33.4 51.2 21.4 36.3
 Cuba (more) 39.7 14.5 27.1 40.5 15.1 27.8 41.3 15.8 28.6 42.3 16.5 29.4 43.5 17.3 30.4 44.5 18.2 31.4 47.7 21.0 34.4 53.7 26.7 40.2 60.9 34.2 47.5
 India (more) 42.0 12.1 27.0 42.7 12.9 27.8 43.9 13.7 28.8 44.6 14.5 29.6 45.7 15.5 30.6 46.7 16.3 31.5 49.8 19.7 34.8 55.8 26.8 41.3 62.1 35.6 48.9
 Mauritius (more) 48.3 5.4 26.9 48.6 5.8 27.2 49.1 6.0 27.6 49.6 6.3 28.0 49.9 6.6 28.2 50.5 7.0 28.7 52.2 8.0 30.1 55.1 10.3 32.7 58.5 13.2 35.9
 Fiji (more) 42.3 11.1 26.7 42.5 11.2 26.9 42.9 11.4 27.1 43.4 11.5 27.4 43.7 11.7 27.7 44.2 12.0 28.1 45.4 12.5 29.0 47.5 13.7 30.6 50.4 15.0 32.7
 Armenia (more) 51.8 1.6 26.7 52.9 1.6 27.3 53.5 1.6 27.5 54.1 1.7 27.9 54.8 1.7 28.3 55.9 1.8 28.9 58.2 1.9 30.0 62.4 2.2 32.3 66.1 2.6 34.3
 Cook Islands 31.3 21.8 26.6 32.2 22.4 27.3 32.8 23.1 28.0 33.7 23.9 28.8 34.3 24.6 29.5 35.1 25.6 30.3 37.6 27.9 32.7 42.6 32.6 37.6 48.6 38.7 43.6
 Belarus (more) 42.8 10.4 26.6 43.6 10.5 27.0 44.4 10.6 27.5 45.3 10.7 28.0 46.5 10.8 28.7 47.4 10.9 29.1 50.7 11.2 31.0 56.2 11.8 34.0 62.1 12.4 37.3
 Tunisia (more) 49.1 2.9 26.0 50.4 3.0 26.7 51.1 3.1 27.1 52.5 3.2 27.9 53.9 3.4 28.6 54.9 3.5 29.2 58.5 4.0 31.3 65.7 4.9 35.3 73.2 6.2 39.7
 Poland (more) 30.3 21.6 26.0 31.2 22.2 26.7 32.0 22.8 27.4 32.8 23.4 28.1 33.2 24.0 28.6 34.0 24.7 29.3 36.5 26.7 31.6 41.1 30.4 35.8 46.5 35.1 40.8
 Ukraine (more) 41.0 9.9 25.5 41.8 10.2 26.0 42.9 10.4 26.6 43.8 10.7 27.3 45.1 11.0 28.0 46.1 11.2 28.7 49.3 12.1 30.7 55.3 13.5 34.4 62.2 15.3 38.8
 Romania (more) 35.2 15.8 25.5 35.9 16.4 26.2 36.7 17.0 26.8 37.4 17.6 27.5 38.2 18.3 28.3 39.2 19.1 29.1 41.8 21.4 31.6 46.9 25.8 36.3 52.4 31.5 42.0
 Israel (more) 35.2 15.8 25.5 35.4 16.1 25.8 35.6 16.4 26.0 35.7 16.7 26.2 36.1 17.1 26.6 36.2 17.5 26.9 36.8 18.7 27.8 38.0 20.9 29.5 39.3 23.3 31.3
 Moldova (more) 44.6 6.0 25.3 44.4 6.0 25.2 44.3 5.9 25.1 44.2 5.9 25.0 44.2 5.8 25.0 44.2 5.8 25.0 44.0 5.7 24.8 43.8 5.5 24.6 43.6 5.4 24.5
 United States (more) 30.9 19.3 25.1 31.0 19.6 25.3 31.5 19.9 25.7 31.9 20.2 26.0 32.3 20.6 26.4 32.7 20.8 26.8 33.9 21.8 27.9 36.1 23.8 30.0 38.6 25.9 32.3
 Malta (more) 27.8 22.5 25.1 28.5 22.8 25.7 28.9 22.8 25.9 29.9 23.0 26.4 30.4 23.1 26.8 31.1 23.4 27.3 33.4 23.8 28.6 37.6 24.8 31.2 42.1 25.7 33.9
 Switzerland (more) 27.8 22.5 25.1 28.1 22.6 25.4 28.3 22.6 25.4 28.7 22.7 25.7 29.0 22.8 25.9 29.2 22.9 26.1 30.1 23.1 26.6 31.6 23.4 27.5 33.1 23.9 28.5
 Bahrain (more) 41.5 8.6 25.1 41.6 8.8 25.2 41.7 8.9 25.3 41.8 9.1 25.4 41.9 9.2 25.5 41.7 9.3 25.5 42.2 9.9 26.0 43.2 10.9 27.0 44.1 12.0 28.1
 Belgium (more) 26.9 23.1 25.0 27.2 23.3 25.2 27.6 23.3 25.5 27.9 23.4 25.7 28.3 23.5 25.9 28.9 23.7 26.3 30.0 24.0 27.0 32.3 24.7 28.5 34.7 25.2 29.9
 China (more) 47.7 1.8 24.7 48.0 1.8 24.9 48.3 1.9 25.1 48.7 2.0 25.3 49.0 2.0 25.5 49.6 2.1 25.9 50.9 2.3 26.6 53.0 2.7 27.8 55.1 3.2 29.2
 Kazakhstan (more) 42.2 6.6 24.4 43.0 6.8 24.9 43.7 7.0 25.3 44.2 7.1 25.7 45.0 7.4 26.2 45.5 7.5 26.5 47.8 8.1 27.9 52.0 9.2 30.6 55.9 10.5 33.2
 Philippines (more) 41.6 7.0 24.3 42.2 7.3 24.7 42.7 7.6 25.1 43.8 7.8 25.8 44.3 8.1 26.2 45.4 8.3 26.9 47.8 9.3 28.6 52.2 11.1 31.7 57.3 13.2 35.3
 Vanuatu (more) 45.0 3.3 24.1 45.5 3.3 24.4 46.2 3.4 24.8 46.7 3.5 25.1 47.5 3.6 25.6 48.2 3.7 25.9 50.5 3.9 27.2 54.1 4.4 29.3 59.1 5.0 32.1
 Palau 36.3 11.2 23.7 37.1 11.5 24.3 37.5 11.8 24.7 38.1 12.1 25.1 38.9 12.5 25.7 39.6 12.8 26.2 41.5 13.9 27.7 45.6 16.1 30.9 50.0 18.7 34.3
 Botswana (more) 37.3 10.1 23.7 37.0 10.7 23.9 37.3 11.3 24.3 37.2 11.9 24.6 37.3 12.5 24.9 37.2 13.2 25.2 37.3 15.5 26.4 37.5 20.4 28.9 37.7 26.6 32.1
 Ireland (more) 26.1 21.2 23.6 26.6 21.8 24.2 26.8 22.5 24.6 27.3 23.2 25.3 27.8 24.0 25.9 28.2 24.6 26.4 29.4 26.9 28.2 31.9 31.4 31.7 34.4 36.6 35.5
 Netherlands (more) 25.6 21.3 23.4 26.1 21.7 23.9 26.5 22.1 24.3 27.0 22.4 24.7 27.4 22.7 25.1 27.9 23.3 25.6 29.4 24.7 27.0 32.0 27.0 29.5 34.8 29.6 32.2
 Italy (more) 27.1 19.6 23.4 27.3 19.7 23.5 27.6 19.7 23.6 27.9 19.7 23.8 28.2 19.7 24.0 28.7 19.7 24.2 29.6 19.8 24.7 31.0 19.9 25.5 32.9 19.9 26.4
 Sri Lanka (more) 43.2 2.7 22.9 43.4 2.9 23.1 43.6 3.1 23.3 43.7 3.3 23.5 43.8 3.5 23.6 44.1 3.7 23.9 44.7 4.6 24.6 45.8 6.3 26.1 47.7 8.9 28.3
 Thailand (more) 42.5 3.1 22.8 43.3 3.2 23.3 43.9 3.3 23.6 44.8 3.4 24.1 45.5 3.6 24.5 46.2 3.7 25.0 49.0 4.1 26.5 52.9 4.8 28.9 57.9 5.7 31.8
 Slovenia (more) 25.1 20.3 22.7 25.2 20.5 22.8 25.3 20.7 23.0 25.4 20.8 23.1 25.5 21.0 23.3 25.5 21.0 23.3 25.9 21.6 23.8 26.6 22.5 24.6 27.0 23.5 25.3
 Iraq (more) 40.8 3.6 22.2 41.2 3.8 22.5 41.3 3.9 22.6 41.6 4.1 22.9 41.9 4.3 23.1 42.5 4.5 23.5 43.1 5.2 24.2 45.0 6.7 25.9 47.4 8.6 28.0
 Kuwait (more) 40.9 3.4 22.1 41.2 3.5 22.4 41.2 3.6 22.4 41.5 3.8 22.6 41.8 3.9 22.8 42.0 4.1 23.0 42.6 4.5 23.6 44.4 5.5 25.0 45.9 6.8 26.3
 South Korea (more) 38.2 5.9 22.0 39.3 5.9 22.6 40.5 6.0 23.3 41.6 6.1 23.8 42.7 6.1 24.4 44.0 6.1 25.0 47.4 6.3 26.9 54.7 6.7 30.7 63.0 7.0 35.0
 Japan (more) 33.2 10.5 21.9 34.1 10.7 22.4 34.7 10.9 22.8 35.7 11.1 23.4 36.5 11.3 23.9 37.5 11.5 24.5 40.6 12.2 26.4 46.0 13.3 29.6 52.1 14.5 33.3
 Uruguay (more) 25.2 18.4 21.8 26.0 18.9 22.5 26.8 19.6 23.2 27.6 20.4 24.0 28.5 20.9 24.7 29.4 21.8 25.6 32.5 24.0 28.3 37.9 28.2 33.1 44.5 33.5 39.0
 Malaysia (more) 42.7 1.0 21.8 43.1 1.1 22.1 43.8 1.1 22.5 44.5 1.2 22.8 44.9 1.3 23.1 45.4 1.4 23.4 47.2 1.7 24.5 50.7 2.3 26.5 54.6 3.2 28.9
 Cambodia (more) 37.4 6.3 21.8 38.8 6.7 22.8 40.1 7.2 23.6 41.9 7.6 24.8 43.4 8.2 25.8 45.2 8.7 27.0 50.5 10.7 30.6 59.8 15.1 37.4 67.7 21.2 44.4
 Argentina (more) 28.2 15.4 21.8 29.2 16.2 22.7 30.2 17.0 23.6 31.3 17.9 24.6 32.3 18.9 25.6 33.5 19.7 26.6 37.2 22.9 30.1 44.6 29.7 37.1 53.5 39.0 46.2
 Luxembourg (more) 23.6 19.8 21.7 24.1 20.1 22.1 24.8 20.3 22.5 25.2 20.5 22.9 25.7 20.8 23.3 26.3 21.1 23.7 27.9 21.9 24.9 30.9 23.2 27.1 34.1 24.9 29.5
 Egypt (more) 42.3 0.4 21.4 42.3 0.4 21.4 42.3 0.4 21.3 42.1 0.5 21.3 42.0 0.5 21.3 41.8 0.5 21.1 41.9 0.6 21.2 41.9 0.8 21.3 41.9 1.0 21.5
 Seychelles 35.3 6.9 21.1 35.6 7.0 21.3 36.0 7.1 21.5 36.3 7.1 21.7 36.6 7.3 21.9 36.9 7.3 22.1 38.1 7.6 22.9 40.7 8.2 24.4 42.7 8.7 25.7
 Yemen (more) 32.5 9.3 20.9 33.0 9.6 21.3 33.5 9.9 21.7 34.0 10.3 22.2 34.5 10.6 22.6 35.1 11.0 23.0 36.9 12.2 24.5 40.2 14.6 27.4 44.2 17.5 30.9
 Pakistan (more) 33.6 6.4 20.0 34.6 6.8 20.7 35.8 7.3 21.6 36.7 7.9 22.3 37.9 8.5 23.2 39.2 9.2 24.2 42.9 11.4 27.1 50.2 16.5 33.3 58.9 24.1 41.5
 Sierra Leone (more) 31.0 8.5 19.8 31.9 9.1 20.5 32.6 9.5 21.1 33.5 10.1 21.8 34.3 10.7 22.5 35.2 11.4 23.3 38.0 13.5 25.7 43.3 18.1 30.7 49.7 24.4 37.0
 Finland (more) 21.0 18.3 19.7 21.7 18.5 20.1 22.1 18.7 20.4 22.8 19.1 20.9 23.4 19.3 21.3 24.1 19.8 21.9 26.1 20.6 23.4 30.0 22.2 26.1 34.2 24.0 29.1
 Azerbaijan (more) 39.0 0.2 19.6 39.6 0.2 19.9 40.4 0.2 20.3 41.1 0.2 20.7 42.0 0.2 21.1 42.7 0.2 21.5 45.3 0.2 22.8 50.2 0.3 25.3 55.9 0.4 28.1
 Comoros (more) 29.9 9.2 19.5 30.3 9.9 20.1 31.0 10.8 20.9 31.7 11.9 21.8 32.3 12.9 22.6 32.7 14.1 23.4 34.8 18.3 26.6 38.7 28.3 33.5 43.1 44.3 43.7
 Great Britain (more) 21.1 17.3 19.2 21.8 17.9 19.8 22.4 18.7 20.6 23.2 19.4 21.3 23.8 20.2 22.0 24.6 21.1 22.8 27.0 23.9 25.4 31.3 31.9 31.6 36.5 33.9 35.2
 North Korea (more) 37.5 0.0 18.8 37.7 0.0 18.9 38.0 0.0 19.0 38.3 0.0 19.2 38.5 0.0 19.2 38.9 0.0 19.4 39.6 0.0 19.8 41.3 0.0 20.6 43.4 0.0 21.7
 Algeria (more) 36.3 1.4 18.8 36.4 1.4 18.9 36.8 1.5 19.1 37.0 1.5 19.3 37.3 1.6 19.4 37.4 1.6 19.5 38.3 1.8 20.0 40.2 2.0 21.1 42.4 2.4 22.4
 Denmark (more) 18.4 18.7 18.6 19.3 19.3 19.3 20.1 19.9 20.0 21.1 20.6 20.8 22.0 21.3 21.6 23.0 21.8 22.4 26.4 24.1 25.3 33.4 28.3 30.9 41.8 33.3 37.6
 Norway (more) 19.1 17.7 18.4 19.9 18.7 19.3 20.9 19.5 20.2 21.9 20.6 21.2 22.8 21.5 22.2 24.0 22.5 23.2 27.6 26.1 26.8 34.9 33.1 34.0 44.0 42.0 43.0
 United Arab Emirates (more) 35.6 0.8 18.2 36.1 0.8 18.5 36.1 0.8 18.5 36.5 0.9 18.7 36.9 0.9 18.9 37.0 0.9 19.0 37.9 1.0 19.4 40.0 1.1 20.6 42.3 1.3 21.8
 Namibia (more) 28.4 7.4 17.9 28.3 7.9 18.1 28.2 8.4 18.3 28.2 9.1 18.6 28.1 9.7 18.9 28.0 10.4 19.2 28.0 12.8 20.4 28.1 18.1 23.1 28.3 25.7 27.0
 Canada (more) 22.7 12.4 17.5 23.6 13.0 18.3 24.5 13.7 19.1 25.6 14.4 20.0 26.3 15.1 20.7 27.5 16.0 21.8 30.9 18.5 24.7 37.4 23.9 30.7 45.1 30.8 37.9
 Saudi Arabia (more) 31.2 2.0 16.6 31.2 2.1 16.6 30.9 2.2 16.6 30.8 2.3 16.6 30.9 2.4 16.7 30.8 2.5 16.7 30.4 2.9 16.6 30.1 3.7 16.9 29.7 4.7 17.2
 Singapore (more) 27.8 5.1 16.5 27.9 5.2 16.5 27.9 5.2 16.6 27.8 5.2 16.5 27.8 5.3 16.5 27.5 5.3 16.4 27.7 5.3 16.5 27.6 5.5 16.6 27.4 5.7 16.6
 Brazil (more) 21.5 11.5 16.5 22.4 12.0 17.2 23.2 12.5 17.8 24.0 13.0 18.5 24.8 13.5 19.2 25.7 14.1 19.9 28.8 15.9 22.3 34.6 19.5 27.0 41.6 24.1 32.8
 Australia (more) 18.7 13.6 16.2 19.2 14.0 16.6 19.7 14.5 17.1 20.3 15.1 17.7 20.7 15.6 18.2 21.2 16.1 18.6 22.9 17.9 20.4 26.4 21.3 23.8 29.9 25.2 27.6
 Congo (more) 30.1 2.0 16.1 29.3 2.1 15.7 28.6 2.1 15.4 27.8 2.2 15.0 27.1 2.3 14.7 26.4 2.4 14.4 24.2 2.7 13.5 21.0 3.3 12.2 18.4 4.0 11.2
 Burkina Faso (more) 24.9 7.2 16.0 25.2 7.7 16.4 25.6 8.3 16.9 25.9 8.9 17.4 26.5 9.5 18.0 26.9 10.3 18.6 28.1 12.7 20.4 30.5 18.4 24.4 33.2 26.6 29.9
 Brunei (more) 28.6 2.5 15.5 28.7 2.6 15.6 28.7 2.7 15.7 28.7 2.8 15.7 28.8 2.9 15.8 28.7 3.0 15.9 28.9 3.3 16.1 29.4 4.0 16.7 29.8 4.9 17.4
 New Zealand (more) 16.1 13.5 14.8 16.6 14.1 15.4 17.3 14.7 16.0 17.8 15.4 16.6 18.5 16.1 17.3 19.1 16.8 17.9 21.2 19.0 20.1 25.1 23.8 24.4 29.7 29.6 29.6
 Zambia (more) 25.0 4.4 14.7 25.4 4.5 14.9 25.7 4.6 15.2 26.1 4.8 15.4 26.5 4.9 15.7 26.7 5.1 15.9 27.8 5.6 16.7 29.7 6.7 18.2 31.9 7.9 19.9
 Morocco (more) 28.6 0.9 14.7 29.4 0.9 15.2 30.1 0.9 15.5 30.8 1.0 15.9 31.7 1.0 16.4 32.5 1.1 16.8 34.8 1.3 18.0 39.3 1.7 20.5 44.7 2.2 23.4
 Mozambique (more) 23.4 5.4 14.4 24.1 5.7 14.9 24.9 5.9 15.4 25.8 6.2 16.0 26.7 6.5 16.6 27.6 6.8 17.2 30.5 7.9 19.2 36.0 10.0 23.0 42.7 12.9 27.8
 Gambia 27.3 1.5 14.4 27.8 1.6 14.7 28.3 1.7 15.0 28.9 1.8 15.3 29.5 1.9 15.7 30.1 2.0 16.1 31.9 2.4 17.1 35.2 3.2 19.2 39.1 4.3 21.7
 Qatar (more) 26.7 1.3 14.0 26.7 1.4 14.1 26.8 1.4 14.1 26.9 1.5 14.2 27.0 1.5 14.3 27.0 1.6 14.3 27.4 1.7 14.5 28.0 2.1 15.0 28.7 2.5 15.6
 Iran (more) 24.6 3.5 14.0 25.1 3.6 14.4 25.5 3.8 14.6 26.2 3.9 15.1 26.6 4.0 15.3 27.2 4.2 15.7 28.9 4.8 16.8 32.2 5.8 19.0 35.7 7.2 21.4
