List of people executed in the United States in 2008

This is a list of people executed in the United States in 2008. Thirty-seven people were executed in the United States in 2008. Eighteen of them were in the state of Texas. One (James Earl Reed) was executed via electrocution. Executions were not carried out in the United States between September 2007 and April 2008, due to certiorari in Baze v. Rees, which questioned the constitutionality of lethal injection. The U.S. Supreme Court stayed all executions for seven months until a decision was made, meaning executions did not begin until May, with none having taken place since that of Michael Wayne Richard the previous September.

List of people executed in the United States in 2008

No. Date of execution Name Date of birth Age of person Gender Ethnicity State Method Ref.
At execution At offense Age difference
1 May 6, 2008 William Earl Lynd January 25, 1955 53 33 20 Male White Georgia Lethal injection
2 May 21, 2008 Earl Wesley Berry May 5, 1959 49 28 21 Mississippi
3 May 27, 2008 Kevin Green May 11, 1977 31 21 10 Black Virginia
4 June 4, 2008 Curtis Osborne March 1970 38 20 18 Georgia
5 June 6, 2008 David Mark Hill May 24, 1960 48 36 12 White South Carolina
6 June 11, 2008 Karl Eugene Chamberlain June 20, 1970 37 21 16 Texas
7 June 17, 2008 Terry Lyn Short August 22, 1960 47 34 13 Oklahoma
8 June 20, 2008 James Earl Reed November 26, 1958 49 35 14 Black South Carolina Electrocution
9 June 25, 2008 Robert Stacy Yarbrough June 1, 1978 30 18 12 Oklahoma Lethal injection
10 July 1, 2008 Mark Dean Schwab December 16, 1968 39 22 17 White Florida
11 July 10, 2008 Carlton Akee Turner July 4, 1979 29 19 10 Black Texas
12 Kent Jermaine Jackson September 18, 1981 26 18 8 Virginia
13 July 23, 2008 Dale Leo Bishop September 4, 1973 34 25 9 White Mississippi
14 Derrick J. Sonnier October 26, 1967 40 23 17 Black Texas
15 July 24, 2008 Christopher Scott Emmett August 18, 1971 36 29 7 White Virginia
16 July 31, 2008 Larry Donnell Davis October 9, 1967 40 27 13 Black Texas
17 August 5, 2008 José Ernesto Medellín Rojas March 4, 1975 33 18 15 Hispanic
18 August 7, 2008 Heliberto Chi December 28, 1978 29 22 7
19 August 12, 2008 Leon David Dorsey IV November 17, 1975 32 18 14 Black
20 August 14, 2008 Michael Anthony Rodriguez October 29, 1962 45 38 7 Hispanic
21 September 16, 2008 Jack Edward Alderman May 29, 1951 57 23 34 White Georgia
22 September 17, 2008 William Alfred Murray February 13, 1969 39 28 11 Texas
23 September 23, 2008 Richard Henyard June 26, 1974 34 18 16 Black Florida
24 September 25, 2008 Jesse James Cummings Jr. November 19, 1955 52 35 17 White Oklahoma
25 October 14, 2008 Richard Wade Cooey II June 9, 1967 41 19 22 Ohio
26 Alvin Andrew Kelly March 14, 1951 57 33 24 Texas
27 October 16, 2008 Kevin Michael Watts January 18, 1981 27 21 6 Black
28 October 21, 2008 Joseph Ray Ries September 18, 1979 29 19 10 White
29 October 28, 2008 Eric Charles Nenno April 13, 1961 47 33 14
30 October 30, 2008 Gregory Edward Wright November 1, 1965 42 31 11
31 November 6, 2008 Elkie Lee Taylor December 14, 1961 46 15 Black
32 November 12, 2008 George H. Whitaker III November 21, 1970 37 23 14
33 November 13, 2008 Denard Sha Manns December 22, 1965 42 32 10
34 November 19, 2008 Gregory L. Bryant-Bey August 6, 1955 53 37 16 Ohio
35 November 20, 2008 Robert Jean Hudson March 4, 1963 45 36 9 Texas
36 November 21, 2008 Marco Allen Chapman September 4, 1971 37 30 7 White Kentucky
37 December 5, 2008 Joseph Martin Luther Gardner January 15, 1970 38 22 16 Black South Carolina
Average: 40 years 26 years 14 years

Demographics

Gender
Male 37 100%
Female 0 0%
Ethnicity
Black 17 46%
White 17 46%
Hispanic 3 8%
State
Texas 18 49%
Georgia 3 8%
Oklahoma 3 8%
South Carolina 3 8%
Virginia 3 8%
Florida 2 5%
Mississippi 2 5%
Ohio 2 5%
Kentucky 1 3%
Method
Lethal injection 36 97%
Electrocution 1 3%
Month
January 0 0%
February 0 0%
March 0 0%
April 0 0%
May 3 8%
June 6 16%
July 7 19%
August 4 11%
September 4 11%
October 6 16%
November 6 16%
December 1 3%
Age
20–29 5 14%
30–39 14 38%
40–49 13 35%
50–59 5 14%
Total 37 100%

Executions in recent years

Number of executions
2009 52
2008 37
2007 42
Total 131

See also


This page was last updated at 2022-12-02 07:48 UTC. Update now. View original page.

All our content comes from Wikipedia and under the Creative Commons Attribution-ShareAlike License.


Top

If mathematical, chemical, physical and other formulas are not displayed correctly on this page, please useFirefox or Safari