List of the largest school districts in the United States by enrollment

NR This is a list of school districts in the United States ranked by 2019 enrollment.

2019 2014 vs 2016 2016 vs 2018 2018 vs 2019 School district State/Territory Students
(autumn 2014)
Students
(autumn 2016)
Students
(autumn 2018)
Students (autumn 2019)
1 Steady Steady Steady New York City New York 995,192 984,462 960,484 956,634
2 Steady Steady Steady Los Angeles Unified California 646,683 633,621 495,255 483,234
3 Steady Steady Steady City of Chicago (SD 299) Illinois 392,558 378,199 359,476 347,484
4 Steady Steady Steady Miami-Dade County Florida 356,964 357,249 350,434 347,307
5 Steady Steady Steady Clark County Nevada 324,093 326,953 330,225 328,991
6 Steady Steady Steady Broward County Florida 266,265 271,852 270,978 269,172
7 Steady Increase1 Steady Hillsborough County Florida 207,469 214,386 220,252 223,305
8 Steady Decrease1 Steady Houston ISD Texas 215,225 216,106 209,772 210,061
9 Steady Steady Steady Orange County Florida 191,648 200,674 208,203 208,875
10 Steady Steady Steady Palm Beach Florida 186,605 192,721 192,533 194,675
11 Steady Steady Steady Fairfax County Virginia 185,541 187,467 187,797 188,887
12 Steady Steady Steady Hawaii Department of Education Hawaii 182,384 181,550 181,278 181,088
13 Steady Steady Steady Gwinnett County Georgia 173,246 178,214 179,758 180,589
14 Increase1 Increase1 Steady Montgomery County Maryland 154,434 159,010 162,680 165,267
15 Increase1 Decrease1 Steady Wake County North Carolina 155,820 160,467 161,784 163,404
16 Decrease2 Steady Steady Dallas ISD Texas 160,253 157,886 155,119 153,861
17 Steady Steady Steady Charlotte-Mecklenburg North Carolina 145,636 147,428 147,638 149,845
18 Increase2 Increase1 Steady Prince George's County Maryland 127,576 130,814 132,657 135,952
19 Steady Decrease1 Steady Philadelphia City Pennsylvania 134,241 133,929 132,520 130,617
20 Steady Steady Steady Duval County Florida 128,685 129,479 130,229 130,279
21 Increase1 Increase1 Steady Cypress-Fairbanks ISD Texas 113,023 114,868 116,512 117,446
22 Increase1 Increase2 Steady Baltimore County Maryland 109,830 112,139 113,814 115,038
23 Decrease3 Increase2 Steady Shelby County Tennessee 115,810 111,403 112,125 113,198
24 Increase1 Decrease1 Steady Cobb County Georgia 111,751 113,151 111,854 112,097
25 Increase1 Increase1 Steady Northside ISD Texas 103,606 106,145 106,501 107,817
26 Increase2 Increase1 Increase1 Polk County Florida 99,723 102,295 101,408 102,952
27 Decrease2 Decrease5 Decrease1 San Diego Unified California 129,779 128,040 103,194 102,270
28 Decrease1 Steady Increase2 Jefferson County Kentucky 100,602 99,813 97,936 100,348
29 Increase1 Decrease1 Decrease1 Pinellas County Florida 103,774 102,905 100,948 99,772
30 Decrease1 Steady Decrease1 DeKalb County Georgia 101,103 101,284 99,166 98,800
31 Steady Steady Increase1 Lee County Florida 89,364 92,686 94,410 95,613
32 Steady Steady Decrease1 Fulton County Georgia 95,460 96,122 94,491 93,897
33 Steady Increase1 Increase1 Prince William County Virginia 86,641 89,345 90,843 92,237
34 Steady Steady Decrease1 Denver Colorado 88,839 91,138 92,039 92,143
35 Steady Decrease1 Steady Albuquerque New Mexico 93,001 90,651 89,788 88,312
36 Increase2 Increase2 Steady Davidson County Tennessee 84,069 85,163 84,667 85,588
37 Increase1 Increase2 Increase2 Anne Arundel County Maryland 79,518 81,379 83,300 84,984
38 Steady Steady Decrease1 Jefferson County, No R1 Colorado 86,581 86,371 84,646 84,078
39 Increase4 Increase3 Increase1 Loudoun County Virginia 73,418 78,348 81,906 83,606
40 Increase3 Increase1 Increase1 Alpine Utah 75,161 78,957 81,715 83,540
41 Increase5 Increase4 Increase2 Katy ISD Texas 70,330 75,428 79,913 83,423
42 Steady Decrease2 Decrease4 Fort Worth ISD Texas 85,975 87,428 84,510 82,891
43 Steady Decrease3 Decrease1 Austin ISD Texas 84,564 83,067 80,032 80,911
44 Decrease2 Decrease4 Steady Baltimore City Maryland 84,976 82,354 79,297 79,187
45 Increase2 Increase2 Increase1 Fort Bend ISD Texas 72,152 74,146 76,122 77,756
46 Steady Decrease1 Decrease1 Greenville County South Carolina 75,508 76,918 76,158 77,302
47 Increase3 Increase5 Increase1 Pasco County Florida 69,295 72,493 75,048 76,661
48 Decrease1 Increase3 Increase1 Davis Utah 70,857 72,987 74,289 74,773
49 Decrease3 Decrease1 Decrease2 Milwaukee Wisconsin 77,316 76,206 75,431 74,683
50 Steady Decrease1 Steady Brevard County Florida 72,285 73,444 73,734 73,962
51 Decrease3 Steady Steady Guilford County North Carolina 73,416 73,059 72,950 72,682
52 Decrease4 Decrease7 Steady Long Beach Unified California 79,709 76,428 72,935 71,712
53 Decrease4 Decrease3 Steady Fresno Unified California 73,543 73,356 71,152 71,265
54 Increase5 Increase8 Increase1 Osceola County Florida 59,320 63,031 68,554 69,925
55 Decrease3 Increase2 Decrease1 Virginia Beach City Virginia 70,121 69,085 68,624 68,706
56 Increase2 Increase1 Steady Seminole County Florida 66,134 67,808 68,269 68,096
57 Decrease1 Increase2 Steady Douglas County, No RE1 Colorado 66,702 67,470 67,591 67,305
58 Steady Increase2 Steady Washoe County Nevada 65,682 66,671 67,113 67,301
59 Increase1 Decrease5 Steady Aldine ISD Texas 69,716 69,768 66,854 67,259
60 Decrease1 Decrease5 Steady Granite Utah 69,994 69,580 66,767 66,276
61 Increase4 Increase4 Increase4 Conroe ISD Texas 56,363 59,764 62,837 64,799
62 Decrease1 Decrease3 Decrease1 North East ISD Texas 67,971 67,531 65,186 64,539
63 Increase1 Decrease2 Increase1 Elk Grove Unified California 62,888 63,061 63,100 63,660
64 Steady Increase2 Decrease2 Volusia County Florida 61,777 63,028 63,223 63,009
65 Increase20 Increase6 Increase3 Frisco ISD Texas 49,644 55,923 60,182 62,705
66 Increase1 Decrease2 Decrease3 Mesa Unified Arizona 63,849 63,444 63,124 62,703
67 Decrease1 Increase2 Decrease1 Chesterfield County Virginia 59,725 60,060 61,552 62,614
68 Steady Decrease1 Decrease1 Knox County Tennessee 59,733 60,372 60,854 61,545
69 Decrease4 Decrease4 Steady Arlington ISD Texas 63,882 62,181 59,900 59,532
70 Increase7 Increase5 Steady Howard County Maryland 53,685 55,626 57,907 58,868
71 Increase3 Increase12 Increase1 Jordan Utah 52,274 53,416 56,176 57,771
72 Steady Increase3 Increase2 Cherry Creek, No 5 Colorado 54,535 54,852 55,839 56,228
73 Increase6 Increase5 Increase2 Seattle Washington 52,834 54,215 55,271 55,986
74 Steady Decrease2 Decrease1 Garland ISD Texas 57,436 57,133 55,987 55,701
75 Decrease5 Decrease1 Decrease4 El Paso ISD Texas 60,852 59,424 57,315 55,253
76 Decrease1 Decrease1 Increase1 Winston-Salem/Forsyth County North Carolina 54,762 55,228 54,707 54,566
77 Increase4 Increase3 Decrease1 Clayton County Georgia 53,367 54,345 54,840 54,424
78 Increase4 Increase12 Increase1 Klein ISD Texas 49,402 51,810 53,328 54,096
79 Decrease1 Decrease6 Decrease1 Mobile County Alabama 57,910 56,628 53,967 53,941
80 Decrease1 Increase8 Increase1 Omaha Nebraska 51,928 52,344 53,194 53,483
81 Increase1 Decrease7 Decrease1 Pasadena ISD Texas 55,577 56,282 53,291 52,878
82 Increase2 Decrease17 Increase2 San Francisco Unified California 58,414 60,133 52,498 52,811
83 Decrease5 Decrease1 Decrease1 Plano ISD Texas 54,689 54,173 53,057 52,629
84 Decrease5 Increase3 Decrease1 Corona-Norco Unified California 53,739 53,157 53,002 52,557
85 Steady Increase5 Steady Atlanta Georgia 51,145 51,927 52,377 52,416
86 Steady Decrease1 Steady Lewisville ISD Texas 53,356 53,257 52,218 52,189
87 Decrease1 Increase5 Steady Henrico County Virginia 50,971 51,425 51,523 51,786
88 Increase9 Increase5 Increase8 District of Columbia District of Columbia 46,155 48,462 49,065 50,971
89 Increase3 Increase12 Increase1 Round Rock ISD Texas 47,251 48,321 50,387 50,953
90 Decrease4 Increase4 Decrease1 Cumberland County North Carolina 51,604 51,194 50,879 50,750
91 Decrease8 Increase21 Steady Detroit City Michigan 47,277 45,455 49,931 50,644
92 Increase8 Increase16 Increase2 Forsyth County Georgia 42,435 46,238 49,346 50,544
93 Decrease4 Decrease6 Decrease5 Boston Massachusetts 54,312 53,640 51,433 50,480
94 Increase8 Increase7 Decrease1 Charleston, 01 South Carolina 46,790 48,551 49,769 50,299
95 Increase3 Increase3 Steady Manatee County Florida 47,883 48,884 49,301 50,088
96 Increase3 Decrease2 Increase5 Jefferson Parish Louisiana 47,817 48,668 48,254 49,862
97 Decrease2 Increase2 Decrease5 Wichita Kansas 50,947 50,600 49,885 49,323
98 Decrease2 Decrease3 Steady Columbus City Ohio 50,407 50,331 48,925 48,759
99 Decrease3 Decrease10 Decrease2 San Bernardino City Unified California 53,365 53,152 49,005 48,755
100 Decrease1 Increase4 Steady Portland, SD1J Oregon 47,806 48,173 48,710 48,601
101 Decrease8 Decrease11 Decrease2 San Antonio ISD Texas 53,750 52,514 48,745 48,532
102 Increase4 Increase6 Steady Collier County Florida 45,228 46,416 47,436 47,834
103 Increase1 Increase6 Increase2 Socorro ISD Texas 44,561 45,927 46,814 47,575
104 new Increase10 Increase2 Rutherford County Tennessee 44,149 46,303 47,458
105 Decrease4 Decrease20 Decrease2 Capistrano Unified California 54,036 53,613 47,205 46,501
106 Decrease4 Decrease4 Increase1 Anchorage Alaska 48,089 48,238 46,115 46,143
107 new Increase4 Increase6 Horry County South Carolina 44,931 45,759
108 Increase6 Increase6 Steady Chandler Unified Arizona 42,252 44,352 45,968 45,749
109 Decrease6 Decrease26 Decrease5 Santa Ana Unified California 56,815 54,505 46,961 45,576
110 Steady Increase2 Increase1 Hamilton County Tennessee 43,797 44,446 45,052 45,342
111 Decrease3 Increase4 Increase1 Killeen ISD Texas 42,638 43,782 44,974 45,336
112 Decrease3 Decrease1 Decrease2 Alief ISD Texas 47,202 46,376 45,436 45,300
113 NR new Increase3 Humble ISD Texas 43,553 45,078
114 Decrease1 Decrease4 Decrease5 Tucson Unified Arizona 48,455 47,366 45,560 45,036
115 NR new Steady Lake Florida 43,941 44,793
116 NR NR new Frederick County Public Schools (Maryland) Maryland 43,828
117 NR new Increase1 Clovis Unified California 43,264 43,654
118 NR NR new St. Johns County School District Florida 43,628
119 NR new Steady Sarasota Florida 43,111 43,485
120 NR NR new Fayette County Public Schools (Kentucky) Kentucky 43,342

Previously Listed Schools

2014 Rank 2016 Rank 2018 Rank School District State/Territory Students
(autumn 2014)
Students
(autumn 2016)
students (autumn 2018)
98 106 114 Brownsville ISD Texas 48,355 46,880 44,402
115 119 117 United ISD Texas 43,421 43,660 43,364
116 120 120 Marion County Florida 42,517 43,032 42,913
100 96 Oakland Unified California 48,077 49,760
96 97 San Juan Unified California 49,114 49,255
107 107 Sacramento City Unified California 46,868 46,815
10 115 Garden Grove Unified California 46,177 44,223
117 Steady Ysleta ISD Texas 42,488 Steady
119 Steady Riverside Unified California 42,339 Steady

This page was last updated at 2023-10-30 01:00 UTC. Update now. View original page.

All our content comes from Wikipedia and under the Creative Commons Attribution-ShareAlike License.


Top

If mathematical, chemical, physical and other formulas are not displayed correctly on this page, please useFirefox or Safari