Manipur Legislative Assembly

Manipur Legislative Assembly
12th Manipur Assembly
Coat of arms or logo
Type
Type
Term limits
5 years
History
Preceded by11th Manipur Assembly
Leadership
Thokchom Satyabrata Singh, BJP
since 24 March 2022
Vacant, BJP
Structure
Manipur Legislative Assembly 2022
Political groups
Government (42)
NDA (42)

Confidence & supply (10)

Opposition (8)

Elections
First past the post
Last election
28 February – 5 March 2022
Next election
February – March 2027
Meeting place
Manipur Legislative Assembly, Capital Complex, Thangmeiband, Imphal, Manipur, India-795001
Website
Manipur Legislative Assembly
Footnotes
Manipur Assembly Election results

The Manipur Legislative Assembly is the unicameral legislature of the Indian state of Manipur.

Description

The seat of the Manipur Legislative Assembly is at Imphal, the capital of the state. It is housed in the Capital Complex in the Thangmeiband locality of Imphal city. The term of the Legislative Assembly is five years, unless dissolved earlier. Presently, it comprises 60 members who are directly elected from single-seat constituencies, of which 40 are in the Imphal Valley and 20 in the surrounding hill districts. At present, 1 assembly constituency is reserved for candidates belonging to the Scheduled Castes and 19 assembly constituencies are reserved for candidates belonging to the Scheduled tribes.

Members of Legislative Assembly

List of Manipur MLAs
Sl. No Constituency Name Candidate's Name Party Votes Margin Vote Rate %
1 Khundrakpam Thokchom Lokeshwar Singh INC 12,211 215 49.02 %
2 Heingang Nongthombam Biren Singh BJP 24,814 18,271 78.54 %
3 Khurai Leishangthem Susindro Meitei BJP 11,131 2,237 33.62 %
4 KHETRIGAO Sheikh Noorul Hassan NPEP 13,118 742 38.47 %
5 Thongju Thangom Biswajit Singh BJP 15,338 6,689 51.98 %
6 Keirao Lourembam Rameshwor Meetei BJP 17,335 8,209 61.68 %
7 Andro Thounaojam Shyamkumar BJP 16,259 1,220 49.77 %
8 Lamlai Khongbantabam Ibomcha Singh BJP 10,105 121 35.25 %
9 Thangmeiband Khumukcham Joykisan Singh JD(U) 13,629 3,773 56.08 %
10 Uripok Kh. Raghumani Singh, Retd Ias BJP 8,335 909 36.17 %
11 Sagolband Rajkumar Imo Singh BJP 11,054 2,656 54.60 %
12 KEISAMTHONG Sapam Nishikant Singh IND 8,874 187 35.00 %
13 Singjamei Yumnam Khemchand Singh BJP 8,709 2,295 45.80 %
14 Yaiskul Thokchom Satyabrata Singh BJP 9,724 632 40.25 %
15 Wangkhei Thangjam Arunkumar JD(U) 11,593 753 35.71 %
16 Sekmai Heikham Dingo Singh BJP 10,010 3,333 36.80 %
17 Lamsang Sorokhaibam Rajen Singh BJP 15,185 400 47.80 %
18 Konthoujam Dr. Sapam Ranjan Singh BJP 13,432 394 47.30 %
19 Patsoi Sapam Kunjakeswor (keba) Singh BJP 12,186 687 34.98 %
20 Langthabal Karam Shyam BJP 10,815 2,053 41.17 %
21 Naoriya pakhanglakpa Smt.soraisam Kebi Devi BJP 11,058 531 33.55 %
22 Wangoi Khuraijam Loken Singh NPEP 15,606 3,266 55.29 %
23 Mayang imphal Kongkham Robindro Singh BJP 14,642 6,129 47.73 %
24 Nambol Thounaojam Basanta Singh BJP 16,885 3,060 54.76 %
25 Oinam Irengbam Nalini Devi NPEP 10,808 442 40.57 %
26 BISHENPUR Konthoujam Govindas BJP 13,611 1,409 46.05 %
27 Moirang Thongam Shanti Singh NPEP 14,349 2,231 39.75 %
28 Thanga Tongbram Robindro Singh BJP 13,095 5,251 61.96 %
29 Kumbi S. Premchandra Singh BJP 8,513 372 32.63 %
30 Lilong Mohd Abdul Nasir JD(U) 16,886 570 49.71 %
31 Thoubal Okram Ibobi Singh INC 15,085 2,543 51.00 %
32 Wangkhem Keisham Meghachandra Singh INC 8,889 1,292 29.36 %
33 Heirok Thokchom Radheshyam Singh BJP 13,589 403 42.80 %
34 Wangjing tentha Paonam Brojen Singh BJP 15,765 1,913 51.69 %
35 Khangabok Surjakumar Okram INC 17,435 7,803 49.76 %
36 Wabgai Dr. Usham Deben Singh BJP 9,138 50 31.13 %
37 Kakching Mayanglambam Rameshwar Singh NPEP 8,546 1,205 31.49 %
38 Hiyanglam Dr. Radheshyam Yumnam BJP 8,613 2,029 32.80 %
39 SUGNOO Kangujam Ranjit Singh INC 12,673 1,016 50.63 %
40 Jiribam Md. Achab Uddin JD(U) 12,313 416 46.21 %
41 Chandel Smt. S.s Olish BJP 37,066 27,341 79.06 %
42 Tengnoupal Letpao Haokip BJP 21,663 6,411 51.70 %
43 Phungyar Leishiyo Keishing NPF 11,642 779 37.75 %
44 Ukhrul Ram Muivah NPF 15,503 942 38.69 %
45 Chingai Khashim Vashum NPF 12,837 2,336 31.39 %
46 Saikul Kimneo Haokip Hangshing Kuki People’s Alliance 6,710 1,249 25.38 %
47 Karong J Kumo Sha IND 17,191 3,542 34.83 %
48 Mao Losii Dikho NPF 29,591 8,513 58.05 %
49 Tadubi N. Kayisii NPEP 21,601 549 47.81 %
50 Kangpokpi Smt. Nemcha Kipgen BJP 14,412 5,396 57.37 %
51 Saitu Haokholet Kipgen IND 12,456 2,694 31.52 %
52 Tamei Awangbow Newmai NPF 19,643 1,698 50.83 %
53 Tamenglong Janghemlung Panmei NPEP 10,456 1,309 34.11 %
54 Nungba Dinganglung Gangmei (dipu), Ias BJP 14,464 3,786 57.39 %
55 Tipaimukh Ngursanglur Sanate JD(U) 6,267 1,249 49.24 %
56 Thanlon Vungzagin Valte BJP 4,863 751 36.45 %
57 Henglep Letzamang Haokip BJP 13,897 7,848 50.36 %
58 Churachandpur L.m. Khaute JD(U) 18,231 624 38.24 %
59 Saikot Paolienlal Haokip BJP 18,457 5,871 35.10 %
60 Singhat Chinlunthang Kuki People’s Alliance 12,098 1,919 51.19 %

See also


This page was last updated at 2023-12-09 21:14 UTC. Update now. View original page.

All our content comes from Wikipedia and under the Creative Commons Attribution-ShareAlike License.


Top

If mathematical, chemical, physical and other formulas are not displayed correctly on this page, please useFirefox or Safari