1983–84 Football League (Redirected from The Football League 1983–84)

The Football League
Season1983–84
ChampionsLiverpool

The 198384 season was the 85th completed season of the English Football League.

Liverpool had a successful first season under the management of Joe Fagan as they wrapped up their third successive league title and the 15th in their history. They overcame strong competition from Southampton, Nottingham Forest and Manchester United to lift the championship trophy. Liverpool had an extremely strong season, as they also won the European Cup and the League Cup.

Southampton finished second in the league to record their highest-ever final position and achieve a UEFA Cup place, claiming six points from the last two games (both away) to climb up from fifth place.

The First Division relegation places were occupied by Birmingham City, Notts County and Wolverhampton Wanderers.

The £1 rescue deal of Chelsea by chairman Ken Bates paid off as they won the Second Division title and were promoted to the First Division along with Sheffield Wednesday and Newcastle United.

Cambridge United finished bottom of the Second Division and were relegated to the Third Division. They were joined by two clubs who had been enjoying better fortunes only a short time ago — Swansea City, who had finished sixth in the First Division just two years earlier, and Derby County, who had been league champions just nine years earlier. Derby's Peter Taylor retired as manager and his surprise successor was Arthur Cox, who had just taken Newcastle into the First Division.

Dave Bassett agreed to take charge of Crystal Palace at the end of the season, but changed his mind three days later — without signing the contract — and returned to Wimbledon. Palace installed former Manchester United winger Steve Coppell, 29, as their new manager.

Oxford United, Wimbledon and Sheffield United continued their rise through the league by gaining promotion to the Second Division.

Scunthorpe United, Southend United, Port Vale and Exeter City slipped out of the Third Division.

Narrowly avoiding the Third Division drop zone were Plymouth Argyle, who compensated for their league form by reaching the FA Cup semi finals for the first time in their history.

York City, Doncaster Rovers, Reading and Bristol City occupied the Fourth Division promotion places. York City became the first team in English league football to gain more than 100 points in a season, with 101. It was Bristol City's first successful season for a long time and a reversal of fortune after their recent fall from the First to Fourth Division in successive seasons.

The re-election system voted in favour of the bottom four clubs in the Fourth Division once again.

Final league tables and results

The tables and results below are reproduced here in the exact form that they can be found at The Rec.Sport.Soccer Statistics Foundation website, with home and away statistics separated.

During the first five seasons of the league, that is, until the season 1893–94, re-election process concerned the clubs which finished in the bottom four of the league. From the 1894–95 season and until the 1920–21 season the re-election process was required of the clubs which finished in the bottom three of the league. From the 1922–23 season on it was required of the bottom two teams of both Third Division North and Third Division South. Since the Fourth Division was established in the 1958–59 season, the re-election process has concerned the bottom four clubs in that division.

First Division

First Division
Season1983–84
ChampionsLiverpool
15th English title
RelegatedBirmingham City
Notts County
Wolverhampton Wanderers
European CupLiverpool
European Cup Winners' CupEverton
UEFA CupManchester United
Nottingham Forest
Queens Park Rangers
Southampton
Tottenham Hotspur (as defending champions)
Matches played462
Goals scored1,250 (2.71 per match)
Top goalscorerIan Rush
(32 goals)
Biggest home winSouthampton 8–2 Coventry City
(28 April 1984)
Biggest away winLuton Town 0–5 Manchester United
(12 February 1984)
Highest scoringSouthampton 8–2 Coventry City
(28 April 1984)
Longest winning run6 matches
Queens Park Rangers
Longest unbeaten run16 matches
Manchester United
Longest losing run7 matches
Ipswich Town
Notts County

Liverpool won the league title for a third successive season, although it was a much closer contest than the previous season. They also lifted a fourth consecutive League Cup and also their fourth European Cup in eight seasons to become the first English team to win three major trophies in the same season.

Their biggest rivals in the title race were Manchester United, who led the table at several stages of the season before dropping points in several crucial games later in the season to finish fourth. Southampton enjoyed their best league season to date with a second place finish, while Nottingham Forest finished third and also reached the semi-finals of the UEFA Cup. QPR, newly promoted, finished top of all the London clubs with a fifth place final position - which saw manager Terry Venables offered the job as manager of FC Barcelona, which he duly accepted. Tottenham Hotspur were unable to sustain a title challenge but lifted the UEFA Cup in Keith Burkinshaw's final season as manager.

Luton Town were surprise title contenders during the first half of the season before a dismal second half of the season saw them finish 16th.

Watford, the previous season's runners-up, began the season struggling near the foot of the table, before manager Graham Taylor brought Scottish striker Mo Johnston to the club as successor to Luther Blissett, and his new signing scored 20 goals as Watford climbed to a secure 11th place finish.

Everton were in the bottom half of the table and fans were calling for manager Howard Kendall to be sacked by November 1983, but the board stuck by their manager and gave the go-ahead for him to sign Wolves striker Andy Gray, who revived Everton's season as they climbed up to seventh place in the final table and ended their 14-year wait for a major trophy by beating Watford 2-0 in the final of the FA Cup. Gray was cup-tied for Everton's League Cup fixtures, but they still reached the final and took Liverpool to a replay before losing 1-0.

Just one season after winning promotion back to the First Division, Wolves went straight back down to the Second Division in bottom place. Notts County were next to go down, having survived for three seasons in the First Division. The final relegation place went to Birmingham City.

Final table

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Liverpool (C) 42 22 14 6 73 32 +41 80 Qualification for the European Cup first round
2 Southampton 42 22 11 9 66 38 +28 77 Qualification for the UEFA Cup first round
3 Nottingham Forest 42 22 8 12 76 45 +31 74
4 Manchester United 42 20 14 8 71 41 +30 74
5 Queens Park Rangers 42 22 7 13 67 37 +30 73
6 Arsenal 42 18 9 15 74 60 +14 63
7 Everton 42 16 14 12 44 42 +2 62 Qualification for the European Cup Winners' Cup first round
8 Tottenham Hotspur 42 17 10 15 64 65 −1 61 Qualification for the UEFA Cup first round
9 West Ham United 42 17 9 16 60 55 +5 60
10 Aston Villa 42 17 9 16 59 61 −2 60
11 Watford 42 16 9 17 68 77 −9 57
12 Ipswich Town 42 15 8 19 55 57 −2 53
13 Sunderland 42 13 13 16 42 53 −11 52
14 Norwich City 42 12 15 15 48 49 −1 51
15 Leicester City 42 13 12 17 65 68 −3 51
16 Luton Town 42 14 9 19 53 66 −13 51
17 West Bromwich Albion 42 14 9 19 48 62 −14 51
18 Stoke City 42 13 11 18 44 63 −19 50
19 Coventry City 42 13 11 18 57 77 −20 50
20 Birmingham City (R) 42 12 12 18 39 50 −11 48 Relegation to the Second Division
21 Notts County (R) 42 10 11 21 50 72 −22 41
22 Wolverhampton Wanderers (R) 42 6 11 25 27 80 −53 29
Source: World Football
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
(C) Champions; (R) Relegated
Notes:
  1. ^ Everton qualified for the European Cup Winners' Cup as the 1983–84 FA Cup winners.
  2. ^ Tottenham Hotspur qualified for the UEFA Cup as the 1983–84 UEFA Cup winners.

First Division results

Home \ Away ARS AST BIR COV EVE IPS LEI LIV LUT MUN NWC NOT NTC QPR SOU STK SUN TOT WAT WBA WHU WOL
Arsenal 1–1 1–1 0–1 2–1 4–1 2–1 0–2 2–1 2–3 3–0 4–1 1–1 0–2 2–2 3–1 1–2 3–2 3–1 0–1 3–3 4–1
Aston Villa 2–6 1–0 2–0 0–2 4–0 3–1 1–3 0–0 0–3 1–0 1–0 3–1 2–1 1–0 1–1 1–0 0–0 2–1 4–3 1–0 4–0
Birmingham City 1–1 2–1 1–2 0–2 1–0 2–1 0–0 1–1 2–2 0–1 1–2 0–0 0–2 0–0 1–0 0–1 0–1 2–0 2–1 3–0 0–0
Coventry City 1–4 3–3 0–1 1–1 1–2 2–1 4–0 2–2 1–1 2–1 2–1 2–1 1–0 0–0 2–3 2–1 2–4 1–2 1–2 1–2 2–1
Everton 0–0 1–1 1–1 0–0 1–0 1–1 1–1 0–1 1–1 0–2 1–0 4–1 3–1 1–0 1–0 0–0 2–1 1–0 0–0 0–1 2–0
Ipswich Town 1–0 2–1 1–2 3–1 3–0 0–0 1–1 3–0 0–2 2–0 2–2 1–0 0–2 0–3 5–0 1–0 3–1 0–0 3–4 0–3 3–1
Leicester City 3–0 2–0 2–3 1–1 2–0 2–0 3–3 0–3 1–1 2–1 2–1 0–4 2–1 2–1 2–2 0–2 0–3 4–1 1–1 4–1 5–1
Liverpool 2–1 2–1 1–0 5–0 3–0 2–2 2–2 6–0 1–1 1–1 1–0 5–0 2–0 1–1 1–0 0–1 3–1 3–0 3–0 6–0 0–1
Luton Town 1–2 1–0 1–1 2–4 0–3 2–1 0–0 0–0 0–5 2–2 2–3 3–2 0–0 3–1 0–1 4–1 2–4 1–2 2–0 0–1 4–0
Manchester United 4–0 1–2 1–0 4–1 0–1 1–2 2–0 1–0 2–0 0–0 1–2 3–3 3–1 3–2 1–0 2–1 4–2 4–1 3–0 0–0 3–0
Norwich City 1–1 3–1 1–1 0–0 1–1 0–0 3–1 0–1 0–0 3–3 2–3 0–1 0–3 1–0 2–2 3–0 2–1 6–1 2–0 1–0 3–0
Nottingham Forest 0–1 2–2 5–1 3–0 1–0 2–1 3–2 0–1 1–0 2–0 3–0 3–1 3–2 0–1 0–0 1–1 2–2 5–1 3–1 3–0 5–0
Notts County 0–4 5–2 2–1 2–1 0–1 0–2 2–5 0–0 0–3 1–0 1–1 0–0 0–3 1–3 1–1 6–1 0–0 3–5 1–1 2–2 4–0
Queens Park Rangers 2–0 2–1 2–1 2–1 2–0 1–0 2–0 0–1 0–1 1–1 2–0 0–1 1–0 4–0 6–0 3–0 2–1 1–1 1–1 1–1 2–1
Southampton 1–0 2–2 2–1 8–2 3–1 3–2 2–2 2–0 2–1 3–0 2–1 0–1 0–2 0–0 3–1 1–1 5–0 1–0 1–0 2–0 1–0
Stoke City 1–0 1–0 2–1 1–3 1–1 1–0 0–1 2–0 2–4 0–1 2–0 1–1 1–0 1–2 1–1 2–1 1–1 0–4 3–1 3–1 4–0
Sunderland 2–2 0–1 2–1 1–0 2–1 1–1 1–1 0–0 2–0 0–1 1–1 1–1 0–0 1–0 0–2 2–2 1–1 3–0 3–0 0–1 3–2
Tottenham Hotspur 2–4 2–1 0–1 1–1 1–2 2–0 3–2 2–2 2–1 1–1 2–0 2–1 1–0 3–2 0–0 1–0 3–0 2–3 0–1 0–2 1–0
Watford 2–1 3–2 1–0 2–3 4–4 2–2 3–3 0–2 1–2 0–0 1–3 3–2 3–1 1–0 1–1 2–0 2–1 2–3 3–1 0–0 0–0
West Bromwich Albion 1–3 3–1 1–2 1–1 1–1 2–1 1–0 1–2 3–0 2–0 0–0 0–5 2–0 1–2 0–2 3–0 3–1 1–1 2–0 1–0 1–3
West Ham United 3–1 0–1 4–0 5–2 0–1 2–1 3–1 1–3 3–1 1–1 0–0 1–2 3–0 2–2 0–1 3–0 0–1 4–1 2–4 1–0 1–1
Wolverhampton Wanderers 1–2 1–1 1–1 0–0 3–0 0–3 1–0 1–1 1–2 1–1 2–0 1–0 0–1 0–4 0–1 0–0 0–0 2–3 0–5 0–0 0–3
Source:[citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Managerial changes

Team Outgoing manager Manner of departure Date of vacancy Position in table Incoming manager Date of appointment
Coventry City England Dave Sexton Sacked 27 May 1983 Pre-season England Bobby Gould 12 June 1982
Liverpool England Bob Paisley Retired 1 June 1983 England Joe Fagan 1 June 1983
Notts County England Howard Wilkinson Signed by Sheffield Wednesday 2 June 1982 England Larry Lloyd 7 July 1982
Stoke City England Richie Barker Sacked 9 December 1983 21st England Bill Asprey 9 December 1983
Arsenal Northern Ireland Terry Neill 16 December 1983 15th England Don Howe 16 December 1983
West Bromwich Albion Scotland Ron Wylie 13 February 1984 17th Republic of Ireland Johnny Giles 14 February 1984
Sunderland Wales Alan Durban 2 March 1984 16th England Len Ashurst 5 March 1984
Wolverhampton Wanderers England Graham Hawkins 2 April 1984 22nd England Jim Barron (caretaker) 2 April 1984


First Division maps

Locations of the Football League First Division London teams 1983–1984

Second Division

Second Division
Season1983–84
ChampionsChelsea
PromotedChelsea
Sheffield Wednesday
Newcastle United
RelegatedDerby County
Swansea City
Cambridge United
Matches played462
Goals scored1,233 (2.67 per match)
Top goalscorerKerry Dixon
(28 goals)
Pos Team Pld W D L GF GA GD Pts Relegation
1 Chelsea (C, P) 42 25 13 4 90 40 +50 88 Promotion to the First Division
2 Sheffield Wednesday (P) 42 26 10 6 72 34 +38 88
3 Newcastle United (P) 42 24 8 10 85 53 +32 80
4 Manchester City 42 20 10 12 66 48 +18 70
5 Grimsby Town 42 19 13 10 60 47 +13 70
6 Blackburn Rovers 42 17 16 9 57 46 +11 67
7 Carlisle United 42 16 16 10 48 41 +7 64
8 Shrewsbury Town 42 17 10 15 49 53 −4 61
9 Brighton & Hove Albion 42 17 9 16 69 60 +9 60
10 Leeds United 42 16 12 14 55 56 −1 60
11 Fulham 42 15 12 15 60 53 +7 57
12 Huddersfield Town 42 14 15 13 56 49 +7 57
13 Charlton Athletic 42 16 9 17 53 64 −11 57
14 Barnsley 42 15 7 20 57 53 +4 52
15 Cardiff City 42 15 6 21 53 66 −13 51
16 Portsmouth 42 14 7 21 73 64 +9 49
17 Middlesbrough 42 12 13 17 41 47 −6 49
18 Crystal Palace 42 12 11 19 42 52 −10 47
19 Oldham Athletic 42 13 8 21 47 73 −26 47
20 Derby County (R) 42 11 9 22 36 72 −36 42 Relegation to the Third Division
21 Swansea City (R) 42 7 8 27 36 85 −49 29
22 Cambridge United (R) 42 4 12 26 28 77 −49 24
Source:[citation needed]
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
(C) Champions; (P) Promoted; (R) Relegated

Results

Home \ Away BAR BLB B&HA CAM CAR CRL CHA CHE CRY DER FUL GRI HUD LEE MCI MID NEW OLD POR SHW SHR SWA
Barnsley 0–0 3–1 2–0 2–3 2–1 2–0 0–0 1–1 5–1 3–0 3–1 2–2 0–2 1–1 0–2 1–1 0–1 0–3 0–1 3–0 3–2
Blackburn Rovers 1–1 2–2 1–0 1–1 4–1 1–1 0–0 2–1 5–1 0–1 1–1 2–2 1–1 2–1 1–0 1–1 3–1 2–1 0–0 1–1 4–1
Brighton & Hove Albion 1–0 1–1 3–0 3–1 1–1 7–0 1–2 3–1 1–0 1–1 2–0 3–1 3–0 1–1 3–0 0–1 4–0 0–1 1–3 2–2 1–1
Cambridge United 0–3 2–0 3–4 0–2 0–2 2–2 0–1 1–3 0–1 1–1 2–2 0–3 2–2 0–0 0–0 1–0 2–1 1–3 1–2 1–0 1–1
Cardiff City 0–3 0–1 2–2 5–0 2–0 2–1 3–3 0–2 1–0 0–4 3–1 3–1 0–1 2–1 2–1 0–2 2–0 0–0 0–2 2–0 3–2
Carlisle United 4–2 0–1 1–2 0–0 1–1 3–0 0–0 2–2 2–1 2–0 1–1 0–0 1–0 2–0 1–1 3–1 2–0 0–0 1–1 1–0 2–0
Charlton Athletic 3–2 2–0 2–0 5–2 2–0 1–0 1–1 1–0 1–0 3–4 3–3 1–2 2–0 1–0 2–0 1–3 2–1 2–1 1–1 2–4 2–2
Chelsea 3–1 2–1 1–0 2–1 2–0 0–0 3–2 2–2 5–0 4–0 2–3 3–1 5–0 0–1 0–0 4–0 3–0 2–2 3–2 3–0 6–1
Crystal Palace 0–1 0–2 0–2 1–1 1–0 1–2 2–0 0–1 0–1 1–1 0–1 0–0 0–0 0–2 1–0 3–1 2–1 2–1 1–0 1–1 2–0
Derby County 0–2 1–1 0–3 1–0 2–3 1–4 0–1 1–2 3–0 1–0 1–2 1–1 1–1 1–0 1–0 3–2 2–2 2–0 1–1 1–0 2–1
Fulham 1–0 0–1 3–1 1–0 0–2 0–0 0–1 3–5 1–1 2–2 1–1 0–2 2–1 5–1 2–1 2–2 3–0 0–2 1–1 3–0 5–0
Grimsby Town 1–0 3–2 5–0 0–0 1–0 1–1 2–1 0–1 2–0 2–1 2–1 2–1 2–0 1–1 0–0 1–1 3–0 3–4 1–0 1–1 3–0
Huddersfield Town 0–1 0–2 0–1 3–0 4–0 0–0 0–0 2–3 2–1 3–0 2–0 0–0 2–2 1–3 2–2 2–2 0–1 2–1 0–1 1–0 1–0
Leeds United 1–2 1–0 3–2 3–1 1–0 3–0 1–0 1–1 1–1 0–0 1–0 2–1 1–2 1–2 4–1 0–1 2–0 2–1 1–1 3–0 1–0
Manchester City 3–2 6–0 4–0 5–0 2–1 3–1 0–1 0–2 3–1 1–1 0–0 2–1 2–3 1–1 2–1 1–2 2–0 2–1 1–2 1–0 2–1
Middlesbrough 2–1 1–2 0–0 1–1 2–0 0–1 1–0 2–1 1–3 0–0 0–2 1–1 0–0 2–2 0–0 3–2 3–2 0–0 2–0 4–0 1–0
Newcastle United 1–0 1–1 3–1 2–1 3–1 5–1 2–1 1–1 3–1 4–0 3–2 0–1 5–2 1–0 5–0 3–1 3–0 4–2 0–1 0–1 2–0
Oldham Athletic 1–0 0–0 1–0 0–0 2–1 2–3 0–0 1–1 3–2 3–0 3–0 2–1 0–3 3–2 2–2 2–1 1–2 3–2 1–3 0–1 3–3
Portsmouth 2–1 2–4 5–1 5–0 1–1 0–1 4–0 2–2 0–1 3–0 1–4 4–0 1–1 2–3 1–2 0–1 1–4 3–4 0–1 4–1 5–0
Sheffield Wednesday 2–0 4–2 2–1 1–0 5–2 2–0 4–1 2–1 1–0 3–1 1–1 1–0 0–0 3–1 0–0 0–2 4–2 3–0 2–0 1–1 6–1
Shrewsbury Town 3–2 1–0 2–1 1–0 1–0 0–0 1–1 2–4 1–1 3–0 0–0 1–2 1–0 5–1 1–3 1–0 2–2 2–0 2–0 2–1 2–0
Swansea City 1–0 0–1 1–3 2–1 3–2 0–0 1–0 1–3 1–0 2–0 0–3 0–1 2–2 2–2 0–2 2–1 1–2 0–0 1–2 0–1 0–2
Source:[citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Second Division maps

Locations of the Football League Second Division London teams 1983–1984

Third Division

Football League, Third Division
Season1983–84
ChampionsOxford United (2nd title)
PromotedSheffield United,
Wimbledon
RelegatedExeter City,
Port Vale,
Scunthorpe United,
Southend United
Matches played552
Goals scored1,586 (2.87 per match)
Top goalscorerKeith Edwards (Sheffield United), 33
Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GD Pts Promotion or relegation
1 Oxford United 46 17 5 1 58 22 11 6 6 33 28 +41 95 Division Champions, promoted
2 Wimbledon 46 15 5 3 58 35 11 4 8 39 41 +21 87 Promoted
3 Sheffield United 46 14 7 2 56 18 10 4 9 30 35 +33 83
4 Hull City 46 16 5 2 42 11 7 9 7 29 27 +33 83
5 Bristol Rovers 46 16 5 2 47 21 6 8 9 21 33 +14 79
6 Walsall 46 14 4 5 44 22 8 5 10 24 39 +7 75
7 Bradford City 46 11 9 3 46 30 9 2 12 27 35 +8 71
8 Gillingham 46 13 4 6 50 29 7 6 10 24 40 +5 70
9 Millwall 46 16 4 3 42 18 2 9 12 29 47 +6 67
10 Bolton Wanderers 46 13 4 6 36 17 5 6 12 20 43 −4 64
11 Orient 46 13 5 5 40 27 5 4 14 31 54 −10 63
12 Burnley 46 12 5 6 52 25 4 9 10 24 36 +15 62
13 Newport County 46 11 9 3 35 27 5 5 13 23 48 −17 62
14 Lincoln City 46 11 4 8 42 29 6 6 11 17 33 −3 61
15 Wigan Athletic 46 11 5 7 26 18 5 8 10 20 38 −10 61
16 Preston North End 46 12 5 6 42 27 3 6 14 24 39 0 56
17 Bournemouth 46 11 5 7 38 27 5 2 16 25 46 −10 55
18 Rotherham United 46 10 5 8 29 17 5 4 14 28 47 −7 54
19 Plymouth Argyle 46 11 8 4 38 17 2 4 17 18 45 −6 51
20 Brentford 46 8 9 6 41 30 3 7 13 28 49 −10 49
21 Scunthorpe United 46 9 9 5 40 31 0 10 13 14 42 −19 46 Relegated
22 Southend United 46 8 9 6 34 24 2 5 16 21 52 −21 44
23 Port Vale 46 10 4 9 33 29 1 6 16 18 54 −32 43
24 Exeter City 46 4 8 11 27 39 2 7 14 23 45 −34 33
Source:[citation needed]

Results

Home \ Away BOL BOU BRA BRE BRR BUR EXE GIL HUL LIN MIL NPC ORI OXF PLY PTV PNE ROT SCU SHU STD WAL WIG WDN
Bolton Wanderers 0–1 0–2 1–0 3–0 0–0 1–0 0–1 0–0 0–2 2–0 2–3 3–2 1–0 2–1 2–0 2–2 2–0 0–0 3–1 2–0 8–1 0–1 2–0
Bournemouth 2–2 4–1 0–3 0–1 1–0 3–1 2–0 2–3 3–0 1–1 1–1 3–2 2–1 2–1 1–1 0–1 4–2 1–1 0–1 1–0 3–0 0–1 2–3
Bradford City 0–2 5–2 1–1 0–1 2–1 1–3 3–2 0–0 0–0 3–3 1–0 4–1 2–2 2–0 2–2 3–2 1–0 2–2 2–1 1–1 0–0 6–2 5–2
Brentford 3–0 1–1 1–4 2–2 0–0 3–0 2–3 1–1 3–0 2–2 2–0 1–1 1–2 2–2 3–1 4–1 2–1 3–0 1–3 0–0 1–1 0–1 3–4
Bristol Rovers 2–1 1–3 1–0 3–1 2–1 2–0 3–0 1–3 3–1 3–2 4–0 0–0 1–1 2–0 0–0 3–1 2–0 4–1 1–1 2–1 4–2 2–1 1–1
Burnley 2–2 5–1 2–1 2–2 0–0 4–0 2–3 0–2 4–0 1–0 2–0 2–3 1–1 2–1 7–0 2–1 2–2 5–0 2–1 3–0 0–2 3–0 0–2
Exeter City 2–2 0–2 0–2 1–2 1–2 1–1 0–0 2–1 0–3 3–2 1–2 3–4 3–1 1–1 1–1 2–1 0–1 1–1 1–2 3–3 0–1 1–1 0–3
Gillingham 2–0 2–1 0–0 4–2 1–2 0–1 3–1 1–2 2–0 3–3 4–1 3–1 2–3 2–1 1–1 2–0 4–2 1–1 4–2 5–1 1–3 3–0 0–1
Hull City 1–1 3–1 1–0 2–0 0–0 4–1 1–0 0–0 2–0 5–0 0–0 2–1 0–1 1–2 1–0 3–0 5–0 1–0 4–1 2–1 2–2 1–0 1–0
Lincoln City 0–0 3–0 2–3 2–0 4–0 3–1 1–1 4–0 1–3 2–2 2–3 3–1 2–2 2–0 3–2 2–1 0–1 2–1 0–2 1–2 2–1 0–1 1–2
Millwall 3–0 3–1 0–0 1–2 1–0 2–0 3–0 2–2 1–0 0–2 1–1 4–3 2–1 1–0 3–2 1–0 2–0 2–1 1–2 4–0 2–0 2–0 1–1
Newport County 2–3 2–1 4–3 1–1 2–1 1–0 1–0 1–0 1–1 1–0 1–1 0–0 1–1 2–0 2–1 1–1 1–4 1–1 0–2 1–1 3–1 5–3 1–1
Orient 2–1 2–0 2–0 2–0 0–1 1–2 2–2 1–1 3–1 1–1 5–3 2–2 1–2 3–2 3–0 2–1 2–1 1–0 2–0 1–0 0–1 0–0 2–6
Oxford United 5–0 3–2 2–0 2–1 3–2 2–2 1–1 0–1 1–1 3–0 4–2 2–0 5–2 5–0 2–0 2–0 3–2 1–0 2–2 2–1 6–3 0–0 2–0
Plymouth Argyle 2–0 1–0 3–0 1–0 1–1 1–1 2–2 1–1 2–0 2–2 0–1 0–1 3–1 2–1 3–0 1–0 1–1 4–0 0–1 4–0 3–1 0–0 1–2
Port Vale 1–2 2–1 1–2 4–3 2–0 2–3 2–2 0–1 1–0 0–1 1–0 4–2 2–0 1–3 0–1 1–1 2–3 0–0 2–0 2–1 0–2 1–1 2–0
Preston North End 2–1 2–0 1–2 3–3 1–0 4–2 2–1 2–2 0–0 1–2 0–0 2–0 3–1 1–2 2–1 4–0 1–0 1–0 2–2 4–1 0–1 2–3 2–3
Rotherham United 1–1 1–0 1–0 4–0 2–2 1–1 1–0 3–0 0–1 1–1 1–0 0–1 0–1 1–2 2–0 2–1 0–1 3–0 0–1 0–0 0–1 4–1 1–2
Scunthorpe United 1–0 1–2 2–1 4–4 2–2 4–0 3–1 2–0 2–0 0–0 0–1 3–3 3–1 0–0 3–0 1–1 1–5 1–2 1–1 1–6 0–0 0–0 5–1
Sheffield United 5–0 2–0 2–0 0–0 4–0 0–0 2–2 4–0 2–2 0–0 2–0 2–0 6–3 1–2 2–0 3–1 1–1 3–0 5–3 5–0 2–0 2–2 1–2
Southend United 0–1 0–0 2–1 6–0 1–2 2–2 0–3 3–1 2–2 2–0 3–2 3–1 3–0 0–1 1–1 1–2 1–1 2–2 0–0 0–1 0–0 1–0 1–1
Walsall 1–0 3–1 1–2 1–0 2–1 1–1 4–1 3–1 2–1 0–1 1–1 3–2 0–1 0–1 3–2 2–0 2–1 2–2 1–1 1–2 4–0 3–0 4–0
Wigan Athletic 0–1 1–3 0–1 2–1 0–0 1–0 1–1 1–2 1–1 2–0 0–0 1–0 0–1 0–2 1–1 3–0 1–0 2–1 2–0 3–0 0–1 0–1 3–2
Wimbledon 4–0 3–2 4–1 2–1 1–1 1–4 2–1 1–3 1–4 3–1 4–3 6–0 2–2 3–1 1–0 4–2 2–2 3–1 1–1 3–1 3–2 2–0 2–2
Source:[citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Third Division maps

Locations of the Football League Third Division London teams 1983–1984

Fourth Division

Football League, Fourth Division
Season1983–84
ChampionsYork City (1st title)
PromotedBristol City,
Doncaster Rovers,
Reading
Failed re-electionNone
Matches played552
Goals scored1,505 (2.73 per match)
Top goalscorerTrevor Senior (Reading), 36
Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GD Pts Promotion or qualification
1 York City 46 18 4 1 58 16 13 4 6 38 23 +57 101 Division Champions, promoted
2 Doncaster Rovers 46 15 6 2 46 22 9 7 7 36 32 +28 85 Promoted
3 Reading 46 17 6 0 51 14 5 10 8 33 42 +28 82
4 Bristol City 46 18 3 2 51 17 6 7 10 19 27 +26 82
5 Aldershot 46 14 6 3 49 29 8 3 12 27 40 +7 75
6 Blackpool 46 15 4 4 47 19 6 5 12 23 33 +18 72
7 Peterborough United 46 15 5 3 52 16 3 9 11 20 32 +24 68
8 Colchester United 46 14 7 2 45 14 3 9 11 24 39 +16 67
9 Torquay United 46 13 7 3 32 18 5 6 12 27 46 −5 67
10 Tranmere Rovers 46 11 5 7 33 26 6 10 7 20 27 0 66
11 Hereford United 46 11 6 6 31 21 5 9 9 23 32 +1 63
12 Stockport County 46 12 5 6 34 25 5 6 12 26 39 −4 62
13 Chesterfield 46 10 11 2 34 24 5 4 14 25 37 −2 60
14 Darlington 46 13 4 6 31 19 4 4 15 18 31 −1 59
15 Bury 46 9 7 7 34 32 6 7 10 27 32 −3 59
16 Crewe Alexandra 46 10 8 5 35 27 6 3 14 21 40 −11 59
17 Swindon Town 46 11 7 5 34 23 4 6 13 24 33 +2 58
18 Northampton Town 46 10 8 5 32 32 3 6 14 21 46 −25 53
19 Mansfield Town 46 9 7 7 44 27 4 6 13 22 43 −4 52
20 Wrexham 46 7 6 10 34 33 4 9 10 25 41 −15 48 UEFA Cup Winners' Cup 1984–85 First round
21 Halifax Town 46 11 6 6 36 25 1 6 16 19 64 −34 48 Re-elected
22 Rochdale 46 8 9 6 35 31 3 4 16 17 49 −28 46
23 Hartlepool United 46 7 8 8 31 28 3 2 18 16 57 −38 40
24 Chester City 46 7 5 11 23 35 0 8 15 22 47 −37 34
Source:[citation needed]
Notes:
  1. ^ Wrexham lost this year’s Welsh Cup final to Shrewsbury Town, but as the latter are an English side, Wrexham went on to represent Wales in the European Cup Winners' Cup.

Results

Home \ Away ALD BLP BRI BRY CHE CHF COL CRE DAR DON HAL HAR HER MAN NOR PET REA ROC STP SWI TOR TRA WRE YOR
Aldershot 3–2 1–0 1–2 5–2 2–1 5–1 0–0 0–0 2–1 5–2 2–1 1–4 7–1 1–0 3–2 0–0 2–1 1–1 2–1 3–1 1–1 1–1 1–4
Blackpool 5–0 1–0 1–1 3–3 1–0 3–2 3–0 3–1 3–1 4–0 1–0 3–1 2–0 2–3 1–2 1–0 0–2 1–1 1–1 1–0 0–1 4–0 3–0
