Wales national under-17 football team

Wales Under-17
Nickname(s)Young Dragons (Welsh: Dreigiau Ifanc)
AssociationFootball Association of Wales
Head coachRichard Williams
First colours
Second colours
World Cup
AppearancesNone
European Championship
AppearancesNone

The Wales national under-17 football team is the national under-17 football team of Wales and is controlled by the Football Association of Wales. The team competes in the UEFA European Under-17 Championship held every year.

Competitive record

FIFA Under-17 World Cup

  • 1985–1989: Did not Enter
  • 1991–2023: Did not Qualify

UEFA Under-16 Championships

  • 1982–1989 did not enter
  • 1990–2001 did not qualify

UEFA Under-17 Championships

  • 2002 Qualifying Round
  • 2003 Elite Round
  • 2004 Elite Round
  • 2005 Qualifying Round
  • 2006 Elite Round
  • 2007 Elite Round
  • 2008 Elite Round
  • 2009 Elite Round
  • 2010 Elite Round
  • 2011 Qualifying Round
  • 2012 Elite Round
  • 2013 Qualifying Round
  • 2014 Elite Round
  • 2015 Elite Round
  • 2016 Elite Round
  • 2017 Qualifying Round
  • 2018 Qualifying Round
  • 2019 Qualifying Round
  • 2020 Cancelled due to the COVID-19 pandemic
  • 2021 Cancelled due to the COVID-19 pandemic
  • 2022 Elite Round
  • 2023 To be determined

Current squad

The following players were named in the squad for the 2023 UEFA European Under-17 Championship, to be played in May-June 2023.

Caps and goals correct as of 28 March 2023, after the match against Montenegro.

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Luke Armstrong (2006-06-19) 19 June 2006 (age 16) 4 0 Wales Cardiff City
1GK Kit Margetson (2006-07-10) 10 July 2006 (age 16) 4 0 Wales Swansea City
1GK Lewys Benjamin (2006-11-28) 28 November 2006 (age 16) 0 0 Wales Cardiff City

2DF Luey Giles (2006-08-04) 4 August 2006 (age 16) 10 1 Wales Cardiff City
2DF Dylan Lawlor (2006-01-01) 1 January 2006 (age 17) 7 1 Wales Cardiff City
2DF Rhys Thomas (2006-11-05) 5 November 2006 (age 16) 6 0 England Manchester City
2DF Brayden Clarke (2007-07-03) 3 July 2007 (age 15) 5 0 England Wolverhampton Wanderers
2DF Josh Beecher (2006-03-16) 16 March 2006 (age 17) 2 0 Wales Cardiff City
2DF Sam Parker (2006-07-07) 7 July 2006 (age 16) 2 0 Wales Swansea City
2DF Daniel CoxINJ (2006-01-30) 30 January 2006 (age 17) 3 0 England Derby County
2DF Rhys Allport 0 0 England Crewe Alexandra

3MF Charlie Crew (2006-06-15) 15 June 2006 (age 17) 15 0 England Leeds United
3MF Troy Perrett (2006-10-28) 28 October 2006 (age 16) 11 1 Wales Cardiff City
3MF Joe Andrews (2006-02-14) 14 February 2006 (age 17) 10 0 England Southampton
3MF Jacob Cook (2006-10-31) 31 October 2006 (age 16) 9 0 Wales Swansea City
3MF Cody Twose (2006-06-27) 27 June 2006 (age 16) 8 0 Wales Cardiff City
3MF Alfie Tuck (2006-05-09) 9 May 2006 (age 17) 7 1 England Queens Park Rangers
3MF Alfie Cunningham (2006-02-13) 13 February 2006 (age 17) 4 0 England Exeter City

4FW Freddie Issaka (2006-07-28) 28 July 2006 (age 16) 10 1 England Plymouth Argyle
4FW Gabriele Biancheri (2006-09-18) 18 September 2006 (age 16) 9 1 England Manchester United
4FW Joseph Hatch (2006-09-07) 7 September 2006 (age 16) 8 2 England Plymouth Argyle
4FW Iwan Morgan (2006-01-29) 29 January 2006 (age 17) 5 8 Wales Swansea City
4FW George MorganINJ (2006-09-08) 8 September 2006 (age 16) 5 0 England Everton
4FW Alyas Debono 0 0 Wales Cardiff City

See also


This page was last updated at 2023-06-18 06:20 UTC. Update now. View original page.

All our content comes from Wikipedia and under the Creative Commons Attribution-ShareAlike License.


Top

If mathematical, chemical, physical and other formulas are not displayed correctly on this page, please useFirefox or Safari