Washington Wizards all-time roster

The following is a list of players of the 1997–present Washington Wizards professional American basketball team. Before the 1997-98 season the Wizards were known as the Chicago Packers (1961–1962), Chicago Zephyrs (1962–1963), Baltimore Bullets (1963–1973), Capital Bullets (1973–1974), and the Washington Bullets (1974–1997).


Players

Note: Statistics are correct through the end of the 2018–19 season.

G Guard G/F Guard-forward F Forward F/C Forward-center C Center
^ Denotes player who has been inducted to the Naismith Memorial Basketball Hall of Fame
* Denotes player who has been selected for at least one All-Star Game and is currently on the Washington Wizards roster
+ Denotes player who has been selected for at least one All-Star Game with the Washington Wizards
x Denotes player who is currently on the Washington Wizards roster
0.0 Denotes the Washington Wizards statistics leader

A to B

Player Pos. From Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Mark Acres F/C Oral Roberts 1 1992–1993 12 246 61 5 58 20.5 5.1 0.4 4.8
Michael Adams+ G Boston College 4 1986–1987
19911994
281 8,934 856 1,844 3,745 31.8 3.0 6.6 13.3
Mark Alarie F Duke 4 19871991 261 4,390 906 289 1,929 16.8 3.5 1.1 7.4
Courtney Alexander G Fresno State 2 20002002 83 2,235 228 127 1,007 26.9 2.7 1.5 12.1
Morris Almond G Rice 1 2011–2012 4 67 8 2 14 16.8 2.0 0.5 3.5
Ashraf Amaya F Southern Illinois 1 1996–1997 31 144 52 3 40 4.6 1.7 0.1 1.3
Alan Anderson G/F Michigan State 1 2015–2016 13 192 27 14 65 14.8 2.1 1.1 5.0
Ron Anderson G/F Fresno State 1 1993–1994 10 180 27 11 52 18.0 2.7 1.1 5.2
Gilbert Arenas+ G Arizona 8 20032011 357 14,049 1,513 2,046 8,930 39.4 4.2 5.7 25.0
Trevor Ariza F UCLA 3 20122014
2018–2019
176 5,659 967 469 2,242 32.2 5.5 2.7 12.7
Hilton Armstrong F/C UConn 1 2010–2011 41 412 114 10 77 10.0 2.8 0.2 1.9
Chucky Atkins G South Florida 1 2005–2006 28 552 45 69 187 19.7 1.6 2.5 6.7
Isaac Austin C Arizona State 1 1999–2000 59 1,173 282 74 397 19.9 4.8 1.3 6.7
John Austin G Boston College 1 1966–1967 4 61 7 4 23 15.3 1.8 1.0 5.8
Gus Bailey G/F UTEP 1 1979–1980 20 180 28 26 38 9.0 1.4 1.3 1.9
Ron Baker G Wichita State 1 2018–2019 4 45 4 2 0 11.3 1.0 0.5 0.0
Greg Ballard F Oregon 8 19771985 643 18,687 4,094 1,542 8,706 29.1 6.4 2.4 13.5
Jim Barnes F/C UTEP 2 1964–1965
1970–1971
77 2,028 699 93 835 26.3 9.1 1.2 10.8
John Barnhill G Tennessee State 2 1966–1967
1968–1969
83 1,718 210 207 631 20.7 2.5 2.5 7.6
Earl Barron C Memphis 1 2012–2013 11 122 43 3 28 11.1 3.9 0.3 2.5
Billy Ray Bates G Kentucky State 1 1982–1983 15 277 18 14 118 18.5 1.2 0.9 7.9
Dave Batton C Notre Dame 1 1982–1983 54 558 119 29 178 10.3 2.2 0.5 3.3
Lonny Baxter F Maryland 1 2003–2004 12 132 31 5 41 11.0 2.6 0.4 3.4
Bradley Beal* G Florida 7 20122019 488 16,779 1,927 1,824 9,684 34.4 3.9 3.7 19.8
Ron Behagen F/C Minnesota 1 1979–1980 6 64 14 7 23 10.7 2.3 1.2 3.8
Walt Bellamy^ C Indiana 5 19611966 327 13,613 5,438 778 9,020 41.6 16.6 2.4 27.6
Mike Bibby G Arizona 1 2010–2011 2 29 3 8 2 14.5 1.5 4.0 1.0
Dave Bing^ G Syracuse 2 19751977 146 4,461 380 767 2,004 30.6 2.6 5.3 13.7
DeJuan Blair F/C Pittsburgh 2 20142016 58 398 113 14 117 6.9 1.9 0.2 2.0
Steve Blake G Maryland 2 20032005 119 2,040 188 278 635 17.1 1.6 2.3 5.3
Andray Blatche F South Kent School (CT) 7 20052012 409 9,289 2,217 601 4,042 22.7 5.4 1.5 9.9
Bojan Bogdanović G/F Croatia 1 2016–2017 26 601 80 21 330 23.1 3.1 0.8 12.7
Muggsy Bogues G Wake Forest 1 1987–1988 79 1,628 136 404 393 20.6 1.7 5.1 5.0
Etdrick Bohannon F Auburn Montgomery 1 1998–1999 2 4 0 0 0 2.0 0.0 0.0 0.0
Manute Bol C Bridgeport 4 19851988
1993–1994
241 4,784 1,115 48 725 19.9 4.6 0.2 3.0
George Bon Salle F Illinois 1 1961–1962 3 9 2 0 4 3.0 0.7 0.0 1.3
Trevor Booker F Clemson 4 20102014 235 4,764 1,194 179 1,512 20.3 5.1 0.8 6.4
Calvin Booth C Penn State 4 19992001
20052007
128 1,413 339 60 338 11.0 2.6 0.5 2.6
Lawrence Boston F Maryland 1 1979–1980 13 125 39 2 56 9.6 3.0 0.2 4.3
Earl Boykins G Eastern Michigan 1 2009–2010 67 1,117 75 171 440 16.7 1.1 2.6 6.6
Gary Bradds F Ohio State 2 19641966 44 350 92 20 144 8.0 2.1 0.5 3.3
Dudley Bradley G/F North Carolina 2 19841986 143 2,074 229 280 553 14.5 1.6 2.0 3.9
Torraye Braggs F Xavier 1 2003–2004 4 22 5 1 6 5.5 1.3 0.3 1.5
David Britton G Texas A&M 1 1980–1981 2 9 2 3 4 4.5 1.0 1.5 2.0
Damone Brown F Syracuse 1 2004–2005 14 152 28 14 54 10.9 2.0 1.0 3.9
Dee Brown G Illinois 1 2008–2009 17 233 28 33 41 13.7 1.6 1.9 2.4
Kwame Brown F Glynn Academy (GA) 4 20012005 253 5,737 1,380 252 1,948 22.7 5.5 1.0 7.7
Lewis Brown C UNLV 1 1980–1981 2 5 2 0 2 2.5 1.0 0.0 1.0
Troy Brown Jr.x G/F Oregon 1 2018–2019 52 730 145 80 248 14.0 2.8 1.5 4.8
Thomas Bryantx C Indiana 1 2018–2019 72 1,496 454 92 758 20.8 6.3 1.3 10.5
Trey Burke G Michigan 1 2016–2017 57 703 47 100 285 12.3 0.8 1.8 5.0
Steve Burtt G Iona 1 1992–1993 4 35 3 6 29 8.8 0.8 1.5 7.3
Al Butler G Niagara 1 1964–1965 25 172 21 12 59 6.9 0.8 0.5 2.4
Caron Butler+ F UConn 5 20052010 310 11,934 2,051 1,100 5,889 38.5 6.6 3.5 19.0
Mitchell Butler G/F UCLA 4 19931996
2003–2004
253 4,285 584 267 1,486 16.9 2.3 1.1 5.9
Rasual Butler G/F La Salle 1 2014–2015 75 1,505 197 63 580 20.1 2.6 0.8 7.7
Will Bynum G Georgia Tech 1 2014–2015 7 67 6 18 22 9.6 0.9 2.6 3.1

C

Player Pos. From Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Barney Cable F Bradley 3 19611964 105 2,164 493 119 619 20.6 4.7 1.1 5.9
Brian Cardinal F Purdue 1 2002–2003 5 15 5 1 4 3.0 1.0 0.2 0.8
Howie Carl G DePaul 1 1961–1962 31 382 39 57 170 12.3 1.3 1.8 5.5
Austin Carr G Notre Dame 1 1980–1981 39 580 52 49 192 14.9 1.3 1.3 4.9
Fred Carter G/F Mount St. Mary's 3 19691972 155 2,994 462 298 1,208 19.3 3.0 1.9 7.8
Terry Catledge F South Alabama 3 19861989 227 5,836 1,529 194 2,593 25.7 6.7 0.9 11.4
Rex Chapman G Kentucky 4 19911995 166 4,815 351 432 2,584 29.0 2.1 2.6 15.6
Calbert Cheaney G/F Indiana 6 19931999 424 13,097 1,483 817 5,399 30.9 3.5 1.9 12.7
Phil Chenier+ (#45) G California 9 19711980 546 18,654 2,020 1,688 9,778 34.2 3.7 3.1 17.9
Jim Chones F/C Marquette 1 1981–1982 59 867 185 64 184 14.7 3.1 1.1 3.1
Archie Clark+ G Minnesota 3 19711974 171 6,506 535 1,166 3,357 38.0 3.1 6.8 19.6
Jim Cleamons G Ohio State 1 1979–1980 57 1,535 133 248 444 26.9 2.3 4.4 7.8
John Coker C Boise State 1 1998–1999 14 98 22 0 31 7.0 1.6 0.0 2.2
Don Collins G/F Washington State 4 19801983
1984–1985
189 3,936 506 362 1,921 20.8 2.7 1.9 10.2
Jason Collins C Stanford 1 2012–2013 6 54 8 2 4 9.0 1.3 0.3 0.7
Steve Colter G New Mexico State 3 19871990 209 3,763 513 608 1,342 18.0 2.5 2.9 6.4
Larry Comley G Kansas State 1 1963–1964 12 89 19 12 25 7.4 1.6 1.0 2.1
Marty Conlon F/C Providence 1 1993–1994 14 201 50 6 70 14.4 3.6 0.4 5.0
Brian Cook F Illinois 1 2011–2012 16 155 40 8 50 9.7 2.5 0.5 3.1
Darwin Cook G Portland 1 1986–1987 82 1,420 145 151 614 17.3 1.8 1.8 7.5
Joe Cooper F/C Colorado 1 1982–1983 5 47 13 2 15 9.4 2.6 0.4 3.0
Chris Corchiani G NC State 1 1992–1993 1 3 0 0 2 3.0 0.0 0.0 2.0
Dave Corzine C DePaul 2 19781980 137 1,358 417 112 400 9.9 3.0 0.8 2.9
Mel Counts F/C Oregon State 1 1966–1967 25 343 155 30 159 13.7 6.2 1.2 6.4
Chubby Cox G San Francisco 1 1982–1983 7 78 10 6 29 11.1 1.4 0.9 4.1
Johnny Cox G Kentucky 1 1962–1963 73 1,685 280 142 573 23.1 3.8 1.9 7.8
Jordan Crawford G Xavier 3 20102013 133 3,747 380 449 1,929 28.2 2.9 3.4 14.5
Javaris Crittenton G Georgia Tech 1 2008–2009 56 1,130 160 145 298 20.2 2.9 2.6 5.3
Michael Curry G/F Georgia Southern 1 1995–1996 5 34 5 1 10 6.8 1.0 0.2 2.0

D to E

Player Pos. From Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Bob Dandridge+ G/F Norfolk State 4 19771981 221 7,408 1,218 890 4,052 33.5 5.5 4.0 18.3
Antonio Daniels G Bowling Green 4 20052009 244 6,493 548 961 2,001 26.6 2.2 3.9 8.2
Charles Davis F Vanderbilt 4 19811985 178 2,231 453 135 1,004 12.5 2.5 0.8 5.6
Hubert Davis G North Carolina 2 20002002 66 1,662 107 156 518 25.2 1.6 2.4 7.8
Mike Davis G Virginia Union 2 1969–1970
1972–1973
69 1,613 163 130 792 23.4 2.4 1.9 11.5
Paul Davis C Michigan State 1 2009–2010 2 8 0 3 5 4.0 0.0 1.5 2.5
Ralph Davis G Cincinnati 1 1961–1962 77 1,992 162 247 799 25.9 2.1 3.2 10.4
Terry Davis F/C Virginia Union 2 19971999 111 2,283 619 40 449 20.6 5.6 0.4 4.0
Darren Daye G/F UCLA 3 19831986 219 3,822 643 525 1,706 17.5 2.9 2.4 7.8
Archie Dees F/C Indiana 1 1961–1962 13 0.0 0.0 0.0 0.0
Sam Dekker F Wisconsin 1 2018–2019 38 619 115 37 230 16.3 3.0 1.0 6.1
Terry Dischinger+ G/F Purdue 2 19621964 137 5,110 1,125 332 3,114 37.3 8.2 2.4 22.7
Juan Dixon G Maryland 4 20022005
2008–2009
226 3,995 406 406 1,702 17.7 1.8 1.8 7.5
Terry Driscoll F Boston College 2 19711973 41 318 112 23 107 7.8 2.7 0.6 2.6
Kevin Duckworth C Eastern Illinois 2 19931995 109 2,303 520 76 739 21.1 4.8 0.7 6.8
Jared Dudley G/F Boston College 1 2015–2016 81 2,098 286 170 638 25.9 3.5 2.1 7.9
Dennis DuVal G Syracuse 1 1974–1975 37 137 23 14 60 3.7 0.6 0.4 1.6
Ledell Eackles G/F New Orleans 6 19881992
1995–1996
1997–1998
387 8,019 884 668 4,388 20.7 2.3 1.7 11.3
Jarell Eddie G/F Virginia Tech 1 2015–2016 26 147 23 5 63 5.7 0.9 0.2 2.4
Johnny Egan G Providence 3 19651968 207 4,259 473 668 1,861 20.6 2.3 3.2 9.0
Obinna Ekezie F/C Maryland 1 2000–2001 29 273 76 9 101 9.4 2.6 0.3 3.5
LeRoy Ellis F/C St. John's 4 19661970 311 8,423 2,718 448 3,219 27.1 8.7 1.4 10.4
Pervis Ellison F/C Louisville 4 19901994 238 7,332 2,000 479 3,309 30.8 8.4 2.0 13.9
A. J. English G Virginia Union 2 19901992 151 3,108 315 320 1,502 20.6 2.1 2.1 9.9
Maurice Evans G Texas 2 20102012 50 1,055 96 24 368 21.1 1.9 0.5 7.4

F to G

Player Pos. From Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Dave Feitl C UTEP 1 1988–1989 57 828 202 36 286 14.5 3.5 0.6 5.0
Al Ferrari G/F Michigan State 1 1962–1963 18 138 12 14 38 7.7 0.7 0.8 2.1
Bob Ferry F/C Saint Louis 5 19641969 260 4,377 1,142 328 1,565 16.8 4.4 1.3 6.0
Matt Fish C UNC Wilmington 1 1996–1997 5 7 5 0 2 1.4 1.0 0.0 0.4
Greg Foster F/C UTEP 3 19901993 113 1,247 323 83 473 11.0 2.9 0.7 4.2
Randy Foye G Villanova 1 2009–2010 70 1,667 130 228 704 23.8 1.9 3.3 10.1
Tim Frazier G Penn State 1 2017–2018 59 838 115 194 176 14.2 1.9 3.3 3.0
Andrew Gaze G Seton Hall 1 1993–1994 7 70 7 5 22 10.0 1.0 0.7 3.1
Alonzo Gee G Alabama 2 20092011 22 309 55 12 113 14.0 2.5 0.5 5.1
Dick Gibbs G/F UTEP 1 1974–1975 59 424 61 19 196 7.2 1.0 0.3 3.3
Mike Gibson F USC Upstate 1 1983–1984 32 229 66 9 53 7.2 2.1 0.3 1.7
Anthony Goldwire G Houston 1 2002–2003 5 34 3 1 13 6.8 0.6 0.2 2.6
Drew Gooden F Kansas 3 20132016 103 1,564 422 77 542 15.2 4.1 0.7 5.3
Marcin Gortat F/C Poland 5 20132018 402 11,995 3,697 613 4,654 29.8 9.2 1.5 11.6
Joe Graboski F/C Roberto Clemente HS (IL) 1 1961–1962 12
Greg Grant G TCNJ 1 1995–1996 10 138 6 23 24 13.8 0.6 2.3 2.4
Harvey Grant F Oklahoma 7 19881993
19961998
508 13,435 2,330 896 5,445 26.4 4.6 1.8 10.7
Leonard Gray F Long Beach State 1 1976–1977 58 996 186 69 347 17.2 3.2 1.2 6.0
Jeff Green F Georgetown 1 2018–2019 77 2,097 309 137 946 27.2 4.0 1.8 12.3
Johnny Green F/C Michigan State 2 19651967 133 2,385 965 153 1,319 17.9 7.3 1.2 9.9
Kenny Green F Wake Forest 1 1985–1986 20 221 38 3 109 11.1 1.9 0.2 5.5
Sihugo Green G/F Duquesne 4 19611965 275 5,798 786 777 2,030 26.6 3.6 3.6 7.4
Claude Gregory F Wisconsin 1 1985–1986 2 2 2 0 2 1.0 1.0 0.0 1.0
Kevin Grevey G/F Kentucky 8 19751983 530 13,141 1,410 1,078 6,442 24.8 2.7 2.0 12.2
Tom Gugliotta F NC State 3 19921995 165 5,816 1,562 600 2,616 35.2 9.5 3.6 15.9

H

Player Pos. From Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Mike Hall F George Washington 1 2006–2007 2 13 2 1 2 6.5 1.0 0.5 1.0
Darvin Ham F Texas Tech 1 1997–1998 71 635 131 16 145 8.9 1.8 0.2 2.0
Richard Hamilton G/F UConn 3 19992002 212 6,095 583 503 3,310 28.8 2.8 2.4 15.6
Tom Hammonds F Georgia Tech 3 19891992 168 2,812 559 130 1,128 16.7 3.3 0.8 6.7
Charles Hardnett F/C Grambling State 3 19621965 164 2,474 930 103 1,198 15.1 5.7 0.6 7.3
Al Harrington F St. Patrick HS (NJ) 1 2013–2014 34 511 80 28 225 15.0 2.4 0.8 6.6
Mike Harris F Rice 1 2009–2010 5 14 4 0 4 2.8 0.8 0.0 0.8
Clem Haskins G Western Kentucky 2 19741976 125 1,439 134 152 633 11.5 1.1 1.2 5.1
Vernon Hatton G Kentucky 1 1961–1962 15
Elvin Hayes^ (#11) F/C Houston 9 19721981 731 29,218 9,305 1,294 15,551 40.0 12.7 1.8 21.3
Jarvis Hayes F Georgia 4 20032007 226 5,746 777 303 2,007 25.4 3.4 1.3 8.9
Brendan Haywood C North Carolina 9 20012010 579 14,181 3,648 348 4,460 24.5 6.3 0.6 7.7
Spencer Haywood^ F/C Detroit Mercy 2 19811983 114 2,861 605 94 1,322 25.1 5.3 0.8 11.6
Brian Heaney G Acadia 1 1969–1970 14 70 4 6 28 5.0 0.3 0.4 2.0
Tom Henderson G Hawaii 3 19761979 186 5,619 471 1,037 2,068 30.2 2.5 5.6 11.1
JJ Hickson F/C NC State 1 2015–2016 15 131 45 7 69 8.7 3.0 0.5 4.6
Wayne Hightower F/C Kansas 3 19641967 94 1,716 545 87 660 18.3 5.8 0.9 7.0
Gary Hill G Oklahoma City 1 1964–1965 3 15 1 1 0 5.0 0.3 0.3 0.0
Kirk Hinrich G Kansas 1 2010–2011 48 1,471 129 210 531 30.6 2.7 4.4 11.1
Paul Hogue C Cincinnati 1 1963–1964 9 58 16 1 7 6.4 1.8 0.1 0.8
Brad Holland G UCLA 1 1981–1982 13 185 13 16 57 14.2 1.0 1.2 4.4
Ryan Hollins C UCLA 1 2015–2016 5 48 11 0 8 9.6 2.2 0.0 1.6
Tito Horford C Miami (FL) 1 1993–1994 3 28 3 0 0 9.3 1.0 0.0 0.0
Ed Horton F Iowa 1 1989–1990 45 374 108 19 202 8.3 2.4 0.4 4.5
Danuel House G Texas A&M 1 2016–2017 1 1 1 0 0 1.0 1.0 0.0 0.0
Dwight Howard C Southwest Atlanta Christian Academy (GA) 1 2018–2019 9 230 83 4 115 25.6 9.2 0.4 12.8
Josh Howard G/F Wake Forest 2 20092011 22 500 87 28 210 22.7 4.0 1.3 9.5
Juwan Howard+ F Michigan 7 19942001 464 17,845 3,448 1,552 8,530 38.5 7.4 3.3 18.4
Bailey Howell^ F Mississippi State 2 19641966 158 5,303 1,642 363 2,898 33.6 10.4 2.3 18.3
Lester Hudson G UT Martin 1 2010–2011 11 73 5 17 18 6.6 0.5 1.5 1.6
Larry Hughes G Saint Louis 3 20022005 189 6,556 1,016 638 3,350 34.7 5.4 3.4 17.7
Kris Humphries F/C Minnesota 2 20142016 92 1,811 531 73 689 19.7 5.8 0.8 7.5
Les Hunter F/C Loyola (IL) 1 1964–1965 24 114 50 11 42 4.8 2.1 0.5 1.8

I to J

Player Pos. From Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Byron Irvin G Missouri 2 1990–1991
1992–1993
37 361 49 26 193 9.8 1.3 0.7 5.2
Cedric Jackson G Cleveland State 1 2009–2010 4 39 3 6 12 9.8 0.8 1.5 3.0
Jaren Jackson G/F Georgetown 1 1996–1997 75 1,133 132 65 374 15.1 1.8 0.9 5.0
Randell Jackson F Florida State 1 1998–1999 27 271 54 8 114 10.0 2.0 0.3 4.2
Mike James G Duquesne 2 20082010 57 1,621 129 198 529 28.4 2.3 3.5 9.3
Antawn Jamison+ F North Carolina 6 20042010 421 16,307 3,735 773 8,736 38.7 8.9 1.8 20.8
Othyus Jeffers G Robert Morris (IL) 1 2010–2011 16 314 65 19 91 19.6 4.1 1.2 5.7
Jared Jeffries F Indiana 4 20022006 256 6,163 1,235 408 1,555 24.1 4.8 1.6 6.1
John Jenkins G Vanderbilt 1 2018–2019 4 14 1 1 6 3.5 0.3 0.3 1.5
Brandon Jennings G Oak Hill Academy (VA) 1 2016–2017 23 374 44 108 81 16.3 1.9 4.7 3.5
Andy Johnson G/F Portland 1 1961–1962 71 2,193 351 228 1,014 30.9 4.9 3.2 14.3
Buck Johnson F Alabama 1 1992–1993 73 1,287 195 89 478 17.6 2.7 1.2 6.5
Charles Johnson G California 2 19771979 121 2,626 295 259 1,075 21.7 2.4 2.1 8.9
Frank Johnson G Wake Forest 7 19811988 382 10,021 751 1,961 3,987 26.2 2.0 5.1 10.4
George Johnson C Stephen F. Austin 1 1970–1971 24 337 114 10 93 14.0 4.8 0.4 3.9
George Johnson F/C St. John's 1 1985–1986 2 7 2 0 4 3.5 1.0 0.0 2.0
Gus Johnson^ (#25) F/C Idaho 9 19631972 560 19,723 7,243 1,510 9,781 35.2 12.9 2.7 17.5
Wesley Johnson G/F Syracuse 1 2018–2019 12 157 18 7 33 13.1 1.5 0.6 2.8
Anthony Jones G/F UNLV 1 1986–1987 16 114 9 7 37 7.1 0.6 0.4 2.3
Charles Jones F/C Albany State 9 19841993 595 12,633 2,894 573 1,688 21.2 4.9 1.0 2.8
Charles Jones F Louisville 1 1988–1989 43 516 140 18 110 12.0 3.3 0.4 2.6
Jimmy Jones G Grambling State 3 19741977 140 2,590 272 283 901 18.5 1.9 2.0 6.4
Popeye Jones F Murray State 2 20002002 124 2,558 798 158 716 20.6 6.4 1.3 5.8
Wali Jones G Villanova 1 1964–1965 77 1,250 140 200 407 16.2 1.8 2.6 5.3
Michael Jordan^ G/F North Carolina 2 20012003 142 5,124 836 621 3,015 36.1 5.9 4.4 21.2
Reggie Jordan G New Mexico State 1 1999–2000 36 243 41 32 41 6.8 1.1 0.9 1.1

K to L

Player Pos. From Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Johnny Kerr F/C Illinois 1 1965–1966 71 1,770 586 225 781 24.9 8.3 3.2 11.0
Albert King G/F Maryland 1 1991–1992 6 59 11 5 31 9.8 1.8 0.8 5.2
Bernard King^ F Tennessee 4 19871991 296 9,691 1,387 1,154 6,516 32.7 4.7 3.9 22.0
Gerard King F Nicholls 2 19992001 107 1,766 379 80 543 16.5 3.5 0.7 5.1
Maurice King G Kansas 1 1962–1963 37 954 102 142 216 25.8 2.8 3.8 5.8
Brevin Knight G Stanford 1 2003–2004 32 598 61 102 136 18.7 1.9 3.2 4.3
Don Kojis F Marquette 1 1963–1964 78 1,148 309 57 488 14.7 4.0 0.7 6.3
Joe Kopicki F Detroit Mercy 2 19821984 76 879 228 55 287 11.6 3.0 0.7 3.8
Tom Kozelko F Toledo 3 19731976 189 1,911 346 99 407 10.1 1.8 0.5 2.2
Tom Kropp G Nebraska-Kearney 1 1975–1976 25 72 15 8 19 2.9 0.6 0.3 0.8
Mitch Kupchak F/C North Carolina 5 19761981 337 7,261 2,058 299 4,089 21.5 6.1 0.9 12.1
Christian Laettner F/C Duke 4 20002004 206 5,373 1,188 532 1,650 26.1 5.8 2.6 8.0
James Lang C Central Park Christian HS (AL) 1 2006–2007 11 55 11 2 11 5.0 1.0 0.2 1.0
York Larese G North Carolina 1 1961–1962 8 57 6 9 25 7.1 0.8 1.1 3.1
Manny Leaks F/C Niagara 1 1973–1974 53 845 244 25 216 15.9 4.6 0.5 4.1
Tim Legler G La Salle 4 19951999 130 2,410 205 167 898 18.5 1.6 1.3 6.9
Bobby Leonard^ G Indiana 2 19611963 102 3,343 267 521 1,352 32.8 2.6 5.1 13.3
Cedric Lewis F/C Maryland 1 1995–1996 3 4 2 0 4 1.3 0.7 0.0 1.3
Rashard Lewis F Alief Elsik HS (TX) 2 20102012 60 1,743 293 90 581 29.1 4.9 1.5 9.7
Steve Lingenfelter F South Dakota State 1 1982–1983 7 53 12 4 8 7.6 1.7 0.6 1.1
Shaun Livingston G Peoria HS (IL) 2 2009–2010
2012–2013
43 986 95 154 303 22.9 2.2 3.6 7.0
Felipe López G St. John's 1 2000–2001 47 1,108 160 73 380 23.6 3.4 1.6 8.1
Kevin Loughery G St. John's 9 19631972 591 18,677 1,854 2,363 9,833 31.6 3.1 4.0 16.6
Stan Love F Oregon 2 19711973 146 2,322 638 98 1,046 15.9 4.4 0.7 7.2
John Lucas G Maryland 2 19811983 114 2,326 195 653 811 20.4 1.7 5.7 7.1
Tyronn Lue G Nebraska 2 20012003 146 3,444 271 509 1,202 23.6 1.9 3.5 8.2

M

Player Pos. From Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Sheldon Mac G Miami (FL) 1 2016–2017 30 287 34 15 90 9.6 1.1 0.5 3.0
Shelvin Mack G Butler 2 20112013 71 920 108 154 267 13.0 1.5 2.2 3.8
Don MacLean F UCLA 3 19921995 176 4,213 754 250 2,202 23.9 4.3 1.4 12.5
Ian Mahinmix C France 3 20162019 142 2,198 590 97 678 15.5 4.2 0.7 4.8
Rick Mahorn F/C Hampton 5 19801985 373 11,156 3,044 542 3,345 29.9 8.2 1.5 9.0
Jeff Malone+ G Mississippi State 7 19831990 548 17,984 1,458 1,523 11,083 32.8 2.7 2.8 20.2
Moses Malone^ F/C Petersburg HS (VA) 2 19861988 152 5,180 1,708 232 3,367 34.1 11.2 1.5 22.2
Steve Malovic F San Diego State 1 1979–1980 1 6 0 0 1 6.0 0.0 0.0 1.0
Ed Manning F Jackson State 3 19671970 163 1,839 656 55 646 11.3 4.0 0.3 4.0
Nick Mantis G Northwestern 1 1962–1963 33 626 79 76 196 19.0 2.4 2.3 5.9
Jack Marin+ G/F Duke 6 19661972 480 14,864 2,972 1,019 8,017 31.0 6.2 2.1 16.7
Cartier Martin F Kansas State 4 20092013 118 1,741 253 55 688 14.8 2.1 0.5 5.8
Roger Mason G Virginia 3 20062008
2011–2012
194 2,897 244 216 1,175 14.9 1.3 1.1 6.1
Wes Matthews G Wisconsin 1 1980–1981 45 1,161 67 199 552 25.8 1.5 4.4 12.3
Eric Maynor G VCU 1 2013–2014 23 215 24 40 52 9.3 1.0 1.7 2.3
Bob McCann F Morehead State 1 1995–1996 62 653 143 24 188 10.5 2.3 0.4 3.0
Andre McCarter G UCLA 1 1980–1981 43 448 39 73 122 10.4 0.9 1.7 2.8
Keith McCord G UAB 1 1980–1981 2 9 2 1 4 4.5 1.0 0.5 2.0
Chris McCullough F Syracuse 2 20162018 21 98 27 4 47 4.7 1.3 0.2 2.2
JaVale McGee C Nevada 4 20082012 255 5,428 1,533 100 2,159 21.3 6.0 0.4 8.5
Bill McGill F/C Utah 2 19621964 66 637 177 38 473 9.7 2.7 0.6 7.2
Dominic McGuire F Fresno State 3 20072010 190 3,007 628 246 479 15.8 3.3 1.3 2.5
Jim McIlvaine C Marquette 2 19941996 135 1,729 335 21 278 12.8 2.5 0.2 2.1
Jeff McInnis G North Carolina 1 1998–1999 35 427 21 73 130 12.2 0.6 2.1 3.7
Kevin McKenna G/F Creighton 1 1985–1986 30 430 36 23 174 14.3 1.2 0.8 5.8
Stan McKenzie G/F NYU 1 1967–1968 50 653 121 24 204 13.1 2.4 0.5 4.1
Tom McMillen F/C Maryland 3 19831986 187 3,704 522 160 1,514 19.8 2.8 0.9 8.1
Jordan McRaex G Tennessee 1 2018–2019 27 333 40 30 160 12.3 1.5 1.1 5.9
Thales McReynolds G Miles 1 1965–1966 5 28 6 1 3 5.6 1.2 0.2 0.6
Jodie Meeks G Kentucky 1 2017–2018 77 1,119 126 70 487 14.5 1.6 0.9 6.3
Eddie Miles G/F Seattle 2 19691971 66 1,593 171 114 639 24.1 2.6 1.7 9.7
Andre Miller G Utah 2 20132015 79 1,043 134 240 290 13.2 1.7 3.0 3.7
Mike Miller G/F Florida 1 2009–2010 54 1,805 336 212 586 33.4 6.2 3.9 10.9
Earl Monroe^ (#10) G Winston-Salem State 5 19671972 328 12,084 1,223 1,507 7,775 36.8 3.7 4.6 23.7
Markieff Morris F Kansas 4 20152019 210 5,937 1,234 365 2,630 28.3 5.9 1.7 12.5
Perry Moss G Northeastern 1 1985–1986 12 160 25 19 55 13.3 2.1 1.6 4.6
Lawrence Moten G Syracuse 1 1997–1998 8 27 1 3 9 3.4 0.1 0.4 1.1
Gheorghe Mureșan C Romania 4 19931997 276 6,461 1,889 141 2,915 23.4 6.8 0.5 10.6
Jay Murphy F Boston College 2 19861988 30 187 55 6 91 6.2 1.8 0.2 3.0
Tracy Murray F UCLA 4 19962000 280 6,525 882 261 3,101 23.3 3.2 0.9 11.1
